Welcome to the Drip Golf
Drip Golf Tour

Warren Stiglitz

Denver, NC · Class of 2027 · Age 17
74.3 Career Avg +2.6 to par ▼ 2.3 since 2021-2022
18Events
36Rounds
68Low Round
33Low 9

Highlights

68.7 Best 3 Round Avg
9 Rounds Under Par
2.8 Birdies / Rd
3 Eagles

Scoring Types

Par or better: 73.9%
  • Eagles 3 (0.5%)
  • Birdies 102 (15.7%)
  • Pars 374 (57.7%)
  • Bogeys 142 (21.9%)
  • Doubles 22 (3.4%)
  • Others 5 (0.8%)

Scoring Profile

3.33 Par 3 Avg
4.17 Par 4 Avg
4.89 Par 5 Avg

By Season

Season Scoring Avg Rounds
2023 73.8 28
2021-2022 76.1 8
▼ 2.3 since 2021-2022

Player Rankings

Overall Rank: 22
Overall Rank: 139

Tournament Results

Middle School Boys
T13
Total 154 (+10)
Points 170000
Bryan Park Golf Club
1 5
2 6
3 4
4 5
5 3
6 4
7 5
8 5
9 4
10 4
11 3
12 6
13 5
14 5
15 4
16 4
17 2
18 5
Bryan Park Golf Club
1 4
2 5
3 3
4 5
5 3
6 6
7 5
8 5
9 3
10 3
11 3
12 4
13 4
14 5
15 4
16 5
17 4
18 4
TJGT 6th Annual Bryan Park in support of "White Butterfly Mission"
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 389 408 144 435 135 336 342 344 329 2862
Par 4 5 3 5 3 4 4 4 4 36
Score 5 6 4 5 3 4 5 5 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 291 162 413 335 434 354 332 167 392 2880
Par 4 3 5 4 5 4 4 3 4 36
Score 4 3 6 5 5 4 4 2 5 38
Total 79 (+7)
TJGT 6th Annual Bryan Park in support of "White Butterfly Mission"
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 389 408 144 435 135 336 342 344 329 2862
Par 4 5 3 5 3 4 4 4 4 36
Score 4 5 3 5 3 6 5 5 3 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 291 162 413 335 434 354 332 167 392 2880
Par 4 3 5 4 5 4 4 3 4 36
Score 3 3 4 4 5 4 5 4 4 36
Total 75 (+3)
Middle School Boys
2
Total 146 (+2)
Points 918000
Longleaf Golf & Family Club
1 4
2 5
3 3
4 4
5 5
6 3
7 4
8 5
9 5
10 5
11 3
12 5
13 4
14 5
15 4
16 5
17 5
18 4
Longleaf Golf & Family Club
1 2
2 4
3 3
4 3
5 5
6 4
7 4
8 6
9 4
10 3
11 3
12 4
13 3
14 5
15 3
16 4
17 4
18 4
Inaugural Labor Day TJGT & SNEDS Tour Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 381 363 187 177 483 166 340 500 310 2907
Par 4 4 3 3 5 3 4 5 4 35
Score 4 5 3 4 5 3 4 5 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 352 184 360 387 483 353 464 280 342 3205
Par 4 3 4 4 5 4 5 4 4 37
Score 5 3 5 4 5 4 5 5 4 40
Total 78 (+6)
Inaugural Labor Day TJGT & SNEDS Tour Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 381 363 187 177 483 166 340 500 310 2907
Par 4 4 3 3 5 3 4 5 4 35
Score 2 4 3 3 5 4 4 6 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 352 184 360 387 483 353 464 278 342 3203
Par 4 3 4 4 5 4 5 4 4 37
Score 3 3 4 3 5 3 4 4 4 33
Total 68 (-4)
Middle School Boys
T3
Total 142 (-1)
Governors Club
1 4
2 5
3 4
4 5
5 3
6 6
7 3
8 5
9 4
10 4
11 3
12 5
13 3
14 4
15 3
16 4
17 4
18 3
Hasentree Golf Club
1 3
2 3
3 4
4 4
5 5
6 3
7 6
8 4
9 3
10 4
11 3
12 3
13 5
14 3
15 5
16 4
17 4
18 4
Justin Williams Invitational
Round 1 · Governors Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 368 396 151 447 141 287 376 510 352 3028
Par 4 4 3 5 3 4 4 5 4 36
Score 4 5 4 5 3 6 3 5 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 308 263 427 109 350 311 415 386 144 2713
Par 4 4 5 3 4 4 5 4 3 36
Score 4 3 5 3 4 3 4 4 3 33
Total 72 (E)
Justin Williams Invitational
Round 2 · Hasentree Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 386 314 158 379 461 161 450 375 333 3017
Par 4 4 3 4 5 3 5 4 4 36
Score 3 3 4 4 5 3 6 4 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 333 392 120 425 157 302 479 138 357 2703
Par 4 4 3 5 3 4 5 3 4 35
Score 4 3 3 5 3 5 4 4 4 35
Total 70 (-1)
Middle School Boys
T3
Total 143 (-1)
Points 442000
Mid Pines Inn & Golf Club
1 4
2 4
3 4
4 3
5 4
6 5
7 5
8 3
9 4
10 5
11 4
12 4
13 4
14 4
15 4
16 4
17 4
18 4
Mid Pines Inn & Golf Club
1 4
2 3
3 4
4 3
5 4
6 4
7 4
8 3
9 4
10 5
11 3
12 3
13 3
14 5
15 4
16 5
17 5
18 4
TJGT 40th Annual Mid Pines Junior Amateur
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 4 4 4 3 4 5 5 3 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 5 4 4 4 4 4 4 4 4 37
Total 73 (+1)
TJGT 40th Annual Mid Pines Junior Amateur
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 4 3 4 4 4 3 4 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 3 3 5 4 5 5 4 37
Total 70 (-2)
Middle School Boys
T3
Total 141 (-1)
Points 986000
Birdwood Golf Course @ UVA
1 3
2 5
3 5
4 4
5 3
6 3
7 3
8 4
9 5
10 4
11 3
12 5
13 3
14 4
15 5
16 5
17 5
18 3
Birdwood Golf Course @ UVA
1 4
2 5
3 5
4 4
5 6
6 3
7 2
8 3
9 4
10 4
11 3
12 4
13 3
14 3
15 5
16 4
17 3
18 4
TJGT "Drip Golf Top Middle School STITCH Open"----(MAJOR)
Round 1 · Birdwood Golf Course @ UVA
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 336 495 409 405 340 323 129 305 168 2910
Par 4 5 4 4 4 4 3 4 3 35
Score 3 5 5 4 3 3 3 4 5 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 542 170 485 183 400 511 282 172 375 3120
Par 5 3 5 3 4 5 4 3 4 36
Score 4 3 5 3 4 5 5 5 3 37
Total 72 (+1)
TJGT "Drip Golf Top Middle School STITCH Open"----(MAJOR)
Round 2 · Birdwood Golf Course @ UVA
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 336 495 409 405 340 323 129 305 168 2910
Par 4 5 4 4 4 4 3 4 3 35
Score 4 5 5 4 6 3 2 3 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 542 170 485 183 400 511 282 172 375 3120
Par 5 3 5 3 4 5 4 3 4 36
Score 4 3 4 3 3 5 4 3 4 33
Total 69 (-2)
Middle School Boys
3
Total 141 (-3)
Points 578000
Forest Creek Golf Club
1 4
2 2
3 5
4 4
5 4
6 3
7 5
8 4
9 4
10 3
11 4
12 5
13 4
14 5
15 4
16 3
17 3
18 4
Forest Creek Golf Club
1 4
2 5
3 5
4 4
5 3
6 3
7 5
8 4
9 4
10 3
11 4
12 5
13 3
14 4
15 5
16 4
17 2
18 4
TJGT Stu Taylor and Eric Murray Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 349 147 464 355 328 136 486 297 344 2906
Par 4 3 5 4 4 3 5 4 4 36
Score 4 2 5 4 4 3 5 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 171 319 527 370 479 331 332 138 370 3037
Par 3 4 5 4 5 4 4 3 4 36
Score 3 4 5 4 5 4 3 3 4 35
Total 70 (-2)
TJGT Stu Taylor and Eric Murray Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 349 147 464 355 328 136 486 297 344 2906
Par 4 3 5 4 4 3 5 4 4 36
Score 4 5 5 4 3 3 5 4 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 171 319 527 370 479 331 332 138 370 3037
Par 3 4 5 4 5 4 4 3 4 36
Score 3 4 5 3 4 5 4 2 4 34
Total 71 (-1)
Middle School Boys
T4
Total 144 (E)
Points 748000
Skybrook Golf Club
1 4
2 3
3 3
4 5
5 4
6 4
7 2
8 5
9 4
10 4
11 5
12 4
13 4
14 3
15 4
16 4
17 4
18 6
Skybrook Golf Club
1 3
2 3
3 5
4 4
5 5
6 4
7 3
8 5
9 4
10 5
11 4
12 4
13 4
14 4
15 4
16 3
17 3
18 5
TJGT "School Is Out" Junior Open. (MAJOR)
Round 1 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 165 342 465 317 390 139 491 375 3043
Par 4 3 4 5 4 4 3 5 4 36
Score 4 3 3 5 4 4 2 5 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 357 503 350 344 181 325 144 366 502 3072
Par 4 5 4 4 3 4 3 4 5 36
Score 4 5 4 4 3 4 4 4 6 38
Total 72 (E)
TJGT "School Is Out" Junior Open. (MAJOR)
Round 2 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 165 342 465 317 390 139 491 375 3043
Par 4 3 4 5 4 4 3 5 4 36
Score 3 3 5 4 5 4 3 5 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 357 503 350 344 181 325 144 366 502 3072
Par 4 5 4 4 3 4 3 4 5 36
Score 5 4 4 4 4 4 3 3 5 36
Total 72 (E)
Middle School Boys
8
Total 150 (+6)
Points 263500
Duke University Golf Club
1 4
2 4
3 5
4 3
5 5
6 5
7 4
8 3
9 4
10 4
11 5
12 3
13 5
14 5
15 5
16 5
17 6
18 4
Duke University Golf Club
1 4
2 4
3 5
4 4
5 3
6 6
7 5
8 2
9 3
10 4
11 4
12 3
13 4
14 5
15 3
16 3
17 4
18 5
TJGT Blue Devils Junior Amateur
Round 1 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 361 340 129 305 347 498 123 453 2946
Par 4 4 4 3 4 4 5 3 5 36
Score 4 4 5 3 5 5 4 3 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 271 461 130 287 467 154 307 328 358 2763
Par 4 5 3 4 5 3 4 4 4 36
Score 4 5 3 5 5 5 5 6 4 42
Total 79 (+7)
TJGT Blue Devils Junior Amateur
Round 2 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 361 340 129 305 347 498 123 453 2946
Par 4 4 4 3 4 4 5 3 5 36
Score 4 4 5 4 3 6 5 2 3 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 271 461 130 287 467 154 307 328 358 2763
Par 4 5 3 4 5 3 4 4 4 36
Score 4 4 3 4 5 3 3 4 5 35
Total 71 (-1)
Middle School Boys
T5
Total 151 (+8)
Points 323000
Southern Pines Golf Club
1 4
2 5
3 3
4 4
5 5
6 5
7 3
8 4
9 4
10 4
11 4
12 4
13 4
14 3
15 5
16 3
17 5
18 4
Mid Pines Inn & Golf Club
1 4
2 3
3 5
4 3
5 5
6 5
7 4
8 4
9 4
10 6
11 4
12 4
13 4
14 5
15 5
16 5
17 4
18 4
TJGT STITCH Junior Open "Southern Hills" Classic
Round 1 · Southern Pines Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 298 463 148 353 477 394 137 298 142 2710
Par 4 5 3 4 5 4 3 4 3 35
Score 4 5 3 4 5 5 3 4 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 294 281 386 318 150 387 279 380 301 2776
Par 4 4 4 4 3 5 4 4 4 36
Score 4 4 4 4 3 5 3 5 4 36
Total 73 (+2)
TJGT STITCH Junior Open "Southern Hills" Classic
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 5 3 5 5 4 4 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 6 4 4 4 5 5 5 4 4 41
Total 78 (+6)
Middle School Boys
T13
Total 153 (+9)
Points 159375
Lonnie Poole Golf Course
1 5
2 2
3 5
4 4
5 4
6 5
7 5
8 2
9 7
10 6
11 5
12 5
13 4
14 4
15 3
16 3
17 4
18 4
Lonnie Poole Golf Course
1 4
2 3
3 4
4 4
5 5
6 3
7 5
8 2
9 6
10 5
11 5
12 3
13 5
14 4
15 6
16 4
17 4
18 4
TJGT 13th Annual Wolfpack Junior Amateur at NCSU
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 465 165 468 257 358 113 444 121 358 2749
Par 5 3 5 4 4 3 5 3 4 36
Score 5 2 5 4 4 5 5 2 7 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 553 356 337 127 427 285 114 379 2865
Par 4 5 4 4 3 5 4 3 4 36
Score 6 5 5 4 4 3 3 4 4 38
Total 77 (+5)
TJGT 13th Annual Wolfpack Junior Amateur at NCSU
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 465 165 468 257 358 113 444 121 358 2749
Par 5 3 5 4 4 3 5 3 4 36
Score 4 3 4 4 5 3 5 2 6 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 553 356 337 127 427 285 114 379 2865
Par 4 5 4 4 3 5 4 3 4 36
Score 5 5 3 5 4 6 4 4 4 40
Total 76 (+4)
Middle School Boys
T15
Total 156 (+12)
Points 140250
Bryan Park Golf Club
1 4
2 4
3 6
4 3
5 4
6 4
7 3
8 4
9 5
10 5
11 5
12 4
13 5
14 3
15 4
16 5
17 7
18 3
Bryan Park Golf Club
1 3
2 4
3 5
4 4
5 6
6 6
7 4
8 4
9 4
10 3
11 4
12 3
13 4
14 4
15 6
16 6
17 4
18 4
TJGT 9th. Annual Players Championship At Bryan Park
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 426 112 390 447 120 352 354 2880
Par 4 4 5 3 4 5 3 4 4 36
Score 4 4 6 3 4 4 3 4 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 305 477 155 326 156 413 352 376 352 2912
Par 4 5 3 4 3 5 4 4 4 36
Score 5 5 4 5 3 4 5 7 3 41
Total 78 (+6)
TJGT 9th. Annual Players Championship At Bryan Park
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 426 112 390 447 120 352 354 2880
Par 4 4 5 3 4 5 3 4 4 36
Score 3 4 5 4 6 6 4 4 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 305 477 155 326 156 413 352 376 352 2912
Par 4 5 3 4 3 5 4 4 4 36
Score 3 4 3 4 4 6 6 4 4 38
Total 78 (+6)
Middle School Boys
11
Total 149 (+5)
Points 212500
Treyburn Country Club
1 5
2 3
3 4
4 5
5 4
6 4
7 3
8 4
9 5
10 3
11 6
12 3
13 3
14 4
15 5
16 4
17 5
18 4
Treyburn Country Club
1 5
2 3
3 5
4 5
5 4
6 4
7 3
8 4
9 6
10 4
11 5
12 4
13 3
14 4
15 4
16 5
17 3
18 4
TJGT 13th Annual "Treyburn CC" ACC Junior Amateur
Round 1 · Treyburn Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 165 306 459 338 330 128 381 428 2896
Par 4 3 4 5 4 4 3 4 5 36
Score 5 3 4 5 4 4 3 4 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 306 392 329 90 273 469 356 109 361 2685
Par 4 5 4 3 4 5 4 3 4 36
Score 3 6 3 3 4 5 4 5 4 37
Total 74 (+2)
TJGT 13th Annual "Treyburn CC" ACC Junior Amateur
Round 2 · Treyburn Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 165 306 459 338 330 128 381 428 2896
Par 4 3 4 5 4 4 3 4 5 36
Score 5 3 5 5 4 4 3 4 6 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 306 392 329 90 273 469 356 109 361 2685
Par 4 5 4 3 4 5 4 3 4 36
Score 4 5 4 3 4 4 5 3 4 36
Total 75 (+3)
Middle School Boys
T8
Total 153 (+9)
Points 238000
Red Bridge Golf and Country Club
1 4
2 3
3 4
4 5
5 4
6 5
7 4
8 4
9 3
10 5
11 3
12 4
13 5
14 5
15 4
16 4
17 5
18 6
Red Bridge Golf and Country Club
1 5
2 5
3 5
4 5
5 3
6 6
7 3
8 4
9 2
10 4
11 3
12 5
13 5
14 4
15 5
16 3
17 3
18 6
TJGT "The Junior Masters"
Round 1 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 412 183 513 538 129 500 326 335 141 3077
Par 4 3 5 5 3 5 4 4 3 36
Score 4 3 4 5 4 5 4 4 3 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 334 172 332 492 387 432 144 304 619 3216
Par 4 3 4 5 4 4 3 4 5 36
Score 5 3 4 5 5 4 4 5 6 41
Total 77 (+5)
TJGT "The Junior Masters"
Round 2 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 412 183 513 538 129 500 326 335 141 3077
Par 4 3 5 5 3 5 4 4 3 36
Score 5 5 5 5 3 6 3 4 2 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 334 172 332 492 387 432 144 304 619 3216
Par 4 3 4 5 4 4 3 4 5 36
Score 4 3 5 5 4 5 3 3 6 38
Total 76 (+4)
Middle School Boys
T4
Total 144 (+2)
Points 748000
Rock Barn Golf & Country Club
1 5
2 4
3 3
4 4
5 4
6 3
7 3
8 5
9 3
10 6
11 3
12 4
13 3
14 4
15 4
16 3
17 4
18 4
Rock Barn Golf & Country Club
1 5
2 4
3 4
4 4
5 6
6 4
7 4
8 5
9 4
10 4
11 4
12 3
13 5
14 4
15 4
16 3
17 4
18 4
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 1 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 460 282 148 307 356 149 280 450 176 2608
Par 5 4 3 4 4 3 4 5 3 35
Score 5 4 3 4 4 3 3 5 3 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 468 297 359 146 341 362 116 451 341 2881
Par 5 4 4 3 4 4 3 5 4 36
Score 6 3 4 3 4 4 3 4 4 35
Total 69 (-2)
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 2 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 460 282 148 307 356 149 280 450 176 2608
Par 5 4 3 4 4 3 4 5 3 35
Score 5 4 4 4 6 4 4 5 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 468 297 359 146 341 362 116 451 341 2881
Par 5 4 4 3 4 4 3 5 4 36
Score 4 4 3 5 4 4 3 4 4 35
Total 75 (+4)
Middle School Boys
Total 156 (+13)
Mid Pines Inn & Golf Club
1 4
2 2
3 5
4 4
5 4
6 5
7 5
8 4
9 4
10 6
11 4
12 5
13 2
14 5
15 5
16 4
17 5
18 4
Pine Needles Lodge and Golf Club
1 5
2 5
3 3
4 4
5 5
6 5
7 5
8 3
9 5
10 5
11 4
12 4
13 4
14 4
15 5
16 4
17 5
18 4
12th. Annual "RBC" Bullet & Peggy Bell Holiday Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 4 2 5 4 4 5 5 4 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 6 4 5 2 5 5 4 5 4 40
Total 77 (+5)
12th. Annual "RBC" Bullet & Peggy Bell Holiday Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 462 373 126 333 116 308 348 324 351 2741
Par 5 4 3 4 3 4 4 4 4 35
Score 5 5 3 4 5 5 5 3 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 284 312 131 342 469 130 334 301 2763
Par 5 4 4 3 4 5 3 4 4 36
Score 5 4 4 4 4 5 4 5 4 39
Total 79 (+8)
Middle School Boys
Total 149 (+7)
Country Club of Salisbury
1 3
2 4
3 6
4 4
5 4
6 3
7 4
8 3
9 4
10 5
11 5
12 4
13 4
14 2
15 6
16 4
17 4
18 7
Country Club of Salisbury
1 4
2 4
3 5
4 5
5 5
6 3
7 4
8 4
9 2
10 4
11 6
12 4
13 4
14 3
15 4
16 5
17 3
18 4
6th Annual Western Carolina's Junior Classic
Round 1 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 319 294 477 360 351 147 375 176 138 2637
Par 4 4 5 4 4 3 4 4 3 35
Score 3 4 6 4 4 3 4 3 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 358 379 345 473 130 435 348 155 360 2983
Par 4 4 4 5 3 5 4 3 4 36
Score 5 5 4 4 2 6 4 4 7 41
Total 76 (+5)
6th Annual Western Carolina's Junior Classic
Round 2 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 319 294 477 360 351 147 375 176 138 2637
Par 4 4 5 4 4 3 4 4 3 35
Score 4 4 5 5 5 3 4 4 2 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 358 379 345 473 130 435 348 155 360 2983
Par 4 4 4 5 3 5 4 3 4 36
Score 4 6 4 4 3 4 5 3 4 37
Total 73 (+2)
Middle School Boys
Total 147 (+3)
Longleaf Golf & Family Club
1 4
2 4
3 4
4 3
5 5
6 3
7 4
8 4
9 4
10 3
11 3
12 3
13 7
14 5
15 3
16 5
17 4
18 3
Longleaf Golf & Family Club
1 4
2 5
3 5
4 3
5 6
6 4
7 4
8 5
9 4
10 4
11 3
12 5
13 4
14 4
15 4
16 5
17 4
18 3
RBC Sandhills Junior Amateur
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 342 322 171 153 458 138 301 497 280 2662
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 4 3 5 3 4 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 304 145 328 377 487 325 461 169 304 2900
Par 4 3 4 4 5 4 5 4 4 37
Score 3 3 3 7 5 3 5 4 3 36
Total 71 (-1)
RBC Sandhills Junior Amateur
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 342 322 171 153 458 138 301 497 280 2662
Par 4 4 3 3 5 3 4 5 4 35
Score 4 5 5 3 6 4 4 5 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 304 145 328 377 487 325 461 169 304 2900
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 5 4 4 4 5 4 3 36
Total 76 (+4)
Middle School Boys
Total 157 (+13)
Longleaf Golf & Family Club
1 5
2 4
3 3
4 3
5 5
6 6
7 3
8 5
9 4
10 4
11 3
12 4
13 5
14 6
15 5
16 4
17 4
18 4
Longleaf Golf & Family Club
1 4
2 4
3 4
4 4
5 6
6 4
7 6
8 5
9 4
10 4
11 3
12 4
13 4
14 6
15 5
16 5
17 4
18 4
RBC Longleaf Sandhills Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 342 322 171 153 458 138 301 497 280 2662
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 3 3 5 6 3 5 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 304 145 328 377 487 325 461 169 304 2900
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 4 5 6 5 4 4 4 39
Total 77 (+5)
RBC Longleaf Sandhills Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 342 322 171 153 458 138 301 497 280 2662
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 4 4 6 4 6 5 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 304 145 328 377 487 325 461 169 304 2900
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 4 4 6 5 5 4 4 39
Total 80 (+8)