June 25–26, 2023
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Nick Joyce | Pinehurst, NC · 2024 | +1 | 72 | 73 | 145 |
| 2 | ▼ 1 | Dylan Olinger | Bealeton, VA · 2024 | +2 | 71 | 75 | 146 |
| T3 | ▲ 2 | Talan Gentry | Hillsville, VA · 2024 | +4 | 73 | 75 | 148 |
| T3 | ▼ 1 | Jonathon Jones | Denver, NC · 2024 | +4 | 72 | 76 | 148 |
| 5 | ▲ 2 | Max Martin | Pinehurst, NC · 2024 | +8 | 79 | 73 | 152 |
| T6 | ▲ 2 | Elliot Strickland | Northampton, United Kingdom · 2024 | +15 | 81 | 78 | 159 |
| T6 | – | John Conor Alphin | Morrisville, NC · 2024 | +15 | 75 | 84 | 159 |
| 8 | ▲ 1 | Brady Macfee | Concord, NC · 2025 | +30 | 86 | 88 | 174 |
| JWD | – | Cooper Champ | Cary, NC · 2024 | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Reid Heaton | Charlotte, NC · 2025 | -3 | 73 | 68 | 141 |
| 2 | – | Charles McPherson | Durham, NC · 2026 | -2 | 71 | 71 | 142 |
| T3 | ▼ 1 | Declan Daner | Cary, NC · 2027 | +1 | 71 | 74 | 145 |
| T3 | ▼ 2 | Landon Helms | Monroe, NC · 2027 | +1 | 69 | 76 | 145 |
| T3 | ▲ 2 | Jason Zawtocki | Charlotte, NC · 2025 | +1 | 73 | 72 | 145 |
| T3 | ▲ 6 | Jared Myers | Stanley, NC · 2025 | +1 | 74 | 71 | 145 |
| T7 | ▲ 2 | Graden Lomax | China Grove, NC · 2027 | +2 | 74 | 72 | 146 |
| T7 | ▲ 2 | Sujaan Singh | Ashburn, VA · 2025 | +2 | 74 | 72 | 146 |
| T9 | ▲ 10 | Griffin Ching | Chapel Hill, NC · 2025 | +3 | 77 | 70 | 147 |
| T9 | ▼ 4 | Grayden Laird | Galax, VA · 2025 | +3 | 73 | 74 | 147 |
| T11 | ▲ 4 | Jack Wiley | Raleigh, NC · 2025 | +4 | 75 | 73 | 148 |
| T11 | ▼ 2 | Hayden Campbell | Garner, NC · 2025 | +4 | 74 | 74 | 148 |
| T11 | ▼ 6 | Ty Willoughby | Chapel HIll, NC · 2026 | +4 | 73 | 75 | 148 |
| 14 | ▼ 5 | Ren Niebauer | High Point, NC · 2026 | +6 | 74 | 76 | 150 |
| T15 | ▲ 3 | Colin Ferrick | Huntersville, NC · 2025 | +8 | 76 | 76 | 152 |
| T15 | ▲ 4 | Aiden Penhall | Davidson, NC · 2026 | +8 | 77 | 75 | 152 |
| T15 | ▼ 6 | Cathan Yap | Waxhaw, NC · 2026 | +8 | 74 | 78 | 152 |
| 18 | ▼ 3 | Logan Eddy | Greensboro, NC · 2026 | +9 | 75 | 78 | 153 |
| 19 | ▲ 3 | Reston Shull | Charlotte, NC · 2026 | +10 | 78 | 76 | 154 |
| 20 | ▼ 1 | David Gartrell | Charlotte, NC · 2025 | +11 | 77 | 78 | 155 |
| 21 | ▲ 2 | Kyle Baker | Chapel Hill, NC · 2025 | +13 | 79 | 78 | 157 |
| 22 | ▼ 7 | Jack Tatum | Charlotte, NC · 2025 | +14 | 75 | 83 | 158 |
| T23 | ▲ 2 | George Fisher | Charlotte, NC · 2026 | +17 | 82 | 79 | 161 |
| T23 | ▲ 2 | Craig Wardlaw | Charlotte, NC · 2026 | +17 | 82 | 79 | 161 |
| 25 | ▼ 1 | Jakob Benziger | Charlotte, NC · 2025 | +20 | 81 | 83 | 164 |
| 26 | ▲ 1 | Marshall Saunders | Charlotte, NC · 2025 | +21 | 84 | 81 | 165 |
| 27 | ▲ 1 | Landon Shoczolek | Mooresville, NC · 2027 | +25 | 93 | 76 | 169 |
| 28 | ▲ 1 | Nikko Martinho | Weddington, NC · 2026 | +46 | 102 | 88 | 190 |
| JWD | – | Noah MacLauchlan | Moseley, VA · 2026 | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Preston Ordnung | Jackson, NC · 2028 | -5 | 69 | 70 | 139 |
| 2 | ▼ 1 | Grayson Baucom | Hickory, NC · 2028 | -5 | 69 | 70 | 139 |
| 3 | – | Slater Meade | North Wilkesboro, NC · 2027 | -3 | 70 | 71 | 141 |
| T4 | ▲ 1 | Warren Stiglitz | Denver, NC · 2027 | E | 72 | 72 | 144 |
| T4 | – | Kipp M. | GA | E | 71 | 73 | 144 |
| 6 | ▼ 1 | Hudson H. | NC | +2 | 72 | 74 | 146 |
| 7 | ▲ 4 | Ryan Baker | Chapel Hill, NC · 2028 | +4 | 75 | 73 | 148 |
| 8 | ▲ 1 | Ty Donnelly | Waxhaw, NC · 2028 | +6 | 73 | 77 | 150 |
| T9 | ▲ 5 | Isaiah Adel | Raleigh, NC · 2028 | +7 | 77 | 74 | 151 |
| T9 | – | Harrison Aull | Davidson, NC · 2027 | +7 | 73 | 78 | 151 |
| 11 | ▲ 13 | Braxton Hill | Davidson, NC · 2027 | +8 | 81 | 71 | 152 |
| 12 | ▲ 2 | Ryan M. | NC | +10 | 77 | 77 | 154 |
| 13 | ▼ 2 | William Moody | Charlotte, NC · 2027 | +12 | 75 | 81 | 156 |
| T14 | – | Hudson Doyle | Charlotte, NC · 2029 | +13 | 77 | 80 | 157 |
| T14 | ▲ 8 | Dylan W. | NC | +13 | 80 | 77 | 157 |
| T14 | – | Graham Wagner | Charlotte, NC · 2027 | +13 | 77 | 80 | 157 |
| T14 | ▲ 6 | Sage Osteen | Black Mountain, NC · 2028 | +13 | 79 | 78 | 157 |
| 18 | – | Rohin Qasim | Charlotte, NC · 2027 | +14 | 78 | 80 | 158 |
| T19 | ▲ 6 | Walker Worth IV | Fayetteville, NC · 2027 | +15 | 82 | 77 | 159 |
| T19 | ▼ 1 | George Phillips | Charlotte, NC · 2027 | +15 | 78 | 81 | 159 |
| T19 | ▼ 6 | Will Burgwyn | Cary, NC · 2027 | +15 | 76 | 83 | 159 |
| 22 | ▼ 2 | Cal Cooper | Waxhaw, NC · 2027 | +16 | 79 | 81 | 160 |
| 23 | ▲ 5 | Cooper Cavanaugh | High Point, NC · 2027 | +18 | 85 | 77 | 162 |
| 24 | ▲ 2 | Gavin Kivett | Oak Ridge, NC · 2027 | +20 | 83 | 81 | 164 |
| 25 | ▲ 2 | Niam S. | SC | +21 | 84 | 81 | 165 |
| 26 | ▲ 2 | Oliver Lewis | Boone, NC · 2028 | +23 | 85 | 82 | 167 |
| 27 | ▼ 5 | Brandon Bolinger | Denver, NC · 2027 | +26 | 80 | 90 | 170 |
| 28 | ▲ 3 | Luke Oakley | Davidson, NC · 2028 | +29 | 90 | 83 | 173 |
| 29 | ▲ 3 | Jackson Cantey | Charlotte, NC · 2028 | +50 | 96 | 98 | 194 |
| JWD | – | Liam MacLauchlan | Moseley, VA · 2027 | – | – | – | – |
| JWD | – | Walker Shull | Charlotte, NC · 2028 | – | 85 | – | 85 |
| JWD | – | Alec Motherwell | Matthews, NC · 2028 | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Noah H. | NC | -1 | 75 | 68 | 143 |
| 2 | ▼ 1 | Anthony O. | NC | -1 | 72 | 71 | 143 |
| T3 | ▲ 2 | Tanner W. | NC | +1 | 75 | 70 | 145 |
| T3 | ▲ 1 | Tommy T. | NC | +1 | 74 | 71 | 145 |
| 5 | ▼ 2 | Ari S. | NC | +3 | 73 | 74 | 147 |
| 6 | ▼ 1 | Liam K. | NC | +4 | 75 | 73 | 148 |
| T7 | ▼ 2 | Zane M. | GA | +5 | 75 | 74 | 149 |
| T7 | ▲ 3 | Graham H. | NC | +5 | 77 | 72 | 149 |
| 9 | ▲ 1 | Carter B. | NC | +6 | 77 | 73 | 150 |
| T10 | ▲ 5 | Morgan B. | SC | +7 | 80 | 71 | 151 |
| T10 | ▼ 1 | Dominik S. | NC | +7 | 76 | 75 | 151 |
| 12 | – | Jennings E. | NC | +11 | 78 | 77 | 155 |
| 13 | – | Cameron L. | NC | +12 | 79 | 77 | 156 |
| 14 | ▼ 1 | Hayden D. | NC | +17 | 79 | 82 | 161 |
| JWD | – | Caiden M. | NC | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 8 | Reid Heaton | Charlotte, NC · 2025 | -3 | 73 | 68 | 141 |
| 2 | – | Charles McPherson | Durham, NC · 2026 | -2 | 71 | 71 | 142 |
| T3 | ▲ 2 | Nick Joyce | Pinehurst, NC · 2024 | +1 | 72 | 73 | 145 |
| T3 | ▼ 1 | Declan Daner | Cary, NC · 2027 | +1 | 71 | 74 | 145 |
| T3 | ▲ 11 | Jared Myers | Stanley, NC · 2025 | +1 | 74 | 71 | 145 |
| T3 | ▼ 2 | Landon Helms | Monroe, NC · 2027 | +1 | 69 | 76 | 145 |
| T3 | ▲ 6 | Jason Zawtocki | Charlotte, NC · 2025 | +1 | 73 | 72 | 145 |
| T8 | ▼ 6 | Dylan Olinger | Bealeton, VA · 2024 | +2 | 71 | 75 | 146 |
| T8 | ▲ 6 | Graden Lomax | China Grove, NC · 2027 | +2 | 74 | 72 | 146 |
| T8 | ▲ 6 | Sujaan Singh | Ashburn, VA · 2025 | +2 | 74 | 72 | 146 |
| T11 | ▲ 14 | Griffin Ching | Chapel Hill, NC · 2025 | +3 | 77 | 70 | 147 |
| T11 | ▼ 2 | Grayden Laird | Galax, VA · 2025 | +3 | 73 | 74 | 147 |
| T13 | ▼ 8 | Jonathon Jones | Denver, NC · 2024 | +4 | 72 | 76 | 148 |
| T13 | ▼ 4 | Talan Gentry | Hillsville, VA · 2024 | +4 | 73 | 75 | 148 |
| T13 | ▲ 7 | Jack Wiley | Raleigh, NC · 2025 | +4 | 75 | 73 | 148 |
| T13 | ▼ 4 | Ty Willoughby | Chapel HIll, NC · 2026 | +4 | 73 | 75 | 148 |
| T13 | ▲ 1 | Hayden Campbell | Garner, NC · 2025 | +4 | 74 | 74 | 148 |
| 18 | ▼ 4 | Ren Niebauer | High Point, NC · 2026 | +6 | 74 | 76 | 150 |
| T19 | ▲ 10 | Max Martin | Pinehurst, NC · 2024 | +8 | 79 | 73 | 152 |
| T19 | ▼ 5 | Cathan Yap | Waxhaw, NC · 2026 | +8 | 74 | 78 | 152 |
| T19 | ▲ 5 | Colin Ferrick | Huntersville, NC · 2025 | +8 | 76 | 76 | 152 |
| T19 | ▲ 6 | Aiden Penhall | Davidson, NC · 2026 | +8 | 77 | 75 | 152 |
| 23 | ▼ 3 | Logan Eddy | Greensboro, NC · 2026 | +9 | 75 | 78 | 153 |
| 24 | ▲ 4 | Reston Shull | Charlotte, NC · 2026 | +10 | 78 | 76 | 154 |
| 25 | – | David Gartrell | Charlotte, NC · 2025 | +11 | 77 | 78 | 155 |
| 26 | ▲ 3 | Kyle Baker | Chapel Hill, NC · 2025 | +13 | 79 | 78 | 157 |
| 27 | ▼ 7 | Jack Tatum | Charlotte, NC · 2025 | +14 | 75 | 83 | 158 |
| T28 | ▼ 8 | John Conor Alphin | Morrisville, NC · 2024 | +15 | 75 | 84 | 159 |
| T28 | ▲ 3 | Elliot Strickland | Northampton, United Kingdom · 2024 | +15 | 81 | 78 | 159 |
| T30 | ▲ 3 | George Fisher | Charlotte, NC · 2026 | +17 | 82 | 79 | 161 |
| T30 | ▲ 3 | Craig Wardlaw | Charlotte, NC · 2026 | +17 | 82 | 79 | 161 |
| 32 | ▼ 1 | Jakob Benziger | Charlotte, NC · 2025 | +20 | 81 | 83 | 164 |
| 33 | ▲ 2 | Marshall Saunders | Charlotte, NC · 2025 | +21 | 84 | 81 | 165 |
| 34 | ▲ 3 | Landon Shoczolek | Mooresville, NC · 2027 | +25 | 93 | 76 | 169 |
| 35 | ▲ 1 | Brady Macfee | Concord, NC · 2025 | +30 | 86 | 88 | 174 |
| 36 | ▲ 2 | Nikko Martinho | Weddington, NC · 2026 | +46 | 102 | 88 | 190 |
| JWD | – | Cooper Champ | Cary, NC · 2024 | – | – | – | – |
| JWD | – | Noah MacLauchlan | Moseley, VA · 2026 | – | – | – | – |
Thanks — we'll be in touch shortly.