Welcome to the Drip Golf
Drip Golf Tour

Hudson Hurt

Raleigh, NC · Class of 2029 · Age 15
74.5 Career Avg +2.9 to par ▼ 6.8 since 2021-2022
28Events
56Rounds
65Low Round
30Low 9

Highlights

6 Wins
66.0 Best 3 Round Avg
10 Rounds Under Par
3.0 Birdies / Rd
4 Eagles

Scoring Types

Par or better: 71.8%
  • Eagles 4 (0.4%)
  • Birdies 166 (16.5%)
  • Pars 554 (55.0%)
  • Bogeys 242 (24.0%)
  • Doubles 34 (3.4%)
  • Others 8 (0.8%)

Scoring Profile

3.21 Par 3 Avg
4.24 Par 4 Avg
4.89 Par 5 Avg

By Season

Season Scoring Avg Rounds
2025-26 70.0 6
2025 77.5 2
2024 75.3 18
2023 73.3 18
2021-2022 76.8 12
▼ 6.8 since 2021-2022

Player Rankings

Overall Rank: 241
Overall Rank: 142

Tournament Results

High School Boys
T12
Total 146 (+2)
Points 195
Lonnie Poole Golf Course
1 4
2 3
3 4
4 4
5 5
6 3
7 5
8 3
9 5
10 4
11 4
12 5
13 4
14 2
15 4
16 4
17 3
18 3
Lonnie Poole Golf Course
1 4
2 3
3 6
4 3
5 4
6 3
7 4
8 3
9 5
10 4
11 6
12 4
13 5
14 5
15 5
16 4
17 5
18 4
Drip Golf Series 16th Annual "Wolfpack" Junior Invitational at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 160 552 373 419 151 589 163 439 3388
Par 5 3 5 4 4 3 5 3 4 36
Score 4 3 4 4 5 3 5 3 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 631 424 375 159 504 379 135 441 3417
Par 4 5 4 4 3 5 4 3 4 36
Score 4 4 5 4 2 4 4 3 3 33
Total 69 (-3)
Drip Golf Series 16th Annual "Wolfpack" Junior Invitational at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 160 552 373 419 151 589 163 439 3388
Par 5 3 5 4 4 3 5 3 4 36
Score 4 3 6 3 4 3 4 3 5 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 631 424 375 159 504 379 135 441 3417
Par 4 5 4 4 3 5 4 3 4 36
Score 4 6 4 5 5 5 4 5 4 42
Total 77 (+5)
High School Boys
1
Total 138 (-6)
Points 446
Longleaf Golf & Family Club
1 4
2 3
3 3
4 3
5 4
6 3
7 4
8 4
9 4
10 5
11 3
12 3
13 4
14 4
15 4
16 5
17 4
18 4
Longleaf Golf & Family Club
1 4
2 3
3 3
4 3
5 4
6 3
7 4
8 5
9 4
10 3
11 3
12 4
13 4
14 5
15 5
16 4
17 5
18 4
DGT 4th Longleaf Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 385 399 156 158 545 156 389 552 352 3092
Par 4 4 3 3 5 3 4 5 4 35
Score 4 3 3 3 4 3 4 4 4 32
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 156 390 401 540 391 535 339 390 3535
Par 4 3 4 4 5 4 5 4 4 37
Score 5 3 3 4 4 4 5 4 4 36
Total 68 (-4)
DGT 4th Longleaf Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 385 399 156 158 545 156 389 552 352 3092
Par 4 4 3 3 5 3 4 5 4 35
Score 4 3 3 3 4 3 4 5 4 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 156 390 401 540 391 535 339 390 3535
Par 4 3 4 4 5 4 5 4 4 37
Score 3 3 4 4 5 5 4 5 4 37
Total 70 (-2)
High School Boys
1
Total 136 (-4)
Points 306
Prestonwood Country Club
1 5
2 2
3 4
4 4
5 3
6 4
7 4
8 6
9 3
10 5
11 3
12 3
13 5
14 4
15 3
16 4
17 4
18 4
Prestonwood Country Club
1 3
2 4
3 5
4 6
5 2
6 4
7 2
8 4
9 3
10 5
11 3
12 3
13 3
14 4
15 3
16 4
17 4
18 4
DGT Terrapin High School Boys Showcase
Round 1 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 155 468 433 203 415 142 349 382 2939
Par 4 3 5 4 3 4 3 4 4 34
Score 5 2 4 4 3 4 4 6 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 555 424 175 552 395 185 390 385 415 3476
Par 5 4 3 5 4 3 4 4 4 36
Score 5 3 3 5 4 3 4 4 4 35
Total 70 (E)
DGT Terrapin High School Boys Showcase
Round 2 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 155 468 433 203 415 142 349 382 2939
Par 4 3 5 4 3 4 3 4 4 34
Score 3 4 5 6 2 4 2 4 3 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 555 424 175 552 395 185 390 385 415 3476
Par 5 4 3 5 4 3 4 4 4 36
Score 5 3 3 3 4 3 4 4 4 33
Total 66 (-4)
HS Fresh/Soph (Boys)
T20
Total 155 (+11)
Points 212500
River Course of Virginia Tech
1 6
2 5
3 5
4 5
5 4
6 5
7 3
8 4
9 5
10 4
11 4
12 4
13 5
14 3
15 4
16 5
17 3
18 5
River Course of Virginia Tech
1 4
2 6
3 6
4 4
5 3
6 4
7 3
8 4
9 6
10 4
11 4
12 4
13 5
14 3
15 3
16 5
17 4
18 4
Drip Golf Series "Johnson Wagner" and Friends Hokie Junior Open
Round 1 · River Course of Virginia Tech
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 404 588 435 154 376 128 410 561 3417
Par 4 4 5 4 3 4 3 4 5 36
Score 6 5 5 5 4 5 3 4 5 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 355 386 548 347 139 368 539 180 381 3243
Par 4 4 5 4 3 4 5 3 4 36
Score 4 4 4 5 3 4 5 3 5 37
Total 79 (+7)
Drip Golf Series "Johnson Wagner" and Friends Hokie Junior Open
Round 2 · River Course of Virginia Tech
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 404 588 435 154 376 128 410 561 3417
Par 4 4 5 4 3 4 3 4 5 36
Score 4 6 6 4 3 4 3 4 6 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 355 386 548 347 139 368 539 180 381 3243
Par 4 4 5 4 3 4 5 3 4 36
Score 4 4 4 5 3 3 5 4 4 36
Total 76 (+4)
Boys 15-18 WD
N/A
Total 169 (+26)
Mid Pines Inn & Golf Club
1 4
2 4
3 5
4 6
5 5
6 5
7 3
8 2
9 8
10 5
11 3
12 5
13 4
14 6
15 5
16 4
17 5
18 5
Pine Needles Lodge and Golf Club
1 6
2 5
3 4
4 4
5 4
6 4
7 5
8 5
9 5
10 6
11 4
12 6
13 5
14 5
15 4
16 4
17 5
18 4
14th Annual TJGT Bullet & Peggy Bell Thanksgiving Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 156 435 315 515 520 405 155 325 3231
Par 4 3 4 4 5 5 4 3 4 36
Score 4 4 5 6 5 5 3 2 8 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 515 145 405 175 385 555 385 375 430 3370
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 5 4 6 5 4 5 5 42
Total 84 (+12)
14th Annual TJGT Bullet & Peggy Bell Thanksgiving Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 481 145 403 171 459 407 360 385 3315
Par 5 4 3 4 3 4 4 4 4 35
Score 6 5 4 4 4 4 5 5 5 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 525 414 412 162 402 530 180 432 406 3463
Par 5 4 4 3 4 5 3 4 4 36
Score 6 4 6 5 5 4 4 5 4 43
Total 85 (+14)
Boys 12-14
T3
Total 0 (E)
Points 493000
Boys 15-18
8
Total 148 (+5)
Points 527000
Legends Golf and Resort
1 5
2 4
3 2
4 4
5 6
6 4
7 5
8 3
9 4
10 4
11 5
12 3
13 4
14 3
15 4
16 5
17 3
18 4
Legends Golf and Resort
1 5
2 6
3 5
4 4
5 3
6 4
7 4
8 4
9 4
10 4
11 4
12 5
13 3
14 4
15 6
16 3
17 3
18 5
2nd Annual TJGT "Labor Day" Junior Open at The Beach.
Round 1 · Legends Golf and Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 447 338 210 355 542 461 479 150 442 3424
Par 4 4 3 4 5 4 5 3 4 36
Score 5 4 2 4 6 4 5 3 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 443 411 165 539 389 348 447 220 414 3376
Par 4 4 3 5 4 4 4 3 4 35
Score 4 5 3 4 3 4 5 3 4 35
Total 72 (+1)
2nd Annual TJGT "Labor Day" Junior Open at The Beach.
Round 2 · Legends Golf and Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 370 510 399 468 175 496 245 362 465 3490
Par 4 5 4 4 3 5 3 4 4 36
Score 5 6 5 4 3 4 4 4 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 463 459 145 343 574 270 194 424 3265
Par 4 5 4 3 4 5 4 3 4 36
Score 4 4 5 3 4 6 3 3 5 37
Total 76 (+4)
Boys 15-18
T16
Total 147 (+3)
Points 140250
Forest Creek Golf Club
1 3
2 3
3 5
4 3
5 4
6 5
7 4
8 4
9 5
10 5
11 4
12 5
13 4
14 3
15 4
16 4
17 3
18 5
Forest Creek Golf Club
1 4
2 3
3 5
4 2
5 4
6 4
7 3
8 4
9 5
10 5
11 5
12 4
13 5
14 3
15 4
16 3
17 5
18 6
Drip Golf "The Grant Horvat and Friends" Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 370 185 522 159 409 366 415 430 492 3348
Par 4 3 5 3 4 4 4 4 5 36
Score 3 3 5 3 4 5 4 4 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 532 410 386 350 180 403 163 386 493 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 5 4 5 4 3 4 4 3 5 37
Total 73 (+1)
Drip Golf "The Grant Horvat and Friends" Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 370 185 522 159 409 366 415 430 492 3348
Par 4 3 5 3 4 4 4 4 5 36
Score 4 3 5 2 4 4 3 4 5 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 532 410 386 350 180 403 163 386 493 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 5 5 4 5 3 4 3 5 6 40
Total 74 (+2)
Boys 15-18
1
Total 141 (+1)
Points 1530000
The Cardinal by Pete Dye
1 3
2 2
3 3
4 4
5 3
6 4
7 3
8 4
9 4
10 5
11 4
12 3
13 5
14 4
15 5
16 3
17 4
18 4
The Cardinal by Pete Dye
1 4
2 2
3 4
4 4
5 4
6 4
7 3
8 3
9 5
10 5
11 4
12 4
13 7
14 5
15 5
16 3
17 4
18 4
TJGT STITCH 9th Annual "The Cardinal" Junior Open
Round 1 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 160 289 542 429 362 382 172 405 3125
Par 4 3 4 5 4 4 4 3 4 35
Score 3 2 3 4 3 4 3 4 4 30
Hole 10 11 12 13 14 15 16 17 18 In
Yards 455 346 196 431 418 547 170 402 435 3400
Par 4 4 3 4 4 5 3 4 4 35
Score 5 4 3 5 4 5 3 4 4 37
Total 67 (-3)
TJGT STITCH 9th Annual "The Cardinal" Junior Open
Round 2 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 160 289 542 429 362 382 172 405 3125
Par 4 3 4 5 4 4 4 3 4 35
Score 4 2 4 4 4 4 3 3 5 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 455 346 196 431 418 547 170 402 435 3400
Par 4 4 3 4 4 5 3 4 4 35
Score 5 4 4 7 5 5 3 4 4 41
Total 74 (+4)
Boys 15-18
T5
Total 150 (+6)
Points 597125
The Club at 12 Oaks
1 4
2 3
3 3
4 4
5 5
6 4
7 5
8 2
9 4
10 4
11 4
12 4
13 5
14 4
15 3
16 4
17 5
18 4
The Club at 12 Oaks
1 5
2 4
3 4
4 3
5 5
6 4
7 6
8 3
9 7
10 5
11 4
12 3
13 6
14 4
15 4
16 4
17 4
18 4
TJGT "US Open" Junior Open at 12 Oaks (Major)
Round 1 · The Club at 12 Oaks
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 420 389 179 402 493 315 533 137 403 3271
Par 4 4 3 4 5 4 5 3 4 36
Score 4 3 3 4 5 4 5 2 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 388 186 282 559 388 160 413 506 418 3300
Par 4 3 4 5 4 3 4 5 4 36
Score 4 4 4 5 4 3 4 5 4 37
Total 71 (-1)
TJGT "US Open" Junior Open at 12 Oaks (Major)
Round 2 · The Club at 12 Oaks
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 420 389 179 402 493 315 533 137 403 3271
Par 4 4 3 4 5 4 5 3 4 36
Score 5 4 4 3 5 4 6 3 7 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 388 186 282 559 388 160 413 506 418 3300
Par 4 3 4 5 4 3 4 5 4 36
Score 5 4 3 6 4 4 4 4 4 38
Total 79 (+7)
Boys 15-18
T12
Total 148 (+5)
Points 161500
Southern Pines Golf Club
1 4
2 6
3 2
4 7
5 6
6 4
7 3
8 5
9 2
10 3
11 5
12 3
13 6
14 3
15 4
16 4
17 5
18 4
Mid Pines Inn & Golf Club
1 4
2 3
3 3
4 3
5 5
6 4
7 5
8 3
9 5
10 4
11 4
12 5
13 3
14 4
15 5
16 4
17 4
18 4
TJGT 41st Annual Mid Pines Junior Amateur---12 to 14 & 15-18 Divisions
Round 1 · Southern Pines Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 375 565 200 435 580 445 205 390 195 3390
Par 4 5 3 4 5 4 3 4 3 35
Score 4 6 2 7 6 4 3 5 2 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 365 325 425 420 190 495 315 415 365 3315
Par 4 4 4 4 3 5 4 4 4 36
Score 3 5 3 6 3 4 4 5 4 37
Total 76 (+5)
TJGT 41st Annual Mid Pines Junior Amateur---12 to 14 & 15-18 Divisions
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 3 3 5 4 5 3 5 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 4 4 5 3 4 5 4 4 4 37
Total 72 (E)
Boys 15-18
T18
Total 151 (+7)
Points 199750
Cutter Creek Golf Club
1 5
2 5
3 5
4 6
5 6
6 4
7 3
8 3
9 4
10 5
11 5
12 3
13 4
14 4
15 3
16 5
17 3
18 5
Cutter Creek Golf Club
1 4
2 5
3 3
4 4
5 5
6 4
7 4
8 3
9 4
10 4
11 4
12 4
13 4
14 5
15 3
16 5
17 3
18 5
TJGT "PGA Championship" Junior Open at Cutter Creek (Major)
Round 1 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 397 537 179 425 560 325 393 149 432 3397
Par 4 5 3 4 5 4 4 3 4 36
Score 5 5 5 6 6 4 3 3 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 533 312 414 474 169 438 207 554 3484
Par 4 5 4 4 4 3 4 3 5 36
Score 5 5 3 4 4 3 5 3 5 37
Total 78 (+6)
TJGT "PGA Championship" Junior Open at Cutter Creek (Major)
Round 2 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 397 537 179 425 560 325 393 149 432 3397
Par 4 5 3 4 5 4 4 3 4 36
Score 4 5 3 4 5 4 4 3 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 533 312 414 474 169 438 207 554 3484
Par 4 5 4 4 4 3 4 3 5 36
Score 4 4 4 4 5 3 5 3 5 37
Total 73 (+1)
Boys 15-18
T69
Total 157 (+13)
Lonnie Poole Golf Course
1 4
2 4
3 5
4 4
5 6
6 3
7 4
8 3
9 5
10 4
11 5
12 4
13 4
14 4
15 5
16 5
17 3
18 4
Lonnie Poole Golf Course
1 6
2 3
3 5
4 5
5 4
6 4
7 4
8 4
9 4
10 5
11 7
12 4
13 5
14 3
15 6
16 4
17 3
18 5
TJGT 14th Annual Wolfpack Junior Open at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 507 181 526 350 419 143 554 138 395 3213
Par 5 3 5 4 4 3 5 3 4 36
Score 4 4 5 4 6 3 4 3 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 391 375 138 504 379 110 441 3289
Par 4 5 4 4 3 5 4 3 4 36
Score 4 5 4 4 4 5 5 3 4 38
Total 76 (+4)
TJGT 14th Annual Wolfpack Junior Open at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 507 181 526 350 419 143 554 138 395 3213
Par 5 3 5 4 4 3 5 3 4 36
Score 6 3 5 5 4 4 4 4 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 391 375 138 504 379 110 441 3289
Par 4 5 4 4 3 5 4 3 4 36
Score 5 7 4 5 3 6 4 3 5 42
Total 81 (+9)
Boys 12-14
T9
Total 145 (+1)
Points 229500
Longleaf Golf & Family Club
1 5
2 4
3 3
4 3
5 5
6 3
7 4
8 5
9 5
10 4
11 3
12 4
13 4
14 4
15 3
16 4
17 4
18 5
Longleaf Golf & Family Club
1 4
2 4
3 3
4 3
5 5
6 3
7 4
8 6
9 5
10 4
11 3
12 3
13 4
14 6
15 4
16 5
17 3
18 4
TJGT 2nd Annual Longleaf Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 342 322 171 153 400 138 301 448 280 2555
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 3 3 5 3 4 5 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 304 145 328 377 451 325 421 169 304 2824
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 4 4 4 3 4 4 5 35
Total 72 (E)
TJGT 2nd Annual Longleaf Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 342 322 171 153 400 138 301 448 280 2555
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 3 3 5 3 4 6 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 304 145 328 377 451 325 421 169 304 2824
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 3 4 6 4 5 3 4 36
Total 73 (+1)
Middle School Boys
T14
Total 157 (+14)
Points 148750
Mid Pines Inn & Golf Club
1 3
2 5
3 4
4 3
5 5
6 6
7 5
8 4
9 5
10 4
11 3
12 5
13 4
14 5
15 5
16 5
17 4
18 5
Pine Needles Lodge and Golf Club
1 7
2 4
3 2
4 5
5 3
6 4
7 4
8 4
9 5
10 5
11 4
12 5
13 3
14 4
15 6
16 3
17 5
18 4
TJGT 12th. Annual Bullet & Peggy Bell Holiday Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 3 5 4 3 5 6 5 4 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 4 3 5 4 5 5 5 4 5 40
Total 80 (+8)
TJGT 12th. Annual Bullet & Peggy Bell Holiday Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 462 373 126 333 116 308 348 324 351 2741
Par 5 4 3 4 3 4 4 4 4 35
Score 7 4 2 5 3 4 4 4 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 284 312 131 342 469 130 334 301 2763
Par 5 4 4 3 4 5 3 4 4 36
Score 5 4 5 3 4 6 3 5 4 39
Total 77 (+6)
Middle School Boys
5
Total 151 (+9)
Points 340000
Roanoke CC
1 3
2 5
3 6
4 5
5 6
6 4
7 4
8 3
9 3
10 4
11 5
12 4
13 4
14 4
15 4
16 3
17 6
18 4
Roanoke CC
1 3
2 4
3 5
4 4
5 4
6 4
7 3
8 5
9 3
10 4
11 5
12 5
13 4
14 5
15 5
16 3
17 4
18 4
TJGT "The Star". Junior Open
Round 1 · Roanoke CC
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 308 325 434 330 162 293 358 380 155 2745
Par 4 4 5 4 3 4 4 4 3 35
Score 3 5 6 5 6 4 4 3 3 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 346 173 399 358 472 324 146 467 374 3059
Par 4 3 4 4 5 4 3 5 4 36
Score 4 5 4 4 4 4 3 6 4 38
Total 77 (+6)
TJGT "The Star". Junior Open
Round 2 · Roanoke CC
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 308 325 434 330 162 293 358 380 155 2745
Par 4 4 5 4 3 4 4 4 3 35
Score 3 4 5 4 4 4 3 5 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 346 173 399 358 472 324 146 467 374 3059
Par 4 3 4 4 5 4 3 5 4 36
Score 4 5 5 4 5 5 3 4 4 39
Total 74 (+3)
Middle School Boys
T2
Total 148 (+6)
Points 1269333.3
Country Club of Salisbury
1 4
2 4
3 5
4 4
5 5
6 3
7 4
8 4
9 3
10 4
11 4
12 3
13 5
14 2
15 6
16 5
17 2
18 6
Country Club of Salisbury
1 5
2 4
3 6
4 5
5 3
6 3
7 4
8 4
9 4
10 3
11 5
12 4
13 5
14 2
15 5
16 4
17 3
18 6
TJGT 7th Annual Western Carolina's High School Junior Classic. (MAJOR)
Round 1 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 326 315 498 361 326 150 368 289 130 2763
Par 4 4 5 4 4 3 4 4 3 35
Score 4 4 5 4 5 3 4 4 3 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 328 353 345 473 130 437 353 155 360 2934
Par 4 4 4 5 3 5 4 3 4 36
Score 4 4 3 5 2 6 5 2 6 37
Total 73 (+2)
TJGT 7th Annual Western Carolina's High School Junior Classic. (MAJOR)
Round 2 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 326 315 498 361 326 150 368 289 130 2763
Par 4 4 5 4 4 3 4 4 3 35
Score 5 4 6 5 3 3 4 4 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 328 353 345 473 130 437 353 155 360 2934
Par 4 4 4 5 3 5 4 3 4 36
Score 3 5 4 5 2 5 4 3 6 37
Total 75 (+4)
Middle School Boys
17
Total 150 (+7)
Governors Club
1 4
2 4
3 3
4 5
5 4
6 4
7 4
8 5
9 5
10 4
11 4
12 5
13 3
14 4
15 5
16 5
17 4
18 4
Hasentree Golf Club
1 4
2 5
3 4
4 4
5 4
6 3
7 5
8 5
9 3
10 4
11 4
12 3
13 6
14 4
15 4
16 5
17 2
18 5
Justin Williams Invitational
Round 1 · Governors Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 368 396 151 447 141 287 376 510 352 3028
Par 4 4 3 5 3 4 4 5 4 36
Score 4 4 3 5 4 4 4 5 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 308 263 427 109 350 311 415 386 144 2713
Par 4 4 5 3 4 4 5 4 3 36
Score 4 4 5 3 4 5 5 4 4 38
Total 76 (+4)
Justin Williams Invitational
Round 2 · Hasentree Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 386 314 158 379 461 161 450 375 333 3017
Par 4 4 3 4 5 3 5 4 4 36
Score 4 5 4 4 4 3 5 5 3 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 333 392 120 425 157 302 479 138 357 2703
Par 4 4 3 5 3 4 5 3 4 35
Score 4 4 3 6 4 4 5 2 5 37
Total 74 (+3)
Middle School Boys
6
Total 146 (+2)
Points 612000
Skybrook Golf Club
1 4
2 3
3 4
4 5
5 4
6 4
7 3
8 5
9 4
10 3
11 5
12 4
13 4
14 3
15 4
16 3
17 4
18 6
Skybrook Golf Club
1 4
2 4
3 5
4 5
5 4
6 4
7 4
8 4
9 3
10 5
11 5
12 4
13 4
14 3
15 4
16 3
17 4
18 5
TJGT "School Is Out" Junior Open. (MAJOR)
Round 1 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 165 342 465 317 390 139 491 375 3043
Par 4 3 4 5 4 4 3 5 4 36
Score 4 3 4 5 4 4 3 5 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 357 503 350 344 181 325 144 366 502 3072
Par 4 5 4 4 3 4 3 4 5 36
Score 3 5 4 4 3 4 3 4 6 36
Total 72 (E)
TJGT "School Is Out" Junior Open. (MAJOR)
Round 2 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 165 342 465 317 390 139 491 375 3043
Par 4 3 4 5 4 4 3 5 4 36
Score 4 4 5 5 4 4 4 4 3 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 357 503 350 344 181 325 144 366 502 3072
Par 4 5 4 4 3 4 3 4 5 36
Score 5 5 4 4 3 4 3 4 5 37
Total 74 (+2)
Future Stars Boys
1
Total 143 (-1)
Points 1530000
Bryan Park Golf Club
1 4
2 5
3 5
4 2
5 4
6 6
7 2
8 4
9 4
10 5
11 4
12 4
13 4
14 3
15 3
16 6
17 4
18 4
Bryan Park Golf Club
1 4
2 5
3 3
4 4
5 4
6 5
7 2
8 4
9 4
10 3
11 3
12 2
13 4
14 4
15 6
16 5
17 3
18 5
TJGT 9th. Annual Players Championship At Bryan Park
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 374 111 351 420 99 320 345 2699
Par 4 4 5 3 4 5 3 4 4 36
Score 4 5 5 2 4 6 2 4 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 332 118 290 156 360 316 326 352 2537
Par 4 5 3 4 3 5 4 4 4 36
Score 5 4 4 4 3 3 6 4 4 37
Total 73 (+1)
TJGT 9th. Annual Players Championship At Bryan Park
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 374 111 351 420 99 320 345 2699
Par 4 4 5 3 4 5 3 4 4 36
Score 4 5 3 4 4 5 2 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 332 118 290 156 360 316 326 352 2537
Par 4 5 3 4 3 5 4 4 4 36
Score 3 3 2 4 4 6 5 3 5 35
Total 70 (-2)
Future Stars Boys
1
Total 139 (-5)
Points 1530000
Red Bridge Golf and Country Club
1 5
2 4
3 5
4 4
5 3
6 5
7 4
8 3
9 4
10 4
11 3
12 4
13 5
14 5
15 4
16 4
17 4
18 4
Red Bridge Golf and Country Club
1 4
2 3
3 4
4 5
5 4
6 4
7 3
8 3
9 2
10 5
11 3
12 3
13 4
14 3
15 4
16 3
17 3
18 5
TJGT "The Junior Masters"
Round 1 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 326 94 433 414 73 399 280 245 81 2345
Par 4 3 5 5 3 5 4 4 3 36
Score 5 4 5 4 3 5 4 3 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 237 124 246 426 299 353 124 262 476 2547
Par 4 3 4 5 4 4 3 4 5 36
Score 4 3 4 5 5 4 4 4 4 37
