Welcome to the Drip Golf
Drip Golf Tour

Charles McPherson

Durham, NC · Class of 2026 · Age 18
73.8 Scoring Avg +2.0 to par
7Events
14Rounds
69Low Round
33Low 9

Highlights

1 Win
70.3 Best 3 Round Avg
4 Rounds Under Par
3.0 Birdies / Rd
1 Eagle

Scoring Types

Par or better: 77.0%
  • Eagles 1 (0.4%)
  • Birdies 42 (16.7%)
  • Pars 151 (59.9%)
  • Bogeys 47 (18.7%)
  • Doubles 8 (3.2%)
  • Others 3 (1.2%)

Scoring Profile

3.27 Par 3 Avg
4.15 Par 4 Avg
4.86 Par 5 Avg

Player Rankings

Overall Rank: 724

Tournament Results

HS Fresh/Soph (Boys)
7
Total 150 (+7)
Points 284750
Mid Pines Inn & Golf Club
1 4
2 3
3 3
4 3
5 5
6 4
7 4
8 3
9 4
10 4
11 4
12 4
13 3
14 3
15 5
16 4
17 5
18 6
Pine Needles Lodge and Golf Club
1 5
2 5
3 4
4 5
5 4
6 4
7 5
8 4
9 7
10 5
11 4
12 4
13 3
14 4
15 5
16 3
17 5
18 3
TJGT 12th. Annual Bullet & Peggy Bell Holiday Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 3 3 5 4 4 3 4 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 4 4 4 3 3 5 4 5 6 38
Total 71 (-1)
TJGT 12th. Annual Bullet & Peggy Bell Holiday Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 481 145 382 171 405 407 360 385 3240
Par 5 4 3 4 3 4 4 4 4 35
Score 5 5 4 5 4 4 5 4 7 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 525 414 412 181 402 490 169 432 406 3431
Par 5 4 4 3 4 5 3 4 4 36
Score 5 4 4 3 4 5 3 5 3 36
Total 79 (+8)
HS Fresh/Soph (Boys)
2
Total 142 (-2)
Points 1836000
Skybrook Golf Club
1 4
2 3
3 4
4 4
5 4
6 4
7 3
8 5
9 4
10 4
11 5
12 4
13 3
14 3
15 4
16 3
17 4
18 6
Skybrook Golf Club
1 3
2 4
3 4
4 5
5 4
6 4
7 3
8 4
9 4
10 4
11 6
12 4
13 4
14 3
15 4
16 3
17 4
18 4
TJGT "School Is Out" Junior Open. (MAJOR)
Round 1 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 391 185 366 497 340 408 158 526 405 3276
Par 4 3 4 5 4 4 3 5 4 36
Score 4 3 4 4 4 4 3 5 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 389 524 378 370 199 368 162 399 532 3321
Par 4 5 4 4 3 4 3 4 5 36
Score 4 5 4 3 3 4 3 4 6 36
Total 71 (-1)
TJGT "School Is Out" Junior Open. (MAJOR)
Round 2 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 391 185 366 497 340 408 158 526 405 3276
Par 4 3 4 5 4 4 3 5 4 36
Score 3 4 4 5 4 4 3 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 389 524 378 370 199 368 162 399 532 3321
Par 4 5 4 4 3 4 3 4 5 36
Score 4 6 4 4 3 4 3 4 4 36
Total 71 (-1)
HS Fresh/Soph (Boys)
7
Total 149 (+5)
Points 284750
Duke University Golf Club
1 6
2 3
3 3
4 2
5 4
6 4
7 5
8 4
9 4
10 5
11 5
12 3
13 5
14 5
15 4
16 3
17 4
18 5
Duke University Golf Club
1 3
2 4
3 5
4 4
5 4
6 6
7 4
8 6
9 4
10 4
11 4
12 3
13 4
14 5
15 3
16 4
17 4
18 4
TJGT Blue Devils Junior Amateur
Round 1 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 434 411 375 137 368 379 540 143 465 3252
Par 4 4 4 3 4 4 5 3 5 36
Score 6 3 3 2 4 4 5 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 411 510 138 355 497 178 380 414 427 3310
Par 4 5 3 4 5 3 4 4 4 36
Score 5 5 3 5 5 4 3 4 5 39
Total 74 (+2)
TJGT Blue Devils Junior Amateur
Round 2 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 434 411 375 137 368 379 540 143 465 3252
Par 4 4 4 3 4 4 5 3 5 36
Score 3 4 5 4 4 6 4 6 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 411 510 138 355 497 178 380 414 427 3310
Par 4 5 3 4 5 3 4 4 4 36
Score 4 4 3 4 5 3 4 4 4 35
Total 75 (+3)
HS Fresh/Soph (Boys)
T7
Total 144 (E)
Points 247350
Lonnie Poole Golf Course
1 5
2 4
3 5
4 4
5 4
6 4
7 5
8 3
9 4
10 4
11 5
12 4
13 5
14 3
15 6
16 4
17 2
18 4
Lonnie Poole Golf Course
1 5
2 3
3 5
4 3
5 4
6 3
7 4
8 2
9 4
10 4
11 5
12 5
13 3
14 4
15 5
16 4
17 2
18 4
TJGT 13th Annual Wolfpack Junior Amateur at NCSU
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 5 4 5 4 4 4 5 3 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 4 5 4 5 3 6 4 2 4 37
Total 75 (+3)
TJGT 13th Annual Wolfpack Junior Amateur at NCSU
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 5 3 5 3 4 3 4 2 4 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 4 5 5 3 4 5 4 2 4 36
Total 69 (-3)
HS Fresh/Soph (Boys)
T3
Total 144 (E)
Points 442000
Bryan Park Golf Club
1 3
2 5
3 5
4 3
5 5
6 5
7 2
8 4
9 4
10 4
11 5
12 3
13 4
14 4
15 3
16 4
17 5
18 4
Bryan Park Golf Club
1 3
2 4
3 5
4 3
5 3
6 5
7 2
8 4
9 4
10 5
11 5
12 3
13 5
14 5
15 4
16 5
17 3
18 4
TJGT 9th. Annual Players Championship At Bryan Park
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 519 137 411 536 155 380 393 3341
Par 4 4 5 3 4 5 3 4 4 36
Score 3 5 5 3 5 5 2 4 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 543 175 435 190 458 382 408 421 3375
Par 4 5 3 4 3 5 4 4 4 36
Score 4 5 3 4 4 3 4 5 4 36
Total 72 (E)
TJGT 9th. Annual Players Championship At Bryan Park
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 519 137 411 536 155 380 393 3341
Par 4 4 5 3 4 5 3 4 4 36
Score 3 4 5 3 3 5 2 4 4 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 543 175 435 190 458 382 408 421 3375
Par 4 5 3 4 3 5 4 4 4 36
Score 5 5 3 5 5 4 5 3 4 39
Total 72 (E)
HS Fresh/Soph (Boys)
T11
Total 155 (+11)
Points 204000
Red Bridge Golf and Country Club
1 4
2 4
3 6
4 5
5 4
6 5
7 4
8 4
9 6
10 4
11 3
12 4
13 5
14 4
15 4
16 4
17 5
18 6
Red Bridge Golf and Country Club
1 3
2 3
3 5
4 5
5 3
6 5
7 4
8 4
9 3
10 5
11 3
12 4
13 4
14 6
15 4
16 3
17 4
18 6
TJGT "The Junior Masters"
Round 1 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 451 215 591 554 142 537 379 374 154 3397
Par 4 3 5 5 3 5 4 4 3 36
Score 4 4 6 5 4 5 4 4 6 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 374 190 386 524 415 450 156 306 650 3451
Par 4 3 4 5 4 4 3 4 5 36
Score 4 3 4 5 4 4 4 5 6 39
Total 81 (+9)
TJGT "The Junior Masters"
Round 2 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 451 215 591 554 142 537 379 374 154 3397
Par 4 3 5 5 3 5 4 4 3 36
Score 3 3 5 5 3 5 4 4 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 374 190 386 524 415 450 156 306 650 3451
Par 4 3 4 5 4 4 3 4 5 36
Score 5 3 4 4 6 4 3 4 6 39
Total 74 (+2)
HS Fresh/Soph (Boys)
1
Total 149 (+7)
Points 3060000
Rock Barn Golf & Country Club
1 5
2 4
3 3
4 4
5 4
6 4
7 4
8 4
9 2
10 4
11 6
12 4
13 4
14 3
15 4
16 3
17 4
18 5
Rock Barn Golf & Country Club
1 5
2 4
3 3
4 5
5 4
6 2
7 5
8 6
9 3
10 7
11 4
12 3
13 4
14 4
15 6
16 3
17 5
18 5
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 1 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 550 343 207 361 424 200 327 504 219 3135
Par 5 4 3 4 4 3 4 5 3 35
Score 5 4 3 4 4 4 4 4 2 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 516 357 403 180 387 392 145 503 401 3284
Par 5 4 4 3 4 4 3 5 4 36
Score 4 6 4 4 3 4 3 4 5 37
Total 71 (E)
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 2 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 550 343 207 361 424 200 327 504 219 3135
Par 5 4 3 4 4 3 4 5 3 35
Score 5 4 3 5 4 2 5 6 3 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 516 357 403 180 387 392 145 503 401 3284
Par 5 4 4 3 4 4 3 5 4 36
Score 7 4 3 4 4 6 3 5 5 41
Total 78 (+7)