November 21–22, 2015
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 2 | 4.95 | +0.95 | 0 | 0 | 17 | 13 | 9 | 2 | |
| 2 | 4 | 343 | 5 | 4.68 | +0.68 | 0 | 3 | 15 | 19 | 1 | 3 | |
| 3 | 5 | 522 | 18 | 5.22 | +0.22 | 0 | 7 | 24 | 6 | 3 | 1 | |
| 4 | 4 | 394 | 11 | 4.34 | +0.34 | 0 | 4 | 23 | 11 | 2 | 1 | |
| 5 | 3 | 145 | 16 | 3.24 | +0.24 | 0 | 7 | 20 | 11 | 3 | 0 | |
| 6 | 5 | 505 | 17 | 5.24 | +0.24 | 0 | 8 | 20 | 9 | 3 | 1 | |
| 7 | 4 | 358 | 7 | 4.56 | +0.56 | 0 | 2 | 20 | 15 | 2 | 2 | |
| 8 | 3 | 133 | 13 | 3.32 | +0.32 | 0 | 2 | 26 | 11 | 2 | 0 | |
| 9 | 4 | 435 | 3 | 4.88 | +0.88 | 0 | 3 | 14 | 14 | 5 | 5 | |
| Out | 36 | 3235 | 40.43 | +4.43 | 0 | 36 | 179 | 109 | 30 | 15 | ||
| 10 | 4 | 422 | 1 | 5.20 | +1.20 | 0 | 0 | 10 | 18 | 9 | 4 | |
| 11 | 4 | 407 | 9 | 4.54 | +0.54 | 0 | 2 | 22 | 12 | 3 | 2 | |
| 12 | 3 | 164 | 8 | 3.56 | +0.56 | 0 | 3 | 18 | 14 | 6 | 0 | |
| 13 | 5 | 548 | 15 | 5.29 | +0.29 | 0 | 2 | 26 | 12 | 1 | 0 | |
| 14 | 3 | 142 | 12 | 3.34 | +0.34 | 0 | 2 | 26 | 11 | 1 | 1 | |
| 15 | 4 | 442 | 6 | 4.68 | +0.68 | 0 | 3 | 21 | 6 | 8 | 3 | |
| 16 | 4 | 427 | 4 | 4.71 | +0.71 | 0 | 1 | 20 | 14 | 4 | 2 | |
| 17 | 5 | 539 | 14 | 5.32 | +0.32 | 0 | 6 | 21 | 11 | 1 | 2 | |
| 18 | 4 | 406 | 10 | 4.46 | +0.46 | 0 | 3 | 25 | 9 | 2 | 2 | |
| In | 36 | 3497 | 41.10 | +5.10 | 0 | 22 | 189 | 107 | 35 | 16 | ||
| Total | 72 | 6732 | 81.53 | +9.53 | 0 | 58 | 368 | 216 | 65 | 31 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 14 | 4.38 | +0.38 | 1 | 0 | 26 | 8 | 5 | 0 | |
| 2 | 4 | 343 | 7 | 4.58 | +0.58 | 0 | 4 | 15 | 16 | 4 | 1 | |
| 3 | 5 | 522 | 18 | 5.05 | +0.05 | 1 | 7 | 23 | 7 | 2 | 0 | |
| 4 | 4 | 394 | 8 | 4.55 | +0.55 | 0 | 2 | 22 | 10 | 4 | 2 | |
| 5 | 3 | 145 | 6 | 3.60 | +0.60 | 0 | 2 | 19 | 14 | 4 | 1 | |
| 6 | 5 | 505 | 12 | 5.42 | +0.42 | 0 | 0 | 23 | 17 | 0 | 0 | |
| 7 | 4 | 358 | 16 | 4.28 | +0.28 | 0 | 3 | 27 | 8 | 1 | 1 | |
| 8 | 3 | 133 | 15 | 3.35 | +0.35 | 0 | 3 | 22 | 13 | 2 | 0 | |
| 9 | 4 | 435 | 13 | 4.41 | +0.41 | 0 | 4 | 22 | 7 | 5 | 1 | |
| Out | 36 | 3235 | 39.62 | +3.62 | 2 | 25 | 199 | 100 | 27 | 6 | ||
| 10 | 4 | 422 | 3 | 4.68 | +0.68 | 0 | 2 | 15 | 17 | 6 | 0 | |
| 11 | 4 | 407 | 1 | 4.80 | +0.80 | 0 | 2 | 17 | 13 | 4 | 4 | |
| 12 | 3 | 164 | 5 | 3.62 | +0.62 | 0 | 0 | 18 | 20 | 1 | 1 | |
| 13 | 5 | 548 | 4 | 5.68 | +0.68 | 0 | 3 | 15 | 15 | 6 | 1 | |
| 14 | 3 | 142 | 9 | 3.50 | +0.50 | 0 | 0 | 24 | 12 | 4 | 0 | |
| 15 | 4 | 442 | 10 | 4.50 | +0.50 | 0 | 2 | 21 | 14 | 1 | 2 | |
| 16 | 4 | 427 | 2 | 4.72 | +0.72 | 0 | 2 | 19 | 11 | 6 | 2 | |
| 17 | 5 | 539 | 11 | 5.45 | +0.45 | 0 | 5 | 22 | 6 | 5 | 2 | |
| 18 | 4 | 406 | 17 | 4.20 | +0.20 | 0 | 7 | 21 | 9 | 3 | 0 | |
| In | 36 | 3497 | 41.15 | +5.15 | 0 | 23 | 172 | 117 | 36 | 12 | ||
| Total | 72 | 6732 | 80.77 | +8.77 | 2 | 48 | 371 | 217 | 63 | 18 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 6 | 4.58 | +0.58 | 0 | 1 | 13 | 7 | 1 | 2 | |
| 2 | 4 | 343 | 7 | 4.54 | +0.54 | 0 | 2 | 11 | 9 | 1 | 1 | |
| 3 | 5 | 522 | 17 | 5.08 | +0.08 | 0 | 5 | 13 | 5 | 1 | 0 | |
| 4 | 4 | 394 | 15 | 4.21 | +0.21 | 0 | 2 | 15 | 7 | 0 | 0 | |
| 5 | 3 | 145 | 10 | 3.42 | +0.42 | 0 | 2 | 12 | 8 | 2 | 0 | |
| 6 | 5 | 505 | 18 | 5.08 | +0.08 | 0 | 4 | 17 | 2 | 0 | 1 | |
| 7 | 4 | 358 | 11 | 4.42 | +0.42 | 0 | 0 | 15 | 8 | 1 | 0 | |
| 8 | 3 | 133 | 12 | 3.42 | +0.42 | 0 | 2 | 12 | 8 | 2 | 0 | |
| 9 | 4 | 435 | 8 | 4.54 | +0.54 | 0 | 0 | 12 | 11 | 1 | 0 | |
| Out | 36 | 3235 | 39.29 | +3.29 | 0 | 18 | 120 | 65 | 9 | 4 | ||
| 10 | 4 | 422 | 1 | 4.79 | +0.79 | 0 | 1 | 7 | 12 | 4 | 0 | |
| 11 | 4 | 407 | 2 | 4.71 | +0.71 | 0 | 0 | 10 | 11 | 3 | 0 | |
| 12 | 3 | 164 | 13 | 3.42 | +0.42 | 0 | 3 | 10 | 9 | 2 | 0 | |
| 13 | 5 | 548 | 9 | 5.50 | +0.50 | 0 | 3 | 8 | 11 | 2 | 0 | |
| 14 | 3 | 142 | 16 | 3.21 | +0.21 | 0 | 2 | 16 | 5 | 1 | 0 | |
| 15 | 4 | 442 | 3 | 4.62 | +0.62 | 0 | 1 | 12 | 6 | 5 | 0 | |
| 16 | 4 | 427 | 4 | 4.62 | +0.62 | 0 | 2 | 9 | 10 | 2 | 1 | |
| 17 | 5 | 539 | 14 | 5.33 | +0.33 | 0 | 3 | 13 | 6 | 1 | 1 | |
| 18 | 4 | 406 | 5 | 4.62 | +0.62 | 0 | 2 | 8 | 11 | 3 | 0 | |
| In | 36 | 3497 | 40.82 | +4.82 | 0 | 17 | 93 | 81 | 23 | 2 | ||
| Total | 72 | 6732 | 80.11 | +8.11 | 0 | 35 | 213 | 146 | 32 | 6 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 5 | 4.50 | +0.50 | 0 | 2 | 10 | 10 | 2 | 0 | |
| 2 | 4 | 343 | 16 | 4.12 | +0.12 | 0 | 4 | 14 | 5 | 1 | 0 | |
| 3 | 5 | 522 | 18 | 4.88 | -0.12 | 0 | 5 | 17 | 2 | 0 | 0 | |
| 4 | 4 | 394 | 6 | 4.46 | +0.46 | 0 | 2 | 11 | 9 | 2 | 0 | |
| 5 | 3 | 145 | 14 | 3.25 | +0.25 | 0 | 2 | 15 | 6 | 1 | 0 | |
| 6 | 5 | 505 | 11 | 5.33 | +0.33 | 0 | 2 | 15 | 4 | 3 | 0 | |
| 7 | 4 | 358 | 17 | 4.00 | E | 0 | 2 | 20 | 2 | 0 | 0 | |
| 8 | 3 | 133 | 7 | 3.46 | +0.46 | 0 | 0 | 15 | 7 | 2 | 0 | |
| 9 | 4 | 435 | 2 | 4.83 | +0.83 | 0 | 0 | 12 | 6 | 4 | 2 | |
| Out | 36 | 3235 | 38.83 | +2.83 | 0 | 19 | 129 | 51 | 15 | 2 | ||
| 10 | 4 | 422 | 3 | 4.83 | +0.83 | 0 | 1 | 7 | 11 | 5 | 0 | |
| 11 | 4 | 407 | 1 | 4.88 | +0.88 | 0 | 0 | 11 | 8 | 3 | 2 | |
| 12 | 3 | 164 | 13 | 3.29 | +0.29 | 0 | 1 | 15 | 8 | 0 | 0 | |
| 13 | 5 | 548 | 12 | 5.33 | +0.33 | 0 | 2 | 14 | 6 | 2 | 0 | |
| 14 | 3 | 142 | 8 | 3.46 | +0.46 | 0 | 2 | 9 | 13 | 0 | 0 | |
| 15 | 4 | 442 | 10 | 4.42 | +0.42 | 0 | 1 | 13 | 9 | 1 | 0 | |
| 16 | 4 | 427 | 4 | 4.54 | +0.54 | 0 | 0 | 14 | 8 | 1 | 1 | |
| 17 | 5 | 539 | 15 | 5.21 | +0.21 | 0 | 5 | 11 | 6 | 2 | 0 | |
| 18 | 4 | 406 | 9 | 4.46 | +0.46 | 0 | 1 | 13 | 8 | 2 | 0 | |
| In | 36 | 3497 | 40.42 | +4.42 | 0 | 13 | 107 | 77 | 16 | 3 | ||
| Total | 72 | 6732 | 79.25 | +7.25 | 0 | 32 | 236 | 128 | 31 | 5 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 336 | 10 | 4.55 | +0.55 | 0 | 2 | 7 | 10 | 0 | 1 | |
| 2 | 4 | 287 | 6 | 4.90 | +0.90 | 0 | 2 | 5 | 8 | 4 | 1 | |
| 3 | 5 | 468 | 12 | 5.50 | +0.50 | 0 | 3 | 8 | 7 | 0 | 2 | |
| 4 | 4 | 341 | 14 | 4.30 | +0.30 | 0 | 3 | 11 | 4 | 1 | 1 | |
| 5 | 3 | 112 | 15 | 3.30 | +0.30 | 0 | 2 | 11 | 6 | 1 | 0 | |
| 6 | 5 | 427 | 17 | 5.10 | +0.10 | 0 | 6 | 10 | 2 | 1 | 1 | |
| 7 | 4 | 247 | 18 | 4.10 | +0.10 | 0 | 5 | 10 | 3 | 2 | 0 | |
| 8 | 3 | 125 | 9 | 3.70 | +0.70 | 0 | 0 | 12 | 6 | 0 | 2 | |
| 9 | 4 | 374 | 4 | 4.95 | +0.95 | 0 | 1 | 6 | 9 | 3 | 1 | |
| Out | 36 | 2717 | 40.40 | +4.40 | 0 | 24 | 80 | 55 | 12 | 9 | ||
| 10 | 4 | 354 | 5 | 4.95 | +0.95 | 0 | 0 | 8 | 7 | 3 | 2 | |
| 11 | 4 | 372 | 1 | 5.20 | +1.20 | 0 | 0 | 5 | 11 | 2 | 2 | |
| 12 | 3 | 146 | 8 | 3.75 | +0.75 | 0 | 2 | 8 | 5 | 4 | 1 | |
| 13 | 5 | 437 | 11 | 5.55 | +0.55 | 0 | 1 | 11 | 4 | 4 | 0 | |
| 14 | 3 | 118 | 16 | 3.30 | +0.30 | 0 | 2 | 13 | 3 | 1 | 1 | |
| 15 | 4 | 390 | 2 | 5.20 | +1.20 | 0 | 0 | 6 | 9 | 3 | 2 | |
| 16 | 4 | 313 | 7 | 4.85 | +0.85 | 0 | 0 | 7 | 10 | 2 | 1 | |
| 17 | 5 | 456 | 13 | 5.45 | +0.45 | 0 | 3 | 9 | 5 | 2 | 1 | |
| 18 | 4 | 345 | 3 | 5.05 | +1.05 | 0 | 2 | 2 | 11 | 4 | 1 | |
| In | 36 | 2931 | 43.30 | +7.30 | 0 | 10 | 69 | 65 | 25 | 11 | ||
| Total | 72 | 5648 | 83.70 | +11.70 | 0 | 34 | 149 | 120 | 37 | 20 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 336 | 3 | 4.75 | +0.75 | 0 | 0 | 11 | 5 | 3 | 1 | |
| 2 | 4 | 287 | 5 | 4.50 | +0.50 | 0 | 1 | 13 | 3 | 1 | 2 | |
| 3 | 5 | 468 | 11 | 5.35 | +0.35 | 0 | 2 | 12 | 5 | 0 | 1 | |
| 4 | 4 | 341 | 7 | 4.45 | +0.45 | 0 | 1 | 10 | 8 | 1 | 0 | |
| 5 | 3 | 112 | 17 | 3.05 | +0.05 | 1 | 2 | 12 | 5 | 0 | 0 | |
| 6 | 5 | 427 | 15 | 5.15 | +0.15 | 0 | 5 | 9 | 4 | 2 | 0 | |
| 7 | 4 | 247 | 18 | 3.90 | -0.10 | 0 | 5 | 13 | 1 | 1 | 0 | |
| 8 | 3 | 125 | 16 | 3.10 | +0.10 | 0 | 1 | 16 | 3 | 0 | 0 | |
| 9 | 4 | 374 | 10 | 4.40 | +0.40 | 0 | 2 | 9 | 8 | 1 | 0 | |
| Out | 36 | 2717 | 38.65 | +2.65 | 1 | 19 | 105 | 42 | 9 | 4 | ||
| 10 | 4 | 354 | 4 | 4.65 | +0.65 | 0 | 1 | 8 | 8 | 3 | 0 | |
| 11 | 4 | 372 | 1 | 5.35 | +1.35 | 0 | 1 | 6 | 3 | 7 | 3 | |
| 12 | 3 | 146 | 13 | 3.30 | +0.30 | 0 | 1 | 14 | 3 | 2 | 0 | |
| 13 | 5 | 437 | 14 | 5.20 | +0.20 | 0 | 5 | 9 | 5 | 0 | 1 | |
| 14 | 3 | 118 | 12 | 3.35 | +0.35 | 0 | 2 | 12 | 5 | 0 | 1 | |
| 15 | 4 | 390 | 2 | 4.85 | +0.85 | 0 | 0 | 6 | 11 | 3 | 0 | |
| 16 | 4 | 313 | 8 | 4.45 | +0.45 | 0 | 0 | 12 | 7 | 1 | 0 | |
| 17 | 5 | 456 | 6 | 5.50 | +0.50 | 0 | 2 | 9 | 7 | 1 | 1 | |
| 18 | 4 | 345 | 9 | 4.45 | +0.45 | 0 | 0 | 12 | 7 | 1 | 0 | |
| In | 36 | 2931 | 41.10 | +5.10 | 0 | 12 | 88 | 56 | 18 | 6 | ||
| Total | 72 | 5648 | 79.75 | +7.75 | 1 | 31 | 193 | 98 | 27 | 10 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 298 | 2 | 4.83 | +0.83 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 2 | 4 | 227 | 5 | 4.67 | +0.67 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 3 | 5 | 397 | 8 | 5.50 | +0.50 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 4 | 4 | 317 | 13 | 4.33 | +0.33 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 5 | 3 | 94 | 14 | 3.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 6 | 5 | 403 | 15 | 5.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 7 | 4 | 223 | 9 | 4.50 | +0.50 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 8 | 3 | 100 | 10 | 3.50 | +0.50 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 9 | 4 | 347 | 6 | 4.67 | +0.67 | 0 | 0 | 3 | 2 | 1 | 0 | |
| Out | 36 | 2406 | 40.66 | +4.66 | 0 | 1 | 29 | 19 | 5 | 0 | ||
| 10 | 4 | 323 | 7 | 4.67 | +0.67 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 11 | 4 | 297 | 11 | 4.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 12 | 3 | 128 | 16 | 3.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 13 | 5 | 421 | 1 | 6.00 | +1.00 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 14 | 3 | 99 | 18 | 3.00 | E | 0 | 1 | 4 | 1 | 0 | 0 | |
| 15 | 4 | 352 | 3 | 4.83 | +0.83 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 16 | 4 | 223 | 17 | 4.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 17 | 5 | 425 | 12 | 5.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 18 | 4 | 306 | 4 | 4.83 | +0.83 | 0 | 0 | 3 | 2 | 0 | 1 | |
| In | 36 | 2574 | 40.99 | +4.99 | 0 | 1 | 30 | 18 | 3 | 2 | ||
| Total | 72 | 4980 | 81.65 | +9.65 | 0 | 2 | 59 | 37 | 8 | 2 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 298 | 5 | 4.50 | +0.50 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 2 | 4 | 227 | 12 | 4.17 | +0.17 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 3 | 5 | 397 | 2 | 5.83 | +0.83 | 0 | 1 | 2 | 1 | 1 | 1 | |
| 4 | 4 | 317 | 6 | 4.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 5 | 3 | 94 | 15 | 3.00 | E | 0 | 2 | 3 | 0 | 1 | 0 | |
| 6 | 5 | 403 | 3 | 5.83 | +0.83 | 0 | 0 | 4 | 0 | 1 | 1 | |
| 7 | 4 | 223 | 17 | 3.83 | -0.17 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 8 | 3 | 100 | 8 | 3.33 | +0.33 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 9 | 4 | 347 | 13 | 4.17 | +0.17 | 0 | 1 | 3 | 2 | 0 | 0 | |
| Out | 36 | 2406 | 39.16 | +3.16 | 0 | 7 | 31 | 8 | 6 | 2 | ||
| 10 | 4 | 323 | 9 | 4.33 | +0.33 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 11 | 4 | 297 | 4 | 4.67 | +0.67 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 12 | 3 | 128 | 7 | 3.50 | +0.50 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 13 | 5 | 421 | 16 | 5.00 | E | 0 | 1 | 4 | 1 | 0 | 0 | |
| 14 | 3 | 99 | 18 | 2.50 | -0.50 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 15 | 4 | 352 | 10 | 4.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 16 | 4 | 223 | 11 | 4.33 | +0.33 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 17 | 5 | 425 | 14 | 5.17 | +0.17 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 18 | 4 | 306 | 1 | 5.17 | +1.17 | 0 | 0 | 2 | 2 | 1 | 1 | |
| In | 36 | 2574 | 39.00 | +3.00 | 0 | 7 | 27 | 16 | 3 | 1 | ||
| Total | 72 | 4980 | 78.16 | +6.16 | 0 | 14 | 58 | 24 | 9 | 3 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Stephenson | Four Oaks, NC | 2016 | 72 (E) | 3.25 | 4.00 | 4.75 | 6 | 0 | |
| 2 | Nicholas Lyerly | Salisbury, NC | 2017 | 73 (+1) | 3.00 | 4.10 | 5.00 | 3 | 0 | |
| 2 | Grant Powell | Colfax, NC | 2016 | 73 (+1) | 3.00 | 4.15 | 4.88 | 7 | 0 | |
| 4 | Wesley Simmons | Goldsboro, NC | 2016 | 74.5 (+2.50) | 3.12 | 4.25 | 4.88 | 6 | 0 | |
| 5 | Will Tamplin | Asheville, NC | 2017 | 75 (+3) | 3.38 | 4.15 | 5.00 | 6 | 0 | |
| 5 | Blake McShea | Zebulon, NC | 2016 | 75 (+3) | 3.25 | 4.20 | 5.00 | 4 | 0 | |
| 7 | Nash Neptune | Pinehurst, NC | 2016 | 75.5 (+5.50) | 3.12 | 4.53 | 5.00 | 2 | 0 | |
| 8 | Quade Lukes | Chapel Hill, NC | 2017 | 76 (+4) | 3.12 | 4.40 | 4.88 | 4 | 0 | |
| 9 | John Lewis Walker | Conover, NC | 2016 | 77 (+5) | 2.88 | 4.50 | 5.12 | 5 | 0 | |
| 9 | Viraj Garewal | Raleigh, NC | 2017 | 77 (+5) | 3.25 | 4.30 | 5.25 | 2 | 0 | |
| 11 | Chris Ford | Matthews, NC | 2017 | 77.5 (+5.50) | 3.62 | 4.30 | 5.00 | 3 | 1 | |
| 12 | Ben Tylman | Charlotte, NC | 2017 | 78 (+6) | 3.38 | 4.45 | 5.00 | 3 | 0 | |
| 13 | Ray Dawood | Waxhaw, NC | 2017 | 78.5 (+6.50) | 3.50 | 4.20 | 5.62 | 4 | 0 | |
| 14 | Ryley Wilson | Rockingham, NC | 2017 | 79 (+7) | 3.50 | 4.55 | 4.88 | 2 | 0 | |
| 14 | Josh Bryan | Chapel Hill, NC | 2017 | 79 (+7) | 3.12 | 4.50 | 5.38 | 4 | 0 | |
| 14 | Evan Crook | Sherrills Ford, NC | 2016 | 79 (+7) | 3.38 | 4.55 | 5.00 | 6 | 0 | |
| 14 | Allen Smith | Durham, NC | 2017 | 79 (+7) | 3.50 | 4.50 | 5.00 | 0 | 0 | |
| 18 | Witt Cordell | Charlotte, NC | 2017 | 79.5 (+7.50) | 3.38 | 4.50 | 5.25 | 1 | 0 | |
| 18 | Austin Harrill | Hickory, NC | 2016 | 79.5 (+7.50) | 3.62 | 4.50 | 5.00 | 4 | 0 | |
| 20 | Patten Williams | Davidson, NC | 2017 | 80 (+8) | 3.25 | 4.65 | 5.12 | 3 | 0 | |
| 21 | Michael Wicker | Rougemont, NC | 2016 | 80.5 (+8.50) | 4.00 | 4.50 | 4.88 | 2 | 0 | |
| 22 | Gray Carlton | Charlotte, NC | 2017 | 81.5 (+9.50) | 3.12 | 4.80 | 5.25 | 2 | 0 | |
| 22 | Campbell Rand | Durham, NC | 2017 | 81.5 (+9.50) | 3.12 | 4.70 | 5.50 | 2 | 0 | |
| 22 | Drew Viney | Pinehurst, NC | 2017 | 81.5 (+9.50) | 3.75 | 4.50 | 5.38 | 5 | 0 | |
| 25 | Peyton Moore | New Martinsville, WV | 2017 | 82 (+10) | 3.50 | 4.65 | 5.38 | 1 | 0 | |
| 25 | Louis Lambert | Charlotte, NC | 2016 | 82 (+10) | 3.62 | 4.50 | 5.62 | 2 | 0 | |
| 25 | Cooper Daniel | Waxhaw, NC | 2016 | 82 (+10) | 3.38 | 4.80 | 5.12 | 0 | 0 | |
| 28 | Brad Mickle | Wilmington, NC | 2017 | 82.5 (+10.50) | 3.88 | 4.60 | 5.25 | 2 | 0 | |
| 28 | Addison Manring | Stoneville, NC | 2017 | 82.5 (+10.50) | 3.38 | 4.85 | 5.12 | 1 | 0 | |
| 30 | Wesley Sink | Advance, NC | 2017 | 83 (+11) | 3.75 | 4.60 | 5.50 | 1 | 0 | |
| 31 | Alex Scott | Raleigh, NC | 2017 | 83.5 (+11.50) | 3.50 | 4.80 | 5.38 | 1 | 1 | |
| 32 | Kellan Bodenheimer | Winston-Salem, NC | 2016 | 84 (+12) | 4.00 | 4.55 | 5.62 | 3 | 0 | |
| 32 | Nate Hiriak | Doylestown, PA | 2017 | 84 (+12) | 3.62 | 4.75 | 5.50 | 0 | 0 | |
| 34 | Ted Lathrop | Charlotte, NC | 2017 | 84.5 (+12.50) | 3.00 | 5.10 | 5.38 | 5 | 0 | |
| 35 | Gray Matthews | Raleigh, NC | 2016 | 86.5 (+14.50) | 3.62 | 4.90 | 5.75 | 0 | 0 | |
| 35 | Jackson Tyler | Wilmington, NC | 2017 | 86.5 (+14.50) | 3.62 | 4.85 | 5.88 | 0 | 0 | |
| 37 | Andrew Skora | Huntersville, NC | 2016 | 89.5 (+17.50) | 3.75 | 5.00 | 6.12 | 0 | 0 | |
| 38 | Quentin Davis | Jacksonville, NC | 2016 | 90.5 (+18.50) | 3.62 | 5.30 | 5.75 | 1 | 0 | |
| 38 | Angus Isley | Durham, NC | 2017 | 90.5 (+18.50) | 3.38 | 5.30 | 6.00 | 2 | 0 | |
| 40 | Clayton Saunders | Mooresville, NC | 2017 | 91.5 (+19.50) | 4.00 | 4.95 | 6.50 | 1 | 0 | |
| 41 | Austin Frank | Danville, OH | 2017 | 97 (+25) | 3.88 | 5.50 | 6.62 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Tamplin | Asheville, NC | 2017 | 70 (-2) | 3.00 | 4.10 | 4.25 | 4 | 0 | |
| 2 | Patrick Stephenson | Four Oaks, NC | 2016 | 72 (E) | 2.75 | 4.10 | 5.00 | 1 | 0 | |
| 2 | Quade Lukes | Chapel Hill, NC | 2017 | 72 (E) | 3.00 | 4.10 | 4.75 | 3 | 0 | |
| 4 | Blake McShea | Zebulon, NC | 2016 | 73 (+1) | 3.25 | 4.30 | 4.25 | 3 | 0 | |
| 4 | Grant Powell | Colfax, NC | 2016 | 73 (+1) | 2.50 | 4.30 | 5.00 | 4 | 0 | |
| 6 | Nicholas Lyerly | Salisbury, NC | 2017 | 74 (+2) | 3.00 | 4.20 | 5.00 | 2 | 0 | |
| 6 | Evan Crook | Sherrills Ford, NC | 2016 | 74 (+2) | 2.75 | 4.30 | 5.00 | 3 | 0 | |
| 6 | Wesley Simmons | Goldsboro, NC | 2016 | 74 (+2) | 3.00 | 4.20 | 5.00 | 4 | 0 | |
| 9 | Chris Ford | Matthews, NC | 2017 | 75 (+3) | 3.50 | 4.10 | 5.00 | 3 | 0 | |
| 10 | Louis Lambert | Charlotte, NC | 2016 | 77 (+5) | 2.75 | 4.50 | 5.25 | 2 | 0 | |
| 10 | Ben Tylman | Charlotte, NC | 2017 | 77 (+5) | 3.00 | 4.60 | 4.75 | 2 | 0 | |
| 12 | John Lewis Walker | Conover, NC | 2016 | 79 (+7) | 3.00 | 4.50 | 5.50 | 1 | 0 | |
| 12 | Wesley Sink | Advance, NC | 2017 | 79 (+7) | 3.50 | 4.30 | 5.50 | 1 | 0 | |
| 12 | Allen Smith | Durham, NC | 2017 | 79 (+7) | 3.50 | 4.50 | 5.00 | 0 | 0 | |
| 12 | Cooper Daniel | Waxhaw, NC | 2016 | 79 (+7) | 3.25 | 4.60 | 5.00 | 0 | 0 | |
| 16 | Kellan Bodenheimer | Winston-Salem, NC | 2016 | 80 (+8) | 3.75 | 4.30 | 5.50 | 2 | 0 | |
| 16 | Viraj Garewal | Raleigh, NC | 2017 | 80 (+8) | 3.25 | 4.70 | 5.00 | 0 | 0 | |
