August 22–23, 2015
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 12 | 4.25 | +0.25 | 0 | 2 | 11 | 7 | 0 | 0 | |
| 2 | 3 | 162 | 5 | 3.60 | +0.60 | 0 | 0 | 10 | 8 | 2 | 0 | |
| 3 | 4 | 437 | 3 | 4.70 | +0.70 | 0 | 2 | 7 | 6 | 5 | 0 | |
| 4 | 4 | 330 | 11 | 4.30 | +0.30 | 0 | 4 | 8 | 6 | 2 | 0 | |
| 5 | 5 | 484 | 18 | 4.85 | -0.15 | 0 | 7 | 9 | 4 | 0 | 0 | |
| 6 | 5 | 537 | 17 | 4.95 | -0.05 | 0 | 5 | 11 | 4 | 0 | 0 | |
| 7 | 4 | 383 | 6 | 4.50 | +0.50 | 0 | 2 | 9 | 7 | 1 | 1 | |
| 8 | 3 | 179 | 9 | 3.35 | +0.35 | 0 | 0 | 13 | 7 | 0 | 0 | |
| 9 | 4 | 340 | 16 | 4.15 | +0.15 | 0 | 4 | 9 | 7 | 0 | 0 | |
| Out | 36 | 3253 | 38.65 | +2.65 | 0 | 26 | 87 | 56 | 10 | 1 | ||
| 10 | 5 | 514 | 14 | 5.20 | +0.20 | 1 | 2 | 10 | 6 | 1 | 0 | |
| 11 | 3 | 163 | 10 | 3.35 | +0.35 | 0 | 2 | 10 | 7 | 1 | 0 | |
| 12 | 4 | 380 | 2 | 4.80 | +0.80 | 0 | 1 | 7 | 9 | 2 | 1 | |
| 13 | 3 | 190 | 7 | 3.50 | +0.50 | 0 | 0 | 13 | 5 | 1 | 1 | |
| 14 | 4 | 361 | 8 | 4.40 | +0.40 | 0 | 2 | 8 | 10 | 0 | 0 | |
| 15 | 5 | 542 | 15 | 5.20 | +0.20 | 0 | 4 | 8 | 8 | 0 | 0 | |
| 16 | 4 | 440 | 4 | 4.70 | +0.70 | 0 | 0 | 8 | 10 | 2 | 0 | |
| 17 | 4 | 391 | 13 | 4.25 | +0.25 | 0 | 4 | 9 | 5 | 2 | 0 | |
| 18 | 4 | 411 | 1 | 4.95 | +0.95 | 0 | 1 | 7 | 7 | 3 | 2 | |
| In | 36 | 3392 | 40.35 | +4.35 | 1 | 16 | 80 | 67 | 12 | 4 | ||
| Total | 72 | 6645 | 79.00 | +7.00 | 1 | 42 | 167 | 123 | 22 | 5 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 8 | 4.37 | +0.37 | 0 | 1 | 12 | 4 | 2 | 0 | |
| 2 | 3 | 162 | 2 | 3.63 | +0.63 | 0 | 1 | 9 | 6 | 2 | 1 | |
| 3 | 4 | 437 | 3 | 4.63 | +0.63 | 0 | 0 | 10 | 7 | 1 | 1 | |
| 4 | 4 | 330 | 12 | 4.21 | +0.21 | 0 | 1 | 13 | 5 | 0 | 0 | |
| 5 | 5 | 484 | 13 | 5.21 | +0.21 | 1 | 2 | 10 | 4 | 2 | 0 | |
| 6 | 5 | 537 | 18 | 4.95 | -0.05 | 0 | 6 | 10 | 2 | 0 | 1 | |
| 7 | 4 | 383 | 1 | 4.84 | +0.84 | 0 | 2 | 3 | 11 | 2 | 1 | |
| 8 | 3 | 179 | 11 | 3.26 | +0.26 | 0 | 2 | 10 | 7 | 0 | 0 | |
| 9 | 4 | 340 | 17 | 4.11 | +0.11 | 0 | 4 | 10 | 4 | 1 | 0 | |
| Out | 36 | 3253 | 39.21 | +3.21 | 1 | 19 | 87 | 50 | 10 | 4 | ||
| 10 | 5 | 514 | 15 | 5.16 | +0.16 | 0 | 3 | 10 | 6 | 0 | 0 | |
| 11 | 3 | 163 | 7 | 3.42 | +0.42 | 0 | 2 | 9 | 7 | 0 | 1 | |
| 12 | 4 | 380 | 10 | 4.32 | +0.32 | 0 | 3 | 8 | 7 | 1 | 0 | |
| 13 | 3 | 190 | 5 | 3.58 | +0.58 | 0 | 0 | 9 | 9 | 1 | 0 | |
| 14 | 4 | 361 | 9 | 4.37 | +0.37 | 0 | 1 | 10 | 8 | 0 | 0 | |
| 15 | 5 | 542 | 4 | 5.63 | +0.63 | 0 | 2 | 9 | 5 | 1 | 2 | |
| 16 | 4 | 440 | 6 | 4.47 | +0.47 | 0 | 1 | 10 | 6 | 2 | 0 | |
| 17 | 4 | 391 | 14 | 4.21 | +0.21 | 0 | 3 | 9 | 7 | 0 | 0 | |
| 18 | 4 | 411 | 16 | 4.16 | +0.16 | 0 | 2 | 12 | 5 | 0 | 0 | |
| In | 36 | 3392 | 39.32 | +3.32 | 0 | 17 | 86 | 60 | 5 | 3 | ||
| Total | 72 | 6645 | 78.53 | +6.53 | 1 | 36 | 173 | 110 | 15 | 7 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 14 | 4.47 | +0.47 | 0 | 2 | 18 | 8 | 3 | 1 | |
| 2 | 3 | 162 | 16 | 3.38 | +0.38 | 0 | 1 | 21 | 7 | 3 | 0 | |
| 3 | 4 | 437 | 1 | 4.97 | +0.97 | 0 | 0 | 13 | 11 | 4 | 4 | |
| 4 | 4 | 330 | 2 | 4.97 | +0.97 | 0 | 5 | 11 | 5 | 5 | 6 | |
| 5 | 5 | 484 | 18 | 4.94 | -0.06 | 3 | 6 | 14 | 8 | 1 | 0 | |
| 6 | 5 | 537 | 17 | 5.00 | E | 0 | 9 | 17 | 3 | 3 | 0 | |
| 7 | 4 | 383 | 4 | 4.81 | +0.81 | 0 | 1 | 10 | 15 | 6 | 0 | |
| 8 | 3 | 179 | 15 | 3.47 | +0.47 | 0 | 3 | 16 | 8 | 5 | 0 | |
| 9 | 4 | 340 | 13 | 4.53 | +0.53 | 0 | 4 | 12 | 12 | 3 | 1 | |
| Out | 36 | 3253 | 40.54 | +4.54 | 3 | 31 | 132 | 77 | 33 | 12 | ||
| 10 | 5 | 514 | 12 | 5.56 | +0.56 | 0 | 3 | 14 | 11 | 2 | 2 | |
| 11 | 3 | 163 | 10 | 3.59 | +0.59 | 0 | 2 | 15 | 11 | 3 | 1 | |
| 12 | 4 | 380 | 7 | 4.66 | +0.66 | 0 | 2 | 13 | 13 | 3 | 1 | |
| 13 | 3 | 190 | 11 | 3.59 | +0.59 | 0 | 0 | 18 | 10 | 3 | 1 | |
| 14 | 4 | 361 | 6 | 4.69 | +0.69 | 0 | 3 | 12 | 12 | 3 | 2 | |
| 15 | 5 | 542 | 9 | 5.62 | +0.62 | 0 | 3 | 14 | 9 | 4 | 2 | |
| 16 | 4 | 440 | 3 | 4.88 | +0.88 | 0 | 0 | 13 | 13 | 3 | 3 | |
| 17 | 4 | 391 | 5 | 4.72 | +0.72 | 0 | 0 | 16 | 11 | 4 | 1 | |
| 18 | 4 | 411 | 8 | 4.66 | +0.66 | 0 | 0 | 17 | 9 | 6 | 0 | |
| In | 36 | 3392 | 41.97 | +5.97 | 0 | 13 | 132 | 99 | 31 | 13 | ||
| Total | 72 | 6645 | 82.51 | +10.51 | 3 | 44 | 264 | 176 | 64 | 25 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 3 | 4.69 | +0.69 | 0 | 0 | 15 | 13 | 3 | 1 | |
| 2 | 3 | 162 | 13 | 3.34 | +0.34 | 0 | 3 | 17 | 11 | 0 | 1 | |
| 3 | 4 | 437 | 1 | 4.81 | +0.81 | 0 | 2 | 11 | 11 | 7 | 1 | |
| 4 | 4 | 330 | 14 | 4.34 | +0.34 | 0 | 6 | 14 | 10 | 0 | 2 | |
| 5 | 5 | 484 | 17 | 5.09 | +0.09 | 0 | 6 | 20 | 3 | 3 | 0 | |
| 6 | 5 | 537 | 18 | 5.00 | E | 1 | 5 | 19 | 7 | 0 | 0 | |
| 7 | 4 | 383 | 11 | 4.38 | +0.38 | 0 | 3 | 14 | 15 | 0 | 0 | |
| 8 | 3 | 179 | 12 | 3.38 | +0.38 | 0 | 2 | 17 | 12 | 1 | 0 | |
| 9 | 4 | 340 | 16 | 4.28 | +0.28 | 0 | 5 | 16 | 9 | 1 | 1 | |
| Out | 36 | 3253 | 39.31 | +3.31 | 1 | 32 | 143 | 91 | 15 | 6 | ||
| 10 | 5 | 514 | 9 | 5.47 | +0.47 | 0 | 3 | 17 | 8 | 2 | 2 | |
| 11 | 3 | 163 | 7 | 3.50 | +0.50 | 0 | 1 | 17 | 12 | 1 | 1 | |
| 12 | 4 | 380 | 4 | 4.69 | +0.69 | 0 | 1 | 14 | 12 | 4 | 1 | |
| 13 | 3 | 190 | 15 | 3.34 | +0.34 | 0 | 2 | 20 | 7 | 3 | 0 | |
| 14 | 4 | 361 | 6 | 4.53 | +0.53 | 0 | 3 | 13 | 13 | 2 | 1 | |
| 15 | 5 | 542 | 10 | 5.41 | +0.41 | 0 | 4 | 14 | 11 | 3 | 0 | |
| 16 | 4 | 440 | 2 | 4.81 | +0.81 | 0 | 0 | 14 | 11 | 6 | 1 | |
| 17 | 4 | 391 | 5 | 4.56 | +0.56 | 0 | 0 | 18 | 10 | 4 | 0 | |
| 18 | 4 | 411 | 8 | 4.50 | +0.50 | 0 | 2 | 15 | 12 | 3 | 0 | |
| In | 36 | 3392 | 40.81 | +4.81 | 0 | 16 | 142 | 96 | 28 | 6 | ||
| Total | 72 | 6645 | 80.12 | +8.12 | 1 | 48 | 285 | 187 | 43 | 12 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 390 | 12 | 4.47 | +0.47 | 0 | 3 | 14 | 15 | 2 | 0 | |
| 2 | 3 | 159 | 13 | 3.38 | +0.38 | 0 | 5 | 18 | 6 | 3 | 2 | |
| 3 | 4 | 242 | 16 | 4.32 | +0.32 | 0 | 5 | 17 | 9 | 2 | 1 | |
| 4 | 4 | 284 | 8 | 4.68 | +0.68 | 0 | 3 | 12 | 14 | 4 | 1 | |
| 5 | 5 | 458 | 18 | 5.00 | E | 0 | 9 | 17 | 7 | 1 | 0 | |
| 6 | 5 | 480 | 17 | 5.24 | +0.24 | 0 | 5 | 20 | 6 | 2 | 1 | |
| 7 | 4 | 355 | 2 | 4.91 | +0.91 | 0 | 1 | 12 | 11 | 9 | 1 | |
| 8 | 3 | 165 | 14 | 3.38 | +0.38 | 0 | 2 | 19 | 11 | 2 | 0 | |
| 9 | 4 | 319 | 9 | 4.59 | +0.59 | 0 | 3 | 16 | 10 | 3 | 2 | |
| Out | 36 | 2852 | 39.97 | +3.97 | 0 | 36 | 145 | 89 | 28 | 8 | ||
| 10 | 5 | 485 | 1 | 6.06 | +1.06 | 0 | 0 | 11 | 15 | 4 | 4 | |
| 11 | 3 | 151 | 6 | 3.74 | +0.74 | 0 | 3 | 16 | 7 | 6 | 2 | |
| 12 | 4 | 328 | 7 | 4.71 | +0.71 | 0 | 2 | 14 | 11 | 6 | 1 | |
| 13 | 3 | 162 | 15 | 3.38 | +0.38 | 0 | 1 | 20 | 12 | 1 | 0 | |
| 14 | 4 | 330 | 3 | 4.85 | +0.85 | 0 | 4 | 12 | 10 | 6 | 2 | |
| 15 | 5 | 478 | 4 | 5.76 | +0.76 | 0 | 2 | 15 | 10 | 4 | 3 | |
| 16 | 4 | 345 | 5 | 4.76 | +0.76 | 0 | 3 | 10 | 16 | 3 | 2 | |
| 17 | 4 | 339 | 10 | 4.53 | +0.53 | 0 | 3 | 15 | 12 | 3 | 1 | |
| 18 | 4 | 329 | 11 | 4.53 | +0.53 | 0 | 0 | 18 | 14 | 2 | 0 | |
| In | 36 | 2947 | 42.32 | +6.32 | 0 | 18 | 131 | 107 | 35 | 15 | ||
| Total | 72 | 5799 | 82.29 | +10.29 | 0 | 54 | 276 | 196 | 63 | 23 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 390 | 8 | 4.56 | +0.56 | 0 | 2 | 16 | 11 | 5 | 0 | |
| 2 | 3 | 159 | 5 | 3.65 | +0.65 | 0 | 3 | 12 | 15 | 3 | 1 | |
| 3 | 4 | 242 | 18 | 4.18 | +0.18 | 0 | 3 | 22 | 7 | 1 | 0 | |
| 4 | 4 | 284 | 13 | 4.33 | +0.33 | 1 | 3 | 17 | 8 | 4 | 0 | |
| 5 | 5 | 458 | 17 | 5.21 | +0.21 | 0 | 6 | 20 | 2 | 4 | 1 | |
| 6 | 5 | 480 | 14 | 5.33 | +0.33 | 0 | 6 | 15 | 8 | 3 | 1 | |
| 7 | 4 | 355 | 1 | 4.91 | +0.91 | 0 | 1 | 7 | 19 | 6 | 0 | |
| 8 | 3 | 165 | 7 | 3.58 | +0.58 | 0 | 3 | 16 | 8 | 5 | 1 | |
| 9 | 4 | 319 | 16 | 4.24 | +0.24 | 0 | 5 | 17 | 9 | 2 | 0 | |
| Out | 36 | 2852 | 39.99 | +3.99 | 1 | 32 | 142 | 87 | 33 | 4 | ||
| 10 | 5 | 485 | 6 | 5.59 | +0.59 | 2 | 3 | 10 | 12 | 5 | 2 | |
| 11 | 3 | 151 | 9 | 3.53 | +0.53 | 1 | 3 | 16 | 11 | 1 | 2 | |
| 12 | 4 | 328 | 2 | 4.91 | +0.91 | 0 | 2 | 13 | 12 | 4 | 3 | |
| 13 | 3 | 162 | 15 | 3.32 | +0.32 | 0 | 5 | 18 | 8 | 2 | 1 | |
| 14 | 4 | 330 | 4 | 4.68 | +0.68 | 0 | 1 | 15 | 13 | 4 | 1 | |
| 15 | 5 | 478 | 10 | 5.50 | +0.50 | 0 | 3 | 17 | 10 | 2 | 2 | |
| 16 | 4 | 345 | 11 | 4.47 | +0.47 | 0 | 5 | 14 | 10 | 4 | 1 | |
| 17 | 4 | 339 | 3 | 4.74 | +0.74 | 0 | 2 | 10 | 17 | 5 | 0 | |
| 18 | 4 | 329 | 12 | 4.44 | +0.44 | 0 | 1 | 19 | 12 | 2 | 0 | |
| In | 36 | 2947 | 41.18 | +5.18 | 3 | 25 | 132 | 105 | 29 | 12 | ||
| Total | 72 | 5799 | 81.17 | +9.17 | 4 | 57 | 274 | 192 | 62 | 16 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 310 | 12 | 4.56 | +0.56 | 0 | 0 | 5 | 3 | 1 | 0 | |
| 2 | 3 | 116 | 15 | 3.33 | +0.33 | 0 | 0 | 6 | 3 | 0 | 0 | |
| 3 | 4 | 242 | 13 | 4.44 | +0.44 | 0 | 1 | 5 | 2 | 0 | 1 | |
| 4 | 4 | 261 | 2 | 5.44 | +1.44 | 0 | 0 | 1 | 4 | 3 | 1 | |
| 5 | 5 | 373 | 17 | 5.11 | +0.11 | 0 | 1 | 6 | 2 | 0 | 0 | |
| 6 | 5 | 370 | 16 | 5.33 | +0.33 | 0 | 0 | 7 | 1 | 1 | 0 | |
| 7 | 4 | 300 | 7 | 5.11 | +1.11 | 0 | 0 | 2 | 4 | 3 | 0 | |
| 8 | 3 | 146 | 3 | 4.33 | +1.33 | 0 | 0 | 2 | 3 | 3 | 1 | |
| 9 | 4 | 294 | 4 | 5.33 | +1.33 | 0 | 0 | 2 | 3 | 3 | 1 | |
| Out | 36 | 2412 | 42.98 | +6.98 | 0 | 2 | 36 | 25 | 14 | 4 | ||
| 10 | 5 | 377 | 6 | 6.22 | +1.22 | 0 | 1 | 2 | 2 | 2 | 2 | |
| 11 | 3 | 125 | 10 | 3.67 | +0.67 | 0 | 0 | 4 | 4 | 1 | 0 | |
| 12 | 4 | 272 | 11 | 4.67 | +0.67 | 0 | 1 | 3 | 3 | 2 | 0 | |
| 13 | 3 | 150 | 14 | 3.44 | +0.44 | 0 | 0 | 5 | 4 | 0 | 0 | |
| 14 | 4 | 273 | 9 | 5.00 | +1.00 | 0 | 0 | 3 | 4 | 1 | 1 | |
| 15 | 5 | 376 | 18 | 4.78 | -0.22 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 16 | 4 | 297 | 5 | 5.33 | +1.33 | 0 | 0 | 2 | 3 | 3 | 1 | |
| 17 | 4 | 312 | 1 | 5.78 | +1.78 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 18 | 4 | 319 | 8 | 5.11 | +1.11 | 0 | 0 | 0 | 8 | 1 | 0 | |
| In | 36 | 2501 | 44.00 | +8.00 | 0 | 6 | 26 | 30 | 12 | 7 | ||
| Total | 72 | 4913 | 86.98 | +14.98 | 0 | 8 | 62 | 55 | 26 | 11 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 310 | 4 | 4.89 | +0.89 | 0 | 0 | 4 | 3 | 1 | 1 | |
| 2 | 3 | 116 | 12 | 3.56 | +0.56 | 0 | 0 | 5 | 3 | 1 | 0 | |
| 3 | 4 | 242 | 7 | 4.78 | +0.78 | 0 | 1 | 2 | 4 | 2 | 0 | |
| 4 | 4 | 261 | 8 | 4.78 | +0.78 | 0 | 0 | 4 | 3 | 2 | 0 | |
| 5 | 5 | 373 | 13 | 5.56 | +0.56 | 0 | 2 | 4 | 1 | 1 | 1 | |
| 6 | 5 | 370 | 18 | 5.00 | E | 0 | 3 | 3 | 3 | 0 | 0 | |
| 7 | 4 | 300 | 5 | 4.89 | +0.89 | 0 | 0 | 4 | 4 | 0 | 1 | |
| 8 | 3 | 146 | 14 | 3.56 | +0.56 | 0 | 1 | 3 | 4 | 1 | 0 | |
| 9 | 4 | 294 | 1 | 5.00 | +1.00 | 0 | 0 | 3 | 3 | 3 | 0 | |
| Out | 36 | 2412 | 42.02 | +6.02 | 0 | 7 | 32 | 28 | 11 | 3 | ||
| 10 | 5 | 377 | 6 | 5.89 | +0.89 | 0 | 1 | 3 | 2 | 2 | 1 | |
| 11 | 3 | 125 | 15 | 3.56 | +0.56 | 0 | 0 | 5 | 3 | 1 | 0 | |
| 12 | 4 | 272 | 10 | 4.67 | +0.67 | 0 | 2 | 2 | 2 | 3 | 0 | |
| 13 | 3 | 150 | 11 | 3.67 | +0.67 | 0 | 0 | 4 | 4 | 1 | 0 | |
| 14 | 4 | 273 | 17 | 4.44 | +0.44 | 0 | 1 | 4 | 3 | 1 | 0 | |
| 15 | 5 | 376 | 16 | 5.56 | +0.56 | 0 | 2 | 2 | 4 | 0 | 1 | |
| 16 | 4 | 297 | 9 | 4.78 | +0.78 | 0 | 0 | 4 | 3 | 2 | 0 | |
| 17 | 4 | 312 | 2 | 5.00 | +1.00 | 0 | 0 | 3 | 4 | 1 | 1 | |
| 18 | 4 | 319 | 3 | 5.00 | +1.00 | 0 | 0 | 2 | 5 | 2 | 0 | |
| In | 36 | 2501 | 42.57 | +6.57 | 0 | 6 | 29 | 30 | 13 | 3 | ||
| Total | 72 | 4913 | 84.59 | +12.59 | 0 | 13 | 61 | 58 | 24 | 6 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Coe | Cary, NC | 2017 | 72.5 (+0.50) | 3.38 | 4.10 | 4.50 | 5 | 1 | |
| 2 | Jackson Tyler | Wilmington, NC | 2017 | 73 (+1) | 3.38 | 4.20 | 4.38 | 7 | 1 | |
| 3 | Blake McShea | Zebulon, NC | 2016 | 74.5 (+2.50) | 3.12 | 4.25 | 4.88 | 5 | 0 | |
| 4 | Bradley Calloway | Asheboro, NC | 2017 | 77 (+5) | 3.25 | 4.30 | 5.25 | 4 | 0 | |
| 4 | Justin Lewis | High Point, NC | 2016 | 77 (+5) | 3.38 | 4.25 | 5.25 | 5 | 0 | |
| 6 | Ian Buchanan | Charlottesville, VA | 2016 | 77.5 (+5.50) | 3.62 | 4.30 | 5.00 | 5 | 0 | |
| 6 | Robert T. McPartland | Cary, NC | 2016 | 77.5 (+5.50) | 3.50 | 4.30 | 5.12 | 7 | 0 | |
| 6 | Zander McCall | Statesville, NC | 2017 | 77.5 (+5.50) | 3.50 | 4.30 | 5.12 | 3 | 0 | |
| 6 | Zack Freeman | Angier, NC | 2016 | 77.5 (+5.50) | 3.12 | 4.50 | 5.00 | 4 | 0 | |
| 10 | Justin Morgan | Denver, NC | 2017 | 78 (+6) | 3.38 | 4.40 | 5.12 | 2 | 0 | |
| 11 | Joey Pettis | Raleigh, NC | 2017 | 79 (+7) | 3.62 | 4.50 | 4.88 | 5 | 0 | |
| 12 | Chris Ford | Matthews, NC | 2017 | 80 (+8) | 3.12 | 4.60 | 5.38 | 5 | 0 | |
| 13 | Chad Couch | Bristol, TN | 2017 | 80.5 (+8.50) | 3.88 | 4.55 | 4.88 | 5 | 0 | |
| 13 | Gray Matthews | Raleigh, NC | 2016 | 80.5 (+8.50) | 3.50 | 4.50 | 5.38 | 3 | 0 | |
| 15 | Dalton Wheeless | Carthage, NC | 2017 | 81 (+9) | 3.25 | 4.65 | 5.38 | 1 | 0 | |
| 15 | Dru Richter | Midlothian, VA | 2017 | 81 (+9) | 3.62 | 4.45 | 5.50 | 1 | 0 | |
| 17 | Walker Singleton | Raleigh, NC | 2016 | 82 (+10) | 3.75 | 4.65 | 5.12 | 2 | 0 | |
| 18 | Ryley Wilson | Rockingham, NC | 2017 | 82.5 (+10.50) | 4.00 | 4.60 | 5.12 | 4 | 0 | |
| 18 | Hayden Ayers | Clemmons, NC | 2016 | 82.5 (+10.50) | 3.38 | 4.45 | 6.12 | 4 | 0 | |
| 20 | Robert Player jr | Rockingham, NC | 2016 | 90 (+18) | 3.50 | 5.30 | 5.75 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert T. McPartland | Cary, NC | 2016 | 72 (E) | 3.50 | 3.90 | 4.75 | 6 | 0 | |
| 2 | Michael Coe | Cary, NC | 2017 | 74 (+2) | 3.25 | 4.20 | 4.75 | 3 | 0 | |
| 3 | Blake McShea | Zebulon, NC | 2016 | 75 (+3) | 3.25 | 4.30 | 4.75 | 2 | 0 | |
| 3 | Jackson Tyler | Wilmington, NC | 2017 | 75 (+3) | 3.50 | 4.30 | 4.50 | 2 | 1 | |
| 5 | Justin Lewis | High Point, NC | 2016 | 76 (+4) | 3.50 | 4.20 | 5.00 | 4 | 0 | |
| 5 | Bradley Calloway | Asheboro, NC | 2017 | 76 (+4) | 3.00 | 4.30 | 5.25 | 3 | 0 | |
| 5 | Ian Buchanan | Charlottesville, VA | 2016 | 76 (+4) | 3.75 | 4.20 | 4.75 | 3 | 0 | |
| 8 | Zander McCall | Statesville, NC | 2017 | 77 (+5) | 3.75 | 4.20 | 5.00 | 1 | 0 | |
| 8 | Dru Richter | Midlothian, VA | 2017 | 77 (+5) | 3.50 | 4.20 | 5.25 | 1 | 0 | |
| 10 | Justin Morgan | Denver, NC | 2017 | 79 (+7) | 3.25 | 4.60 | 5.00 | 2 | 0 | |
| 10 | Chris Ford | Matthews, NC | 2017 | 79 (+7) | 3.00 | 4.70 | 5.00 | 3 | 0 | |
| 12 | Zack Freeman | Angier, NC | 2016 | 80 (+8) | 3.75 | 4.60 | 4.75 | 1 | 0 | |
| 13 | Joey Pettis | Raleigh, NC | 2017 | 81 (+9) | 3.75 | 4.60 | 5.00 | 2 | 0 | |
| 13 | Chad Couch | Bristol, TN | 2017 | 81 (+9) | 3.50 | 4.70 | 5.00 | 3 | 0 | |
| 13 | Hayden Ayers | Clemmons, NC | 2016 | 81 (+9) | 3.50 | 4.50 | 5.50 | 2 | 0 | |
| 16 | Ryley Wilson | Rockingham, NC | 2017 | 82 (+10) | 3.25 | 4.80 | 5.25 | 0 | 0 | |
| 16 | Gray Matthews | Raleigh, NC | 2016 | 82 (+10) | 3.25 | 4.80 | 5.25 | 1 | 0 | |
| 18 | Walker Singleton | Raleigh, NC | 2016 | 83 (+11) | 4.00 | 4.80 | 4.75 | 1 | 0 | |
| 19 | Dalton Wheeless | Carthage, NC | 2017 | 84 (+12) | 3.25 | 4.80 | 5.75 | 1 | 0 | |
| 20 | Robert Player jr | Rockingham, NC | 2016 | 90 (+18) | 3.50 | 5.30 | 5.75 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Tyler | Wilmington, NC | 2017 | 71 (-1) | 3.25 | 4.10 | 4.25 | 5 | 0 | |
| 1 | Michael Coe | Cary, NC | 2017 | 71 (-1) | 3.50 | 4.00 | 4.25 | 2 | 1 | |
| 3 | Blake McShea | Zebulon, NC | 2016 | 74 (+2) | 3.00 | 4.20 | 5.00 | 3 | 0 | |
| 4 | Zack Freeman | Angier, NC | 2016 | 75 (+3) | 2.50 | 4.40 | 5.25 | 3 | 0 | |
| 5 | Justin Morgan | Denver, NC | 2017 | 77 (+5) | 3.50 | 4.20 | 5.25 | 0 | 0 | |
| 5 | Joey Pettis | Raleigh, NC | 2017 | 77 (+5) | 3.50 | 4.40 | 4.75 | 3 | 0 | |
| 7 | Bradley Calloway | Asheboro, NC | 2017 | 78 (+6) | 3.50 | 4.30 | 5.25 | 1 | 0 | |
| 7 | Justin Lewis | High Point, NC | 2016 | 78 (+6) | 3.25 | 4.30 | 5.50 | 1 | 0 | |
| 7 | Zander McCall | Statesville, NC | 2017 | 78 (+6) | 3.25 | 4.40 | 5.25 | 2 | 0 | |
| 7 | Dalton Wheeless | Carthage, NC | 2017 | 78 (+6) | 3.25 | 4.50 | 5.00 | 0 | 0 | |
| 11 | Ian Buchanan | Charlottesville, VA | 2016 | 79 (+7) | 3.50 | 4.40 | 5.25 | 2 | 0 | |
| 11 | Gray Matthews | Raleigh, NC | 2016 | 79 (+7) | 3.75 | 4.20 | 5.50 | 2 | 0 | |
| 13 | Chad Couch | Bristol, TN | 2017 | 80 (+8) | 4.25 | 4.40 | 4.75 | 2 | 0 | |
| 14 | Chris Ford | Matthews, NC | 2017 | 81 (+9) | 3.25 | 4.50 | 5.75 | 2 | 0 | |
| 14 | Walker Singleton | Raleigh, NC | 2016 | 81 (+9) | 3.50 | 4.50 | 5.50 | 1 | 0 | |
| 16 | Ryley Wilson | Rockingham, NC | 2017 | 83 (+11) | 4.75 | 4.40 | 5.00 | 4 | 0 | |
| 16 | Robert T. McPartland | Cary, NC | 2016 | 83 (+11) | 3.50 | 4.70 | 5.50 | 1 | 0 | |
| 18 | Hayden Ayers | Clemmons, NC | 2016 | 84 (+12) | 3.25 | 4.40 | 6.75 | 2 | 0 | |
| 19 | Dru Richter | Midlothian, VA | 2017 | 85 (+13) | 3.75 | 4.70 | 5.75 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Brown | Bermuda Run, NC | 2019 | 69.5 (-2.50) | 3.00 | 3.95 | 4.50 | 12 | 0 | |
| 2 | Preston Topper | Suwanee, GA | 2019 | 71 (-1) | 3.00 | 3.95 | 4.88 | 6 | 0 | |
