July 14–15, 2026
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 384 | 2 | 4.73 | +0.73 | 0 | 2 | 25 | 27 | 4 | 4 | |
| 2 | 3 | 142 | 12 | 3.44 | +0.44 | 0 | 5 | 32 | 19 | 5 | 1 | |
| 3 | 4 | 289 | 17 | 4.18 | +0.18 | 0 | 14 | 29 | 15 | 2 | 2 | |
| 4 | 5 | 603 | 18 | 5.08 | +0.08 | 0 | 15 | 30 | 14 | 3 | 0 | |
| 5 | 4 | 401 | 4 | 4.63 | +0.63 | 0 | 3 | 30 | 18 | 9 | 2 | |
| 6 | 4 | 362 | 3 | 4.73 | +0.73 | 0 | 2 | 27 | 21 | 10 | 2 | |
| 7 | 4 | 382 | 9 | 4.48 | +0.48 | 0 | 2 | 33 | 23 | 3 | 1 | |
| 8 | 3 | 151 | 13 | 3.34 | +0.34 | 1 | 3 | 41 | 10 | 5 | 2 | |
| 9 | 4 | 405 | 10 | 4.48 | +0.48 | 0 | 6 | 27 | 24 | 4 | 1 | |
| Out | 35 | 3119 | 39.09 | +4.09 | 1 | 52 | 274 | 171 | 45 | 15 | ||
| 10 | 4 | 438 | 7 | 4.56 | +0.56 | 0 | 1 | 31 | 24 | 6 | 0 | |
| 11 | 4 | 346 | 16 | 4.27 | +0.27 | 0 | 4 | 42 | 11 | 5 | 0 | |
| 12 | 3 | 170 | 14 | 3.34 | +0.34 | 0 | 6 | 38 | 10 | 7 | 1 | |
| 13 | 4 | 431 | 8 | 4.55 | +0.55 | 0 | 3 | 35 | 16 | 5 | 3 | |
| 14 | 4 | 418 | 1 | 5.02 | +1.02 | 0 | 1 | 17 | 31 | 7 | 6 | |
| 15 | 5 | 576 | 11 | 5.48 | +0.48 | 0 | 7 | 29 | 17 | 7 | 2 | |
| 16 | 3 | 171 | 15 | 3.31 | +0.31 | 0 | 4 | 39 | 16 | 2 | 1 | |
| 17 | 4 | 402 | 6 | 4.58 | +0.58 | 0 | 4 | 33 | 16 | 6 | 3 | |
| 18 | 4 | 435 | 5 | 4.63 | +0.63 | 0 | 4 | 29 | 21 | 5 | 3 | |
| In | 35 | 3387 | 39.74 | +4.74 | 0 | 34 | 293 | 162 | 50 | 19 | ||
| Total | 70 | 6506 | 78.83 | +8.83 | 1 | 86 | 567 | 333 | 95 | 34 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 384 | 1 | 4.74 | +0.74 | 0 | 4 | 25 | 18 | 11 | 3 | |
| 2 | 3 | 141 | 8 | 3.52 | +0.52 | 0 | 4 | 34 | 14 | 5 | 4 | |
| 3 | 4 | 289 | 17 | 4.20 | +0.20 | 0 | 8 | 36 | 15 | 1 | 1 | |
| 4 | 5 | 603 | 15 | 5.23 | +0.23 | 0 | 12 | 30 | 13 | 5 | 1 | |
| 5 | 4 | 401 | 9 | 4.49 | +0.49 | 0 | 3 | 36 | 14 | 5 | 3 | |
| 6 | 4 | 362 | 5 | 4.64 | +0.64 | 0 | 4 | 29 | 17 | 8 | 3 | |
| 7 | 4 | 382 | 18 | 4.16 | +0.16 | 0 | 7 | 38 | 15 | 1 | 0 | |
| 8 | 3 | 151 | 11 | 3.43 | +0.43 | 0 | 4 | 32 | 20 | 5 | 0 | |
| 9 | 4 | 405 | 2 | 4.74 | +0.74 | 0 | 2 | 22 | 30 | 4 | 3 | |
| Out | 35 | 3118 | 39.15 | +4.15 | 0 | 48 | 282 | 156 | 45 | 18 | ||
| 10 | 4 | 439 | 4 | 4.66 | +0.66 | 0 | 2 | 30 | 20 | 6 | 3 | |
| 11 | 4 | 346 | 12 | 4.34 | +0.34 | 0 | 8 | 35 | 8 | 9 | 1 | |
| 12 | 3 | 170 | 13 | 3.34 | +0.34 | 0 | 7 | 33 | 15 | 5 | 1 | |
| 13 | 4 | 431 | 6 | 4.64 | +0.64 | 0 | 6 | 25 | 18 | 9 | 3 | |
| 14 | 4 | 418 | 10 | 4.46 | +0.46 | 0 | 4 | 31 | 21 | 4 | 1 | |
| 15 | 5 | 576 | 14 | 5.34 | +0.34 | 1 | 11 | 27 | 14 | 4 | 4 | |
| 16 | 3 | 172 | 3 | 3.69 | +0.69 | 0 | 2 | 27 | 23 | 6 | 3 | |
| 17 | 4 | 402 | 16 | 4.23 | +0.23 | 0 | 3 | 42 | 15 | 1 | 0 | |
| 18 | 4 | 435 | 7 | 4.62 | +0.62 | 0 | 5 | 23 | 26 | 5 | 2 | |
| In | 35 | 3389 | 39.32 | +4.32 | 1 | 48 | 273 | 160 | 49 | 18 | ||
| Total | 70 | 6507 | 78.47 | +8.47 | 1 | 96 | 555 | 316 | 94 | 36 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 328 | 5 | 4.73 | +0.73 | 0 | 0 | 4 | 6 | 1 | 0 | |
| 2 | 3 | 139 | 17 | 3.00 | E | 0 | 2 | 7 | 2 | 0 | 0 | |
| 3 | 4 | 281 | 6 | 4.73 | +0.73 | 0 | 1 | 4 | 3 | 3 | 0 | |
| 4 | 5 | 454 | 7 | 5.73 | +0.73 | 0 | 2 | 2 | 5 | 1 | 1 | |
| 5 | 4 | 333 | 14 | 4.18 | +0.18 | 0 | 0 | 9 | 2 | 0 | 0 | |
| 6 | 4 | 326 | 8 | 4.73 | +0.73 | 0 | 0 | 5 | 4 | 2 | 0 | |
| 7 | 4 | 288 | 10 | 4.55 | +0.55 | 0 | 1 | 4 | 5 | 1 | 0 | |
| 8 | 3 | 148 | 1 | 3.91 | +0.91 | 0 | 0 | 5 | 3 | 2 | 1 | |
| 9 | 4 | 335 | 13 | 4.27 | +0.27 | 0 | 2 | 6 | 1 | 2 | 0 | |
| Out | 35 | 2632 | 39.83 | +4.83 | 0 | 8 | 46 | 31 | 12 | 2 | ||
| 10 | 5 | 437 | 11 | 5.55 | +0.55 | 0 | 1 | 6 | 2 | 1 | 1 | |
| 11 | 4 | 325 | 2 | 4.91 | +0.91 | 0 | 0 | 7 | 1 | 0 | 3 | |
| 12 | 3 | 169 | 3 | 3.82 | +0.82 | 0 | 1 | 6 | 1 | 0 | 3 | |
| 13 | 4 | 311 | 18 | 4.00 | E | 0 | 1 | 9 | 1 | 0 | 0 | |
| 14 | 4 | 374 | 12 | 4.45 | +0.45 | 0 | 1 | 5 | 4 | 1 | 0 | |
| 15 | 5 | 444 | 15 | 5.09 | +0.09 | 0 | 4 | 4 | 2 | 0 | 1 | |
| 16 | 3 | 150 | 16 | 3.09 | +0.09 | 0 | 1 | 8 | 2 | 0 | 0 | |
| 17 | 4 | 376 | 4 | 4.82 | +0.82 | 0 | 0 | 4 | 6 | 0 | 1 | |
| 18 | 4 | 382 | 9 | 4.73 | +0.73 | 0 | 0 | 7 | 2 | 0 | 2 | |
| In | 36 | 2968 | 40.46 | +4.46 | 0 | 9 | 56 | 21 | 2 | 11 | ||
| Total | 71 | 5600 | 80.29 | +9.29 | 0 | 17 | 102 | 52 | 14 | 13 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 328 | 2 | 4.91 | +0.91 | 0 | 0 | 5 | 3 | 2 | 1 | |
| 2 | 3 | 139 | 16 | 3.00 | E | 0 | 1 | 9 | 1 | 0 | 0 | |
| 3 | 4 | 281 | 13 | 4.36 | +0.36 | 0 | 2 | 4 | 4 | 1 | 0 | |
| 4 | 5 | 454 | 17 | 4.91 | -0.09 | 0 | 3 | 7 | 0 | 1 | 0 | |
| 5 | 4 | 333 | 3 | 4.91 | +0.91 | 0 | 1 | 4 | 3 | 1 | 2 | |
| 6 | 4 | 326 | 18 | 3.91 | -0.09 | 1 | 2 | 6 | 1 | 1 | 0 | |
| 7 | 4 | 288 | 9 | 4.55 | +0.55 | 0 | 1 | 5 | 4 | 0 | 1 | |
| 8 | 3 | 148 | 10 | 3.55 | +0.55 | 0 | 0 | 6 | 4 | 1 | 0 | |
| 9 | 4 | 335 | 4 | 4.82 | +0.82 | 0 | 1 | 4 | 4 | 1 | 1 | |
| Out | 35 | 2632 | 38.92 | +3.92 | 1 | 11 | 50 | 24 | 8 | 5 | ||
| 10 | 5 | 437 | 15 | 5.18 | +0.18 | 0 | 3 | 4 | 3 | 1 | 0 | |
| 11 | 4 | 325 | 12 | 4.45 | +0.45 | 0 | 1 | 5 | 4 | 1 | 0 | |
| 12 | 3 | 169 | 14 | 3.27 | +0.27 | 0 | 2 | 4 | 5 | 0 | 0 | |
| 13 | 4 | 311 | 6 | 4.73 | +0.73 | 0 | 0 | 5 | 4 | 2 | 0 | |
| 14 | 4 | 374 | 1 | 5.27 | +1.27 | 0 | 0 | 4 | 3 | 2 | 2 | |
| 15 | 5 | 444 | 8 | 5.64 | +0.64 | 1 | 2 | 3 | 2 | 1 | 2 | |
| 16 | 3 | 150 | 11 | 3.55 | +0.55 | 0 | 1 | 5 | 3 | 2 | 0 | |
| 17 | 4 | 376 | 5 | 4.82 | +0.82 | 0 | 0 | 4 | 5 | 2 | 0 | |
| 18 | 4 | 382 | 7 | 4.73 | +0.73 | 0 | 0 | 4 | 6 | 1 | 0 | |
| In | 36 | 2968 | 41.64 | +5.64 | 1 | 9 | 38 | 35 | 12 | 4 | ||
| Total | 71 | 5600 | 80.56 | +9.56 | 2 | 20 | 88 | 59 | 20 | 9 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 285 | 6 | 4.50 | +0.50 | 0 | 1 | 5 | 2 | 2 | 0 | |
| 2 | 3 | 89 | 12 | 3.20 | +0.20 | 0 | 1 | 7 | 1 | 1 | 0 | |
| 3 | 4 | 244 | 1 | 4.80 | +0.80 | 0 | 1 | 5 | 2 | 1 | 1 | |
| 4 | 5 | 426 | 7 | 5.50 | +0.50 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 5 | 4 | 331 | 4 | 4.60 | +0.60 | 0 | 0 | 5 | 4 | 1 | 0 | |
| 6 | 4 | 282 | 17 | 3.90 | -0.10 | 0 | 3 | 5 | 2 | 0 | 0 | |
| 7 | 4 | 291 | 9 | 4.40 | +0.40 | 0 | 0 | 6 | 4 | 0 | 0 | |
| 8 | 3 | 122 | 5 | 3.60 | +0.60 | 0 | 0 | 6 | 3 | 0 | 1 | |
| 9 | 4 | 237 | 16 | 4.00 | E | 0 | 3 | 4 | 3 | 0 | 0 | |
| Out | 35 | 2307 | 38.50 | +3.50 | 0 | 12 | 46 | 23 | 6 | 3 | ||
| 10 | 5 | 439 | 10 | 5.40 | +0.40 | 0 | 1 | 4 | 5 | 0 | 0 | |
| 11 | 4 | 294 | 8 | 4.50 | +0.50 | 0 | 0 | 5 | 5 | 0 | 0 | |
| 12 | 3 | 109 | 2 | 3.70 | +0.70 | 0 | 0 | 5 | 3 | 2 | 0 | |
| 13 | 4 | 267 | 18 | 3.90 | -0.10 | 0 | 1 | 9 | 0 | 0 | 0 | |
| 14 | 4 | 344 | 3 | 4.70 | +0.70 | 0 | 1 | 4 | 2 | 3 | 0 | |
| 15 | 5 | 445 | 13 | 5.20 | +0.20 | 0 | 1 | 6 | 3 | 0 | 0 | |
| 16 | 3 | 134 | 14 | 3.20 | +0.20 | 0 | 1 | 6 | 3 | 0 | 0 | |
| 17 | 4 | 329 | 11 | 4.40 | +0.40 | 0 | 0 | 7 | 2 | 1 | 0 | |
| 18 | 4 | 331 | 15 | 4.10 | +0.10 | 0 | 1 | 7 | 2 | 0 | 0 | |
| In | 36 | 2692 | 39.10 | +3.10 | 0 | 6 | 53 | 25 | 6 | 0 | ||
| Total | 71 | 4999 | 77.60 | +6.60 | 0 | 18 | 99 | 48 | 12 | 3 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 285 | 3 | 4.60 | +0.60 | 0 | 0 | 6 | 2 | 2 | 0 | |
| 2 | 3 | 89 | 10 | 3.30 | +0.30 | 0 | 1 | 7 | 0 | 2 | 0 | |
| 3 | 4 | 244 | 11 | 4.20 | +0.20 | 0 | 1 | 6 | 3 | 0 | 0 | |
| 4 | 5 | 426 | 2 | 5.90 | +0.90 | 0 | 0 | 4 | 3 | 3 | 0 | |
| 5 | 4 | 331 | 7 | 4.40 | +0.40 | 0 | 1 | 5 | 3 | 1 | 0 | |
| 6 | 4 | 282 | 15 | 4.00 | E | 0 | 1 | 8 | 1 | 0 | 0 | |
| 7 | 4 | 291 | 13 | 4.10 | +0.10 | 0 | 1 | 8 | 0 | 1 | 0 | |
| 8 | 3 | 122 | 8 | 3.40 | +0.40 | 0 | 0 | 7 | 2 | 1 | 0 | |
| 9 | 4 | 237 | 16 | 3.80 | -0.20 | 1 | 1 | 7 | 1 | 0 | 0 | |
| Out | 35 | 2307 | 37.70 | +2.70 | 1 | 6 | 58 | 15 | 10 | 0 | ||
| 10 | 5 | 439 | 12 | 5.20 | +0.20 | 0 | 1 | 7 | 1 | 1 | 0 | |
| 11 | 4 | 294 | 6 | 4.50 | +0.50 | 0 | 2 | 3 | 4 | 0 | 1 | |
| 12 | 3 | 109 | 17 | 2.80 | -0.20 | 0 | 3 | 6 | 1 | 0 | 0 | |
| 13 | 4 | 267 | 14 | 4.10 | +0.10 | 0 | 3 | 4 | 2 | 1 | 0 | |
| 14 | 4 | 344 | 9 | 4.40 | +0.40 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 15 | 5 | 445 | 18 | 4.80 | -0.20 | 0 | 3 | 6 | 1 | 0 | 0 | |
| 16 | 3 | 134 | 4 | 3.60 | +0.60 | 0 | 1 | 2 | 7 | 0 | 0 | |
| 17 | 4 | 329 | 1 | 5.00 | +1.00 | 0 | 0 | 3 | 5 | 1 | 1 | |
| 18 | 4 | 331 | 5 | 4.60 | +0.60 | 0 | 0 | 5 | 4 | 1 | 0 | |
| In | 36 | 2692 | 39.00 | +3.00 | 0 | 16 | 39 | 27 | 5 | 3 | ||
| Total | 71 | 4999 | 76.70 | +5.70 | 1 | 22 | 97 | 42 | 15 | 3 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camden Honeycutt | Salisbury, NC | 2029 | 69 (-1) | 2.88 | 4.00 | 4.75 | 5 | 2 | |
| 2 | Graham Weinstein | Midlothian, VA | 2027 | 69.5 (-0.50) | 2.88 | 4.00 | 5.00 | 9 | 0 | |
| 3 | Charlie Heinzelmann | Greensboro, NC | 2029 | 71 (+1) | 3.38 | 3.96 | 5.00 | 5 | 0 | |
| 4 | Davis Leasure | Fuquay Varina, NC | 2029 | 71.5 (+1.50) | 3.25 | 4.08 | 4.75 | 5 | 0 | |
| 4 | Simon Hall | Cary, NC | 2031 | 71.5 (+1.50) | 3.25 | 4.08 | 4.75 | 5 | 0 | |
| 4 | Rede Jessee | Fuquay Varina, NC | 2027 | 71.5 (+1.50) | 3.25 | 4.08 | 4.75 | 4 | 0 | |
| 7 | PJ Lefebvre | Durham, NC | 2028 | 72.5 (+2.50) | 3.12 | 4.12 | 5.25 | 5 | 0 | |
| 8 | Jack Jack Freeman | Greensboro, NC | 2027 | 73 (+3) | 3.25 | 4.12 | 5.25 | 5 | 0 | |
| 8 | Evan Crooks | Fuquay Varina, NC | 2027 | 73 (+3) | 3.12 | 4.25 | 4.75 | 6 | 0 | |
| 10 | Brooks Englert | Chapel Hill, NC | 2027 | 73.5 (+3.50) | 3.25 | 4.29 | 4.50 | 5 | 0 | |
| 11 | Walker McPherson | Fuquay Varina, NC | 2029 | 74.5 (+4.50) | 3.25 | 4.33 | 4.75 | 7 | 0 | |
| 11 | Tate Brokmeyer | Southern Pines, NC | 2027 | 74.5 (+4.50) | 2.88 | 4.42 | 5.00 | 3 | 0 | |
| 13 | Niam Sethi | Fort Mill, SC | 2029 | 75 (+5) | 2.88 | 4.42 | 5.25 | 7 | 0 | |
| 13 | Roman Vasicko | Fort Mill, SC | 2027 | 75 (+5) | 3.50 | 4.33 | 4.50 | 3 | 0 | |
| 15 | Oliver Lewis | Boone, NC | 2028 | 75.5 (+5.50) | 3.38 | 4.33 | 5.00 | 3 | 0 | |
| 15 | Will Barker | Durham, NC | 2028 | 75.5 (+5.50) | 3.25 | 4.42 | 4.75 | 5 | 0 | |
| 17 | Owen Whitley | Holly Springs, NC | 2028 | 76 (+6) | 3.50 | 4.33 | 5.00 | 5 | 0 | |
| 17 | Van Brabham | Greensboro, NC | 2029 | 76 (+6) | 3.25 | 4.42 | 5.00 | 1 | 0 | |
| 19 | Alexander Wilson | Charlotte, NC | 2029 | 76.5 (+6.50) | 3.62 | 4.21 | 5.75 | 1 | 0 | |
| 19 | Andrew Blanchette | Davidson, NC | 2028 | 76.5 (+6.50) | 3.25 | 4.42 | 5.25 | 0 | 0 | |
| 21 | Cage Williams | Chapel Hill, NC | 2027 | 77 (+7) | 3.00 | 4.54 | 5.25 | 3 | 0 | |
| 21 | Owen Mason | South Boston, VA | 2028 | 77 (+7) | 3.00 | 4.54 | 5.25 | 3 | 0 | |
| 21 | Henry Floyd | Mooresville, NC | 2029 | 77 (+7) | 2.88 | 4.54 | 5.50 | 3 | 0 | |
| 21 | Jackson Phipps | Raleigh, NC | 2029 | 77 (+7) | 3.50 | 4.38 | 5.25 | 4 | 0 | |
| 21 | Patrick Bloch | Charlotte, NC | 2028 | 77 (+7) | 3.25 | 4.54 | 4.75 | 4 | 0 | |
| 26 | Ross Gibson | Abingdon, VA | 2029 | 77.5 (+7.50) | 3.12 | 4.54 | 5.25 | 2 | 0 | |
| 27 | Eli Taylor | Morrisville, NC | 2027 | 78 (+8) | 3.38 | 4.46 | 5.50 | 1 | 0 | |
| 27 | Townes Phillips | Roanoke, VA | 2029 | 78 (+8) | 3.00 | 4.46 | 6.25 | 3 | 0 | |
| 27 | Chet Kight | Wilmington, NC | 2027 | 78 (+8) | 3.50 | 4.54 | 4.75 | 5 | 0 | |
| 30 | Will Bowman | Mount Airy, NC | 2027 | 78.5 (+8.50) | 3.25 | 4.62 | 5.00 | 3 | 0 | |
| 31 | Ben Campbell | Atlanta, GA | 2029 | 79 (+9) | 3.50 | 4.54 | 5.25 | 4 | 0 | |
| 31 | Beckham Chapman | Heathsville, VA | 2029 | 79 (+9) | 3.38 | 4.42 | 6.25 | 1 | 0 | |
| 31 | Seth Napier | White Sulphur Spring, WV | 2027 | 79 (+9) | 3.62 | 4.54 | 5.00 | 2 | 0 | |
| 31 | Wells Kuester | Pinehurst, NC | 2027 | 79 (+9) | 3.50 | 4.54 | 5.25 | 3 | 0 | |
| 31 | Timothy Hu | Pinehurst, NC | 2029 | 79 (+9) | 3.25 | 4.67 | 5.00 | 3 | 0 | |
| 31 | Sam Caraher | Greensboro, NC | 2027 | 79 (+9) | 3.75 | 4.38 | 5.75 | 2 | 0 | |
| 37 | Karson Newsome | Greensboro, NC | 2028 | 79.5 (+9.50) | 3.38 | 4.62 | 5.25 | 3 | 0 | |
| 37 | Peter Losch | Richmond, VA | 2028 | 79.5 (+9.50) | 3.75 | 4.54 | 5.00 | 3 | 0 | |
| 37 | Chase Mueller | New Hill, NC | 2028 | 79.5 (+9.50) | 2.88 | 4.67 | 6.00 | 1 | 0 | |
| 37 | Jay Handa | Noida, India | 2027 | 79.5 (+9.50) | 3.50 | 4.58 | 5.25 | 0 | 0 | |
| 37 | Kenan Chang | Raleigh, NC | 2027 | 79.5 (+9.50) | 3.88 | 4.42 | 5.50 | 4 | 0 | |
| 42 | Owen Jones | Wake Forest, NC | 2029 | 80 (+10) | 3.88 | 4.38 | 6.00 | 0 | 0 | |
| 42 | Fisher Brevda | Summerfield, NC | 2028 | 80 (+10) | 3.12 | 4.83 | 4.75 | 2 | 0 | |
| 44 | Nicolas Yarur | Raleigh, NC | 2029 | 80.5 (+10.50) | 3.88 | 4.54 | 5.25 | 1 | 0 | |
| 44 | Jake Lupisella | Hilton Head, SC | 2027 | 80.5 (+10.50) | 3.62 | 4.75 | 4.50 | 5 | 0 | |
| 44 | Rob Lesley | Charlotte, NC | 2028 | 80.5 (+10.50) | 3.62 | 4.62 | 5.25 | 3 | 0 | |
| 44 | Alex Mueller | Wake Forest, NC | 2028 | 80.5 (+10.50) | 3.62 | 4.50 | 6.00 | 3 | 0 | |
| 48 | Mark DeVault | Cary, NC | 2028 | 81 (+11) | 4.00 | 4.50 | 5.50 | 4 | 0 | |
| 48 | Evan Singleton | Pulaski, VA | 2028 | 81 (+11) | 3.50 | 4.71 | 5.25 | 2 | 0 | |
| 48 | Jack DeVault | Cary, NC | 2028 | 81 (+11) | 3.75 | 4.58 | 5.50 | 3 | 0 | |
| 48 | Colton Westbrook | Hillsborough, NC | 2027 | 81 (+11) | 3.50 | 4.67 | 5.50 | 0 | 0 | |
| 52 | Henry Lajoie | Chapel Hill, NC | 2029 | 82 (+12) | 3.50 | 4.67 | 6.00 | 0 | 0 | |
| 53 | Charlie Leichtweis | Charlotte, NC | 2028 | 82.5 (+12.50) | 3.50 | 4.79 | 5.50 | 3 | 0 | |
| 54 | Ryan Brookshire | Charlotte, NC | 2028 | 83 (+13) | 2.88 | 4.96 | 6.00 | 3 | 0 | |
| 55 | Tanmay Sharma | Huntersville, NC | 2027 | 84 (+14) | 3.88 | 4.62 | 6.50 | 3 | 0 | |
| 56 | Cooper Collins | Burlington, NC | 2029 | 84.5 (+14.50) | 3.50 | 4.88 | 6.00 | 1 | 0 | |
| 57 | Miles Goldberg | Raleigh, NC | 2027 | 85 (+15) | 3.88 | 4.92 | 5.25 | 1 | 0 | |
| 58 | Maxwell Baldwin | Advance, NC | 2027 | 87 (+17) | 3.75 | 5.25 | 4.50 | 1 | 0 | |
| 59 | Jacob Stadiem | Apex, NC | 2027 | 88 (+18) | 4.12 | 5.00 | 5.75 | 0 | 0 | |
| 60 | Beckett Herring | Fort Mill, SC | 2028 | 88.5 (+18.50) | 3.62 | 5.21 | 5.75 | 1 | 0 | |
| 61 | Peyton Johnson | Charlotte, NC | 2028 | 90.5 (+20.50) | 4.62 | 5.04 | 5.75 | 0 | 0 | |
| 62 | Mikey Stadiem | Apex, NC | 2030 | 102 (+32) | 4.12 | 6.21 | 5.50 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis Leasure | Fuquay Varina, NC | 2029 | 69 (-1) | 3.00 | 3.92 | 5.00 | 4 | 0 | |
| 2 | Charlie Heinzelmann | Greensboro, NC | 2029 | 70 (E) | 3.25 | 3.92 | 5.00 | 2 | 0 | |
| 2 | Graham Weinstein | Midlothian, VA | 2027 | 70 (E) | 2.75 | 4.17 | 4.50 | 4 | 0 | |
| 2 | Simon Hall | Cary, NC | 2031 | 70 (E) | 2.75 | 4.08 | 5.00 | 2 | 0 | |
| 2 | Jackson Phipps | Raleigh, NC | 2029 | 70 (E) | 3.00 | 4.00 | 5.00 | 4 | 0 | |
| 6 | Camden Honeycutt | Salisbury, NC | 2029 | 71 (+1) | 2.75 | 4.08 | 5.50 | 2 | 1 | |
| 6 | Walker McPherson | Fuquay Varina, NC | 2029 | 71 (+1) | 2.75 | 4.25 | 4.50 | 5 | 0 | |
| 6 | Jack Jack Freeman | Greensboro, NC | 2027 | 71 (+1) | 3.25 | 4.08 | 4.50 | 2 | 0 | |
| 9 | Tate Brokmeyer | Southern Pines, NC | 2027 | 72 (+2) | 2.50 | 4.33 | 5.00 | 3 | 0 | |
| 9 | Evan Crooks | Fuquay Varina, NC | 2027 | 72 (+2) | 3.00 | 4.25 | 4.50 | 4 | 0 | |
| 11 | Rede Jessee | Fuquay Varina, NC | 2027 | 73 (+3) | 3.25 | 4.17 | 5.00 | 1 | 0 | |
| 11 | Van Brabham | Greensboro, NC | 2029 | 73 (+3) | 3.25 | 4.25 | 4.50 | 1 | 0 | |
| 11 | PJ Lefebvre | Durham, NC | 2028 | 73 (+3) | 3.00 | 4.17 | 5.50 | 2 | 0 | |
| 11 | Ben Campbell | Atlanta, GA | 2029 | 73 (+3) | 3.00 | 4.33 | 4.50 | 3 | 0 | |
| 15 | Brooks Englert | Chapel Hill, NC | 2027 | 74 (+4) | 3.25 | 4.33 | 4.50 | 3 | 0 | |
| 16 | Patrick Bloch | Charlotte, NC | 2028 | 75 (+5) | 3.00 | 4.42 | 5.00 | 2 | 0 | |
| 16 | Niam Sethi | Fort Mill, SC | 2029 | 75 (+5) | 2.75 | 4.58 | 4.50 | 5 | 0 | |
| 16 | Kenan Chang | Raleigh, NC | 2027 | 75 (+5) | 3.50 | 4.25 | 5.00 | 3 | 0 | |
| 19 | Ross Gibson | Abingdon, VA | 2029 | 76 (+6) | 3.00 | 4.42 | 5.50 | 2 | 0 | |
| 19 | Oliver Lewis | Boone, NC | 2028 | 76 (+6) | 3.50 | 4.33 | 5.00 | 1 | 0 | |
| 19 | Owen Whitley | Holly Springs, NC | 2028 | 76 (+6) | 3.00 | 4.42 | 5.50 | 1 | 0 | |
| 19 | Eli Taylor | Morrisville, NC | 2027 | 76 (+6) | 3.00 | 4.50 | 5.00 | 1 | 0 | |
| 23 | Karson Newsome | Greensboro, NC | 2028 | 77 (+7) | 3.75 | 4.33 | 5.00 | 2 | 0 | |
| 23 | Andrew Blanchette | Davidson, NC | 2028 | 77 (+7) | 3.25 | 4.42 | 5.50 | 0 | 0 | |
| 23 | Roman Vasicko | Fort Mill, SC | 2027 | 77 (+7) | 4.00 | 4.33 | 4.50 | 1 | 0 | |
| 23 | Cage Williams | Chapel Hill, NC | 2027 | 77 (+7) | 3.00 | 4.58 | 5.00 | 0 | 0 | |
| 23 | Will Barker | Durham, NC | 2028 | 77 (+7) | 3.00 | 4.50 | 5.50 | 1 | 0 | |
| 23 | Beckham Chapman | Heathsville, VA | 2029 | 77 (+7) | 3.00 | 4.42 | 6.00 | 0 | 0 | |
| 23 | Townes Phillips | Roanoke, VA | 2029 | 77 (+7) | 2.75 | 4.50 | 6.00 | 1 | 0 | |
| 30 | Owen Mason | South Boston, VA | 2028 | 78 (+8) | 3.00 | 4.50 | 6.00 | 0 | 0 | |
| 30 | Wells Kuester | Pinehurst, NC | 2027 | 78 (+8) | 3.25 | 4.42 | 6.00 | 1 | 0 | |
| 30 | Alexander Wilson | Charlotte, NC | 2029 | 78 (+8) | 4.00 | 4.17 | 6.00 | 1 | 0 | |
| 33 | Chet Kight | Wilmington, NC | 2027 | 79 (+9) | 3.75 | 4.58 | 4.50 | 4 | 0 | |
| 33 | Jay Handa | Noida, India | 2027 | 79 (+9) | 3.25 | 4.58 | 5.50 | 0 | 0 | |
| 33 | Nicolas Yarur | Raleigh, NC | 2029 | 79 (+9) | 3.25 | 4.50 | 6.00 | 0 | 0 | |
| 33 | Seth Napier | White Sulphur Spring, WV | 2027 | 79 (+9) | 3.25 | 4.58 | 5.50 | 1 | 0 | |
| 33 | Chase Mueller | New Hill, NC | 2028 | 79 (+9) | 3.00 | 4.67 | 5.50 | 0 | 0 | |
| 33 | Henry Lajoie | Chapel Hill, NC | 2029 | 79 (+9) | 3.75 | 4.25 | 6.50 | 0 | 0 | |
