November 8–9, 2014
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 546 | 17 | 5.20 | +0.20 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 2 | 3 | 214 | 5 | 3.80 | +0.80 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 3 | 5 | 518 | 6 | 5.80 | +0.80 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 4 | 4 | 396 | 10 | 4.60 | +0.60 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 5 | 4 | 389 | 18 | 4.20 | +0.20 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 6 | 4 | 380 | 7 | 4.80 | +0.80 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 7 | 3 | 194 | 2 | 4.20 | +1.20 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 8 | 4 | 403 | 3 | 5.20 | +1.20 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 9 | 4 | 397 | 11 | 4.60 | +0.60 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Out | 36 | 3437 | 42.40 | +6.40 | 1 | 2 | 15 | 21 | 3 | 3 | ||
| 10 | 4 | 392 | 15 | 4.40 | +0.40 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 11 | 4 | 430 | 1 | 5.60 | +1.60 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 12 | 3 | 212 | 12 | 3.60 | +0.60 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 13 | 5 | 508 | 8 | 5.80 | +0.80 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 14 | 4 | 381 | 4 | 5.00 | +1.00 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 15 | 4 | 371 | 13 | 4.60 | +0.60 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 16 | 5 | 517 | 14 | 5.60 | +0.60 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 17 | 3 | 172 | 9 | 3.80 | +0.80 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 18 | 4 | 431 | 16 | 4.40 | +0.40 | 0 | 1 | 2 | 1 | 1 | 0 | |
| In | 36 | 3414 | 42.80 | +6.80 | 0 | 2 | 17 | 18 | 6 | 2 | ||
| Total | 72 | 6851 | 85.20 | +13.20 | 1 | 4 | 32 | 39 | 9 | 5 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 546 | 12 | 5.20 | +0.20 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 2 | 3 | 214 | 10 | 3.40 | +0.40 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 3 | 5 | 518 | 15 | 5.00 | E | 0 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 4 | 396 | 3 | 4.80 | +0.80 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 5 | 4 | 389 | 9 | 4.60 | +0.60 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 6 | 4 | 380 | 4 | 4.80 | +0.80 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 7 | 3 | 194 | 16 | 3.00 | E | 0 | 1 | 3 | 1 | 0 | 0 | |
| 8 | 4 | 403 | 5 | 4.80 | +0.80 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 9 | 4 | 397 | 6 | 4.80 | +0.80 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Out | 36 | 3437 | 40.40 | +4.40 | 0 | 4 | 18 | 20 | 3 | 0 | ||
| 10 | 4 | 392 | 7 | 4.80 | +0.80 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 11 | 4 | 430 | 1 | 5.40 | +1.40 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 12 | 3 | 212 | 8 | 3.80 | +0.80 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 13 | 5 | 508 | 17 | 5.00 | E | 0 | 2 | 2 | 0 | 1 | 0 | |
| 14 | 4 | 381 | 18 | 4.00 | E | 0 | 1 | 3 | 1 | 0 | 0 | |
| 15 | 4 | 371 | 2 | 5.40 | +1.40 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 16 | 5 | 517 | 13 | 5.20 | +0.20 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 17 | 3 | 172 | 14 | 3.20 | +0.20 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 18 | 4 | 431 | 11 | 4.40 | +0.40 | 0 | 0 | 3 | 2 | 0 | 0 | |
| In | 36 | 3414 | 41.20 | +5.20 | 0 | 3 | 23 | 11 | 6 | 2 | ||
| Total | 72 | 6851 | 81.60 | +9.60 | 0 | 7 | 41 | 31 | 9 | 2 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 546 | 13 | 5.31 | +0.31 | 0 | 1 | 8 | 3 | 1 | 0 | |
| 2 | 3 | 214 | 5 | 3.62 | +0.62 | 0 | 0 | 6 | 6 | 1 | 0 | |
| 3 | 5 | 518 | 18 | 4.77 | -0.23 | 0 | 3 | 10 | 0 | 0 | 0 | |
| 4 | 4 | 396 | 14 | 4.31 | +0.31 | 0 | 1 | 7 | 5 | 0 | 0 | |
| 5 | 4 | 389 | 16 | 4.15 | +0.15 | 0 | 2 | 7 | 4 | 0 | 0 | |
| 6 | 4 | 380 | 3 | 5.00 | +1.00 | 0 | 1 | 2 | 6 | 4 | 0 | |
| 7 | 3 | 194 | 9 | 3.54 | +0.54 | 0 | 0 | 7 | 5 | 1 | 0 | |
| 8 | 4 | 403 | 15 | 4.31 | +0.31 | 0 | 0 | 9 | 4 | 0 | 0 | |
| 9 | 4 | 397 | 12 | 4.46 | +0.46 | 0 | 2 | 5 | 4 | 2 | 0 | |
| Out | 36 | 3437 | 39.47 | +3.47 | 0 | 10 | 61 | 37 | 9 | 0 | ||
| 10 | 4 | 392 | 10 | 4.54 | +0.54 | 0 | 1 | 6 | 5 | 0 | 1 | |
| 11 | 4 | 430 | 4 | 4.85 | +0.85 | 0 | 0 | 7 | 3 | 1 | 2 | |
| 12 | 3 | 212 | 1 | 4.15 | +1.15 | 0 | 0 | 3 | 7 | 2 | 1 | |
| 13 | 5 | 508 | 17 | 5.08 | +0.08 | 1 | 2 | 5 | 5 | 0 | 0 | |
| 14 | 4 | 381 | 2 | 5.15 | +1.15 | 0 | 0 | 4 | 5 | 3 | 1 | |
| 15 | 4 | 371 | 6 | 4.62 | +0.62 | 0 | 0 | 8 | 3 | 1 | 1 | |
| 16 | 5 | 517 | 7 | 5.62 | +0.62 | 0 | 2 | 3 | 6 | 2 | 0 | |
| 17 | 3 | 172 | 11 | 3.54 | +0.54 | 0 | 0 | 7 | 5 | 1 | 0 | |
| 18 | 4 | 431 | 8 | 4.62 | +0.62 | 0 | 1 | 5 | 5 | 2 | 0 | |
| In | 36 | 3414 | 42.17 | +6.17 | 1 | 6 | 48 | 44 | 12 | 6 | ||
| Total | 72 | 6851 | 81.64 | +9.64 | 1 | 16 | 109 | 81 | 21 | 6 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 546 | 1 | 6.23 | +1.23 | 0 | 0 | 4 | 5 | 1 | 3 | |
| 2 | 3 | 214 | 3 | 3.92 | +0.92 | 0 | 0 | 4 | 6 | 3 | 0 | |
| 3 | 5 | 518 | 16 | 5.23 | +0.23 | 0 | 0 | 10 | 3 | 0 | 0 | |
| 4 | 4 | 396 | 6 | 4.54 | +0.54 | 0 | 0 | 9 | 2 | 1 | 1 | |
| 5 | 4 | 389 | 8 | 4.46 | +0.46 | 0 | 1 | 9 | 1 | 1 | 1 | |
| 6 | 4 | 380 | 4 | 4.92 | +0.92 | 0 | 2 | 2 | 5 | 3 | 1 | |
| 7 | 3 | 194 | 17 | 3.23 | +0.23 | 1 | 0 | 7 | 5 | 0 | 0 | |
| 8 | 4 | 403 | 14 | 4.31 | +0.31 | 0 | 1 | 8 | 3 | 1 | 0 | |
| 9 | 4 | 397 | 18 | 4.15 | +0.15 | 1 | 1 | 7 | 3 | 1 | 0 | |
| Out | 36 | 3437 | 40.99 | +4.99 | 2 | 5 | 60 | 33 | 11 | 6 | ||
| 10 | 4 | 392 | 12 | 4.38 | +0.38 | 0 | 2 | 6 | 3 | 2 | 0 | |
| 11 | 4 | 430 | 2 | 5.00 | +1.00 | 0 | 0 | 3 | 7 | 3 | 0 | |
| 12 | 3 | 212 | 5 | 3.69 | +0.69 | 0 | 0 | 7 | 4 | 1 | 1 | |
| 13 | 5 | 508 | 9 | 5.46 | +0.46 | 0 | 1 | 8 | 2 | 1 | 1 | |
| 14 | 4 | 381 | 7 | 4.54 | +0.54 | 0 | 1 | 5 | 6 | 1 | 0 | |
| 15 | 4 | 371 | 10 | 4.46 | +0.46 | 0 | 0 | 7 | 6 | 0 | 0 | |
| 16 | 5 | 517 | 15 | 5.31 | +0.31 | 0 | 2 | 6 | 4 | 1 | 0 | |
| 17 | 3 | 172 | 13 | 3.38 | +0.38 | 0 | 0 | 8 | 5 | 0 | 0 | |
| 18 | 4 | 431 | 11 | 4.46 | +0.46 | 0 | 0 | 8 | 4 | 1 | 0 | |
| In | 36 | 3414 | 40.68 | +4.68 | 0 | 6 | 58 | 41 | 10 | 2 | ||
| Total | 72 | 6851 | 81.67 | +9.67 | 2 | 11 | 118 | 74 | 21 | 8 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 419 | 1 | 7.67 | +2.67 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | 3 | 153 | 5 | 4.00 | +1.00 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 5 | 437 | 9 | 5.67 | +0.67 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 4 | 342 | 10 | 4.67 | +0.67 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | 4 | 305 | 12 | 4.33 | +0.33 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | 4 | 257 | 17 | 4.00 | E | 0 | 0 | 3 | 0 | 0 | 0 | |
| 7 | 3 | 124 | 13 | 3.33 | +0.33 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 8 | 4 | 339 | 6 | 5.00 | +1.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | 4 | 292 | 2 | 5.67 | +1.67 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Out | 36 | 2668 | 44.34 | +8.34 | 0 | 1 | 10 | 10 | 4 | 2 | ||
| 10 | 4 | 289 | 14 | 4.33 | +0.33 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 11 | 4 | 346 | 15 | 4.33 | +0.33 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 12 | 3 | 138 | 7 | 4.00 | +1.00 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 13 | 5 | 439 | 8 | 6.00 | +1.00 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 14 | 4 | 253 | 11 | 4.67 | +0.67 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 15 | 4 | 234 | 18 | 4.00 | E | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | 5 | 400 | 16 | 5.33 | +0.33 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | 3 | 131 | 3 | 4.33 | +1.33 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 18 | 4 | 358 | 4 | 5.33 | +1.33 | 0 | 0 | 0 | 2 | 1 | 0 | |
| In | 36 | 2588 | 42.32 | +6.32 | 0 | 4 | 8 | 9 | 4 | 2 | ||
| Total | 72 | 5256 | 86.66 | +14.66 | 0 | 5 | 18 | 19 | 8 | 4 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 419 | 4 | 6.00 | +1.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 3 | 153 | 8 | 3.50 | +0.50 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 5 | 437 | 5 | 6.00 | +1.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 4 | 342 | 6 | 5.00 | +1.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 4 | 305 | 7 | 5.00 | +1.00 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | 4 | 257 | 15 | 3.50 | -0.50 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | 3 | 124 | 10 | 3.00 | E | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | 4 | 339 | 1 | 6.00 | +2.00 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | 4 | 292 | 16 | 3.50 | -0.50 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Out | 36 | 2668 | 41.50 | +5.50 | 0 | 2 | 6 | 8 | 1 | 1 | ||
| 10 | 4 | 289 | 11 | 4.00 | E | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | 4 | 346 | 2 | 5.50 | +1.50 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | 3 | 138 | 12 | 3.00 | E | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | 5 | 439 | 13 | 5.00 | E | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | 4 | 253 | 9 | 4.50 | +0.50 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | 4 | 234 | 14 | 4.00 | E | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | 5 | 400 | 17 | 4.50 | -0.50 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | 3 | 131 | 18 | 2.50 | -0.50 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | 4 | 358 | 3 | 5.50 | +1.50 | 0 | 0 | 0 | 1 | 1 | 0 | |
| In | 36 | 2588 | 38.50 | +2.50 | 0 | 2 | 11 | 3 | 2 | 0 | ||
| Total | 72 | 5256 | 80.00 | +8.00 | 0 | 4 | 17 | 11 | 3 | 1 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 400 | 8 | 5.86 | +0.86 | 0 | 0 | 3 | 2 | 2 | 0 | |
| 2 | 3 | 140 | 9 | 3.86 | +0.86 | 0 | 0 | 2 | 4 | 1 | 0 | |
| 3 | 5 | 400 | 2 | 6.29 | +1.29 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 4 | 4 | 310 | 1 | 5.71 | +1.71 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 5 | 4 | 305 | 6 | 5.00 | +1.00 | 0 | 0 | 1 | 5 | 1 | 0 | |
| 6 | 4 | 257 | 13 | 4.57 | +0.57 | 0 | 0 | 4 | 2 | 1 | 0 | |
| 7 | 3 | 124 | 18 | 3.00 | E | 0 | 1 | 5 | 1 | 0 | 0 | |
| 8 | 4 | 300 | 3 | 5.29 | +1.29 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 9 | 4 | 292 | 11 | 4.71 | +0.71 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Out | 36 | 2528 | 44.29 | +8.29 | 0 | 2 | 20 | 26 | 11 | 4 | ||
| 10 | 4 | 289 | 14 | 4.57 | +0.57 | 0 | 0 | 4 | 2 | 1 | 0 | |
| 11 | 4 | 300 | 12 | 4.71 | +0.71 | 0 | 1 | 2 | 2 | 2 | 0 | |
| 12 | 3 | 138 | 4 | 4.29 | +1.29 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 13 | 5 | 400 | 10 | 5.86 | +0.86 | 0 | 0 | 2 | 4 | 1 | 0 | |
| 14 | 4 | 253 | 16 | 4.43 | +0.43 | 0 | 0 | 4 | 3 | 0 | 0 | |
| 15 | 4 | 234 | 17 | 4.14 | +0.14 | 0 | 1 | 4 | 2 | 0 | 0 | |
| 16 | 5 | 400 | 5 | 6.14 | +1.14 | 0 | 0 | 2 | 2 | 3 | 0 | |
| 17 | 3 | 131 | 15 | 3.57 | +0.57 | 0 | 0 | 4 | 2 | 1 | 0 | |
| 18 | 4 | 300 | 7 | 5.00 | +1.00 | 0 | 0 | 2 | 3 | 2 | 0 | |
| In | 36 | 2445 | 42.71 | +6.71 | 0 | 2 | 24 | 25 | 12 | 0 | ||
| Total | 72 | 4973 | 87.00 | +15.00 | 0 | 4 | 44 | 51 | 23 | 4 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 400 | 3 | 6.29 | +1.29 | 0 | 0 | 1 | 4 | 1 | 1 | |
| 2 | 3 | 140 | 14 | 3.43 | +0.43 | 0 | 1 | 3 | 2 | 1 | 0 | |
| 3 | 5 | 400 | 18 | 5.14 | +0.14 | 0 | 2 | 4 | 0 | 0 | 1 | |
| 4 | 4 | 310 | 8 | 4.71 | +0.71 | 0 | 0 | 4 | 1 | 2 | 0 | |
| 5 | 4 | 305 | 17 | 4.29 | +0.29 | 0 | 1 | 3 | 3 | 0 | 0 | |
| 6 | 4 | 257 | 15 | 4.43 | +0.43 | 0 | 0 | 4 | 3 | 0 | 0 | |
| 7 | 3 | 124 | 6 | 3.86 | +0.86 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 8 | 4 | 300 | 9 | 4.71 | +0.71 | 0 | 0 | 2 | 5 | 0 | 0 | |
| 9 | 4 | 292 | 4 | 5.00 | +1.00 | 0 | 0 | 2 | 3 | 2 | 0 | |
| Out | 36 | 2528 | 41.86 | +5.86 | 0 | 4 | 24 | 27 | 6 | 2 | ||
| 10 | 4 | 289 | 10 | 4.71 | +0.71 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 11 | 4 | 300 | 1 | 5.43 | +1.43 | 0 | 0 | 1 | 4 | 1 | 1 | |
| 12 | 3 | 138 | 12 | 3.57 | +0.57 | 0 | 0 | 4 | 2 | 1 | 0 | |
| 13 | 5 | 400 | 2 | 6.43 | +1.43 | 0 | 0 | 2 | 3 | 1 | 1 | |
| 14 | 4 | 253 | 7 | 4.86 | +0.86 | 0 | 0 | 2 | 4 | 1 | 0 | |
| 15 | 4 | 234 | 16 | 4.43 | +0.43 | 0 | 1 | 3 | 2 | 1 | 0 | |
| 16 | 5 | 400 | 11 | 5.71 | +0.71 | 0 | 1 | 2 | 2 | 2 | 0 | |
| 17 | 3 | 131 | 13 | 3.57 | +0.57 | 0 | 0 | 3 | 4 | 0 | 0 | |
| 18 | 4 | 300 | 5 | 5.00 | +1.00 | 0 | 0 | 1 | 5 | 1 | 0 | |
| In | 36 | 2445 | 43.71 | +7.71 | 0 | 3 | 19 | 30 | 9 | 2 | ||
| Total | 72 | 4973 | 85.57 | +13.57 | 0 | 7 | 43 | 57 | 15 | 4 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier Prensa | Hilton Head, SC | 2015 | 78 (+6) | 3.25 | 4.40 | 5.25 | 3 | 0 | |
| 1 | Kell Graham | Warrenton, VA | 2016 | 78 (+6) | 3.38 | 4.55 | 4.75 | 4 | 1 | |
| 3 | Takahiro Nojima | Hilton Head Island, Japan | 2016 | 81 (+9) | 3.62 | 4.45 | 5.50 | 1 | 0 | |
| 4 | William Booker | Gastonia, NC | 2016 | 85.5 (+13.50) | 3.62 | 4.95 | 5.38 | 3 | 0 | |
| 5 | Logan Parris | Rockingham, NC | 2015 | 94.5 (+22.50) | 4.12 | 5.45 | 5.88 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Javier Prensa | Hilton Head, SC | 2015 | 77 (+5) | 3.25 | 4.20 | 5.50 | 1 | 0 | |
| 1 | Takahiro Nojima | Hilton Head Island, Japan | 2016 | 77 (+5) | 3.50 | 4.10 | 5.50 | 1 | 0 | |
| 3 | Kell Graham | Warrenton, VA | 2016 | 81 (+9) | 4.00 | 4.50 | 5.00 | 1 | 1 | |
| 4 | William Booker | Gastonia, NC | 2016 | 92 (+20) | 4.00 | 5.20 | 6.00 | 1 | 0 | |
| 5 | Logan Parris | Rockingham, NC | 2015 | 99 (+27) | 4.50 | 5.70 | 6.00 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kell Graham | Warrenton, VA | 2016 | 75 (+3) | 2.75 | 4.60 | 4.50 | 3 | 0 | |
| 2 | William Booker | Gastonia, NC | 2016 | 79 (+7) | 3.25 | 4.70 | 4.75 | 2 | 0 | |
| 2 | Javier Prensa | Hilton Head, SC | 2015 | 79 (+7) | 3.25 | 4.60 | 5.00 | 2 | 0 | |
| 4 | Takahiro Nojima | Hilton Head Island, Japan | 2016 | 85 (+13) | 3.75 | 4.80 | 5.50 | 0 | 0 | |
| 5 | Logan Parris | Rockingham, NC | 2015 | 90 (+18) | 3.75 | 5.20 | 5.75 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Vilips | Perth, Australia | 2019 | 72.5 (+0.50) | 3.25 | 3.95 | 5.00 | 7 | 1 | |
| 2 | Avery Price | Gastonia, NC | 2017 | 76.5 (+4.50) | 3.25 | 4.25 | 5.25 | 2 | 0 | |
| 2 | Viraj Garewal | Raleigh, NC | 2017 | 76.5 (+4.50) | 3.12 | 4.35 | 5.12 | 1 | 0 | |
| 4 | Dalton Mauldin | Sanford, NC | 2017 | 79.5 (+7.50) | 3.50 | 4.45 | 5.25 | 4 | 0 | |
| 5 | Will Sleeper | Charlotte, NC | 2018 | 80.5 (+8.50) | 3.62 | 4.40 | 5.50 | 2 | 0 | |
| 6 | Will Frye | Waxhaw, NC | 2018 | 81.5 (+9.50) | 3.38 | 4.50 | 5.75 | 1 | 0 | |
| 7 | Colin Wholey | Charlotte, NC | 2018 | 82 (+10) | 3.50 | 4.60 | 5.50 | 1 | 0 | |
| 7 | Alex Goff | Kings Mountain, NC | 2018 | 82 (+10) | 3.62 | 4.55 | 5.50 | 3 | 0 | |
| 9 | Peter Hinnant | Winston-Salem, NC | 2017 | 84 (+12) | 4.50 | 4.55 | 5.12 | 1 | 1 | |
| 10 | Dalton Wheeless | Carthage, NC | 2017 | 85 (+13) | 3.88 | 4.80 | 5.38 | 2 | 0 | |
| 11 | Kaison King | Whitsett, NC | 2017 | 86 (+14) | 3.75 | 4.75 | 5.88 | 1 | 1 | |
| 12 | Wesley Sink | Advance, NC | 2017 | 87 (+15) | 3.88 | 5.05 | 5.25 | 1 | 0 | |
| 13 | Alex Parker | Valdese, NC | 2017 | 88.5 (+16.50) | 4.00 | 5.10 | 5.38 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Vilips | Perth, Australia | 2019 | 71 (-1) | 3.75 | 3.80 | 4.50 | 4 | 0 | |
| 2 | Viraj Garewal | Raleigh, NC | 2017 | 75 (+3) | 3.25 | 4.10 | 5.25 | 1 | 0 | |
| 3 | Will Frye | Waxhaw, NC | 2018 | 78 (+6) | 3.25 | 4.30 | 5.50 | 1 | 0 | |
| 4 | Peter Hinnant | Winston-Salem, NC | 2017 | 79 (+7) | 4.25 | 4.50 | 4.25 | 1 | 1 | |
| 5 | Dalton Mauldin | Sanford, NC | 2017 | 80 (+8) | 3.50 | 4.50 | 5.25 | 2 | 0 | |
| 6 | Avery Price | Gastonia, NC | 2017 | 81 (+9) | 3.50 | 4.50 | 5.50 | 0 | 0 | |
| 6 | Colin Wholey | Charlotte, NC | 2018 | 81 (+9) | 3.50 | 4.60 | 5.25 | 1 | 0 | |
| 6 | Alex Goff | Kings Mountain, NC | 2018 | 81 (+9) | 3.75 | 4.60 | 5.00 | 2 | 0 | |
| 9 | Will Sleeper | Charlotte, NC | 2018 | 82 (+10) | 3.75 | 4.50 | 5.50 | 2 | 0 | |
| 10 | Wesley Sink | Advance, NC | 2017 | 88 (+16) | 4.00 | 5.30 | 4.75 | 1 | 0 | |
| 10 | Dalton Wheeless | Carthage, NC | 2017 | 88 (+16) | 3.75 | 5.10 | 5.50 | 1 | 0 | |
| 10 | Alex Parker | Valdese, NC | 2017 | 88 (+16) | 4.00 | 4.90 | 5.75 | 0 | 0 | |
| 13 | Kaison King | Whitsett, NC | 2017 | 89 (+17) | 4.00 | 5.10 | 5.50 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Price | Gastonia, NC | 2017 | 72 (E) | 3.00 | 4.00 | 5.00 | 2 | 0 | |
| 2 | Karl Vilips | Perth, Australia | 2019 | 74 (+2) | 2.75 | 4.10 | 5.50 | 3 | 1 | |
| 3 | Viraj Garewal | Raleigh, NC | 2017 | 78 (+6) | 3.00 | 4.60 | 5.00 | 0 | 0 | |
| 4 | Will Sleeper | Charlotte, NC | 2018 | 79 (+7) | 3.50 | 4.30 | 5.50 | 0 | 0 | |
| 4 | Dalton Mauldin | Sanford, NC | 2017 | 79 (+7) | 3.50 | 4.40 | 5.25 | 2 | 0 | |
| 6 | Dalton Wheeless | Carthage, NC | 2017 | 82 (+10) | 4.00 | 4.50 | 5.25 | 1 | 0 | |
| 7 | Kaison King | Whitsett, NC | 2017 | 83 (+11) | 3.50 | 4.40 | 6.25 | 1 | 1 | |
| 7 | Alex Goff | Kings Mountain, NC | 2018 | 83 (+11) | 3.50 | 4.50 | 6.00 | 1 | 0 | |
| 7 | Colin Wholey | Charlotte, NC | 2018 | 83 (+11) | 3.50 | 4.60 | 5.75 | 0 | 0 | |
| 10 | Will Frye | Waxhaw, NC | 2018 | 85 (+13) | 3.50 | 4.70 | 6.00 | 0 | 0 | |
| 11 | Wesley Sink | Advance, NC | 2017 | 86 (+14) | 3.75 | 4.80 | 5.75 | 0 | 0 | |
| 12 | Alex Parker | Valdese, NC | 2017 | 89 (+17) | 4.00 | 5.30 | 5.00 | 1 | 0 | |
| 12 | Peter Hinnant | Winston-Salem, NC | 2017 | 89 (+17) | 4.75 | 4.60 | 6.00 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Brimfield | Chapel Hill, NC | 2021 | 76.5 (+4.50) | 3.25 | 4.30 | 5.12 | 6 | 0 | |
| 2 | Sam Davidson | Asheboro, NC | 2020 | 84 (+12) | 3.12 | 4.75 | 6.00 | 3 | 0 | |
| 3 | Glenn Smeal III | Raleigh, NC | 2021 | 99 (+27) | 5.00 | 5.10 | 7.00 | 0 | 0 |
