November 26–27, 2022
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 13 | 4.36 | +0.36 | 0 | 1 | 14 | 5 | 2 | 0 | |
| 2 | 3 | 190 | 8 | 3.55 | +0.55 | 0 | 0 | 11 | 10 | 1 | 0 | |
| 3 | 4 | 437 | 6 | 4.59 | +0.59 | 0 | 0 | 12 | 7 | 3 | 0 | |
| 4 | 4 | 330 | 2 | 4.86 | +0.86 | 0 | 3 | 8 | 6 | 2 | 3 | |
| 5 | 5 | 484 | 17 | 4.91 | -0.09 | 1 | 7 | 9 | 3 | 2 | 0 | |
| 6 | 5 | 537 | 16 | 5.05 | +0.05 | 0 | 7 | 8 | 6 | 1 | 0 | |
| 7 | 4 | 383 | 9 | 4.55 | +0.55 | 0 | 1 | 12 | 6 | 2 | 1 | |
| 8 | 3 | 179 | 4 | 3.73 | +0.73 | 0 | 0 | 10 | 8 | 4 | 0 | |
| 9 | 4 | 340 | 7 | 4.59 | +0.59 | 0 | 1 | 10 | 9 | 1 | 1 | |
| Out | 36 | 3281 | 40.19 | +4.19 | 1 | 20 | 94 | 60 | 18 | 5 | ||
| 10 | 5 | 514 | 10 | 5.50 | +0.50 | 0 | 3 | 9 | 7 | 2 | 1 | |
| 11 | 3 | 180 | 15 | 3.23 | +0.23 | 0 | 2 | 14 | 5 | 1 | 0 | |
| 12 | 4 | 380 | 14 | 4.36 | +0.36 | 0 | 1 | 14 | 5 | 2 | 0 | |
| 13 | 3 | 223 | 3 | 3.86 | +0.86 | 0 | 0 | 6 | 14 | 1 | 1 | |
| 14 | 4 | 361 | 5 | 4.64 | +0.64 | 0 | 1 | 10 | 8 | 2 | 1 | |
| 15 | 5 | 542 | 18 | 4.77 | -0.23 | 2 | 6 | 11 | 1 | 2 | 0 | |
| 16 | 4 | 440 | 1 | 4.91 | +0.91 | 0 | 0 | 11 | 7 | 1 | 3 | |
| 17 | 4 | 391 | 12 | 4.41 | +0.41 | 0 | 0 | 13 | 9 | 0 | 0 | |
| 18 | 4 | 411 | 11 | 4.50 | +0.50 | 0 | 1 | 10 | 10 | 1 | 0 | |
| In | 36 | 3442 | 40.18 | +4.18 | 2 | 14 | 98 | 66 | 12 | 6 | ||
| Total | 72 | 6723 | 80.37 | +8.37 | 3 | 34 | 192 | 126 | 30 | 11 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 504 | 18 | 5.16 | +0.16 | 0 | 4 | 11 | 1 | 3 | 0 | |
| 2 | 4 | 481 | 10 | 4.63 | +0.63 | 0 | 1 | 9 | 5 | 4 | 0 | |
| 3 | 3 | 145 | 12 | 3.53 | +0.53 | 0 | 0 | 12 | 6 | 0 | 1 | |
| 4 | 4 | 382 | 4 | 4.74 | +0.74 | 0 | 1 | 6 | 10 | 1 | 1 | |
| 5 | 3 | 171 | 6 | 3.68 | +0.68 | 0 | 0 | 10 | 6 | 2 | 1 | |
| 6 | 4 | 405 | 7 | 4.68 | +0.68 | 0 | 1 | 8 | 7 | 2 | 1 | |
| 7 | 4 | 407 | 8 | 4.68 | +0.68 | 0 | 0 | 10 | 7 | 1 | 1 | |
| 8 | 4 | 360 | 11 | 4.63 | +0.63 | 0 | 2 | 11 | 3 | 1 | 2 | |
| 9 | 4 | 385 | 2 | 4.84 | +0.84 | 0 | 1 | 7 | 6 | 4 | 1 | |
| Out | 35 | 3240 | 40.57 | +5.57 | 0 | 10 | 84 | 51 | 18 | 8 | ||
| 10 | 5 | 525 | 16 | 5.32 | +0.32 | 0 | 4 | 9 | 3 | 2 | 1 | |
| 11 | 4 | 414 | 9 | 4.68 | +0.68 | 0 | 2 | 5 | 9 | 3 | 0 | |
| 12 | 4 | 412 | 17 | 4.26 | +0.26 | 0 | 2 | 12 | 3 | 2 | 0 | |
| 13 | 3 | 181 | 13 | 3.42 | +0.42 | 0 | 1 | 10 | 7 | 1 | 0 | |
| 14 | 4 | 402 | 14 | 4.42 | +0.42 | 0 | 2 | 9 | 6 | 2 | 0 | |
| 15 | 5 | 490 | 15 | 5.42 | +0.42 | 0 | 4 | 8 | 4 | 2 | 1 | |
| 16 | 3 | 169 | 5 | 3.74 | +0.74 | 0 | 0 | 8 | 9 | 1 | 1 | |
| 17 | 4 | 432 | 1 | 4.95 | +0.95 | 0 | 0 | 8 | 6 | 3 | 2 | |
| 18 | 4 | 406 | 3 | 4.79 | +0.79 | 0 | 0 | 8 | 8 | 2 | 1 | |
| In | 36 | 3431 | 41.00 | +5.00 | 0 | 15 | 77 | 55 | 18 | 6 | ||
| Total | 71 | 6671 | 81.57 | +10.57 | 0 | 25 | 161 | 106 | 36 | 14 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 13 | 4.26 | +0.26 | 0 | 2 | 20 | 8 | 1 | 0 | |
| 2 | 3 | 190 | 2 | 3.74 | +0.74 | 0 | 0 | 13 | 13 | 5 | 0 | |
| 3 | 4 | 437 | 6 | 4.55 | +0.55 | 0 | 1 | 16 | 11 | 2 | 1 | |
| 4 | 4 | 330 | 12 | 4.32 | +0.32 | 0 | 3 | 20 | 5 | 2 | 1 | |
| 5 | 5 | 484 | 18 | 4.77 | -0.23 | 1 | 8 | 19 | 3 | 0 | 0 | |
| 6 | 5 | 537 | 16 | 4.90 | -0.10 | 2 | 5 | 18 | 6 | 0 | 0 | |
| 7 | 4 | 383 | 3 | 4.68 | +0.68 | 0 | 0 | 14 | 13 | 4 | 0 | |
| 8 | 3 | 179 | 1 | 3.77 | +0.77 | 0 | 0 | 14 | 12 | 4 | 1 | |
| 9 | 4 | 340 | 15 | 4.16 | +0.16 | 0 | 5 | 18 | 6 | 2 | 0 | |
| Out | 36 | 3281 | 39.15 | +3.15 | 3 | 24 | 152 | 77 | 20 | 3 | ||
| 10 | 5 | 514 | 7 | 5.48 | +0.48 | 0 | 5 | 10 | 13 | 2 | 1 | |
| 11 | 3 | 180 | 14 | 3.23 | +0.23 | 0 | 4 | 17 | 9 | 1 | 0 | |
| 12 | 4 | 380 | 4 | 4.68 | +0.68 | 0 | 1 | 15 | 9 | 5 | 1 | |
| 13 | 3 | 223 | 5 | 3.61 | +0.61 | 0 | 1 | 15 | 13 | 1 | 1 | |
| 14 | 4 | 361 | 8 | 4.48 | +0.48 | 0 | 3 | 14 | 10 | 4 | 0 | |
| 15 | 5 | 542 | 17 | 4.87 | -0.13 | 0 | 10 | 16 | 4 | 1 | 0 | |
| 16 | 4 | 440 | 9 | 4.48 | +0.48 | 0 | 1 | 14 | 16 | 0 | 0 | |
| 17 | 4 | 391 | 10 | 4.48 | +0.48 | 0 | 1 | 16 | 13 | 0 | 1 | |
| 18 | 4 | 411 | 11 | 4.35 | +0.35 | 0 | 1 | 20 | 8 | 2 | 0 | |
| In | 36 | 3442 | 39.66 | +3.66 | 0 | 27 | 137 | 95 | 16 | 4 | ||
| Total | 72 | 6723 | 78.81 | +6.81 | 3 | 51 | 289 | 172 | 36 | 7 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 504 | 16 | 5.24 | +0.24 | 0 | 5 | 18 | 3 | 0 | 3 | |
| 2 | 4 | 481 | 3 | 5.00 | +1.00 | 0 | 0 | 8 | 15 | 4 | 2 | |
| 3 | 3 | 145 | 11 | 3.48 | +0.48 | 0 | 0 | 19 | 8 | 1 | 1 | |
| 4 | 4 | 382 | 17 | 4.21 | +0.21 | 0 | 6 | 15 | 6 | 1 | 1 | |
| 5 | 3 | 171 | 8 | 3.62 | +0.62 | 0 | 3 | 12 | 9 | 3 | 2 | |
| 6 | 4 | 405 | 5 | 4.72 | +0.72 | 0 | 1 | 12 | 13 | 1 | 2 | |
| 7 | 4 | 407 | 10 | 4.59 | +0.59 | 0 | 1 | 16 | 6 | 6 | 0 | |
| 8 | 4 | 360 | 18 | 4.07 | +0.07 | 0 | 5 | 19 | 3 | 2 | 0 | |
| 9 | 4 | 385 | 9 | 4.62 | +0.62 | 0 | 3 | 12 | 9 | 4 | 1 | |
| Out | 35 | 3240 | 39.55 | +4.55 | 0 | 24 | 131 | 72 | 22 | 12 | ||
| 10 | 5 | 525 | 13 | 5.45 | +0.45 | 0 | 2 | 16 | 8 | 2 | 1 | |
| 11 | 4 | 414 | 14 | 4.41 | +0.41 | 0 | 2 | 14 | 12 | 1 | 0 | |
| 12 | 4 | 412 | 12 | 4.48 | +0.48 | 0 | 1 | 19 | 5 | 3 | 1 | |
| 13 | 3 | 181 | 15 | 3.34 | +0.34 | 0 | 1 | 17 | 11 | 0 | 0 | |
| 14 | 4 | 402 | 6 | 4.66 | +0.66 | 0 | 1 | 14 | 11 | 2 | 1 | |
| 15 | 5 | 490 | 1 | 6.31 | +1.31 | 0 | 1 | 13 | 5 | 5 | 5 | |
| 16 | 3 | 169 | 7 | 3.66 | +0.66 | 0 | 1 | 15 | 9 | 2 | 2 | |
| 17 | 4 | 432 | 4 | 4.76 | +0.76 | 0 | 1 | 12 | 13 | 1 | 2 | |
| 18 | 4 | 406 | 2 | 5.31 | +1.31 | 0 | 0 | 5 | 14 | 6 | 4 | |
| In | 36 | 3431 | 42.38 | +6.38 | 0 | 10 | 125 | 88 | 22 | 16 | ||
| Total | 71 | 6671 | 81.93 | +10.93 | 0 | 34 | 256 | 160 | 44 | 28 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 350 | 12 | 4.31 | +0.31 | 0 | 2 | 18 | 12 | 0 | 0 | |
| 2 | 3 | 159 | 8 | 3.44 | +0.44 | 0 | 1 | 18 | 11 | 2 | 0 | |
| 3 | 4 | 242 | 14 | 4.03 | +0.03 | 0 | 6 | 20 | 5 | 1 | 0 | |
| 4 | 4 | 284 | 2 | 4.62 | +0.62 | 0 | 3 | 10 | 17 | 1 | 1 | |
| 5 | 5 | 442 | 16 | 4.88 | -0.12 | 0 | 11 | 15 | 5 | 1 | 0 | |
| 6 | 5 | 450 | 15 | 4.91 | -0.09 | 0 | 8 | 21 | 1 | 2 | 0 | |
| 7 | 4 | 355 | 3 | 4.62 | +0.62 | 0 | 1 | 17 | 9 | 3 | 2 | |
| 8 | 3 | 165 | 1 | 3.66 | +0.66 | 0 | 1 | 13 | 15 | 2 | 1 | |
| 9 | 4 | 319 | 9 | 4.44 | +0.44 | 0 | 5 | 12 | 12 | 2 | 1 | |
| Out | 36 | 2766 | 38.91 | +2.91 | 0 | 38 | 144 | 87 | 14 | 5 | ||
| 10 | 5 | 460 | 17 | 4.88 | -0.12 | 1 | 6 | 21 | 4 | 0 | 0 | |
| 11 | 3 | 151 | 13 | 3.06 | +0.06 | 0 | 4 | 22 | 6 | 0 | 0 | |
| 12 | 4 | 328 | 5 | 4.53 | +0.53 | 0 | 2 | 16 | 11 | 1 | 2 | |
| 13 | 3 | 162 | 4 | 3.59 | +0.59 | 0 | 3 | 10 | 16 | 3 | 0 | |
| 14 | 4 | 330 | 6 | 4.47 | +0.47 | 0 | 3 | 15 | 10 | 4 | 0 | |
| 15 | 5 | 460 | 18 | 4.69 | -0.31 | 1 | 11 | 18 | 1 | 1 | 0 | |
| 16 | 4 | 345 | 10 | 4.34 | +0.34 | 0 | 4 | 17 | 8 | 2 | 1 | |
| 17 | 4 | 339 | 7 | 4.47 | +0.47 | 0 | 3 | 14 | 13 | 1 | 1 | |
| 18 | 4 | 328 | 11 | 4.34 | +0.34 | 0 | 3 | 18 | 8 | 3 | 0 | |
| In | 36 | 2903 | 38.37 | +2.37 | 2 | 39 | 151 | 77 | 15 | 4 | ||
| Total | 72 | 5669 | 77.28 | +5.28 | 2 | 77 | 295 | 164 | 29 | 9 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 462 | 6 | 5.38 | +0.38 | 0 | 6 | 17 | 5 | 2 | 2 | |
| 2 | 4 | 373 | 1 | 4.62 | +0.62 | 0 | 0 | 13 | 18 | 1 | 0 | |
| 3 | 3 | 126 | 15 | 3.16 | +0.16 | 0 | 2 | 23 | 7 | 0 | 0 | |
| 4 | 4 | 333 | 18 | 4.06 | +0.06 | 0 | 8 | 17 | 4 | 3 | 0 | |
| 5 | 3 | 116 | 14 | 3.19 | +0.19 | 0 | 2 | 23 | 6 | 1 | 0 | |
| 6 | 4 | 308 | 8 | 4.31 | +0.31 | 0 | 3 | 20 | 6 | 2 | 1 | |
| 7 | 4 | 348 | 2 | 4.47 | +0.47 | 0 | 1 | 17 | 12 | 2 | 0 | |
| 8 | 4 | 324 | 16 | 4.12 | +0.12 | 0 | 5 | 20 | 5 | 2 | 0 | |
| 9 | 4 | 351 | 7 | 4.38 | +0.38 | 0 | 4 | 16 | 9 | 2 | 1 | |
| Out | 35 | 2741 | 37.69 | +2.69 | 0 | 31 | 166 | 72 | 15 | 4 | ||
| 10 | 5 | 460 | 11 | 5.28 | +0.28 | 0 | 8 | 14 | 4 | 5 | 1 | |
| 11 | 4 | 284 | 3 | 4.47 | +0.47 | 0 | 2 | 16 | 11 | 3 | 0 | |
| 12 | 4 | 312 | 13 | 4.25 | +0.25 | 0 | 2 | 21 | 8 | 1 | 0 | |
| 13 | 3 | 131 | 9 | 3.31 | +0.31 | 0 | 4 | 16 | 10 | 2 | 0 | |
| 14 | 4 | 342 | 10 | 4.31 | +0.31 | 0 | 6 | 12 | 12 | 2 | 0 | |
| 15 | 5 | 469 | 17 | 5.09 | +0.09 | 0 | 7 | 16 | 8 | 1 | 0 | |
| 16 | 3 | 130 | 5 | 3.44 | +0.44 | 0 | 2 | 17 | 10 | 3 | 0 | |
| 17 | 4 | 334 | 12 | 4.28 | +0.28 | 0 | 3 | 17 | 12 | 0 | 0 | |
| 18 | 4 | 301 | 4 | 4.47 | +0.47 | 0 | 0 | 20 | 9 | 3 | 0 | |
| In | 36 | 2763 | 38.90 | +2.90 | 0 | 34 | 149 | 84 | 20 | 1 | ||
| Total | 71 | 5504 | 76.59 | +5.59 | 0 | 65 | 315 | 156 | 35 | 5 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 310 | 4 | 4.64 | +0.64 | 0 | 0 | 6 | 7 | 1 | 0 | |
| 2 | 3 | 116 | 13 | 3.21 | +0.21 | 0 | 3 | 6 | 4 | 1 | 0 | |
| 3 | 4 | 242 | 9 | 4.43 | +0.43 | 0 | 1 | 10 | 0 | 2 | 1 | |
| 4 | 4 | 261 | 11 | 4.36 | +0.36 | 0 | 2 | 6 | 5 | 1 | 0 | |
| 5 | 5 | 373 | 17 | 4.79 | -0.21 | 0 | 4 | 9 | 1 | 0 | 0 | |
| 6 | 5 | 370 | 14 | 5.00 | E | 0 | 5 | 6 | 1 | 2 | 0 | |
| 7 | 4 | 300 | 7 | 4.57 | +0.57 | 0 | 0 | 8 | 4 | 2 | 0 | |
| 8 | 3 | 146 | 1 | 3.71 | +0.71 | 0 | 0 | 6 | 7 | 0 | 1 | |
| 9 | 4 | 294 | 5 | 4.64 | +0.64 | 0 | 1 | 8 | 4 | 0 | 1 | |
| Out | 36 | 2412 | 39.35 | +3.35 | 0 | 16 | 65 | 33 | 9 | 3 | ||
| 10 | 5 | 377 | 15 | 5.00 | E | 1 | 3 | 7 | 1 | 2 | 0 | |
| 11 | 3 | 125 | 16 | 2.93 | -0.07 | 0 | 4 | 7 | 3 | 0 | 0 | |
| 12 | 4 | 272 | 10 | 4.43 | +0.43 | 0 | 0 | 8 | 6 | 0 | 0 | |
| 13 | 3 | 150 | 6 | 3.64 | +0.64 | 0 | 0 | 6 | 7 | 1 | 0 | |
| 14 | 4 | 273 | 8 | 4.57 | +0.57 | 0 | 1 | 6 | 5 | 2 | 0 | |
| 15 | 5 | 376 | 18 | 4.79 | -0.21 | 0 | 4 | 9 | 1 | 0 | 0 | |
| 16 | 4 | 297 | 2 | 4.71 | +0.71 | 0 | 1 | 4 | 7 | 2 | 0 | |
| 17 | 4 | 312 | 3 | 4.71 | +0.71 | 0 | 0 | 6 | 7 | 0 | 1 | |
| 18 | 4 | 319 | 12 | 4.29 | +0.29 | 0 | 2 | 7 | 4 | 1 | 0 | |
| In | 36 | 2501 | 39.07 | +3.07 | 1 | 15 | 60 | 41 | 8 | 1 | ||
| Total | 72 | 4913 | 78.42 | +6.42 | 1 | 31 | 125 | 74 | 17 | 4 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 383 | 17 | 5.08 | +0.08 | 0 | 2 | 8 | 3 | 0 | 0 | |
| 2 | 4 | 373 | 2 | 4.85 | +0.85 | 0 | 0 | 3 | 9 | 1 | 0 | |
| 3 | 3 | 110 | 4 | 3.62 | +0.62 | 0 | 0 | 6 | 6 | 1 | 0 | |
| 4 | 4 | 266 | 16 | 4.15 | +0.15 | 0 | 3 | 7 | 1 | 2 | 0 | |
| 5 | 3 | 116 | 6 | 3.54 | +0.54 | 0 | 0 | 6 | 7 | 0 | 0 | |
| 6 | 4 | 308 | 7 | 4.54 | +0.54 | 0 | 0 | 8 | 3 | 2 | 0 | |
| 7 | 4 | 313 | 9 | 4.46 | +0.46 | 0 | 0 | 8 | 4 | 1 | 0 | |
| 8 | 4 | 284 | 12 | 4.31 | +0.31 | 0 | 1 | 8 | 3 | 1 | 0 | |
| 9 | 4 | 259 | 13 | 4.31 | +0.31 | 0 | 1 | 7 | 5 | 0 | 0 | |
| Out | 35 | 2412 | 38.86 | +3.86 | 0 | 7 | 61 | 41 | 8 | 0 | ||
| 10 | 5 | 348 | 18 | 4.77 | -0.23 | 0 | 5 | 6 | 2 | 0 | 0 | |
| 11 | 4 | 284 | 3 | 4.69 | +0.69 | 0 | 1 | 4 | 6 | 2 | 0 | |
| 12 | 4 | 253 | 14 | 4.31 | +0.31 | 0 | 0 | 9 | 4 | 0 | 0 | |
| 13 | 3 | 131 | 15 | 3.31 | +0.31 | 0 | 1 | 7 | 5 | 0 | 0 | |
| 14 | 4 | 342 | 5 | 4.62 | +0.62 | 0 | 0 | 7 | 5 | 0 | 1 | |
| 15 | 5 | 401 | 10 | 5.38 | +0.38 | 0 | 0 | 8 | 5 | 0 | 0 | |
| 16 | 3 | 130 | 8 | 3.54 | +0.54 | 0 | 0 | 7 | 5 | 1 | 0 | |
| 17 | 4 | 334 | 11 | 4.38 | +0.38 | 0 | 1 | 7 | 4 | 1 | 0 | |
| 18 | 4 | 301 | 1 | 5.00 | +1.00 | 0 | 2 | 0 | 7 | 4 | 0 | |
| In | 36 | 2524 | 40.00 | +4.00 | 0 | 10 | 55 | 43 | 8 | 1 | ||
| Total | 71 | 4936 | 78.86 | +7.86 | 0 | 17 | 116 | 84 | 16 | 1 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Horne | Fayetteville, NC | 2024 | 72 (+0.50) | 3.50 | 4.00 | 4.57 | 9 | 0 | |
| 2 | Jake Lewis | Cary, NC | 2024 | 74.5 (+3) | 3.12 | 4.38 | 4.57 | 3 | 1 | |
| 2 | William Webb | Raleigh, NC | 2024 | 74.5 (+3) | 3.38 | 3.95 | 5.57 | 7 | 0 | |
| 4 | Uzair Mirza | Roanoke, VA | 2024 | 75 (+3.50) | 3.50 | 4.14 | 5.00 | 5 | 0 | |
| 5 | Will Brown | Fayetteville, NC | 2024 | 77.5 (+6) | 3.62 | 4.14 | 5.57 | 4 | 0 | |
| 6 | Iszac Bertagnole | Pinehurst, NC | 2023 | 79 (+7.50) | 4.00 | 4.52 | 4.43 | 5 | 0 | |
| 7 | Jaden Morrell | Knoxville, TN | 2024 | 79.5 (+8) | 3.25 | 4.71 | 4.86 | 1 | 1 | |
| 7 | Samuel Fansler | moneta, VA | 2023 | 79.5 (+8) | 3.88 | 4.38 | 5.14 | 1 | 0 | |
| 9 | Ian Doyle | Wake Forest, NC | 2023 | 80 (+8.50) | 3.25 | 4.71 | 5.00 | 3 | 0 | |
| 9 | Keenan Royalty | Raleigh, NC | 2023 | 80 (+8.50) | 3.62 | 4.86 | 4.14 | 5 | 1 | |
| 9 | Max Martin | Pinehurst, NC | 2024 | 80 (+8) | 3.75 | 4.60 | 4.75 | 1 | 0 | |
| 12 | Kola Abudu | Charlotte, NC | 2024 | 81 (+9.50) | 3.38 | 4.71 | 5.14 | 1 | 0 | |
| 12 | Avery Barnes | Raleigh, NC | 2023 | 81 (+9.50) | 3.50 | 4.81 | 4.71 | 5 | 0 | |
| 12 | Hugh Lemonds | Spartanburg, SC | 2024 | 81 (+9.50) | 3.38 | 4.62 | 5.43 | 1 | 0 | |
| 15 | Andrew Perry | Fuquay Varina, NC | 2023 | 81.5 (+10) | 3.62 | 4.57 | 5.43 | 0 | 0 | |
| 16 | Colby Stephens | Willow Spring, NC | 2024 | 82 (+10.50) | 3.38 | 4.52 | 6.00 | 2 | 0 | |
| 17 | Chris Nabors | Raleigh, NC | 2024 | 82.5 (+11) | 4.25 | 4.57 | 5.00 | 1 | 0 | |
| 18 | Seamus Bogan | Clover, SC | 2024 | 83 (+11.50) | 3.62 | 4.76 | 5.29 | 2 | 0 | |
| 19 | William Griffith | Silver Spring, MD | 2024 | 85 (+13.50) | 3.38 | 4.95 | 5.57 | 2 | 0 | |
| 20 | Edward Nash | Asheville, NC | 2023 | 92 (+20) | 4.50 | 5.10 | 5.75 | 0 | 0 | |
| 21 | Hunter Hueman | Raleigh, NC | 2024 | 93.5 (+22) | 3.75 | 5.67 | 5.43 | 1 | 0 | |
| 22 | Tanner Frye | landis, NC | 2023 | 102 (+30) | 4.25 | 5.80 | 6.75 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Lewis | Cary, NC | 2024 | 70 (-2) | 3.25 | 4.10 | 4.00 | 3 | 1 | |
| 1 | Thomas Horne | Fayetteville, NC | 2024 | 70 (-2) | 3.25 | 4.00 | 4.25 | 6 | 0 | |
| 3 | William Webb | Raleigh, NC | 2024 | 73 (+1) | 3.25 | 3.80 | 5.50 | 4 | 0 | |
| 4 | Uzair Mirza | Roanoke, VA | 2024 | 75 (+3) | 3.25 | 4.00 | 5.50 | 2 | 0 | |
| 5 | Will Brown | Fayetteville, NC | 2024 | 76 (+4) | 3.75 | 4.00 | 5.25 | 2 | 0 | |
| 6 | Avery Barnes | Raleigh, NC | 2023 | 77 (+5) | 3.00 | 4.50 | 5.00 | 2 | 0 | |
| 6 | Ian Doyle | Wake Forest, NC | 2023 | 77 (+5) | 3.00 | 4.50 | 5.00 | 2 | 0 | |
| 8 | Jaden Morrell | Knoxville, TN | 2024 | 78 (+6) | 3.50 | 4.60 | 4.50 | 1 | 1 | |
| 9 | Iszac Bertagnole | Pinehurst, NC | 2023 | 79 (+7) | 4.25 | 4.50 | 4.25 | 3 | 0 | |
| 9 | Hugh Lemonds | Spartanburg, SC | 2024 | 79 (+7) | 3.50 | 4.50 | 5.00 | 1 | 0 | |
| 9 | Colby Stephens | Willow Spring, NC | 2024 | 79 (+7) | 3.75 | 4.30 | 5.25 | 0 | 0 | |
| 9 | Chris Nabors | Raleigh, NC | 2024 | 79 (+7) | 3.75 | 4.50 | 4.75 | 1 | 0 | |
| 9 | Samuel Fansler | moneta, VA | 2023 | 79 (+7) | 3.75 | 4.40 | 5.00 | 1 | 0 | |
| 14 | Andrew Perry | Fuquay Varina, NC | 2023 | 80 (+8) | 3.75 | 4.40 | 5.25 | 0 | 0 | |
| 14 | Max Martin | Pinehurst, NC | 2024 | 80 (+8) | 3.75 | 4.60 | 4.75 | 1 | 0 | |
| 16 | Seamus Bogan | Clover, SC | 2024 | 81 (+9) | 3.25 | 4.80 | 5.00 | 2 | 0 | |
| 17 | William Griffith | Silver Spring, MD | 2024 | 83 (+11) | 3.25 | 4.80 | 5.50 | 1 | 0 | |
| 17 | Keenan Royalty | Raleigh, NC | 2023 | 83 (+11) | 4.00 | 5.10 | 4.00 | 2 | 1 | |
| 19 | Kola Abudu | Charlotte, NC | 2024 | 85 (+13) | 3.50 | 5.00 | 5.25 | 0 | 0 | |
| 20 | Hunter Hueman | Raleigh, NC | 2024 | 91 (+19) | 3.50 | 5.40 | 5.75 | 0 | 0 | |
| 21 | Edward Nash | Asheville, NC | 2023 | 92 (+20) | 4.50 | 5.10 | 5.75 | 0 | 0 | |
| 22 | Tanner Frye | landis, NC | 2023 | 102 (+30) | 4.25 | 5.80 | 6.75 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Horne | Fayetteville, NC | 2024 | 74 (+3) | 3.75 | 4.00 | 5.00 | 3 | 0 | |
| 2 | Uzair Mirza | Roanoke, VA | 2024 | 75 (+4) | 3.75 | 4.27 | 4.33 | 3 | 0 | |
| 3 | William Webb | Raleigh, NC | 2024 | 76 (+5) | 3.50 | 4.09 | 5.67 | 3 | 0 | |
| 4 | Kola Abudu | Charlotte, NC | 2024 | 77 (+6) | 3.25 | 4.45 | 5.00 | 1 | 0 | |
| 4 | Keenan Royalty | Raleigh, NC | 2023 | 77 (+6) | 3.25 | 4.64 | 4.33 | 3 | 0 | |
| 6 | Jake Lewis | Cary, NC | 2024 | 79 (+8) | 3.00 | 4.64 | 5.33 | 0 | 0 | |
| 6 | Will Brown | Fayetteville, NC | 2024 | 79 (+8) | 3.50 | 4.27 | 6.00 | 2 | 0 | |
| 6 | Iszac Bertagnole | Pinehurst, NC | 2023 | 79 (+8) | 3.75 | 4.55 | 4.67 | 2 | 0 | |
| 9 | Samuel Fansler | moneta, VA | 2023 | 80 (+9) | 4.00 | 4.36 | 5.33 | 0 | 0 | |
| 10 | Jaden Morrell | Knoxville, TN | 2024 | 81 (+10) | 3.00 | 4.82 | 5.33 | 0 | 0 | |
| 11 | Hugh Lemonds | Spartanburg, SC | 2024 | 83 (+12) | 3.25 | 4.73 | 6.00 | 0 | 0 | |
| 11 | Ian Doyle | Wake Forest, NC | 2023 | 83 (+12) | 3.50 | 4.91 | 5.00 | 1 | 0 | |
| 11 | Andrew Perry | Fuquay Varina, NC | 2023 | 83 (+12) | 3.50 | 4.73 | 5.67 | 0 | 0 | |
| 14 | Colby Stephens | Willow Spring, NC | 2024 | 85 (+14) | 3.00 | 4.73 | 7.00 | 2 | 0 | |
