April 12–13, 2014
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 16 | 4.06 | +0.06 | 0 | 3 | 9 | 4 | 0 | 0 | |
| 2 | 5 | 495 | 17 | 4.94 | -0.06 | 0 | 5 | 7 | 4 | 0 | 0 | |
| 3 | 3 | 180 | 1 | 4.00 | +1.00 | 0 | 0 | 7 | 5 | 1 | 3 | |
| 4 | 4 | 355 | 2 | 4.81 | +0.81 | 0 | 0 | 7 | 6 | 2 | 1 | |
| 5 | 4 | 405 | 3 | 4.81 | +0.81 | 0 | 0 | 5 | 9 | 2 | 0 | |
| 6 | 5 | 535 | 18 | 4.88 | -0.12 | 0 | 6 | 7 | 2 | 1 | 0 | |
| 7 | 3 | 165 | 10 | 3.38 | +0.38 | 0 | 0 | 11 | 4 | 1 | 0 | |
| 8 | 4 | 310 | 14 | 4.25 | +0.25 | 0 | 2 | 8 | 6 | 0 | 0 | |
| 9 | 4 | 375 | 11 | 4.38 | +0.38 | 0 | 1 | 9 | 5 | 1 | 0 | |
| Out | 36 | 3200 | 39.51 | +3.51 | 0 | 17 | 70 | 45 | 8 | 4 | ||
| 10 | 4 | 400 | 8 | 4.44 | +0.44 | 0 | 1 | 9 | 4 | 2 | 0 | |
| 11 | 4 | 405 | 9 | 4.44 | +0.44 | 0 | 2 | 9 | 3 | 0 | 2 | |
| 12 | 3 | 100 | 15 | 3.12 | +0.12 | 0 | 3 | 9 | 3 | 1 | 0 | |
| 13 | 5 | 545 | 4 | 5.75 | +0.75 | 0 | 1 | 8 | 4 | 2 | 1 | |
| 14 | 4 | 365 | 5 | 4.56 | +0.56 | 0 | 0 | 10 | 5 | 0 | 1 | |
| 15 | 4 | 445 | 12 | 4.38 | +0.38 | 0 | 1 | 10 | 3 | 2 | 0 | |
| 16 | 3 | 195 | 7 | 3.50 | +0.50 | 0 | 2 | 6 | 7 | 0 | 1 | |
| 17 | 4 | 405 | 13 | 4.31 | +0.31 | 0 | 2 | 9 | 3 | 2 | 0 | |
| 18 | 5 | 540 | 6 | 5.56 | +0.56 | 0 | 3 | 6 | 5 | 1 | 1 | |
| In | 36 | 3400 | 40.06 | +4.06 | 0 | 15 | 76 | 37 | 10 | 6 | ||
| Total | 72 | 6600 | 79.57 | +7.57 | 0 | 32 | 146 | 82 | 18 | 10 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 16 | 4.06 | +0.06 | 0 | 2 | 12 | 1 | 1 | 0 | |
| 2 | 5 | 495 | 10 | 5.31 | +0.31 | 0 | 4 | 5 | 5 | 2 | 0 | |
| 3 | 3 | 180 | 7 | 3.44 | +0.44 | 0 | 0 | 10 | 5 | 1 | 0 | |
| 4 | 4 | 355 | 3 | 4.62 | +0.62 | 0 | 0 | 9 | 4 | 3 | 0 | |
| 5 | 4 | 405 | 11 | 4.31 | +0.31 | 0 | 1 | 10 | 4 | 1 | 0 | |
| 6 | 5 | 535 | 5 | 5.50 | +0.50 | 0 | 2 | 7 | 5 | 1 | 1 | |
| 7 | 3 | 165 | 13 | 3.25 | +0.25 | 0 | 1 | 10 | 5 | 0 | 0 | |
| 8 | 4 | 310 | 17 | 4.06 | +0.06 | 0 | 4 | 8 | 3 | 1 | 0 | |
| 9 | 4 | 375 | 14 | 4.25 | +0.25 | 0 | 3 | 7 | 5 | 1 | 0 | |
| Out | 36 | 3200 | 38.80 | +2.80 | 0 | 17 | 78 | 37 | 11 | 1 | ||
| 10 | 4 | 400 | 15 | 4.12 | +0.12 | 0 | 1 | 12 | 3 | 0 | 0 | |
| 11 | 4 | 405 | 8 | 4.44 | +0.44 | 0 | 0 | 10 | 5 | 1 | 0 | |
| 12 | 3 | 100 | 18 | 3.06 | +0.06 | 0 | 4 | 8 | 3 | 1 | 0 | |
| 13 | 5 | 545 | 12 | 5.31 | +0.31 | 0 | 0 | 12 | 3 | 1 | 0 | |
| 14 | 4 | 365 | 9 | 4.44 | +0.44 | 0 | 2 | 5 | 9 | 0 | 0 | |
| 15 | 4 | 445 | 2 | 4.69 | +0.69 | 0 | 1 | 6 | 7 | 1 | 1 | |
| 16 | 3 | 195 | 6 | 3.50 | +0.50 | 0 | 1 | 8 | 5 | 2 | 0 | |
| 17 | 4 | 405 | 4 | 4.62 | +0.62 | 0 | 1 | 8 | 5 | 0 | 2 | |
| 18 | 5 | 540 | 1 | 5.81 | +0.81 | 0 | 0 | 6 | 7 | 3 | 0 | |
| In | 36 | 3400 | 39.99 | +3.99 | 0 | 10 | 75 | 47 | 9 | 3 | ||
| Total | 72 | 6600 | 78.79 | +6.79 | 0 | 27 | 153 | 84 | 20 | 4 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 13 | 4.30 | +0.30 | 0 | 3 | 25 | 14 | 1 | 0 | |
| 2 | 5 | 495 | 17 | 4.91 | -0.09 | 1 | 11 | 23 | 7 | 1 | 0 | |
| 3 | 3 | 180 | 10 | 3.40 | +0.40 | 0 | 2 | 24 | 15 | 2 | 0 | |
| 4 | 4 | 355 | 4 | 4.72 | +0.72 | 0 | 3 | 13 | 22 | 3 | 2 | |
| 5 | 4 | 405 | 7 | 4.53 | +0.53 | 0 | 3 | 20 | 15 | 4 | 1 | |
| 6 | 5 | 535 | 18 | 4.79 | -0.21 | 0 | 17 | 20 | 4 | 2 | 0 | |
| 7 | 3 | 165 | 8 | 3.51 | +0.51 | 0 | 2 | 24 | 13 | 2 | 2 | |
| 8 | 4 | 310 | 9 | 4.44 | +0.44 | 0 | 5 | 20 | 13 | 4 | 1 | |
| 9 | 4 | 375 | 2 | 4.81 | +0.81 | 0 | 0 | 20 | 14 | 6 | 3 | |
| Out | 36 | 3200 | 39.41 | +3.41 | 1 | 46 | 189 | 117 | 25 | 9 | ||
| 10 | 4 | 400 | 6 | 4.63 | +0.63 | 0 | 0 | 20 | 19 | 4 | 0 | |
| 11 | 4 | 405 | 16 | 4.16 | +0.16 | 0 | 6 | 25 | 11 | 1 | 0 | |
| 12 | 3 | 100 | 14 | 3.30 | +0.30 | 0 | 6 | 22 | 11 | 4 | 0 | |
| 13 | 5 | 545 | 1 | 5.86 | +0.86 | 0 | 4 | 15 | 15 | 3 | 6 | |
| 14 | 4 | 365 | 3 | 4.77 | +0.77 | 0 | 1 | 18 | 17 | 5 | 2 | |
| 15 | 4 | 445 | 5 | 4.67 | +0.67 | 0 | 1 | 21 | 14 | 5 | 2 | |
| 16 | 3 | 195 | 15 | 3.19 | +0.19 | 0 | 4 | 28 | 10 | 1 | 0 | |
| 17 | 4 | 405 | 12 | 4.33 | +0.33 | 0 | 3 | 27 | 10 | 2 | 1 | |
| 18 | 5 | 540 | 11 | 5.35 | +0.35 | 0 | 6 | 19 | 16 | 1 | 1 | |
| In | 36 | 3400 | 40.26 | +4.26 | 0 | 31 | 195 | 123 | 26 | 12 | ||
| Total | 72 | 6600 | 79.67 | +7.67 | 1 | 77 | 384 | 240 | 51 | 21 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 17 | 4.14 | +0.14 | 0 | 4 | 30 | 6 | 2 | 0 | |
| 2 | 5 | 495 | 14 | 5.33 | +0.33 | 0 | 6 | 20 | 13 | 2 | 1 | |
| 3 | 3 | 180 | 8 | 3.50 | +0.50 | 0 | 1 | 21 | 18 | 2 | 0 | |
| 4 | 4 | 355 | 2 | 4.71 | +0.71 | 0 | 2 | 21 | 11 | 5 | 3 | |
| 5 | 4 | 405 | 3 | 4.71 | +0.71 | 0 | 2 | 16 | 19 | 3 | 2 | |
| 6 | 5 | 535 | 16 | 5.19 | +0.19 | 0 | 2 | 31 | 8 | 1 | 0 | |
| 7 | 3 | 165 | 15 | 3.21 | +0.21 | 0 | 5 | 25 | 10 | 2 | 0 | |
| 8 | 4 | 310 | 4 | 4.69 | +0.69 | 0 | 0 | 26 | 8 | 6 | 2 | |
| 9 | 4 | 375 | 6 | 4.55 | +0.55 | 0 | 5 | 14 | 19 | 3 | 1 | |
| Out | 36 | 3200 | 40.03 | +4.03 | 0 | 27 | 204 | 112 | 26 | 9 | ||
| 10 | 4 | 400 | 18 | 4.00 | E | 0 | 8 | 29 | 3 | 1 | 1 | |
| 11 | 4 | 405 | 11 | 4.38 | +0.38 | 0 | 5 | 20 | 14 | 2 | 1 | |
| 12 | 3 | 100 | 9 | 3.50 | +0.50 | 0 | 3 | 21 | 15 | 0 | 3 | |
| 13 | 5 | 545 | 5 | 5.60 | +0.60 | 0 | 3 | 20 | 13 | 3 | 3 | |
| 14 | 4 | 365 | 10 | 4.45 | +0.45 | 0 | 5 | 20 | 11 | 5 | 1 | |
| 15 | 4 | 445 | 7 | 4.55 | +0.55 | 0 | 1 | 22 | 15 | 3 | 1 | |
| 16 | 3 | 195 | 12 | 3.38 | +0.38 | 0 | 3 | 24 | 13 | 0 | 2 | |
| 17 | 4 | 405 | 13 | 4.36 | +0.36 | 0 | 1 | 27 | 12 | 2 | 0 | |
| 18 | 5 | 540 | 1 | 5.81 | +0.81 | 0 | 1 | 16 | 19 | 4 | 2 | |
| In | 36 | 3400 | 40.03 | +4.03 | 0 | 30 | 199 | 115 | 20 | 14 | ||
| Total | 72 | 6600 | 80.06 | +8.06 | 0 | 57 | 403 | 227 | 46 | 23 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 340 | 5 | 4.56 | +0.56 | 0 | 1 | 13 | 11 | 1 | 1 | |
| 2 | 5 | 435 | 12 | 5.26 | +0.26 | 0 | 4 | 14 | 7 | 2 | 0 | |
| 3 | 3 | 140 | 8 | 3.44 | +0.44 | 0 | 1 | 17 | 6 | 2 | 1 | |
| 4 | 4 | 260 | 6 | 4.52 | +0.52 | 0 | 0 | 18 | 5 | 3 | 1 | |
| 5 | 4 | 350 | 2 | 4.74 | +0.74 | 0 | 0 | 15 | 7 | 2 | 3 | |
| 6 | 5 | 455 | 16 | 5.15 | +0.15 | 0 | 5 | 14 | 7 | 1 | 0 | |
| 7 | 3 | 110 | 10 | 3.30 | +0.30 | 0 | 3 | 15 | 7 | 2 | 0 | |
| 8 | 4 | 285 | 14 | 4.22 | +0.22 | 0 | 4 | 15 | 6 | 2 | 0 | |
| 9 | 4 | 305 | 1 | 4.81 | +0.81 | 0 | 0 | 11 | 11 | 4 | 1 | |
| Out | 36 | 2680 | 40.00 | +4.00 | 0 | 18 | 132 | 67 | 19 | 7 | ||
| 10 | 4 | 355 | 4 | 4.63 | +0.63 | 0 | 2 | 13 | 8 | 2 | 2 | |
| 11 | 4 | 360 | 17 | 4.15 | +0.15 | 0 | 5 | 14 | 7 | 1 | 0 | |
| 12 | 3 | 60 | 15 | 3.19 | +0.19 | 0 | 6 | 12 | 8 | 0 | 1 | |
| 13 | 5 | 435 | 18 | 5.00 | E | 0 | 8 | 12 | 6 | 1 | 0 | |
| 14 | 4 | 275 | 7 | 4.48 | +0.48 | 0 | 1 | 16 | 6 | 4 | 0 | |
| 15 | 4 | 385 | 3 | 4.70 | +0.70 | 0 | 1 | 9 | 14 | 3 | 0 | |
| 16 | 3 | 150 | 11 | 3.30 | +0.30 | 0 | 2 | 15 | 10 | 0 | 0 | |
| 17 | 4 | 340 | 9 | 4.37 | +0.37 | 0 | 1 | 16 | 9 | 1 | 0 | |
| 18 | 5 | 460 | 13 | 5.26 | +0.26 | 0 | 6 | 13 | 3 | 5 | 0 | |
| In | 36 | 2820 | 39.08 | +3.08 | 0 | 32 | 120 | 71 | 17 | 3 | ||
| Total | 72 | 5500 | 79.08 | +7.08 | 0 | 50 | 252 | 138 | 36 | 10 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 340 | 15 | 4.23 | +0.23 | 0 | 5 | 11 | 9 | 1 | 0 | |
| 2 | 5 | 435 | 11 | 5.35 | +0.35 | 0 | 4 | 15 | 3 | 3 | 1 | |
| 3 | 3 | 140 | 10 | 3.38 | +0.38 | 0 | 2 | 13 | 10 | 1 | 0 | |
| 4 | 4 | 260 | 12 | 4.31 | +0.31 | 0 | 2 | 16 | 6 | 2 | 0 | |
| 5 | 4 | 350 | 4 | 4.62 | +0.62 | 0 | 1 | 11 | 12 | 1 | 1 | |
| 6 | 5 | 455 | 18 | 4.77 | -0.23 | 0 | 8 | 16 | 2 | 0 | 0 | |
| 7 | 3 | 110 | 17 | 3.00 | E | 0 | 3 | 20 | 3 | 0 | 0 | |
| 8 | 4 | 285 | 14 | 4.27 | +0.27 | 0 | 4 | 15 | 5 | 1 | 1 | |
| 9 | 4 | 305 | 3 | 4.65 | +0.65 | 0 | 1 | 12 | 8 | 5 | 0 | |
| Out | 36 | 2680 | 38.58 | +2.58 | 0 | 30 | 129 | 58 | 14 | 3 | ||
| 10 | 4 | 355 | 6 | 4.50 | +0.50 | 0 | 2 | 13 | 8 | 2 | 1 | |
| 11 | 4 | 360 | 13 | 4.31 | +0.31 | 0 | 4 | 13 | 6 | 3 | 0 | |
| 12 | 3 | 60 | 2 | 3.69 | +0.69 | 0 | 2 | 11 | 9 | 2 | 2 | |
| 13 | 5 | 435 | 7 | 5.46 | +0.46 | 0 | 2 | 13 | 8 | 3 | 0 | |
| 14 | 4 | 275 | 9 | 4.42 | +0.42 | 0 | 3 | 10 | 12 | 1 | 0 | |
| 15 | 4 | 385 | 1 | 4.73 | +0.73 | 0 | 0 | 12 | 9 | 5 | 0 | |
| 16 | 3 | 150 | 16 | 3.23 | +0.23 | 0 | 3 | 15 | 7 | 1 | 0 | |
| 17 | 4 | 340 | 8 | 4.46 | +0.46 | 0 | 2 | 11 | 12 | 1 | 0 | |
| 18 | 5 | 460 | 5 | 5.58 | +0.58 | 0 | 0 | 15 | 8 | 2 | 1 | |
| In | 36 | 2820 | 40.38 | +4.38 | 0 | 18 | 113 | 79 | 20 | 4 | ||
| Total | 72 | 5500 | 78.96 | +6.96 | 0 | 48 | 242 | 137 | 34 | 7 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 310 | 13 | 4.00 | E | 0 | 1 | 3 | 1 | 0 | 0 | |
| 2 | 5 | 360 | 14 | 5.00 | E | 0 | 1 | 3 | 1 | 0 | 0 | |
| 3 | 3 | 110 | 9 | 3.40 | +0.40 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 4 | 4 | 310 | 4 | 4.80 | +0.80 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 5 | 4 | 310 | 5 | 4.80 | +0.80 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 6 | 5 | 360 | 6 | 5.80 | +0.80 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 7 | 3 | 110 | 15 | 3.00 | E | 0 | 1 | 3 | 1 | 0 | 0 | |
| 8 | 4 | 310 | 8 | 4.60 | +0.60 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 9 | 4 | 310 | 1 | 5.00 | +1.00 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Out | 36 | 2490 | 40.40 | +4.40 | 0 | 4 | 21 | 14 | 6 | 0 | ||
| 10 | 4 | 310 | 18 | 3.80 | -0.20 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 11 | 4 | 310 | 11 | 4.20 | +0.20 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 12 | 3 | 110 | 16 | 3.00 | E | 0 | 2 | 2 | 0 | 1 | 0 | |
| 13 | 5 | 360 | 7 | 5.80 | +0.80 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 14 | 4 | 310 | 2 | 5.00 | +1.00 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 15 | 4 | 310 | 10 | 4.40 | +0.40 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 16 | 3 | 110 | 3 | 4.00 | +1.00 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 17 | 4 | 310 | 17 | 4.00 | E | 0 | 1 | 3 | 1 | 0 | 0 | |
| 18 | 5 | 360 | 12 | 5.20 | +0.20 | 0 | 1 | 2 | 2 | 0 | 0 | |
| In | 36 | 2490 | 39.40 | +3.40 | 0 | 5 | 22 | 14 | 4 | 0 | ||
| Total | 72 | 4980 | 79.80 | +7.80 | 0 | 9 | 43 | 28 | 10 | 0 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 310 | 17 | 3.80 | -0.20 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 2 | 5 | 360 | 7 | 5.80 | +0.80 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 3 | 3 | 110 | 2 | 4.00 | +1.00 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 4 | 4 | 310 | 3 | 5.00 | +1.00 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 5 | 4 | 310 | 8 | 4.80 | +0.80 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 6 | 5 | 360 | 12 | 5.40 | +0.40 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 7 | 3 | 110 | 18 | 2.80 | -0.20 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 8 | 4 | 310 | 4 | 5.00 | +1.00 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 9 | 4 | 310 | 13 | 4.40 | +0.40 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Out | 36 | 2490 | 41.00 | +5.00 | 0 | 4 | 19 | 15 | 7 | 0 | ||
| 10 | 4 | 310 | 9 | 4.60 | +0.60 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 11 | 4 | 310 | 16 | 4.00 | E | 0 | 1 | 3 | 1 | 0 | 0 | |
| 12 | 3 | 110 | 10 | 3.60 | +0.60 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 13 | 5 | 360 | 5 | 6.00 | +1.00 | 0 | 0 | 2 | 1 | 2 | 0 | |
| 14 | 4 | 310 | 14 | 4.40 | +0.40 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 15 | 4 | 310 | 6 | 5.00 | +1.00 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 16 | 3 | 110 | 15 | 3.40 | +0.40 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 17 | 4 | 310 | 11 | 4.60 | +0.60 | 0 | 0 | 3 | 1 | 1 | 0 | |
| 18 | 5 | 360 | 1 | 6.40 | +1.40 | 0 | 0 | 2 | 1 | 0 | 2 | |
| In | 36 | 2490 | 42.00 | +6.00 | 0 | 1 | 22 | 15 | 5 | 2 | ||
| Total | 72 | 4980 | 83.00 | +11.00 | 0 | 5 | 41 | 30 | 12 | 2 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Hendrix | Greenville, NC | 2015 | 70 (-2) | 2.88 | 3.85 | 5.00 | 9 | 0 | |
| 2 | Aaron Purviance | Winston-Salem, NC | 2014 | 73.5 (+1.50) | 2.88 | 4.30 | 4.75 | 8 | 0 | |
| 3 | Nick Kroustalis | Clemmons, NC | 2014 | 75.5 (+3.50) | 3.38 | 4.30 | 4.75 | 6 | 0 | |
| 3 | Cole Ray | Raleigh, NC | 2015 | 75.5 (+3.50) | 3.00 | 4.30 | 5.12 | 2 | 0 | |
| 5 | Dillon Wilson | Winston-Salem, NC | 2014 | 76 (+4) | 3.62 | 4.00 | 5.38 | 4 | 0 | |
| 6 | Tyler Mealey | Edgewater, MD | 2015 | 76.5 (+4.50) | 3.50 | 4.30 | 4.88 | 3 | 0 | |
| 7 | Jordan Smith | Summerfield, NC | 2015 | 79 (+7) | 3.50 | 4.40 | 5.25 | 3 | 0 | |
| 8 | Andrew Call | Buckhannon, WV | 2015 | 80.5 (+8.50) | 3.88 | 4.40 | 5.25 | 2 | 0 | |
| 8 | Jack Speer | Winston-Salem, NC | 2015 | 80.5 (+8.50) | 3.38 | 4.30 | 6.00 | 5 | 0 | |
| 10 | Scott Pechacek | Cary, NC | 2015 | 81 (+9) | 3.88 | 4.15 | 6.00 | 5 | 0 | |
| 10 | Mark Johnston | Lewisville, NC | 2015 | 81 (+9) | 3.12 | 4.80 | 5.12 | 2 | 0 | |
| 12 | Trey Goodson | Jacksonville, NC | 2015 | 81.5 (+9.50) | 3.12 | 4.55 | 5.88 | 1 | 0 | |
| 13 | Cody Carlson | Mooresville, NC | 2015 | 82.5 (+10.50) | 3.75 | 4.60 | 5.38 | 4 | 0 | |
| 14 | Dennis Hering | Raleigh, NC | 2014 | 83 (+11) | 3.62 | 4.45 | 6.00 | 2 | 0 | |
| 15 | Jordan Fields | Winston-Salem, NC | 2015 | 84.5 (+12.50) | 3.62 | 4.80 | 5.50 | 0 | 0 | |
| 16 | Rivers Dunaway | Charlotte, NC | 2015 | 86.5 (+14.50) | 3.38 | 4.95 | 5.88 | 3 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Hendrix | Greenville, NC | 2015 | 68 (-4) | 2.75 | 3.80 | 4.75 | 6 | 0 | |
| 2 | Aaron Purviance | Winston-Salem, NC | 2014 | 71 (-1) | 2.75 | 4.20 | 4.50 | 4 | 0 | |
| 3 | Nick Kroustalis | Clemmons, NC | 2014 | 73 (+1) | 3.25 | 4.30 | 4.25 | 4 | 0 | |
| 4 | Cody Carlson | Mooresville, NC | 2015 | 76 (+4) | 3.75 | 4.10 | 5.00 | 4 | 0 | |
| 4 | Cole Ray | Raleigh, NC | 2015 | 76 (+4) | 3.25 | 4.20 | 5.25 | 0 | 0 | |
| 6 | Tyler Mealey | Edgewater, MD | 2015 | 77 (+5) | 3.25 | 4.40 | 5.00 | 1 | 0 | |
| 7 | Dillon Wilson | Winston-Salem, NC | 2014 | 79 (+7) | 3.75 | 4.10 | 5.75 | 2 | 0 | |
| 8 | Jordan Smith | Summerfield, NC | 2015 | 80 (+8) | 3.50 | 4.60 | 5.00 | 1 | 0 | |
| 9 | Trey Goodson | Jacksonville, NC | 2015 | 81 (+9) | 3.00 | 4.70 | 5.50 | 0 | 0 | |
| 10 | Andrew Call | Buckhannon, WV | 2015 | 82 (+10) | 4.25 | 4.40 | 5.25 | 2 | 0 | |
| 10 | Mark Johnston | Lewisville, NC | 2015 | 82 (+10) | 3.25 | 5.00 | 4.75 | 2 | 0 | |
| 12 | Dennis Hering | Raleigh, NC | 2014 | 83 (+11) | 3.75 | 4.50 | 5.75 | 1 | 0 | |
| 13 | Scott Pechacek | Cary, NC | 2015 | 84 (+12) | 4.00 | 4.20 | 6.50 | 2 | 0 | |
| 14 | Rivers Dunaway | Charlotte, NC | 2015 | 86 (+14) | 3.50 | 5.10 | 5.25 | 2 | 0 | |
| 15 | Jordan Fields | Winston-Salem, NC | 2015 | 87 (+15) | 4.00 | 4.90 | 5.50 | 0 | 0 | |
| 16 | Jack Speer | Winston-Salem, NC | 2015 | 88 (+16) | 4.00 | 4.60 | 6.50 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Hendrix | Greenville, NC | 2015 | 72 (E) | 3.00 | 3.90 | 5.25 | 3 | 0 | |
| 2 | Dillon Wilson | Winston-Salem, NC | 2014 | 73 (+1) | 3.50 | 3.90 | 5.00 | 2 | 0 | |
| 2 | Jack Speer | Winston-Salem, NC | 2015 | 73 (+1) | 2.75 | 4.00 | 5.50 | 4 | 0 | |
| 4 | Cole Ray | Raleigh, NC | 2015 | 75 (+3) | 2.75 | 4.40 | 5.00 | 2 | 0 | |
| 5 | Tyler Mealey | Edgewater, MD | 2015 | 76 (+4) | 3.75 | 4.20 | 4.75 | 2 | 0 | |
| 5 | Aaron Purviance | Winston-Salem, NC | 2014 | 76 (+4) | 3.00 | 4.40 | 5.00 | 4 | 0 | |
| 7 | Nick Kroustalis | Clemmons, NC | 2014 | 78 (+6) | 3.50 | 4.30 | 5.25 | 2 | 0 | |
| 7 | Scott Pechacek | Cary, NC | 2015 | 78 (+6) | 3.75 | 4.10 | 5.50 | 3 | 0 | |
| 7 | Jordan Smith | Summerfield, NC | 2015 | 78 (+6) | 3.50 | 4.20 | 5.50 | 2 | 0 | |
| 10 | Andrew Call | Buckhannon, WV | 2015 | 79 (+7) | 3.50 | 4.40 | 5.25 | 0 | 0 | |
| 11 | Mark Johnston | Lewisville, NC | 2015 | 80 (+8) | 3.00 | 4.60 | 5.50 | 0 | 0 | |
| 12 | Jordan Fields | Winston-Salem, NC | 2015 | 82 (+10) | 3.25 | 4.70 | 5.50 | 0 | 0 | |
| 12 | Trey Goodson | Jacksonville, NC | 2015 | 82 (+10) | 3.25 | 4.40 | 6.25 | 1 | 0 | |
| 14 | Dennis Hering | Raleigh, NC | 2014 | 83 (+11) | 3.50 | 4.40 | 6.25 | 1 | 0 | |
| 15 | Rivers Dunaway | Charlotte, NC | 2015 | 87 (+15) | 3.25 | 4.80 | 6.50 | 1 | 0 | |
| 16 | Cody Carlson | Mooresville, NC | 2015 | 89 (+17) | 3.75 | 5.10 | 5.75 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sowinski | Greensboro, NC | 2016 | 70.5 (-1.50) | 2.88 | 3.90 | 5.00 | 8 | 0 | |
| 2 | John Lewis Walker | Conover, NC | 2016 | 73 (+1) | 2.88 | 4.00 | 5.38 | 5 | 0 | |
| 3 | Eric Bae | Pinehurst, NC | 2016 | 74.5 (+2.50) | 3.50 | 4.10 | 4.88 | 7 | 0 | |
| 3 | Brantley Phillips | Greensboro, NC | 2016 | 74.5 (+2.50) | 3.38 | 4.15 | 4.88 | 9 | 0 | |
| 5 | Logan Shuping | Salisbury, NC | 2016 | 75 (+3) | 3.38 | 4.10 | 5.12 | 7 | 0 | |
| 5 | Wesley Simmons | Goldsboro, NC | 2016 | 75 (+3) | 2.88 | 4.25 | 5.25 | 4 | 0 | |
| 5 | Matthew Pulgini | Middletown, DE | 2018 | 75 (+3) | 3.12 | 4.20 | 5.12 | 5 | 0 | |
| 8 | Jonathan Brightwell | Charlotte, NC | 2016 | 75.5 (+3.50) | 3.38 | 4.15 | 5.12 | 1 | 0 | |
| 8 | Kevin Wiles | Cary, NC | 2016 | 75.5 (+3.50) | 3.12 | 4.25 | 5.12 | 3 | 0 | |
| 10 | Peter Hinnant | Winston-Salem, NC | 2017 | 76 (+4) | 3.25 | 4.25 | 5.12 | 3 | 0 | |
| 10 | Andrew Wilmoth | Raleigh, NC | 2018 | 76 (+4) | 3.25 | 4.25 | 5.12 | 5 | 0 | |
| 12 | Walter Brinker | Sanford, NC | 2016 | 76.5 (+4.50) | 3.00 | 4.45 | 5.00 | 5 | 0 | |
