October 19–20, 2013
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 14 | 4.27 | +0.27 | 0 | 5 | 20 | 9 | 3 | 0 | |
| 2 | 4 | 343 | 7 | 4.41 | +0.41 | 0 | 4 | 17 | 13 | 3 | 0 | |
| 3 | 5 | 522 | 17 | 5.16 | +0.16 | 1 | 7 | 17 | 10 | 1 | 1 | |
| 4 | 4 | 394 | 15 | 4.27 | +0.27 | 0 | 4 | 22 | 9 | 1 | 1 | |
| 5 | 3 | 145 | 12 | 3.30 | +0.30 | 0 | 2 | 26 | 5 | 4 | 0 | |
| 6 | 5 | 505 | 16 | 5.24 | +0.24 | 0 | 9 | 15 | 9 | 3 | 1 | |
| 7 | 4 | 358 | 2 | 4.70 | +0.70 | 0 | 0 | 18 | 12 | 7 | 0 | |
| 8 | 3 | 133 | 18 | 2.92 | -0.08 | 0 | 8 | 26 | 2 | 0 | 1 | |
| 9 | 4 | 435 | 5 | 4.54 | +0.54 | 0 | 1 | 19 | 14 | 2 | 1 | |
| Out | 36 | 3235 | 38.81 | +2.81 | 1 | 40 | 180 | 83 | 24 | 5 | ||
| 10 | 4 | 422 | 6 | 4.46 | +0.46 | 0 | 2 | 19 | 13 | 3 | 0 | |
| 11 | 4 | 407 | 10 | 4.32 | +0.32 | 0 | 7 | 18 | 6 | 5 | 1 | |
| 12 | 3 | 164 | 3 | 3.68 | +0.68 | 0 | 2 | 16 | 13 | 4 | 2 | |
| 13 | 5 | 548 | 11 | 5.32 | +0.32 | 0 | 8 | 16 | 10 | 0 | 3 | |
| 14 | 3 | 142 | 9 | 3.35 | +0.35 | 0 | 2 | 25 | 6 | 3 | 1 | |
| 15 | 4 | 442 | 1 | 4.73 | +0.73 | 0 | 3 | 11 | 17 | 5 | 1 | |
| 16 | 4 | 427 | 13 | 4.30 | +0.30 | 0 | 3 | 21 | 12 | 1 | 0 | |
| 17 | 5 | 539 | 8 | 5.41 | +0.41 | 0 | 9 | 16 | 5 | 4 | 3 | |
| 18 | 4 | 406 | 4 | 4.59 | +0.59 | 0 | 3 | 14 | 16 | 3 | 1 | |
| In | 36 | 3497 | 40.16 | +4.16 | 0 | 39 | 156 | 98 | 28 | 12 | ||
| Total | 72 | 6732 | 78.97 | +6.97 | 1 | 79 | 336 | 181 | 52 | 17 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 8 | 4.43 | +0.43 | 0 | 0 | 22 | 14 | 1 | 0 | |
| 2 | 4 | 343 | 2 | 4.68 | +0.68 | 0 | 1 | 16 | 16 | 3 | 1 | |
| 3 | 5 | 522 | 16 | 5.19 | +0.19 | 1 | 4 | 20 | 11 | 1 | 0 | |
| 4 | 4 | 394 | 5 | 4.51 | +0.51 | 0 | 2 | 21 | 10 | 2 | 2 | |
| 5 | 3 | 145 | 17 | 3.16 | +0.16 | 0 | 3 | 26 | 7 | 1 | 0 | |
| 6 | 5 | 505 | 12 | 5.41 | +0.41 | 0 | 3 | 21 | 8 | 5 | 0 | |
| 7 | 4 | 358 | 9 | 4.43 | +0.43 | 0 | 2 | 22 | 9 | 3 | 1 | |
| 8 | 3 | 133 | 18 | 3.05 | +0.05 | 0 | 7 | 21 | 9 | 0 | 0 | |
| 9 | 4 | 435 | 6 | 4.51 | +0.51 | 0 | 2 | 21 | 9 | 3 | 2 | |
| Out | 36 | 3235 | 39.37 | +3.37 | 1 | 24 | 190 | 93 | 19 | 6 | ||
| 10 | 4 | 422 | 3 | 4.68 | +0.68 | 0 | 2 | 15 | 15 | 3 | 2 | |
| 11 | 4 | 407 | 4 | 4.54 | +0.54 | 0 | 1 | 21 | 9 | 6 | 0 | |
| 12 | 3 | 164 | 10 | 3.43 | +0.43 | 0 | 2 | 20 | 13 | 1 | 1 | |
| 13 | 5 | 548 | 1 | 5.81 | +0.81 | 0 | 3 | 12 | 13 | 7 | 2 | |
| 14 | 3 | 142 | 15 | 3.22 | +0.22 | 0 | 4 | 21 | 12 | 0 | 0 | |
| 15 | 4 | 442 | 14 | 4.30 | +0.30 | 0 | 4 | 19 | 13 | 1 | 0 | |
| 16 | 4 | 427 | 11 | 4.43 | +0.43 | 0 | 1 | 22 | 11 | 3 | 0 | |
| 17 | 5 | 539 | 13 | 5.38 | +0.38 | 0 | 8 | 12 | 13 | 3 | 1 | |
| 18 | 4 | 406 | 7 | 4.51 | +0.51 | 0 | 2 | 19 | 11 | 5 | 0 | |
| In | 36 | 3497 | 40.30 | +4.30 | 0 | 27 | 161 | 110 | 29 | 6 | ||
| Total | 72 | 6732 | 79.67 | +7.67 | 1 | 51 | 351 | 203 | 48 | 12 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 9 | 4.44 | +0.44 | 0 | 4 | 16 | 9 | 1 | 2 | |
| 2 | 4 | 343 | 12 | 4.38 | +0.38 | 0 | 2 | 17 | 12 | 1 | 0 | |
| 3 | 5 | 522 | 17 | 5.06 | +0.06 | 0 | 6 | 18 | 8 | 0 | 0 | |
| 4 | 4 | 394 | 8 | 4.47 | +0.47 | 0 | 1 | 19 | 9 | 2 | 1 | |
| 5 | 3 | 145 | 13 | 3.31 | +0.31 | 0 | 4 | 20 | 5 | 2 | 1 | |
| 6 | 5 | 505 | 6 | 5.50 | +0.50 | 0 | 1 | 16 | 13 | 2 | 0 | |
| 7 | 4 | 358 | 14 | 4.28 | +0.28 | 0 | 3 | 20 | 7 | 1 | 1 | |
| 8 | 3 | 133 | 18 | 3.03 | +0.03 | 0 | 5 | 22 | 4 | 1 | 0 | |
| 9 | 4 | 435 | 3 | 4.59 | +0.59 | 0 | 0 | 20 | 6 | 5 | 1 | |
| Out | 36 | 3235 | 39.06 | +3.06 | 0 | 26 | 168 | 73 | 15 | 6 | ||
| 10 | 4 | 422 | 2 | 4.78 | +0.78 | 0 | 0 | 17 | 7 | 7 | 1 | |
| 11 | 4 | 407 | 4 | 4.56 | +0.56 | 0 | 1 | 16 | 11 | 4 | 0 | |
| 12 | 3 | 164 | 1 | 3.84 | +0.84 | 0 | 1 | 9 | 17 | 4 | 1 | |
| 13 | 5 | 548 | 7 | 5.50 | +0.50 | 0 | 5 | 13 | 9 | 3 | 2 | |
| 14 | 3 | 142 | 16 | 3.16 | +0.16 | 0 | 5 | 20 | 4 | 3 | 0 | |
| 15 | 4 | 442 | 5 | 4.56 | +0.56 | 0 | 2 | 14 | 12 | 4 | 0 | |
| 16 | 4 | 427 | 15 | 4.25 | +0.25 | 0 | 2 | 22 | 6 | 2 | 0 | |
| 17 | 5 | 539 | 11 | 5.41 | +0.41 | 0 | 4 | 19 | 4 | 3 | 2 | |
| 18 | 4 | 406 | 10 | 4.44 | +0.44 | 0 | 2 | 17 | 10 | 3 | 0 | |
| In | 36 | 3497 | 40.50 | +4.50 | 0 | 22 | 147 | 80 | 33 | 6 | ||
| Total | 72 | 6732 | 79.56 | +7.56 | 0 | 48 | 315 | 153 | 48 | 12 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 400 | 1 | 4.94 | +0.94 | 0 | 0 | 9 | 16 | 5 | 1 | |
| 2 | 4 | 343 | 12 | 4.45 | +0.45 | 0 | 1 | 16 | 13 | 1 | 0 | |
| 3 | 5 | 522 | 18 | 5.03 | +0.03 | 0 | 8 | 15 | 7 | 1 | 0 | |
| 4 | 4 | 394 | 9 | 4.52 | +0.52 | 0 | 0 | 17 | 12 | 2 | 0 | |
| 5 | 3 | 145 | 17 | 3.10 | +0.10 | 0 | 2 | 24 | 5 | 0 | 0 | |
| 6 | 5 | 505 | 10 | 5.52 | +0.52 | 0 | 3 | 13 | 11 | 4 | 0 | |
| 7 | 4 | 358 | 15 | 4.29 | +0.29 | 0 | 2 | 20 | 7 | 2 | 0 | |
| 8 | 3 | 133 | 16 | 3.26 | +0.26 | 0 | 2 | 23 | 5 | 0 | 1 | |
| 9 | 4 | 435 | 11 | 4.48 | +0.48 | 0 | 1 | 17 | 12 | 0 | 1 | |
| Out | 36 | 3235 | 39.59 | +3.59 | 0 | 19 | 154 | 88 | 15 | 3 | ||
| 10 | 4 | 422 | 3 | 4.61 | +0.61 | 0 | 2 | 11 | 15 | 3 | 0 | |
| 11 | 4 | 407 | 14 | 4.39 | +0.39 | 0 | 3 | 15 | 11 | 2 | 0 | |
| 12 | 3 | 164 | 6 | 3.55 | +0.55 | 0 | 5 | 12 | 8 | 5 | 1 | |
| 13 | 5 | 548 | 5 | 5.58 | +0.58 | 0 | 4 | 9 | 14 | 4 | 0 | |
| 14 | 3 | 142 | 7 | 3.55 | +0.55 | 0 | 2 | 13 | 14 | 1 | 1 | |
| 15 | 4 | 442 | 13 | 4.45 | +0.45 | 0 | 1 | 20 | 6 | 3 | 1 | |
| 16 | 4 | 427 | 2 | 4.71 | +0.71 | 0 | 1 | 14 | 13 | 2 | 1 | |
| 17 | 5 | 539 | 8 | 5.55 | +0.55 | 0 | 3 | 15 | 6 | 7 | 0 | |
| 18 | 4 | 406 | 4 | 4.61 | +0.61 | 0 | 3 | 12 | 12 | 2 | 2 | |
| In | 36 | 3497 | 41.00 | +5.00 | 0 | 24 | 121 | 99 | 29 | 6 | ||
| Total | 72 | 6732 | 80.59 | +8.59 | 0 | 43 | 275 | 187 | 44 | 9 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 336 | 7 | 4.33 | +0.33 | 0 | 2 | 7 | 5 | 1 | 0 | |
| 2 | 4 | 287 | 13 | 4.13 | +0.13 | 1 | 3 | 5 | 5 | 1 | 0 | |
| 3 | 5 | 468 | 9 | 5.27 | +0.27 | 0 | 0 | 11 | 4 | 0 | 0 | |
| 4 | 4 | 341 | 10 | 4.27 | +0.27 | 0 | 0 | 11 | 4 | 0 | 0 | |
| 5 | 3 | 112 | 16 | 2.93 | -0.07 | 0 | 3 | 10 | 2 | 0 | 0 | |
| 6 | 5 | 427 | 11 | 5.20 | +0.20 | 0 | 2 | 10 | 2 | 0 | 1 | |
| 7 | 4 | 247 | 14 | 4.07 | +0.07 | 0 | 2 | 10 | 3 | 0 | 0 | |
| 8 | 3 | 125 | 17 | 2.80 | -0.20 | 0 | 3 | 12 | 0 | 0 | 0 | |
| 9 | 4 | 374 | 5 | 4.47 | +0.47 | 0 | 1 | 7 | 6 | 1 | 0 | |
| Out | 36 | 2717 | 37.47 | +1.47 | 1 | 16 | 83 | 31 | 3 | 1 | ||
| 10 | 4 | 354 | 3 | 4.67 | +0.67 | 0 | 1 | 7 | 5 | 0 | 2 | |
| 11 | 4 | 372 | 1 | 4.87 | +0.87 | 0 | 0 | 6 | 6 | 2 | 1 | |
| 12 | 3 | 146 | 12 | 3.20 | +0.20 | 0 | 1 | 11 | 2 | 1 | 0 | |
| 13 | 5 | 437 | 6 | 5.47 | +0.47 | 0 | 1 | 8 | 5 | 0 | 1 | |
| 14 | 3 | 118 | 18 | 2.80 | -0.20 | 0 | 6 | 6 | 3 | 0 | 0 | |
| 15 | 4 | 390 | 2 | 4.73 | +0.73 | 0 | 0 | 5 | 9 | 1 | 0 | |
| 16 | 4 | 313 | 8 | 4.33 | +0.33 | 0 | 1 | 9 | 4 | 1 | 0 | |
| 17 | 5 | 456 | 15 | 5.07 | +0.07 | 0 | 3 | 9 | 2 | 1 | 0 | |
| 18 | 4 | 345 | 4 | 4.60 | +0.60 | 0 | 2 | 5 | 6 | 1 | 1 | |
| In | 36 | 2931 | 39.74 | +3.74 | 0 | 15 | 66 | 42 | 7 | 5 | ||
| Total | 72 | 5648 | 77.21 | +5.21 | 1 | 31 | 149 | 73 | 10 | 6 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 336 | 9 | 4.33 | +0.33 | 0 | 1 | 9 | 4 | 1 | 0 | |
| 2 | 4 | 287 | 13 | 4.13 | +0.13 | 0 | 4 | 6 | 4 | 1 | 0 | |
| 3 | 5 | 468 | 16 | 4.93 | -0.07 | 0 | 4 | 9 | 1 | 1 | 0 | |
| 4 | 4 | 341 | 5 | 4.40 | +0.40 | 0 | 1 | 8 | 5 | 1 | 0 | |
| 5 | 3 | 112 | 14 | 3.07 | +0.07 | 0 | 0 | 14 | 1 | 0 | 0 | |
| 6 | 5 | 427 | 17 | 4.93 | -0.07 | 0 | 3 | 10 | 2 | 0 | 0 | |
| 7 | 4 | 247 | 18 | 3.87 | -0.13 | 0 | 5 | 8 | 1 | 1 | 0 | |
| 8 | 3 | 125 | 11 | 3.27 | +0.27 | 0 | 0 | 11 | 4 | 0 | 0 | |
| 9 | 4 | 374 | 6 | 4.40 | +0.40 | 0 | 2 | 6 | 6 | 1 | 0 | |
| Out | 36 | 2717 | 37.33 | +1.33 | 0 | 20 | 81 | 28 | 6 | 0 | ||
| 10 | 4 | 354 | 3 | 4.53 | +0.53 | 0 | 1 | 7 | 5 | 2 | 0 | |
| 11 | 4 | 372 | 1 | 4.80 | +0.80 | 0 | 0 | 6 | 7 | 1 | 1 | |
| 12 | 3 | 146 | 7 | 3.40 | +0.40 | 0 | 0 | 10 | 4 | 1 | 0 | |
| 13 | 5 | 437 | 10 | 5.33 | +0.33 | 0 | 2 | 7 | 5 | 1 | 0 | |
| 14 | 3 | 118 | 15 | 3.07 | +0.07 | 0 | 2 | 10 | 3 | 0 | 0 | |
| 15 | 4 | 390 | 4 | 4.47 | +0.47 | 0 | 2 | 6 | 5 | 2 | 0 | |
| 16 | 4 | 313 | 8 | 4.40 | +0.40 | 0 | 0 | 9 | 6 | 0 | 0 | |
| 17 | 5 | 456 | 12 | 5.20 | +0.20 | 0 | 1 | 11 | 2 | 1 | 0 | |
| 18 | 4 | 345 | 2 | 4.60 | +0.60 | 0 | 1 | 6 | 6 | 2 | 0 | |
| In | 36 | 2931 | 39.80 | +3.80 | 0 | 9 | 72 | 43 | 10 | 1 | ||
| Total | 72 | 5648 | 77.13 | +5.13 | 0 | 29 | 153 | 71 | 16 | 1 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 298 | 9 | 4.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 2 | 4 | 227 | 10 | 4.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 3 | 5 | 397 | 15 | 5.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 4 | 4 | 317 | 4 | 5.00 | +1.00 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 5 | 3 | 94 | 11 | 3.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 6 | 5 | 403 | 16 | 5.17 | +0.17 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 7 | 4 | 223 | 17 | 4.17 | +0.17 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 8 | 3 | 100 | 18 | 3.00 | E | 0 | 1 | 4 | 1 | 0 | 0 | |
| 9 | 4 | 347 | 3 | 5.17 | +1.17 | 0 | 0 | 2 | 2 | 1 | 1 | |
| Out | 36 | 2406 | 40.34 | +4.34 | 0 | 3 | 28 | 18 | 4 | 1 | ||
| 10 | 4 | 323 | 5 | 5.00 | +1.00 | 0 | 0 | 3 | 2 | 0 | 1 | |
| 11 | 4 | 297 | 1 | 5.33 | +1.33 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 12 | 3 | 128 | 12 | 3.50 | +0.50 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 13 | 5 | 421 | 6 | 5.83 | +0.83 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 14 | 3 | 99 | 2 | 4.33 | +1.33 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 15 | 4 | 352 | 7 | 4.83 | +0.83 | 0 | 0 | 1 | 5 | 0 | 0 | |
| 16 | 4 | 223 | 13 | 4.50 | +0.50 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 17 | 5 | 425 | 14 | 5.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 18 | 4 | 306 | 8 | 4.67 | +0.67 | 0 | 0 | 4 | 0 | 2 | 0 | |
| In | 36 | 2574 | 43.49 | +7.49 | 0 | 1 | 25 | 16 | 8 | 4 | ||
| Total | 72 | 4980 | 83.83 | +11.83 | 0 | 4 | 53 | 34 | 12 | 5 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 298 | 7 | 4.67 | +0.67 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 2 | 4 | 227 | 15 | 4.00 | E | 0 | 1 | 4 | 1 | 0 | 0 | |
| 3 | 5 | 397 | 5 | 5.83 | +0.83 | 0 | 1 | 2 | 1 | 1 | 1 | |
| 4 | 4 | 317 | 8 | 4.67 | +0.67 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 5 | 3 | 94 | 16 | 2.83 | -0.17 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 6 | 5 | 403 | 11 | 5.33 | +0.33 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 7 | 4 | 223 | 17 | 3.83 | -0.17 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 8 | 3 | 100 | 12 | 3.33 | +0.33 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 9 | 4 | 347 | 2 | 5.17 | +1.17 | 0 | 0 | 3 | 1 | 0 | 2 | |
| Out | 36 | 2406 | 39.66 | +3.66 | 0 | 8 | 27 | 11 | 5 | 3 | ||
| 10 | 4 | 323 | 14 | 4.17 | +0.17 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 11 | 4 | 297 | 3 | 5.17 | +1.17 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 12 | 3 | 128 | 4 | 4.17 | +1.17 | 0 | 0 | 1 | 3 | 2 | 0 | |
| 13 | 5 | 421 | 1 | 6.33 | +1.33 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 14 | 3 | 99 | 18 | 2.83 | -0.17 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 15 | 4 | 352 | 9 | 4.67 | +0.67 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 16 | 4 | 223 | 10 | 4.50 | +0.50 | 0 | 0 | 4 | 1 | 1 | 0 | |
| 17 | 5 | 425 | 13 | 5.33 | +0.33 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 18 | 4 | 306 | 6 | 4.83 | +0.83 | 0 | 0 | 2 | 3 | 1 | 0 | |
| In | 36 | 2574 | 42.00 | +6.00 | 0 | 3 | 25 | 17 | 6 | 3 | ||
| Total | 72 | 4980 | 81.66 | +9.66 | 0 | 11 | 52 | 28 | 11 | 6 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preyer Fountain | Raleigh, NC | 2015 | 68.5 (-3.50) | 3.00 | 3.90 | 4.38 | 8 | 1 | |
| 2 | Charlie May | Topsfield, MA | 2013 | 71.5 (-0.50) | 2.75 | 3.95 | 5.25 | 9 | 0 | |
| 3 | Alex Smalley | Wake Forest, NC | 2015 | 72 (E) | 2.75 | 4.25 | 4.62 | 10 | 0 | |
| 4 | Stephen Franken | Raleigh, NC | 2015 | 72.5 (+0.50) | 2.88 | 4.15 | 4.88 | 3 | 0 | |
| 5 | McKenzie Barringer | Durham, NC | 2014 | 73.5 (+1.50) | 3.00 | 4.05 | 5.25 | 5 | 0 | |
| 5 | Kevin Campbell | Cary, NC | 2014 | 73.5 (+1.50) | 2.88 | 4.15 | 5.12 | 6 | 0 | |
| 7 | George Schmitt | Elon, NC | 2015 | 74.5 (+2.50) | 3.00 | 4.35 | 4.75 | 6 | 0 | |
| 7 | Aaron Purviance | Winston-Salem, NC | 2014 | 74.5 (+2.50) | 3.38 | 4.20 | 4.75 | 6 | 0 | |
| 7 | Davis Richards | Oak Island, NC | 2015 | 74.5 (+2.50) | 2.75 | 4.40 | 4.88 | 8 | 0 | |
| 10 | Holden Strickland | Littleton, NC | 2014 | 75 (+3) | 3.38 | 4.35 | 4.50 | 4 | 1 | |
| 10 | Harrison Frye | High Point, NC | 2014 | 75 (+3) | 3.12 | 4.20 | 5.12 | 4 | 0 | |
| 10 | Harrison Rhoades | Raleigh, NC | 2015 | 75 (+3) | 3.25 | 4.10 | 5.25 | 4 | 0 | |
| 10 | Benjamin Griffin | Chapel Hill, NC | 2014 | 75 (+3) | 3.12 | 4.30 | 4.88 | 4 | 0 | |
| 14 | Dillon Wilson | Winston-Salem, NC | 2014 | 76 (+4) | 3.12 | 4.30 | 5.12 | 5 | 0 | |
| 14 | Alex Simpson | Matthews, NC | 2015 | 76 (+4) | 3.12 | 4.40 | 4.88 | 4 | 0 | |
| 16 | Steven Segrist | Glenwood, MD | 2015 | 76.5 (+4.50) | 3.38 | 4.30 | 5.00 | 3 | 0 | |
| 16 | Jacob Haithcock | Burlington, NC | 2014 | 76.5 (+4.50) | 2.88 | 4.45 | 5.12 | 1 | 0 | |
| 18 | John Landers | Raleigh, NC | 2015 | 77 (+5) | 3.25 | 4.40 | 5.00 | 3 | 0 | |
| 19 | Austin Arnold | Wake Forest, NC | 2014 | 77.5 (+5.50) | 3.12 | 4.40 | 5.25 | 3 | 0 | |
| 20 | Nolan Mills | Charlotte, NC | 2015 | 78.5 (+6.50) | 3.25 | 4.45 | 5.25 | 1 | 0 | |
| 20 | Will Franzen | Raleigh, NC | 2014 | 78.5 (+6.50) | 3.50 | 4.35 | 5.25 | 4 | 0 | |
| 22 | Colton Naslund | Charlotte, NC | 2015 | 79.5 (+7.50) | 3.75 | 4.55 | 4.75 | 2 | 0 | |
| 23 | Evan Norfleet | Durham, NC | 2014 | 80 (+8) | 3.25 | 4.55 | 5.38 | 6 | 0 | |
| 24 | Jacob Smith | Holly Springs, NC | 2014 | 80.5 (+8.50) | 3.25 | 4.40 | 5.88 | 4 | 0 | |
| 24 | Zack Devine | Raleigh, NC | 2014 | 80.5 (+8.50) | 3.00 | 4.50 | 5.88 | 2 | 0 | |
| 24 | Griffin Cryan | Pinehurst, NC | 2015 | 80.5 (+8.50) | 2.88 | 4.50 | 6.00 | 2 | 0 | |
| 27 | Tyler Tufts | Mebane, NC | 2014 | 81 (+9) | 3.50 | 4.35 | 5.88 | 3 | 0 | |
| 27 | William Lewis | Zebulon, NC | 2015 | 81 (+9) | 3.25 | 4.55 | 5.62 | 1 | 0 | |
| 29 | Jennings Milholen | Siler City, NC | 2015 | 82.5 (+10.50) | 3.50 | 4.75 | 5.25 | 4 | 0 | |
| 30 | Christian Todd | Wake Forest, NC | 2015 | 84 (+12) | 3.75 | 4.80 | 5.25 | 1 | 0 | |
| 31 | Jesse Putnam II | Shelby, NC | 2015 | 85 (+13) | 3.75 | 4.50 | 6.25 | 0 | 0 | |
| 32 | Nolan Wyatt | Mebane, NC | 2015 | 86 (+14) | 3.12 | 4.75 | 6.50 | 3 | 0 | |
| 33 | Matt Honeycutt | Sanford, NC | 2015 | 87 (+15) | 3.75 | 4.90 | 5.75 | 1 | 0 | |
| 34 | Will Lineberry | Winterville, NC | 2015 | 89.5 (+17.50) | 3.75 | 5.10 | 5.88 | 0 | 0 | |
| 35 | Dustin Rizzieri | Chapel Hill, NC | 2015 | 93.5 (+21.50) | 3.75 | 5.20 | 6.62 | 0 | 0 | |
| 35 | Sebastian Nabatoff | Charlotte, NC | 2015 | 93.5 (+21.50) | 3.62 | 5.45 | 6.12 | 0 | 0 | |
| 37 | Tyler Rizzieri | Chapel Hill, NC | 2015 | 99.5 (+27.50) | 4.00 | 5.55 | 7.00 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preyer Fountain | Raleigh, NC | 2015 | 67 (-5) | 3.00 | 3.80 | 4.25 | 6 | 0 | |
| 2 | Dillon Wilson | Winston-Salem, NC | 2014 | 69 (-3) | 2.75 | 3.90 | 4.75 | 5 | 0 | |
| 3 | Charlie May | Topsfield, MA | 2013 | 70 (-2) | 2.75 | 3.80 | 5.25 | 5 | 0 | |
| 4 | Alex Smalley | Wake Forest, NC | 2015 | 71 (-1) | 2.75 | 4.30 | 4.25 | 7 | 0 | |
| 5 | McKenzie Barringer | Durham, NC | 2014 | 72 (E) | 3.00 | 4.10 | 4.75 | 2 | 0 | |
| 6 | George Schmitt | Elon, NC | 2015 | 74 (+2) | 3.00 | 4.30 | 4.75 | 4 | 0 | |
| 6 | Aaron Purviance | Winston-Salem, NC | 2014 | 74 (+2) | 3.25 | 4.20 | 4.75 | 4 | 0 | |
| 6 | Nolan Mills | Charlotte, NC | 2015 | 74 (+2) | 3.00 | 4.30 | 4.75 | 1 | 0 | |
| 6 | Stephen Franken | Raleigh, NC | 2015 | 74 (+2) | 3.00 | 4.30 | 4.75 | 1 | 0 | |
| 6 | Holden Strickland | Littleton, NC | 2014 | 74 (+2) | 3.25 | 4.40 | 4.25 | 2 | 1 | |
| 11 | Harrison Frye | High Point, NC | 2014 | 75 (+3) | 3.00 | 4.20 | 5.25 | 2 | 0 | |
| 11 | John Landers | Raleigh, NC | 2015 | 75 (+3) | 3.50 | 4.20 | 4.75 | 2 | 0 | |
| 11 | Davis Richards | Oak Island, NC | 2015 | 75 (+3) | 3.00 | 4.50 | 4.50 | 4 | 0 | |
| 14 | Harrison Rhoades | Raleigh, NC | 2015 | 76 (+4) | 3.50 | 4.30 | 4.75 | 3 | 0 | |
| 14 | Steven Segrist | Glenwood, MD | 2015 | 76 (+4) | 3.50 | 4.30 | 4.75 | 3 | 0 | |
| 14 | Jennings Milholen | Siler City, NC | 2015 | 76 (+4) | 3.50 | 4.40 | 4.50 | 3 | 0 | |
| 14 | Kevin Campbell | Cary, NC | 2014 | 76 (+4) | 3.00 | 4.20 | 5.50 | 3 | 0 | |
| 18 | Jacob Haithcock | Burlington, NC | 2014 | 77 (+5) | 3.00 | 4.50 | 5.00 | 0 | 0 | |
| 18 | Alex Simpson | Matthews, NC | 2015 | 77 (+5) | 3.25 | 4.50 | 4.75 | 1 | 0 | |
| 18 | Jacob Smith | Holly Springs, NC | 2014 | 77 (+5) | 3.50 | 4.10 | 5.50 | 4 | 0 | |
| 18 | Benjamin Griffin | Chapel Hill, NC | 2014 | 77 (+5) | 3.00 | 4.50 | 5.00 | 2 | 0 | |
