October 5–6, 2013
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 360 | 17 | 4.19 | +0.19 | 1 | 6 | 17 | 9 | 3 | 0 | |
| 2 | 5 | 490 | 18 | 4.72 | -0.28 | 2 | 14 | 13 | 6 | 1 | 0 | |
| 3 | 3 | 170 | 14 | 3.28 | +0.28 | 0 | 4 | 20 | 10 | 2 | 0 | |
| 4 | 4 | 355 | 7 | 4.50 | +0.50 | 0 | 6 | 16 | 5 | 8 | 1 | |
| 5 | 3 | 160 | 11 | 3.33 | +0.33 | 0 | 2 | 21 | 12 | 1 | 0 | |
| 6 | 5 | 520 | 8 | 5.42 | +0.42 | 0 | 7 | 15 | 7 | 6 | 1 | |
| 7 | 4 | 415 | 1 | 5.11 | +1.11 | 0 | 1 | 14 | 10 | 5 | 6 | |
| 8 | 4 | 415 | 6 | 4.56 | +0.56 | 0 | 2 | 18 | 12 | 2 | 2 | |
| 9 | 4 | 395 | 4 | 4.64 | +0.64 | 0 | 1 | 16 | 14 | 5 | 0 | |
| Out | 36 | 3280 | 39.75 | +3.75 | 3 | 43 | 150 | 85 | 33 | 10 | ||
| 10 | 4 | 410 | 3 | 4.83 | +0.83 | 0 | 0 | 15 | 13 | 7 | 1 | |
| 11 | 3 | 170 | 9 | 3.42 | +0.42 | 0 | 1 | 23 | 9 | 2 | 1 | |
| 12 | 5 | 550 | 10 | 5.39 | +0.39 | 0 | 2 | 23 | 7 | 3 | 1 | |
| 13 | 4 | 330 | 15 | 4.22 | +0.22 | 0 | 4 | 21 | 10 | 1 | 0 | |
| 14 | 4 | 395 | 12 | 4.31 | +0.31 | 0 | 4 | 21 | 8 | 2 | 1 | |
| 15 | 3 | 140 | 16 | 3.22 | +0.22 | 0 | 3 | 22 | 11 | 0 | 0 | |
| 16 | 5 | 550 | 2 | 5.92 | +0.92 | 0 | 5 | 14 | 10 | 3 | 4 | |
| 17 | 4 | 345 | 13 | 4.31 | +0.31 | 0 | 2 | 26 | 4 | 3 | 1 | |
| 18 | 4 | 410 | 5 | 4.64 | +0.64 | 0 | 3 | 14 | 14 | 3 | 2 | |
| In | 36 | 3300 | 40.26 | +4.26 | 0 | 24 | 179 | 86 | 24 | 11 | ||
| Total | 72 | 6580 | 80.01 | +8.01 | 3 | 67 | 329 | 171 | 57 | 21 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 14 | 4.25 | +0.25 | 0 | 3 | 22 | 10 | 1 | 0 | |
| 2 | 5 | 535 | 12 | 5.31 | +0.31 | 0 | 6 | 18 | 8 | 3 | 1 | |
| 3 | 3 | 165 | 11 | 3.33 | +0.33 | 0 | 3 | 18 | 15 | 0 | 0 | |
| 4 | 4 | 390 | 7 | 4.42 | +0.42 | 0 | 3 | 20 | 10 | 1 | 2 | |
| 5 | 4 | 405 | 1 | 4.69 | +0.69 | 0 | 2 | 13 | 16 | 4 | 1 | |
| 6 | 5 | 555 | 15 | 5.25 | +0.25 | 0 | 3 | 24 | 8 | 0 | 1 | |
| 7 | 3 | 165 | 13 | 3.28 | +0.28 | 0 | 5 | 20 | 8 | 2 | 1 | |
| 8 | 4 | 325 | 17 | 4.22 | +0.22 | 0 | 3 | 23 | 9 | 1 | 0 | |
| 9 | 4 | 390 | 5 | 4.56 | +0.56 | 0 | 1 | 20 | 10 | 4 | 1 | |
| Out | 36 | 3310 | 39.31 | +3.31 | 0 | 29 | 178 | 94 | 16 | 7 | ||
| 10 | 4 | 430 | 18 | 4.06 | +0.06 | 0 | 7 | 20 | 9 | 0 | 0 | |
| 11 | 4 | 405 | 8 | 4.42 | +0.42 | 0 | 2 | 21 | 10 | 2 | 1 | |
| 12 | 3 | 125 | 3 | 3.67 | +0.67 | 0 | 3 | 16 | 9 | 6 | 2 | |
| 13 | 5 | 565 | 6 | 5.50 | +0.50 | 0 | 4 | 16 | 11 | 4 | 1 | |
| 14 | 4 | 390 | 4 | 4.67 | +0.67 | 0 | 2 | 19 | 7 | 7 | 1 | |
| 15 | 4 | 445 | 2 | 4.69 | +0.69 | 0 | 1 | 17 | 12 | 4 | 2 | |
| 16 | 3 | 175 | 9 | 3.42 | +0.42 | 0 | 1 | 21 | 12 | 2 | 0 | |
| 17 | 4 | 420 | 10 | 4.36 | +0.36 | 0 | 0 | 24 | 11 | 1 | 0 | |
| 18 | 5 | 540 | 16 | 5.25 | +0.25 | 0 | 5 | 21 | 7 | 2 | 1 | |
| In | 36 | 3495 | 40.04 | +4.04 | 0 | 25 | 175 | 88 | 28 | 8 | ||
| Total | 72 | 6805 | 79.35 | +7.35 | 0 | 54 | 353 | 182 | 44 | 15 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 360 | 8 | 4.58 | +0.58 | 0 | 3 | 22 | 5 | 5 | 3 | |
| 2 | 5 | 490 | 17 | 5.11 | +0.11 | 1 | 7 | 19 | 10 | 0 | 1 | |
| 3 | 3 | 170 | 11 | 3.45 | +0.45 | 0 | 2 | 21 | 11 | 4 | 0 | |
| 4 | 4 | 355 | 5 | 4.76 | +0.76 | 0 | 5 | 17 | 6 | 5 | 5 | |
| 5 | 3 | 160 | 12 | 3.42 | +0.42 | 0 | 3 | 20 | 11 | 4 | 0 | |
| 6 | 5 | 520 | 13 | 5.37 | +0.37 | 0 | 4 | 21 | 10 | 2 | 1 | |
| 7 | 4 | 415 | 2 | 5.34 | +1.34 | 0 | 1 | 12 | 10 | 10 | 5 | |
| 8 | 4 | 415 | 4 | 4.87 | +0.87 | 0 | 0 | 14 | 16 | 7 | 1 | |
| 9 | 4 | 395 | 6 | 4.74 | +0.74 | 0 | 2 | 13 | 16 | 7 | 0 | |
| Out | 36 | 3280 | 41.64 | +5.64 | 1 | 27 | 159 | 95 | 44 | 16 | ||
| 10 | 4 | 410 | 1 | 5.47 | +1.47 | 0 | 1 | 11 | 10 | 11 | 5 | |
| 11 | 3 | 170 | 9 | 3.58 | +0.58 | 0 | 2 | 20 | 10 | 4 | 2 | |
| 12 | 5 | 550 | 7 | 5.71 | +0.71 | 0 | 2 | 18 | 11 | 3 | 4 | |
| 13 | 4 | 330 | 15 | 4.29 | +0.29 | 0 | 0 | 27 | 11 | 0 | 0 | |
| 14 | 4 | 395 | 14 | 4.34 | +0.34 | 0 | 5 | 20 | 9 | 3 | 1 | |
| 15 | 3 | 140 | 16 | 3.26 | +0.26 | 0 | 2 | 26 | 9 | 0 | 1 | |
| 16 | 5 | 550 | 3 | 5.89 | +0.89 | 0 | 0 | 18 | 12 | 6 | 2 | |
| 17 | 4 | 345 | 18 | 4.03 | +0.03 | 0 | 5 | 28 | 4 | 1 | 0 | |
| 18 | 4 | 410 | 10 | 4.47 | +0.47 | 0 | 4 | 17 | 13 | 3 | 1 | |
| In | 36 | 3300 | 41.04 | +5.04 | 0 | 21 | 185 | 89 | 31 | 16 | ||
| Total | 72 | 6580 | 82.68 | +10.68 | 1 | 48 | 344 | 184 | 75 | 32 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 14 | 4.42 | +0.42 | 0 | 2 | 21 | 9 | 4 | 0 | |
| 2 | 5 | 535 | 16 | 5.31 | +0.31 | 0 | 2 | 23 | 9 | 2 | 0 | |
| 3 | 3 | 165 | 13 | 3.47 | +0.47 | 0 | 1 | 19 | 14 | 2 | 0 | |
| 4 | 4 | 390 | 4 | 4.92 | +0.92 | 0 | 2 | 13 | 12 | 5 | 4 | |
| 5 | 4 | 405 | 2 | 5.00 | +1.00 | 0 | 0 | 11 | 17 | 5 | 3 | |
| 6 | 5 | 555 | 11 | 5.64 | +0.64 | 0 | 3 | 15 | 10 | 8 | 0 | |
| 7 | 3 | 165 | 18 | 3.17 | +0.17 | 0 | 4 | 24 | 6 | 2 | 0 | |
| 8 | 4 | 325 | 17 | 4.25 | +0.25 | 0 | 4 | 22 | 7 | 3 | 0 | |
| 9 | 4 | 390 | 5 | 4.92 | +0.92 | 0 | 3 | 12 | 10 | 7 | 4 | |
| Out | 36 | 3310 | 41.10 | +5.10 | 0 | 21 | 160 | 94 | 38 | 11 | ||
| 10 | 4 | 430 | 8 | 4.69 | +0.69 | 0 | 5 | 11 | 15 | 2 | 3 | |
| 11 | 4 | 405 | 12 | 4.58 | +0.58 | 0 | 3 | 14 | 14 | 5 | 0 | |
| 12 | 3 | 125 | 3 | 4.00 | +1.00 | 0 | 4 | 12 | 8 | 6 | 6 | |
| 13 | 5 | 565 | 6 | 5.78 | +0.78 | 0 | 0 | 19 | 8 | 7 | 2 | |
| 14 | 4 | 390 | 7 | 4.75 | +0.75 | 0 | 1 | 18 | 9 | 5 | 3 | |
| 15 | 4 | 445 | 1 | 5.14 | +1.14 | 0 | 0 | 7 | 19 | 8 | 2 | |
| 16 | 3 | 175 | 15 | 3.33 | +0.33 | 0 | 4 | 20 | 8 | 4 | 0 | |
| 17 | 4 | 420 | 9 | 4.69 | +0.69 | 0 | 0 | 16 | 16 | 3 | 1 | |
| 18 | 5 | 540 | 10 | 5.67 | +0.67 | 0 | 5 | 11 | 12 | 7 | 1 | |
| In | 36 | 3495 | 42.63 | +6.63 | 0 | 22 | 128 | 109 | 47 | 18 | ||
| Total | 72 | 6805 | 83.73 | +11.73 | 0 | 43 | 288 | 203 | 85 | 29 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 355 | 10 | 4.45 | +0.45 | 0 | 1 | 11 | 6 | 2 | 0 | |
| 2 | 5 | 460 | 12 | 5.40 | +0.40 | 0 | 2 | 11 | 5 | 1 | 1 | |
| 3 | 3 | 140 | 16 | 3.15 | +0.15 | 0 | 1 | 16 | 2 | 1 | 0 | |
| 4 | 4 | 285 | 3 | 4.75 | +0.75 | 0 | 2 | 9 | 5 | 2 | 2 | |
| 5 | 4 | 350 | 4 | 4.75 | +0.75 | 0 | 0 | 13 | 4 | 1 | 2 | |
| 6 | 5 | 455 | 5 | 5.65 | +0.65 | 0 | 2 | 12 | 2 | 2 | 2 | |
| 7 | 3 | 110 | 17 | 3.05 | +0.05 | 0 | 1 | 17 | 2 | 0 | 0 | |
| 8 | 4 | 300 | 14 | 4.35 | +0.35 | 0 | 3 | 10 | 4 | 3 | 0 | |
| 9 | 4 | 350 | 1 | 5.10 | +1.10 | 0 | 0 | 5 | 9 | 5 | 1 | |
| Out | 36 | 2805 | 40.65 | +4.65 | 0 | 12 | 104 | 39 | 17 | 8 | ||
| 10 | 4 | 355 | 6 | 4.55 | +0.55 | 0 | 1 | 10 | 6 | 3 | 0 | |
| 11 | 4 | 360 | 8 | 4.50 | +0.50 | 0 | 1 | 10 | 7 | 2 | 0 | |
| 12 | 3 | 80 | 13 | 3.40 | +0.40 | 0 | 4 | 7 | 6 | 3 | 0 | |
| 13 | 5 | 475 | 11 | 5.45 | +0.45 | 0 | 6 | 8 | 1 | 3 | 2 | |
| 14 | 4 | 290 | 9 | 4.50 | +0.50 | 0 | 1 | 10 | 7 | 2 | 0 | |
| 15 | 4 | 385 | 2 | 5.10 | +1.10 | 0 | 0 | 5 | 9 | 5 | 1 | |
| 16 | 3 | 150 | 15 | 3.35 | +0.35 | 0 | 1 | 11 | 8 | 0 | 0 | |
| 17 | 4 | 380 | 7 | 4.55 | +0.55 | 0 | 1 | 11 | 5 | 2 | 1 | |
| 18 | 5 | 460 | 18 | 4.85 | -0.15 | 1 | 7 | 10 | 0 | 1 | 1 | |
| In | 36 | 2935 | 40.25 | +4.25 | 1 | 22 | 82 | 49 | 21 | 5 | ||
| Total | 72 | 5740 | 80.90 | +8.90 | 1 | 34 | 186 | 88 | 38 | 13 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 300 | 7 | 4.47 | +0.47 | 0 | 2 | 11 | 3 | 1 | 2 | |
| 2 | 5 | 475 | 14 | 5.16 | +0.16 | 0 | 3 | 10 | 6 | 0 | 0 | |
| 3 | 3 | 160 | 11 | 3.32 | +0.32 | 0 | 3 | 9 | 5 | 2 | 0 | |
| 4 | 4 | 285 | 8 | 4.47 | +0.47 | 0 | 1 | 11 | 4 | 3 | 0 | |
| 5 | 3 | 125 | 15 | 3.16 | +0.16 | 0 | 3 | 10 | 6 | 0 | 0 | |
| 6 | 5 | 445 | 18 | 4.84 | -0.16 | 0 | 6 | 10 | 3 | 0 | 0 | |
| 7 | 4 | 365 | 1 | 5.42 | +1.42 | 0 | 1 | 5 | 5 | 4 | 4 | |
| 8 | 5 | 380 | 17 | 4.95 | -0.05 | 0 | 6 | 8 | 5 | 0 | 0 | |
| 9 | 4 | 345 | 4 | 4.68 | +0.68 | 0 | 0 | 8 | 9 | 2 | 0 | |
| Out | 37 | 2880 | 40.47 | +3.47 | 0 | 25 | 82 | 46 | 12 | 6 | ||
| 10 | 4 | 335 | 3 | 4.79 | +0.79 | 0 | 0 | 10 | 3 | 6 | 0 | |
| 11 | 3 | 155 | 5 | 3.63 | +0.63 | 0 | 1 | 8 | 8 | 1 | 1 | |
| 12 | 5 | 500 | 9 | 5.47 | +0.47 | 0 | 1 | 11 | 5 | 1 | 1 | |
| 13 | 4 | 280 | 16 | 4.16 | +0.16 | 0 | 3 | 10 | 6 | 0 | 0 | |
| 14 | 4 | 355 | 6 | 4.58 | +0.58 | 0 | 0 | 10 | 7 | 2 | 0 | |
| 15 | 3 | 110 | 10 | 3.47 | +0.47 | 0 | 1 | 10 | 6 | 2 | 0 | |
| 16 | 5 | 490 | 2 | 5.84 | +0.84 | 0 | 0 | 11 | 1 | 6 | 1 | |
| 17 | 4 | 265 | 13 | 4.26 | +0.26 | 0 | 0 | 14 | 5 | 0 | 0 | |
| 18 | 4 | 330 | 12 | 4.32 | +0.32 | 0 | 2 | 10 | 6 | 1 | 0 | |
| In | 36 | 2820 | 40.52 | +4.52 | 0 | 8 | 94 | 47 | 19 | 3 | ||
| Total | 73 | 5700 | 80.99 | +7.99 | 0 | 33 | 176 | 93 | 31 | 9 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 340 | 5 | 4.92 | +0.92 | 0 | 1 | 2 | 8 | 1 | 1 | |
| 2 | 5 | 435 | 7 | 5.77 | +0.77 | 0 | 1 | 5 | 4 | 2 | 1 | |
| 3 | 3 | 125 | 11 | 3.54 | +0.54 | 0 | 1 | 7 | 3 | 1 | 1 | |
| 4 | 4 | 260 | 10 | 4.62 | +0.62 | 0 | 1 | 5 | 6 | 0 | 1 | |
| 5 | 4 | 350 | 12 | 4.54 | +0.54 | 0 | 3 | 4 | 4 | 0 | 2 | |
| 6 | 5 | 420 | 17 | 5.08 | +0.08 | 0 | 6 | 2 | 3 | 2 | 0 | |
| 7 | 3 | 110 | 9 | 3.69 | +0.69 | 0 | 2 | 7 | 2 | 1 | 1 | |
| 8 | 4 | 285 | 13 | 4.38 | +0.38 | 0 | 0 | 9 | 3 | 1 | 0 | |
| 9 | 4 | 305 | 1 | 5.85 | +1.85 | 0 | 1 | 0 | 7 | 1 | 4 | |
| Out | 36 | 2630 | 42.39 | +6.39 | 0 | 16 | 41 | 40 | 9 | 11 | ||
| 10 | 4 | 320 | 8 | 4.77 | +0.77 | 0 | 1 | 4 | 6 | 1 | 1 | |
| 11 | 4 | 320 | 18 | 4.00 | E | 0 | 3 | 7 | 3 | 0 | 0 | |
| 12 | 3 | 60 | 14 | 3.38 | +0.38 | 0 | 5 | 1 | 4 | 3 | 0 | |
| 13 | 5 | 435 | 4 | 6.00 | +1.00 | 0 | 0 | 7 | 3 | 1 | 2 | |
| 14 | 4 | 275 | 2 | 5.62 | +1.62 | 0 | 0 | 2 | 6 | 2 | 3 | |
| 15 | 4 | 320 | 16 | 4.15 | +0.15 | 0 | 4 | 5 | 2 | 2 | 0 | |
| 16 | 3 | 125 | 6 | 3.92 | +0.92 | 0 | 0 | 3 | 8 | 2 | 0 | |
| 17 | 4 | 325 | 15 | 4.31 | +0.31 | 0 | 3 | 5 | 3 | 2 | 0 | |
| 18 | 5 | 425 | 3 | 6.38 | +1.38 | 0 | 1 | 3 | 6 | 2 | 1 | |
| In | 36 | 2605 | 42.53 | +6.53 | 0 | 17 | 37 | 41 | 15 | 7 | ||
| Total | 72 | 5235 | 84.92 | +12.92 | 0 | 33 | 78 | 81 | 24 | 18 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 265 | 6 | 5.42 | +1.42 | 0 | 0 | 5 | 1 | 3 | 3 | |
| 2 | 5 | 440 | 9 | 6.08 | +1.08 | 0 | 0 | 3 | 7 | 1 | 1 | |
| 3 | 3 | 150 | 8 | 4.17 | +1.17 | 0 | 0 | 3 | 6 | 1 | 2 | |
| 4 | 4 | 235 | 14 | 4.50 | +0.50 | 0 | 2 | 4 | 4 | 2 | 0 | |
| 5 | 3 | 110 | 15 | 3.42 | +0.42 | 0 | 1 | 5 | 6 | 0 | 0 | |
| 6 | 5 | 400 | 11 | 5.67 | +0.67 | 0 | 0 | 6 | 4 | 2 | 0 | |
| 7 | 4 | 300 | 7 | 5.25 | +1.25 | 0 | 0 | 4 | 2 | 5 | 1 | |
| 8 | 5 | 330 | 18 | 5.08 | +0.08 | 0 | 4 | 4 | 3 | 1 | 0 | |
| 9 | 4 | 300 | 4 | 5.58 | +1.58 | 0 | 0 | 3 | 2 | 4 | 3 | |
| Out | 37 | 2530 | 45.17 | +8.17 | 0 | 7 | 37 | 35 | 19 | 10 | ||
| 10 | 4 | 290 | 1 | 5.83 | +1.83 | 0 | 0 | 2 | 6 | 1 | 3 | |
| 11 | 3 | 145 | 5 | 4.50 | +1.50 | 0 | 0 | 2 | 7 | 1 | 2 | |
| 12 | 5 | 475 | 2 | 6.75 | +1.75 | 0 | 0 | 2 | 3 | 5 | 2 | |
| 13 | 4 | 225 | 17 | 4.33 | +0.33 | 0 | 1 | 7 | 3 | 1 | 0 | |
| 14 | 4 | 310 | 12 | 4.67 | +0.67 | 0 | 1 | 4 | 5 | 2 | 0 | |
| 15 | 3 | 95 | 13 | 3.58 | +0.58 | 0 | 0 | 6 | 5 | 1 | 0 | |
| 16 | 5 | 440 | 3 | 6.67 | +1.67 | 0 | 0 | 2 | 4 | 3 | 3 | |
| 17 | 4 | 250 | 10 | 4.75 | +0.75 | 1 | 2 | 2 | 4 | 0 | 3 | |
| 18 | 4 | 290 | 16 | 4.42 | +0.42 | 0 | 0 | 7 | 5 | 0 | 0 | |
| In | 36 | 2520 | 45.50 | +9.50 | 1 | 4 | 34 | 42 | 14 | 13 | ||
| Total | 73 | 5050 | 90.67 | +17.67 | 1 | 11 | 71 | 77 | 33 | 23 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Stockwell | Aberdeen, NC | 2014 | 69.5 (-2.50) | 2.88 | 3.90 | 4.75 | 11 | 0 | |
| 2 | Preyer Fountain | Raleigh, NC | 2015 | 71 (-1) | 2.88 | 4.10 | 4.62 | 8 | 0 | |
| 3 | Eric Edwards | Salisbury, NC | 2014 | 72.5 (+0.50) | 2.88 | 4.40 | 4.25 | 8 | 0 | |
| 3 | Joseph Cansler | Clemmons, NC | 2014 | 72.5 (+0.50) | 3.25 | 4.15 | 4.50 | 4 | 1 | |
| 5 | Cole Ray | Raleigh, NC | 2015 | 73.5 (+1.50) | 3.00 | 4.10 | 5.12 | 6 | 0 | |
| 6 | G. Reilly Erhardt | Greensboro, NC | 2015 | 74.5 (+2.50) | 2.88 | 4.15 | 5.38 | 5 | 0 | |
| 7 | Tyler Mealey | Edgewater, MD | 2015 | 75 (+3) | 3.12 | 4.25 | 5.00 | 9 | 0 | |
| 7 | Anthony Perrino | Mooresville, NC | 2015 | 75 (+3) | 3.38 | 4.25 | 4.75 | 4 | 0 | |
| 9 | Jennings Milholen | Siler City, NC | 2015 | 76 (+4) | 3.00 | 4.25 | 5.38 | 6 | 0 | |
| 9 | Holden Strickland | Littleton, NC | 2014 | 76 (+4) | 2.88 | 4.25 | 5.50 | 6 | 0 | |
| 11 | Will Stewart | Charlotte, NC | 2015 | 76.5 (+4.50) | 3.62 | 4.15 | 5.12 | 5 | 0 | |
| 11 | John Landers | Raleigh, NC | 2015 | 76.5 (+4.50) | 3.38 | 4.20 | 5.25 | 3 | 0 | |
| 11 | McKenzie Barringer | Durham, NC | 2014 | 76.5 (+4.50) | 3.00 | 4.40 | 5.12 | 1 | 0 | |
| 14 | Scott Pechacek | Cary, NC | 2015 | 77.5 (+5.50) | 3.38 | 4.30 | 5.25 | 3 | 0 | |
| 15 | Christian Hodge | Whitsett, NC | 2014 | 78 (+6) | 3.38 | 4.40 | 5.12 | 6 | 0 | |
| 16 | Mark Johnston | Lewisville, NC | 2015 | 78.5 (+6.50) | 3.12 | 4.45 | 5.38 | 2 | 0 | |
| 16 | Dillon Wilson | Winston-Salem, NC | 2014 | 78.5 (+6.50) | 3.12 | 4.55 | 5.12 | 5 | 0 | |
| 16 | Chakka Pasupa | Charlotte, NC | 2014 | 78.5 (+6.50) | 3.12 | 4.60 | 5.00 | 2 | 0 | |
| 16 | Aaron Purviance | Winston-Salem, NC | 2014 | 78.5 (+6.50) | 3.38 | 4.25 | 5.62 | 0 | 1 | |
| 20 | Dan Hyman | Raleigh, NC | 2014 | 79 (+7) | 3.00 | 4.60 | 5.25 | 4 | 0 | |
| 20 | Cody Carlson | Mooresville, NC | 2015 | 79 (+7) | 3.50 | 4.30 | 5.50 | 3 | 0 | |
| 20 | Nick Kroustalis | Clemmons, NC | 2014 | 79 (+7) | 3.50 | 4.55 | 4.88 | 1 | 0 | |
| 23 | Ben Chrystler | Whispering Pines, NC | 2015 | 80.5 (+8.50) | 3.62 | 4.60 | 5.00 | 1 | 1 | |
| 24 | Griffin Cryan | Pinehurst, NC | 2015 | 81.5 (+9.50) | 3.38 | 4.65 | 5.38 | 1 | 0 | |
| 24 | Sterling Price | Raleigh, NC | 2015 | 81.5 (+9.50) | 3.38 | 4.35 | 6.12 | 2 | 0 | |
| 26 | Kendal Eanes | Reidsville, NC | 2015 | 82.5 (+10.50) | 3.25 | 4.65 | 5.75 | 1 | 0 | |
| 26 | Will Jacobson | Raleigh, NC | 2015 | 82.5 (+10.50) | 3.88 | 4.50 | 5.50 | 5 | 0 | |
| 28 | George Schmitt | Elon, NC | 2015 | 83 (+11) | 3.50 | 4.75 | 5.38 | 0 | 0 | |
| 29 | Ryan Parr | Waxhaw, NC | 2015 | 83.5 (+11.50) | 4.00 | 4.55 | 5.50 | 2 | 0 | |
| 30 | Andrew Kennedy | Winston-Salem, NC | 2014 | 84 (+12) | 3.88 | 4.70 | 5.38 | 0 | 0 | |
| 31 | Jesse Putnam II | Shelby, NC | 2015 | 86 (+14) | 3.50 | 4.80 | 6.00 | 3 | 0 | |
| 32 | Zack Devine | Raleigh, NC | 2014 | 86.5 (+14.50) | 3.75 | 4.75 | 6.00 | 1 | 0 | |
| 33 | Jordan Smith | Summerfield, NC | 2015 | 88.5 (+16.50) | 3.62 | 5.15 | 5.62 | 0 | 0 | |
| 34 | Zac Lynch | Winston-Salem, NC | 2015 | 89 (+17) | 3.75 | 5.15 | 5.62 | 0 | 0 | |
| 35 | Will McManimen | Harrisburg, NC | 2015 | 90.5 (+18.50) | 3.88 | 4.90 | 6.50 | 2 | 0 | |
| 36 | Jack MacDonald | Greensboro, NC | 2014 | 97 (+25) | 4.25 | 5.30 | 6.75 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Stockwell | Aberdeen, NC | 2014 | 70 (-2) | 2.75 | 4.00 | 4.75 | 7 | 0 | |
| 1 | Eric Edwards | Salisbury, NC | 2014 | 70 (-2) | 2.75 | 4.20 | 4.25 | 5 | 0 | |
| 3 | Christian Hodge | Whitsett, NC | 2014 | 71 (-1) | 3.25 | 3.90 | 4.75 | 6 | 0 | |
| 3 | Tyler Mealey | Edgewater, MD | 2015 | 71 (-1) | 2.75 | 4.00 | 5.00 | 6 | 0 | |
| 5 | Will Stewart | Charlotte, NC | 2015 | 72 (E) | 3.75 | 3.90 | 4.50 | 4 | 0 | |
| 6 | Joseph Cansler | Clemmons, NC | 2014 | 73 (+1) | 3.25 | 4.10 | 4.75 | 1 | 1 | |
| 7 | Jennings Milholen | Siler City, NC | 2015 | 75 (+3) | 3.25 | 4.10 | 5.25 | 4 | 0 | |
| 7 | Preyer Fountain | Raleigh, NC | 2015 | 75 (+3) | 3.00 | 4.40 | 4.75 | 3 | 0 | |
| 9 | Cole Ray | Raleigh, NC | 2015 | 76 (+4) | 3.00 | 4.20 | 5.50 | 3 | 0 | |
| 9 | Cody Carlson | Mooresville, NC | 2015 | 76 (+4) | 3.50 | 4.10 | 5.25 | 2 | 0 | |
| 9 | Anthony Perrino | Mooresville, NC | 2015 | 76 (+4) | 3.50 | 4.30 | 4.75 | 3 | 0 | |
| 12 | G. Reilly Erhardt | Greensboro, NC | 2015 | 77 (+5) | 3.00 | 4.30 | 5.50 | 2 | 0 | |
| 12 | McKenzie Barringer | Durham, NC | 2014 | 77 (+5) | 3.00 | 4.40 | 5.25 | 0 | 0 | |
| 12 | Ben Chrystler | Whispering Pines, NC | 2015 | 77 (+5) | 3.75 | 4.50 | 4.25 | 1 | 1 | |
| 12 | John Landers | Raleigh, NC | 2015 | 77 (+5) | 3.50 | 4.30 | 5.00 | 2 | 0 | |
| 16 | Holden Strickland | Littleton, NC | 2014 | 78 (+6) | 2.75 | 4.70 | 5.00 | 2 | 0 | |
| 16 | Nick Kroustalis | Clemmons, NC | 2014 | 78 (+6) | 3.25 | 4.50 | 5.00 | 0 | 0 | |
| 16 | Chakka Pasupa | Charlotte, NC | 2014 | 78 (+6) | 3.25 | 4.50 | 5.00 | 2 | 0 | |
| 19 | Mark Johnston | Lewisville, NC | 2015 | 79 (+7) | 3.25 | 4.30 | 5.75 | 1 | 0 | |
| 19 | Aaron Purviance | Winston-Salem, NC | 2014 | 79 (+7) | 3.50 | 4.10 | 6.00 | 0 | 1 | |
| 21 | Scott Pechacek | Cary, NC | 2015 | 80 (+8) | 3.25 | 4.60 | 5.25 | 2 | 0 | |
| 22 | Kendal Eanes | Reidsville, NC | 2015 | 81 (+9) | 3.00 | 4.60 | 5.75 | 1 | 0 | |
| 23 | George Schmitt | Elon, NC | 2015 | 82 (+10) | 3.50 | 4.80 | 5.00 | 0 | 0 | |
| 23 | Dillon Wilson | Winston-Salem, NC | 2014 | 82 (+10) | 3.25 | 4.80 | 5.25 | 1 | 0 | |
| 25 | Ryan Parr | Waxhaw, NC | 2015 | 83 (+11) | 3.75 | 4.60 | 5.50 | 1 | 0 | |
| 25 | Griffin Cryan | Pinehurst, NC | 2015 | 83 (+11) | 3.50 | 4.70 | 5.50 | 0 | 0 | |
