Welcome to the Drip Golf
Drip Golf Tour

Niam Sethi

Fort Mill, SC · Class of 2029 · Age 16
82.0 Career Avg +10.5 to par ▼ 5.0 since 2023
18Events
36Rounds
72Low Round
34Low 9

Highlights

74.0 Best 3 Round Avg
1.0 Birdies / Rd
1 Eagle

Scoring Types

Par or better: 51.9%
  • Eagles 1 (0.2%)
  • Birdies 37 (5.7%)
  • Pars 298 (46.0%)
  • Bogeys 234 (36.1%)
  • Doubles 57 (8.8%)
  • Others 21 (3.2%)

Scoring Profile

3.42 Par 3 Avg
4.63 Par 4 Avg
5.63 Par 5 Avg

By Season

Season Scoring Avg Rounds
2026-27 78.5 2
2025-26 82.6 10
2025 81.3 6
2024 81.9 14
2023 83.5 4
▼ 5.0 since 2023

Player Rankings

Overall Rank: 5327
Overall Rank: 5521

Tournament Results

High School Boys
T31
Total 157 (+15)
Points 40.5
Country Club of Salisbury
1 4
2 3
3 5
4 4
5 4
6 2
7 4
8 5
9 6
10 4
11 4
12 5
13 6
14 4
15 5
16 5
17 4
18 4
Country Club of Salisbury
1 4
2 5
3 5
4 5
5 5
6 4
7 4
8 5
9 3
10 5
11 3
12 4
13 5
14 4
15 5
16 5
17 4
18 4
DGT "10th Annual Western Carolina" Junior Open at CC of Salisbury
Round 1 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 366 390 534 398 389 166 400 384 157 3184
Par 4 4 5 4 4 3 4 4 3 35
Score 4 3 5 4 4 2 4 5 6 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 382 410 415 560 160 499 394 155 395 3370
Par 4 4 4 5 3 5 4 3 4 36
Score 4 4 5 6 4 5 5 4 4 41
Total 78 (+7)
DGT "10th Annual Western Carolina" Junior Open at CC of Salisbury
Round 2 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 366 390 534 398 389 166 400 384 157 3184
Par 4 4 5 4 4 3 4 4 3 35
Score 4 5 5 5 5 4 4 5 3 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 382 410 415 560 160 499 394 155 395 3370
Par 4 4 4 5 3 5 4 3 4 36
Score 5 3 4 5 4 5 5 4 4 39
Total 79 (+8)
High School Boys
T24
Total 159 (+15)
Points 26.5
The Club at Longview
1 4
2 5
3 3
4 5
5 4
6 6
7 3
8 5
9 4
10 3
11 4
12 7
13 4
14 4
15 3
16 5
17 4
18 5
The Club at Longview
1 4
2 4
3 4
4 5
5 5
6 6
7 3
8 6
9 5
10 3
11 4
12 6
13 4
14 4
15 4
16 4
17 5
18 5
DGT 2nd Charlotte Junior High School Boys Open
Round 1 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 4 5 3 5 4 6 3 5 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 3 4 7 4 4 3 5 4 5 39
Total 78 (+6)
DGT 2nd Charlotte Junior High School Boys Open
Round 2 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 4 4 4 5 5 6 3 6 5 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 3 4 6 4 4 4 4 5 5 39
Total 81 (+9)
High School Boys
T13
Total 150 (+10)
Points 48.5
The Cardinal by Pete Dye
1 5
2 2
3 4
4 4
5 4
6 3
7 4
8 4
9 5
10 6
11 3
12 3
13 4
14 7
15 5
16 2
17 6
18 4
The Cardinal by Pete Dye
1 4
2 3
3 3
4 5
5 5
6 4
7 4
8 3
9 4
10 5
11 4
12 2
13 6
14 4
15 7
16 4
17 4
18 4
DGT 2nd Cardinal Junior Open
Round 1 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 142 289 603 401 362 382 151 405 3119
Par 4 3 4 5 4 4 4 3 4 35
Score 5 2 4 4 4 3 4 4 5 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 438 346 170 431 418 576 171 402 435 3387
Par 4 4 3 4 4 5 3 4 4 35
Score 6 3 3 4 7 5 2 6 4 40
Total 75 (+5)
DGT 2nd Cardinal Junior Open
Round 2 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 141 289 603 401 362 382 151 405 3118
Par 4 3 4 5 4 4 4 3 4 35
Score 4 3 3 5 5 4 4 3 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 439 346 170 431 418 576 172 402 435 3389
Par 4 4 3 4 4 5 3 4 4 35
Score 5 4 2 6 4 7 4 4 4 40
Total 75 (+5)
High School Boys WD
N/A
Total 0 (E)
High School Boys
T77
Total 187 (+43)
Points 14
Forest Creek Golf Club
1 5
2 4
3 9
4 4
5 5
6 7
7 4
8 5
9 7
10 8
11 6
12 7
13 6
14 3
15 4
16 5
17 4
18 6
Forest Creek Golf Club
1 5
2 4
3 5
4 3
5 5
6 5
7 7
8 5
9 6
10 6
11 5
12 5
13 5
14 4
15 5
16 3
17 5
18 5
Drip Golf Series Forest Creek Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 376 164 540 167 387 361 422 435 550 3402
Par 4 3 5 3 4 4 4 4 5 36
Score 5 4 9 4 5 7 4 5 7 50
Hole 10 11 12 13 14 15 16 17 18 In
Yards 557 409 371 351 155 372 182 391 515 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 8 6 7 6 3 4 5 4 6 49
Total 99 (+27)
Drip Golf Series Forest Creek Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 376 164 540 167 387 361 422 435 550 3402
Par 4 3 5 3 4 4 4 4 5 36
Score 5 4 5 3 5 5 7 5 6 45
Hole 10 11 12 13 14 15 16 17 18 In
Yards 557 409 371 351 155 372 182 391 515 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 6 5 5 5 4 5 3 5 5 43
Total 88 (+16)
High School Boys
53
Total 168 (+26)
Points 22
Country Club of Salisbury
1 5
2 6
3 6
4 4
5 4
6 4
7 4
8 5
9 2
10 5
11 4
12 5
13 5
14 3
15 5
16 5
17 3
18 5
Country Club of Salisbury
1 4
2 5
3 5
4 5
5 4
6 5
7 4
8 7
9 3
10 4
11 3
12 6
13 10
14 3
15 5
16 5
17 5
18 5
DGT 9th Western Carolina Junior Open at CC of Salisbury
Round 1 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 382 395 540 415 399 151 418 384 156 3240
Par 4 4 5 4 4 3 4 4 3 35
Score 5 6 6 4 4 4 4 5 2 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 390 410 449 560 156 545 394 165 395 3464
Par 4 4 4 5 3 5 4 3 4 36
Score 5 4 5 5 3 5 5 3 5 40
Total 80 (+9)
DGT 9th Western Carolina Junior Open at CC of Salisbury
Round 2 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 382 395 540 415 399 151 418 384 156 3240
Par 4 4 5 4 4 3 4 4 3 35
Score 4 5 5 5 4 5 4 7 3 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 390 410 449 560 156 545 394 165 395 3464
Par 4 4 4 5 3 5 4 3 4 36
Score 4 3 6 10 3 5 5 5 5 46
Total 88 (+17)
High School Boys
T45
Total 162 (+18)
Points 43
Longleaf Golf & Family Club
1 5
2 5
3 4
4 3
5 6
6 3
7 4
8 7
9 4
10 5
11 3
12 5
13 5
14 7
15 4
16 4
17 5
18 4
Longleaf Golf & Family Club
1 5
2 6
3 3
4 3
5 6
6 3
7 4
8 5
9 3
10 4
11 4
12 4
13 5
14 5
15 4
16 6
17 4
18 5
DGT Inaugural Tradition Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 408 399 200 186 532 176 369 532 334 3136
Par 4 4 3 3 5 3 4 5 4 35
Score 5 5 4 3 6 3 4 7 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 207 390 421 522 391 506 329 390 3549
Par 4 3 4 4 5 4 5 4 4 37
Score 5 3 5 5 7 4 4 5 4 42
Total 83 (+11)
DGT Inaugural Tradition Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 408 399 200 186 532 176 369 532 334 3136
Par 4 4 3 3 5 3 4 5 4 35
Score 5 6 3 3 6 3 4 5 3 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 207 390 421 522 391 506 329 390 3549
Par 4 3 4 4 5 4 5 4 4 37
Score 4 4 4 5 5 4 6 4 5 41
Total 79 (+7)
HS Fresh/Soph (Boys)
T23
Total 163 (+21)
Points 85000
The Cardinal by Pete Dye
1 6
2 3
3 4
4 7
5 6
6 5
7 5
8 3
9 5
10 5
11 5
12 4
13 5
14 4
15 6
16 3
17 5
18 4
The Cardinal by Pete Dye
1 5
2 3
3 3
4 5
5 4
6 4
7 4
8 5
9 4
10 5
11 4
12 3
13 6
14 4
15 5
16 4
17 5
18 5
TJGT High School Shootout at The Cardinal
Round 1 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 160 289 542 429 362 382 172 405 3125
Par 4 3 4 5 4 4 4 3 4 35
Score 6 3 4 7 6 5 5 3 5 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 455 346 196 431 418 547 170 402 435 3400
Par 5 4 3 4 4 5 3 4 4 36
Score 5 5 4 5 4 6 3 5 4 41
Total 85 (+14)
TJGT High School Shootout at The Cardinal
Round 2 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 160 289 542 429 362 382 172 405 3125
Par 4 3 4 5 4 4 4 3 4 35
Score 5 3 3 5 4 4 4 5 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 455 346 196 431 418 547 170 402 435 3400
Par 5 4 3 4 4 5 3 4 4 36
Score 5 4 3 6 4 5 4 5 5 41
Total 78 (+7)
Middle School Boys
T29
Total 160 (+16)
Points 118150
Lonnie Poole Golf Course
1 3
2 4
3 7
4 6
5 5
6 3
7 5
8 3
9 5
10 5
11 8
12 3
13 4
14 4
15 5
16 4
17 3
18 4
Lonnie Poole Golf Course
1 5
2 4
3 6
4 4
5 5
6 4
7 4
8 3
9 4
10 4
11 5
12 5
13 5
14 4
15 5
16 5
17 3
18 4
Drip Golf Series 15th Annual "Wolfpack" Junior Open at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 456 160 468 257 358 107 444 115 322 2687
Par 5 3 5 4 4 3 5 3 4 36
Score 3 4 7 6 5 3 5 3 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 525 356 337 121 427 285 104 379 2821
Par 4 5 4 4 3 5 4 3 4 36
Score 5 8 3 4 4 5 4 3 4 40
Total 81 (+9)
Drip Golf Series 15th Annual "Wolfpack" Junior Open at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 456 160 468 257 358 107 444 115 322 2687
Par 5 3 5 4 4 3 5 3 4 36
Score 5 4 6 4 5 4 4 3 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 525 356 337 121 427 285 104 379 2821
Par 4 5 4 4 3 5 4 3 4 36
Score 4 5 5 5 4 5 5 3 4 40
Total 79 (+7)
Middle School Boys
40
Total 165 (+21)
Points 35700
Longleaf Golf & Family Club
1 5
2 4
3 4
4 3
5 5
6 2
7 6
8 6
9 4
10 5
11 3
12 5
13 5
14 5
15 5
16 5
17 5
18 5
Longleaf Golf & Family Club
1 4
2 6
3 3
4 3
5 5
6 3
7 4
8 6
9 5
10 6
11 4
12 4
13 5
14 6
15 5
16 5
17 4
18 5
TJGT 3rd Annual Longleaf Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 342 322 135 118 478 121 301 530 280 2627
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 4 3 5 2 6 6 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 350 104 368 337 487 325 500 303 304 3078
Par 4 3 4 4 5 4 5 4 4 37
Score 5 3 5 5 5 5 5 5 5 43
Total 82 (+10)
TJGT 3rd Annual Longleaf Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 342 322 135 118 478 121 301 530 280 2627
Par 4 4 3 3 5 3 4 5 4 35
Score 4 6 3 3 5 3 4 6 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 350 104 368 337 487 325 500 303 304 3078
Par 4 3 4 4 5 4 5 4 4 37
Score 6 4 4 5 6 5 5 4 5 44
Total 83 (+11)
Boys 12-14
36
Total 168 (+24)
Points 42500
Pinehurst Resort & Country Club
1 5
2 5
3 7
4 5
5 3
6 6
7 5
8 4
9 5
10 4
11 4
12 3
13 6
14 3
15 5
16 5
17 5
18 4
Pinehurst Resort & Country Club
1 7
2 7
3 5
4 4
5 3
6 4
7 4
8 5
9 6
10 4
11 3
12 3
13 6
14 3
15 5
16 6
17 4
18 5
14th Annual TJGT Bullet & Peggy Bell Thanksgiving Classic
Round 1 · Pinehurst Resort & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 338 479 316 353 136 371 318 336 315 2962
Par 4 5 4 4 3 4 4 4 4 36
Score 5 5 7 5 3 6 5 4 5 45
Hole 10 11 12 13 14 15 16 17 18 In
Yards 302 311 138 479 106 354 471 329 314 2804
Par 4 4 3 5 3 4 5 4 4 36
Score 4 4 3 6 3 5 5 5 4 39
Total 84 (+12)
14th Annual TJGT Bullet & Peggy Bell Thanksgiving Classic
Round 2 · Pinehurst Resort & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 338 479 316 353 136 371 318 336 315 2962
Par 4 5 4 4 3 4 4 4 4 36
Score 7 7 5 4 3 4 4 5 6 45
Hole 10 11 12 13 14 15 16 17 18 In
Yards 302 311 138 479 106 354 471 329 314 2804
Par 4 4 3 5 3 4 5 4 4 36
Score 4 3 3 6 3 5 6 4 5 39
Total 84 (+12)
Boys 12-14
23
Total 161 (+18)
Points 176800
Legends Golf and Resort
1 5
2 4
3 3
4 6
5 7
6 4
7 5
8 4
9 6
10 4
11 4
12 3
13 4
14 6
15 4
16 4
17 3
18 6
Legends Golf and Resort
1 3
2 6
3 5
4 5
5 3
6 6
7 2
8 4
9 3
10 4
11 5
12 5
13 4
14 5
15 6
16 4
17 4
18 5
2nd Annual TJGT "Labor Day" Junior Open at The Beach.
Round 1 · Legends Golf and Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 374 292 187 315 435 379 429 130 370 2911
Par 4 4 3 4 5 4 5 3 4 36
Score 5 4 3 6 7 4 5 4 6 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 397 368 133 512 337 315 391 175 364 2992
Par 4 4 3 5 4 4 4 3 4 35
Score 4 4 3 4 6 4 4 3 6 38
Total 82 (+11)
2nd Annual TJGT "Labor Day" Junior Open at The Beach.
Round 2 · Legends Golf and Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 301 416 326 415 137 458 185 300 400 2938
Par 4 5 4 4 3 5 3 4 4 36
Score 3 6 5 5 3 6 2 4 3 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 290 418 378 105 288 484 202 125 367 2657
Par 4 5 4 3 4 5 4 3 4 36
Score 4 5 5 4 5 6 4 4 5 42
Total 79 (+7)
Boys 12-14
26
Total 162 (+22)
Points 68000
The Cardinal by Pete Dye
1 5
2 4
3 4
4 6
5 4
6 5
7 5
8 3
9 5
10 5
11 5
12 3
13 5
14 5
15 5
16 4
17 5
18 6
The Cardinal by Pete Dye
1 5
2 3
3 4
4 6
5 4
6 7
7 5
8 4
9 6
10 4
11 4
12 2
13 3
14 4
15 5
16 3
17 5
18 4
TJGT STITCH 9th Annual "The Cardinal" Junior Open
Round 1 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 328 139 281 454 384 326 288 148 335 2683
Par 4 3 4 5 4 4 4 3 4 35
Score 5 4 4 6 4 5 5 3 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 437 325 169 311 374 444 150 376 382 2968
Par 4 4 3 4 4 5 3 4 4 35
Score 5 5 3 5 5 5 4 5 6 43
Total 84 (+14)
TJGT STITCH 9th Annual "The Cardinal" Junior Open
Round 2 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 328 139 281 454 384 326 288 148 335 2683
Par 4 3 4 5 4 4 4 3 4 35
Score 5 3 4 6 4 7 5 4 6 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 437 325 169 311 374 444 150 376 382 2968
Par 4 4 3 4 4 5 3 4 4 35
Score 4 4 2 3 4 5 3 5 4 34
Total 78 (+8)
Boys 12-14
T20
Total 152 (+8)
Points 106250
Prestonwood Country Club
1 4
2 4
3 3
4 5
5 5
6 3
7 3
8 4
9 4
10 3
11 3
12 3
13 6
14 4
15 5
16 5
17 3
18 5
Prestonwood Country Club
1 4
2 4
3 3
4 5
5 4
6 4
7 4
8 5
9 6
10 4
11 4
12 5
13 5
14 4
15 7
16 5
17 3
18 4
Drip Golf 2nd Annual "Justin Williams" Junior Open
Round 1 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 318 353 144 473 335 132 366 305 510 2936
Par 4 4 3 5 4 3 4 4 5 36
Score 4 4 3 5 5 3 3 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 328 307 138 435 341 325 518 121 335 2848
Par 4 4 3 5 4 4 5 3 4 36
Score 3 3 3 6 4 5 5 3 5 37
Total 72 (E)
Drip Golf 2nd Annual "Justin Williams" Junior Open
Round 2 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 318 353 144 473 335 132 366 305 510 2936
Par 4 4 3 5 4 3 4 4 5 36
Score 4 4 3 5 4 4 4 5 6 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 328 307 138 435 341 325 518 121 335 2848
Par 4 4 3 5 4 4 5 3 4 36
Score 4 4 5 5 4 7 5 3 4 41
Total 80 (+8)
Boys 12-14
25
Total 171 (+27)
Points 149600
The Club at 12 Oaks
1 4
2 5
3 3
4 5
5 5
6 5
7 6
8 4
9 6
10 4
11 4
12 5
13 6
14 5
15 3
16 4
17 4
18 5
The Club at 12 Oaks
1 5
2 5
3 3
4 4
5 6
6 4
7 8
8 5
9 4
10 4
11 5
12 5
13 7
14 4
15 5
16 4
17 6
18 4
TJGT "US Open" Junior Open at 12 Oaks (Major)
Round 1 · The Club at 12 Oaks
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 350 125 342 477 301 468 126 364 2958
Par 4 4 3 4 5 4 5 3 4 36
Score 4 5 3 5 5 5 6 4 6 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 378 173 273 481 352 131 378 478 385 3029
Par 4 3 4 5 4 3 4 5 4 36
Score 4 4 5 6 5 3 4 4 5 40
Total 83 (+11)
TJGT "US Open" Junior Open at 12 Oaks (Major)
Round 2 · The Club at 12 Oaks
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 350 125 342 477 301 468 126 364 2958
Par 4 4 3 4 5 4 5 3 4 36
Score 5 5 3 4 6 4 8 5 4 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 378 173 273 481 352 131 378 478 385 3029
Par 4 3 4 5 4 3 4 5 4 36
Score 4 5 5 7 4 5 4 6 4 44
Total 88 (+16)
Boys 12-14
24
Total 164 (+20)
Points 163200
Red Bridge Golf and Country Club
1 5
2 3
3 6
4 5
5 3
6 6
7 4
8 4
9 4
10 5
11 3
12 4
13 5
14 5
15 5
16 3
17 5
18 7
Red Bridge Golf and Country Club
1 5
2 3
3 5
4 6
5 8
6 4
7 4
8 5
9 2
10 6
11 5
12 4
13 6
14 4
15 3
16 3
17 4
18 5
TJGT 2nd Annual "JR. MASTERS" at Red Bridge (Major)
Round 1 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 365 133 465 456 102 467 290 275 105 2658
Par 4 3 5 5 3 5 4 4 3 36
Score 5 3 6 5 3 6 4 4 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 280 140 294 459 363 396 130 283 582 2927
Par 4 3 4 5 4 4 3 4 5 36
Score 5 3 4 5 5 5 3 5 7 42
Total 82 (+10)
TJGT 2nd Annual "JR. MASTERS" at Red Bridge (Major)
Round 2 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 365 133 465 456 102 467 290 275 105 2658
Par 4 3 5 5 3 5 4 4 3 36
Score 5 3 5 6 8 4 4 5 2 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 280 140 294 459 363 396 130 283 582 2927
Par 4 3 4 5 4 4 3 4 5 36
Score 6 5 4 6 4 3 3 4 5 40
Total 82 (+10)
Boys 12-14
28
Total 169 (+27)
Points 62900
Rock Barn Golf & Country Club
1 6
2 5
3 4
4 4
5 6
6 3
7 4
8 5
9 3
10 6
11 7
12 5
13 4
14 4
15 4
16 3
17 6
18 5
Rock Barn Golf & Country Club
1 6
2 4
3 3
4 5
5 6
6 5
7 7
8 5
9 4
10 7
11 7
12 4
13 2
14 4
15 4
16 3
17 5
18 4
TJGT 2nd Annual "STITCH" Rock Barn Junior Open
Round 1 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 513 297 173 334 396 174 305 477 189 2858
Par 5 4 3 4 4 3 4 5 3 35
Score 6 5 4 4 6 3 4 5 3 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 492 331 380 166 364 379 130 474 369 3085
Par 5 4 4 3 4 4 3 5 4 36
Score 6 7 5 4 4 4 3 6 5 44
Total 84 (+13)
TJGT 2nd Annual "STITCH" Rock Barn Junior Open
Round 2 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 513 297 173 334 396 174 305 477 189 2858
Par 5 4 3 4 4 3 4 5 3 35
Score 6 4 3 5 6 5 7 5 4 45
Hole 10 11 12 13 14 15 16 17 18 In
Yards 492 331 380 166 364 379 130 474 369 3085
Par 5 4 4 3 4 4 3 5 4 36
Score 7 7 4 2 4 4 3 5 4 40
Total 85 (+14)
Middle School Boys
22
Total 169 (+25)
Points 95200
Longleaf Golf & Family Club
1 5
2 5
3 3
4 3
5 5
6 3
7 4
8 7
9 5
10 4
11 3
12 4
13 7
14 6
15 5
16 5
17 6
18 5
Longleaf Golf & Family Club
1 5
2 4
3 3
4 3
5 5
6 4
7 4
8 7
9 4
10 4
11 4
12 5
13 5
14 6
15 5
16 6
17 6
18 4
Inaugural Labor Day TJGT & SNEDS Tour Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 381 363 187 177 483 166 340 500 310 2907
Par 4 4 3 3 5 3 4 5 4 35
Score 5 5 3 3 5 3 4 7 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 352 184 360 387 483 353 464 280 342 3205
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 4 7 6 5 5 6 5 45
Total 85 (+13)
Inaugural Labor Day TJGT & SNEDS Tour Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 381 363 187 177 483 166 340 500 310 2907
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 3 3 5 4 4 7 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 352 184 360 387 483 353 464 278 342 3203
Par 4 3 4 4 5 4 5 4 4 37
Score 4 4 5 5 6 5 6 6 4 45
Total 84 (+12)
Middle School Boys
25
Total 165 (+21)
Points 149600
Skybrook Golf Club
1 4
2 3
3 4
4 4
5 4
6 4
7 4
8 6
9 4
10 5
11 6
12 4
13 6
14 4
15 5
16 3
17 7
18 7
Skybrook Golf Club
1 4
2 3
3 5
4 6
5 4
6 5
7 3
8 6
9 5
10 4
11 5
12 5
13 5
14 3
15 3
16 5
17 4
18 6
TJGT "School Is Out" Junior Open. (MAJOR)
Round 1 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 165 342 465 317 390 139 491 375 3043
Par 4 3 4 5 4 4 3 5 4 36
Score 4 3 4 4 4 4 4 6 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 357 503 350 344 181 325 144 366 502 3072
Par 4 5 4 4 3 4 3 4 5 36
Score 5 6 4 6 4 5 3 7 7 47
Total 84 (+12)
TJGT "School Is Out" Junior Open. (MAJOR)
Round 2 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 165 342 465 317 390 139 491 375 3043
Par 4 3 4 5 4 4 3 5 4 36
Score 4 3 5 6 4 5 3 6 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 357 503 350 344 181 325 144 366 502 3072
Par 4 5 4 4 3 4 3 4 5 36
Score 4 5 5 5 3 3 5 4 6 40
Total 81 (+9)