Welcome to the Drip Golf
Drip Golf Tour

Preston Ordnung

Jackson, NC · Class of 2028 · Age 17
75.2 Career Avg +3.5 to par ▼ 6.9 since 2021-2022
12Events
24Rounds
69Low Round
33Low 9

Highlights

2 Wins
69.3 Best 3 Round Avg
5 Rounds Under Par
3.2 Birdies / Rd
3 Eagles
1 Ace

Scoring Types

Par or better: 69.2%
  • Eagles 3 (0.7%)
  • Birdies 77 (17.8%)
  • Pars 219 (50.7%)
  • Bogeys 104 (24.1%)
  • Doubles 26 (6.0%)
  • Others 3 (0.7%)

Scoring Profile

3.24 Par 3 Avg
4.29 Par 4 Avg
4.90 Par 5 Avg

By Season

Season Scoring Avg Rounds
2023 73.4 18
2021-2022 80.3 6
▼ 6.9 since 2021-2022

Player Rankings

Overall Rank: 1272
Overall Rank: 1027

Tournament Results

Middle School Boys
6
Total 149 (+5)
Points 612000
Highland Country Club
1 6
2 5
3 3
4 4
5 5
6 4
7 4
8 4
9 3
10 4
11 2
12 5
13 4
14 6
15 3
16 5
17 5
18 4
Highland Country Club
1 3
2 4
3 4
4 6
5 4
6 5
7 5
8 1
9 5
10 3
11 4
12 4
13 4
14 4
15 4
16 3
17 5
18 5
TJGT Tour Championship
Round 1 · Highland Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 318 315 168 501 337 431 361 163 339 2933
Par 4 4 3 5 4 5 4 3 4 36
Score 6 5 3 4 5 4 4 4 3 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 367 168 366 299 464 125 369 468 351 2977
Par 4 3 4 4 5 3 4 5 4 36
Score 4 2 5 4 6 3 5 5 4 38
Total 76 (+4)
TJGT Tour Championship
Round 2 · Highland Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 318 315 168 501 337 431 361 163 339 2933
Par 4 4 3 5 4 5 4 3 4 36
Score 3 4 4 6 4 5 5 1 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 367 168 366 299 464 125 369 468 351 2977
Par 4 3 4 4 5 3 4 5 4 36
Score 3 4 4 4 4 4 3 5 5 36
Total 73 (+1)
Middle School Boys
1
Total 143 (E)
Points 1530000
Mid Pines Inn & Golf Club
1 4
2 3
3 4
4 5
5 4
6 4
7 4
8 2
9 5
10 4
11 3
12 3
13 4
14 4
15 5
16 5
17 5
18 4
Pine Needles Lodge and Golf Club
1 4
2 4
3 3
4 4
5 4
6 4
7 4
8 4
9 4
10 5
11 3
12 4
13 4
14 4
15 4
16 3
17 4
18 5
TJGT 12th. Annual Bullet & Peggy Bell Holiday Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 4 5 4 4 4 2 5 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 4 3 3 4 4 5 5 5 4 37
Total 72 (E)
TJGT 12th. Annual Bullet & Peggy Bell Holiday Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 462 373 126 333 116 308 348 324 351 2741
Par 5 4 3 4 3 4 4 4 4 35
Score 4 4 3 4 4 4 4 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 284 312 131 342 469 130 334 301 2763
Par 5 4 4 3 4 5 3 4 4 36
Score 5 3 4 4 4 4 3 4 5 36
Total 71 (E)
Middle School Boys
4
Total 150 (+8)
Points 408000
Roanoke CC
1 4
2 5
3 4
4 3
5 3
6 4
7 3
8 4
9 5
10 4
11 4
12 5
13 4
14 5
15 6
16 3
17 5
18 4
Roanoke CC
1 4
2 3
3 4
4 4
5 3
6 5
7 5
8 6
9 3
10 4
11 3
12 5
13 4
14 4
15 5
16 4
17 4
18 5
TJGT "The Star". Junior Open
Round 1 · Roanoke CC
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 308 325 434 330 162 293 358 380 155 2745
Par 4 4 5 4 3 4 4 4 3 35
Score 4 5 4 3 3 4 3 4 5 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 346 173 399 358 472 324 146 467 374 3059
Par 4 3 4 4 5 4 3 5 4 36
Score 4 4 5 4 5 6 3 5 4 40
Total 75 (+4)
TJGT "The Star". Junior Open
Round 2 · Roanoke CC
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 308 325 434 330 162 293 358 380 155 2745
Par 4 4 5 4 3 4 4 4 3 35
Score 4 3 4 4 3 5 5 6 3 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 346 173 399 358 472 324 146 467 374 3059
Par 4 3 4 4 5 4 3 5 4 36
Score 4 3 5 4 4 5 4 4 5 38
Total 75 (+4)
Middle School Boys
T3
Total 142 (-1)
Governors Club
1 4
2 4
3 3
4 5
5 3
6 3
7 4
8 6
9 3
10 4
11 5
12 6
13 4
14 4
15 4
16 4
17 4
18 3
Hasentree Golf Club
1 5
2 2
3 3
4 4
5 4
6 2
7 5
8 5
9 5
10 3
11 3
12 3
13 6
14 3
15 5
16 5
17 3
18 3
Justin Williams Invitational
Round 1 · Governors Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 368 396 151 447 141 287 376 510 352 3028
Par 4 4 3 5 3 4 4 5 4 36
Score 4 4 3 5 3 3 4 6 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 308 263 427 109 350 311 415 386 144 2713
Par 4 4 5 3 4 4 5 4 3 36
Score 4 5 6 4 4 4 4 4 3 38
Total 73 (+1)
Justin Williams Invitational
Round 2 · Hasentree Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 386 314 158 379 461 161 450 375 333 3017
Par 4 4 3 4 5 3 5 4 4 36
Score 5 2 3 4 4 2 5 5 5 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 333 392 120 425 157 302 479 138 357 2703
Par 4 4 3 5 3 4 5 3 4 35
Score 3 3 3 6 3 5 5 3 3 34
Total 69 (-2)
Middle School Boys
T6
Total 144 (E)
Points 284750
Mid Pines Inn & Golf Club
1 4
2 3
3 4
4 5
5 5
6 5
7 4
8 3
9 4
10 4
11 2
12 4
13 3
14 4
15 5
16 3
17 4
18 4
Mid Pines Inn & Golf Club
1 5
2 3
3 4
4 4
5 4
6 5
7 4
8 2
9 4
10 4
11 3
12 6
13 4
14 5
15 5
16 4
17 3
18 5
TJGT 40th Annual Mid Pines Junior Amateur
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 4 5 5 5 4 3 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 4 2 4 3 4 5 3 4 4 33
Total 70 (-2)
TJGT 40th Annual Mid Pines Junior Amateur
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 5 3 4 4 4 5 4 2 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 4 3 6 4 5 5 4 3 5 39
Total 74 (+2)
Middle School Boys
T12
Total 152 (+10)
Points 374000
Birdwood Golf Course @ UVA
1 3
2 6
3 4
4 5
5 4
6 4
7 4
8 6
9 6
10 5
11 2
12 5
13 4
14 4
15 5
16 5
17 2
18 3
Birdwood Golf Course @ UVA
1 5
2 7
3 4
4 4
5 4
6 3
7 3
8 4
9 5
10 5
11 3
12 4
13 4
14 4
15 5
16 3
17 3
18 5
TJGT "Drip Golf Top Middle School STITCH Open"----(MAJOR)
Round 1 · Birdwood Golf Course @ UVA
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 336 495 409 405 340 323 129 305 168 2910
Par 4 5 4 4 4 4 3 4 3 35
Score 3 6 4 5 4 4 4 6 6 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 542 170 485 183 400 511 282 172 375 3120
Par 5 3 5 3 4 5 4 3 4 36
Score 5 2 5 4 4 5 5 2 3 35
Total 77 (+6)
TJGT "Drip Golf Top Middle School STITCH Open"----(MAJOR)
Round 2 · Birdwood Golf Course @ UVA
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 336 495 409 405 340 323 129 305 168 2910
Par 4 5 4 4 4 4 3 4 3 35
Score 5 7 4 4 4 3 3 4 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 542 170 485 183 400 511 282 172 375 3120
Par 5 3 5 3 4 5 4 3 4 36
Score 5 3 4 4 4 5 3 3 5 36
Total 75 (+4)
Middle School Boys
T8
Total 146 (+2)
Points 255000
Forest Creek Golf Club
1 4
2 3
3 5
4 4
5 4
6 3
7 4
8 4
9 4
10 3
11 4
12 5
13 5
14 7
15 5
16 5
17 3
18 4
Forest Creek Golf Club
1 4
2 3
3 5
4 4
5 4
6 3
7 4
8 4
9 4
10 3
11 4
12 5
13 4
14 5
15 3
16 5
17 2
18 4
TJGT Stu Taylor and Eric Murray Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 349 147 464 355 328 136 486 297 344 2906
Par 4 3 5 4 4 3 5 4 4 36
Score 4 3 5 4 4 3 4 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 171 319 527 370 479 331 332 138 370 3037
Par 3 4 5 4 5 4 4 3 4 36
Score 3 4 5 5 7 5 5 3 4 41
Total 76 (+4)
TJGT Stu Taylor and Eric Murray Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 349 147 464 355 328 136 486 297 344 2906
Par 4 3 5 4 4 3 5 4 4 36
Score 4 3 5 4 4 3 4 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 171 319 527 370 479 331 332 138 370 3037
Par 3 4 5 4 5 4 4 3 4 36
Score 3 4 5 4 5 3 5 2 4 35
Total 70 (-2)
Middle School Boys
1
Total 139 (-5)
Points 3060000
Skybrook Golf Club
1 3
2 3
3 4
4 6
5 3
6 4
7 3
8 5
9 4
10 4
11 4
12 4
13 3
14 3
15 4
16 4
17 4
18 4
Skybrook Golf Club
1 4
2 3
3 4
4 4
5 4
6 3
7 3
8 5
9 3
10 4
11 4
12 4
13 3
14 3
15 4
16 3
17 5
18 7
TJGT "School Is Out" Junior Open. (MAJOR)
Round 1 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 165 342 465 317 390 139 491 375 3043
Par 4 3 4 5 4 4 3 5 4 36
Score 3 3 4 6 3 4 3 5 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 357 503 350 344 181 325 144 366 502 3072
Par 4 5 4 4 3 4 3 4 5 36
Score 4 4 4 3 3 4 4 4 4 34
Total 69 (-3)
TJGT "School Is Out" Junior Open. (MAJOR)
Round 2 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 165 342 465 317 390 139 491 375 3043
Par 4 3 4 5 4 4 3 5 4 36
Score 4 3 4 4 4 3 3 5 3 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 357 503 350 344 181 325 144 366 502 3072
Par 4 5 4 4 3 4 3 4 5 36
Score 4 4 4 3 3 4 3 5 7 37
Total 70 (-2)
Middle School Boys
T23
Total 157 (+15)
Points 170000
Rock Barn Golf & Country Club
1 6
2 5
3 3
4 4
5 5
6 3
7 5
8 5
9 4
10 5
11 7
12 5
13 3
14 4
15 6
16 5
17 5
18 5
Rock Barn Golf & Country Club
1 5
2 3
3 4
4 5
5 4
6 3
7 3
8 5
9 2
10 5
11 4
12 5
13 2
14 5
15 4
16 3
17 6
18 4
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 1 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 460 282 148 307 356 149 280 450 176 2608
Par 5 4 3 4 4 3 4 5 3 35
Score 6 5 3 4 5 3 5 5 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 468 297 359 146 341 362 116 451 341 2881
Par 5 4 4 3 4 4 3 5 4 36
Score 5 7 5 3 4 6 5 5 5 45
Total 85 (+14)
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 2 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 460 282 148 307 356 149 280 450 176 2608
Par 5 4 3 4 4 3 4 5 3 35
Score 5 3 4 5 4 3 3 5 2 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 468 297 359 146 341 362 116 451 341 2881
Par 5 4 4 3 4 4 3 5 4 36
Score 5 4 5 2 5 4 3 6 4 38
Total 72 (+1)
Middle School Boys
Total 160 (+16)
Pinewild Country Club of Pinehurst
1 6
2 6
3 2
4 6
5 4
6 6
7 3
8 4
9 4
10 3
11 5
12 3
13 4
14 4
15 5
16 5
17 4
18 5
Pinewild Country Club of Pinehurst
1 6
2 5
3 3
4 5
5 4
6 4
7 3
8 5
9 6
10 6
11 4
12 3
13 5
14 3
15 3
16 5
17 6
18 5
10th Annual "RBC" Pinewild Fall Junior Classic"
Round 1 · Pinewild Country Club of Pinehurst
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 439 308 132 347 347 316 167 417 338 2811
Par 5 4 3 4 4 4 3 5 4 36
Score 6 6 2 6 4 6 3 4 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 352 357 130 429 262 156 339 314 416 2755
Par 4 4 3 5 4 3 4 4 5 36
Score 3 5 3 4 4 5 5 4 5 38
Total 79 (+7)
10th Annual "RBC" Pinewild Fall Junior Classic"
Round 2 · Pinewild Country Club of Pinehurst
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 439 308 132 347 347 316 167 417 338 2811
Par 5 4 3 4 4 4 3 5 4 36
Score 6 5 3 5 4 4 3 5 6 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 352 357 130 429 262 156 339 314 416 2755
Par 4 4 3 5 4 3 4 4 5 36
Score 6 4 3 5 3 3 5 6 5 40
Total 81 (+9)
Middle School Boys
Total 163 (+19)
Forest Creek Golf Club
1 5
2 4
3 4
4 3
5 4
6 6
7 5
8 5
9 7
10 4
11 4
12 5
13 4
14 3
15 3
16 3
17 4
18 5
Forest Creek Golf Club
1 6
2 4
3 7
4 4
5 5
6 5
7 5
8 5
9 5
10 4
11 4
12 5
13 5
14 4
15 4
16 3
17 4
18 6
RBC Forest Creek Junior Am, Pinehurst NC
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 312 143 423 145 385 352 378 386 466 2990
Par 4 3 5 3 4 4 4 4 5 36
Score 5 4 4 3 4 6 5 5 7 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 512 382 366 299 145 369 130 353 426 2982
Par 5 4 4 4 3 4 3 4 5 36
Score 4 4 5 4 3 3 3 4 5 35
Total 78 (+6)
RBC Forest Creek Junior Am, Pinehurst NC
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 312 143 423 145 385 352 378 386 466 2990
Par 4 3 5 3 4 4 4 4 5 36
Score 6 4 7 4 5 5 5 5 5 46
Hole 10 11 12 13 14 15 16 17 18 In
Yards 512 382 366 299 145 369 130 353 426 2982
Par 5 4 4 4 3 4 3 4 5 36
Score 4 4 5 5 4 4 3 4 6 39
Total 85 (+13)
Middle School Boys
Total 159 (+15)
Duke University Golf Club
1 5
2 5
3 4
4 4
5 3
6 6
7 7
8 4
9 4
10 4
11 4
12 4
13 4
14 6
15 4
16 5
17 3
18 4
Duke University Golf Club
1 5
2 4
3 4
4 3
5 4
6 4
7 4
8 4
9 3
10 5
11 5
12 3
13 9
14 5
15 3
16 6
17 4
18 4
RBC Presents Duke University Blue Devil Junior Classic
Round 1 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 361 340 129 305 347 498 123 453 2946
Par 4 4 4 3 4 4 5 3 5 36
Score 5 5 4 4 3 6 7 4 4 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 271 461 130 287 467 154 307 328 358 2763
Par 4 5 3 4 5 3 4 4 4 36
Score 4 4 4 4 6 4 5 3 4 38
Total 80 (+8)
RBC Presents Duke University Blue Devil Junior Classic
Round 2 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 361 340 129 305 347 498 123 453 2946
Par 4 4 4 3 4 4 5 3 5 36
Score 5 4 4 3 4 4 4 4 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 271 461 130 287 467 154 307 328 358 2763
Par 4 5 3 4 5 3 4 4 4 36
Score 5 5 3 9 5 3 6 4 4 44
Total 79 (+7)