Welcome to the Drip Golf
Drip Golf Tour

Anthony Ovitsky

Cornelius, NC · Class of 2031 · Age 14
76.9 Career Avg +4.8 to par ▼ 15.9 since 2019-2020
13Events
26Rounds
69Low Round
33Low 9

Highlights

69.7 Best 3 Round Avg
6 Rounds Under Par
2.8 Birdies / Rd
4 Eagles

Scoring Types

Par or better: 66.0%
  • Eagles 4 (0.9%)
  • Birdies 72 (15.4%)
  • Pars 233 (49.8%)
  • Bogeys 122 (26.1%)
  • Doubles 28 (6.0%)
  • Others 9 (1.9%)

Scoring Profile

3.39 Par 3 Avg
4.34 Par 4 Avg
4.97 Par 5 Avg

By Season

Season Scoring Avg Rounds
2023 73.1 12
2021-2022 75.8 8
2020-2021 84.3 4
2019-2020 89.0 2
▼ 15.9 since 2019-2020

Player Rankings

Overall Rank: 1496
Overall Rank: 1081

Tournament Results

Future Stars Boys
T4
Total 142 (-2)
Points 702666.7
Treyburn Country Club
1 3
2 4
3 5
4 5
5 5
6 4
7 3
8 4
9 5
10 3
11 4
12 4
13 3
14 4
15 5
16 4
17 3
18 3
Treyburn Country Club
1 5
2 2
3 6
4 6
5 3
6 3
7 2
8 4
9 4
10 4
11 4
12 4
13 4
14 3
15 7
16 4
17 2
18 4
TJGT "Drip Golf Top Future Stars STITCH Open" (MAJOR)
Round 1 · Treyburn Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 140 299 454 301 326 124 289 329 2621
Par 4 3 4 5 4 4 3 4 5 36
Score 3 4 5 5 5 4 3 4 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 301 346 312 80 271 440 352 103 355 2560
Par 4 5 4 3 4 5 4 3 4 36
Score 3 4 4 3 4 5 4 3 3 33
Total 71 (-1)
TJGT "Drip Golf Top Future Stars STITCH Open" (MAJOR)
Round 2 · Treyburn Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 359 140 299 454 301 326 124 289 329 2621
Par 4 3 4 5 4 4 3 4 5 36
Score 5 2 6 6 3 3 2 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 301 346 312 80 271 440 352 103 355 2560
Par 4 5 4 3 4 5 4 3 4 36
Score 4 4 4 4 3 7 4 2 4 36
Total 71 (-1)
Future Stars Boys
2
Total 142 (-2)
Points 918000
Forest Creek Golf Club
1 4
2 3
3 7
4 4
5 5
6 2
7 4
8 3
9 4
10 4
11 5
12 5
13 4
14 5
15 4
16 4
17 3
18 3
Forest Creek Golf Club
1 4
2 2
3 5
4 4
5 3
6 2
7 4
8 4
9 5
10 4
11 3
12 5
13 4
14 4
15 4
16 4
17 3
18 5
TJGT Stu Taylor and Eric Murray Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 304 118 389 301 234 112 431 250 257 2396
Par 4 3 5 4 4 3 5 4 4 36
Score 4 3 7 4 5 2 4 3 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 146 271 469 323 421 312 295 103 311 2651
Par 3 4 5 4 5 4 4 3 4 36
Score 4 5 5 4 5 4 4 3 3 37
Total 73 (+1)
TJGT Stu Taylor and Eric Murray Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 304 118 389 301 234 112 431 250 257 2396
Par 4 3 5 4 4 3 5 4 4 36
Score 4 2 5 4 3 2 4 4 5 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 146 271 469 323 421 312 295 103 311 2651
Par 3 4 5 4 5 4 4 3 4 36
Score 4 3 5 4 4 4 4 3 5 36
Total 69 (-3)
Future Stars Boys
2
Total 143 (-1)
Points 1836000
Skybrook Golf Club
1 3
2 3
3 5
4 3
5 4
6 5
7 3
8 4
9 4
10 5
11 5
12 3
13 4
14 4
15 4
16 3
17 4
18 6
Skybrook Golf Club
1 4
2 3
3 5
4 4
5 4
6 4
7 3
8 4
9 5
10 4
11 4
12 3
13 4
14 4
15 4
16 3
17 5
18 4
TJGT "School Is Out" Junior Open. (MAJOR)
Round 1 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 326 133 304 436 256 316 119 405 332 2627
Par 4 3 4 5 4 4 3 5 4 36
Score 3 3 5 3 4 5 3 4 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 327 422 305 311 163 295 113 338 454 2728
Par 4 5 4 4 3 4 3 4 5 36
Score 5 5 3 4 4 4 3 4 6 38
Total 72 (E)
TJGT "School Is Out" Junior Open. (MAJOR)
Round 2 · Skybrook Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 326 133 304 436 256 316 119 405 332 2627
Par 4 3 4 5 4 4 3 5 4 36
Score 4 3 5 4 4 4 3 4 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 327 422 305 311 163 295 113 338 454 2728
Par 4 5 4 4 3 4 3 4 5 36
Score 4 4 3 4 4 4 3 5 4 35
Total 71 (-1)
Future Stars Boys
2
Total 148 (E)
Points 918000
Duke University Golf Club
1 5
2 4
3 6
4 7
5 4
6 3
7 6
8 4
9 4
10 4
11 6
12 4
13 3
14 5
15 3
16 4
17 4
18 3
Duke University Golf Club
1 3
2 4
3 3
4 6
5 3
6 4
7 4
8 4
9 4
10 4
11 4
12 3
13 4
14 4
15 3
16 4
17 4
18 4
TJGT Blue Devils Junior Amateur
Round 1 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 361 340 113 305 347 387 115 337 2695
Par 5 4 4 3 4 4 5 3 5 37
Score 5 4 6 7 4 3 6 4 4 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 271 393 120 287 407 122 307 328 358 2593
Par 4 5 3 4 5 3 4 4 5 37
Score 4 6 4 3 5 3 4 4 3 36
Total 79 (+5)
TJGT Blue Devils Junior Amateur
Round 2 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 361 340 113 305 347 387 115 337 2695
Par 5 4 4 3 4 4 5 3 5 37
Score 3 4 3 6 3 4 4 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 271 393 120 287 407 122 307 328 358 2593
Par 4 5 3 4 5 3 4 4 5 37
Score 4 4 3 4 4 3 4 4 4 34
Total 69 (-5)
Future Stars Boys
2
Total 146 (+2)
Points 918000
Bryan Park Golf Club
1 4
2 4
3 5
4 3
5 5
6 6
7 2
8 4
9 5
10 4
11 4
12 3
13 4
14 3
15 5
16 4
17 4
18 6
Bryan Park Golf Club
1 4
2 5
3 5
4 3
5 4
6 5
7 3
8 4
9 5
10 3
11 3
12 3
13 4
14 3
15 5
16 4
17 4
18 4
TJGT 9th. Annual Players Championship At Bryan Park
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 374 111 351 420 99 320 345 2699
Par 4 4 5 3 4 5 3 4 4 36
Score 4 4 5 3 5 6 2 4 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 332 118 290 156 360 316 326 352 2537
Par 4 5 3 4 3 5 4 4 4 36
Score 4 4 3 4 3 5 4 4 6 37
Total 75 (+3)
TJGT 9th. Annual Players Championship At Bryan Park
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 374 111 351 420 99 320 345 2699
Par 4 4 5 3 4 5 3 4 4 36
Score 4 5 5 3 4 5 3 4 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 332 118 290 156 360 316 326 352 2537
Par 4 5 3 4 3 5 4 4 4 36
Score 3 3 3 4 3 5 4 4 4 33
Total 71 (-1)
Future Stars Boys
T7
Total 156 (+14)
Points 529833.3
Rock Barn Golf & Country Club
1 6
2 4
3 3
4 4
5 5
6 3
7 4
8 5
9 4
10 5
11 4
12 4
13 6
14 5
15 5
16 3
17 5
18 5
Rock Barn Golf & Country Club
1 5
2 4
3 3
4 6
5 4
6 3
7 5
8 5
9 2
10 6
11 4
12 4
13 5
14 4
15 3
16 5
17 4
18 4
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 1 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 423 245 116 289 318 105 251 443 148 2338
Par 5 4 3 4 4 3 4 5 3 35
Score 6 4 3 4 5 3 4 5 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 438 259 338 125 317 262 103 426 319 2587
Par 5 4 4 3 4 4 3 5 4 36
Score 5 4 4 6 5 5 3 5 5 42
Total 80 (+9)
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 2 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 423 245 116 289 318 105 251 443 148 2338
Par 5 4 3 4 4 3 4 5 3 35
Score 5 4 3 6 4 3 5 5 2 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 438 259 338 125 317 262 103 426 319 2587
Par 5 4 4 3 4 4 3 5 4 36
Score 6 4 4 5 4 3 5 4 4 39
Total 76 (+5)
Future Stars Boys
Total 153 (+9)
Forest Creek Golf Club
1 3
2 4
3 5
4 3
5 5
6 4
7 4
8 4
9 6
10 4
11 6
12 6
13 4
14 3
15 4
16 3
17 7
18 4
Forest Creek Golf Club
1 4
2 5
3 6
4 3
5 5
6 3
7 4
8 3
9 5
10 4
11 4
12 5
13 3
14 3
15 4
16 2
17 4
18 7
RBC Forest Creek Junior Am, Pinehurst NC
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 276 114 414 99 346 267 311 347 422 2596
Par 4 3 5 3 4 4 4 4 5 36
Score 3 4 5 3 5 4 4 4 6 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 480 331 324 244 122 248 112 306 407 2574
Par 5 4 4 4 3 4 3 4 5 36
Score 4 6 6 4 3 4 3 7 4 41
Total 79 (+7)
RBC Forest Creek Junior Am, Pinehurst NC
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 276 114 414 99 346 267 311 347 422 2596
Par 4 3 5 3 4 4 4 4 5 36
Score 4 5 6 3 5 3 4 3 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 480 331 324 244 122 248 112 306 407 2574
Par 5 4 4 4 3 4 3 4 5 36
Score 4 4 5 3 3 4 2 4 7 36
Total 74 (+2)
Future Stars Boys
Total 146 (+2)
Longleaf Golf & Family Club
1 5
2 4
3 4
4 4
5 5
6 3
7 4
8 5
9 3
10 3
11 4
12 5
13 3
14 5
15 4
16 4
17 4
18 4
Longleaf Golf & Family Club
1 4
2 5
3 3
4 4
5 4
6 3
7 4
8 5
9 5
10 4
11 3
12 4
13 4
14 5
15 4
16 4
17 4
18 4
RBC Longleaf Sandhills Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 317 290 153 143 390 132 269 388 244 2326
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 4 4 5 3 4 5 3 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 130 300 339 420 291 377 135 270 2549
Par 4 3 4 4 5 4 5 4 4 37
Score 3 4 5 3 5 4 4 4 4 36
Total 73 (+1)
RBC Longleaf Sandhills Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 317 290 153 143 390 132 269 388 244 2326
Par 4 4 3 3 5 3 4 5 4 35
Score 4 5 3 4 4 3 4 5 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 130 300 339 420 291 377 135 270 2549
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 4 4 5 4 4 4 4 36
Total 73 (+1)
Future Stars Boys
T7
Total 156 (+12)
Points 264916.7
Bryan Park Golf Club
1 4
2 3
3 5
4 4
5 5
6 6
7 4
8 5
9 5
10 4
11 4
12 4
13 4
14 3
15 5
16 5
17 5
18 5
Bryan Park Golf Club
1 3
2 5
3 5
4 4
5 5
6 5
7 4
8 6
9 4
10 4
11 4
12 4
13 3
14 3
15 5
16 4
17 5
18 3
8th. Annual Players Championship At Bryan Park
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 374 111 351 420 99 320 345 2699
Par 4 4 5 3 4 5 3 4 4 36
Score 4 3 5 4 5 6 4 5 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 332 118 290 156 360 316 326 352 2537
Par 4 5 3 4 3 5 4 4 4 36
Score 4 4 4 4 3 5 5 5 5 39
Total 80 (+8)
8th. Annual Players Championship At Bryan Park
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 374 111 351 420 99 320 345 2699
Par 4 4 5 3 4 5 3 4 4 36
Score 3 5 5 4 5 5 4 6 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 332 118 290 156 360 316 326 352 2537
Par 4 5 3 4 3 5 4 4 4 36
Score 4 4 4 3 3 5 4 5 3 35
Total 76 (+4)
Future Stars Boys
T7
Total 151 (+7)
Points 274125
The UNC Finley Golf Club
1 5
2 4
3 5
4 4
5 3
6 5
7 3
8 3
9 7
10 5
11 4
12 4
13 5
14 2
15 4
16 4
17 5
18 5
The UNC Finley Golf Club
1 4
2 4
3 4
4 4
5 2
6 5
7 4
8 3
9 4
10 4
11 4
12 3
13 6
14 2
15 5
16 5
17 6
18 5
UNC 12th Annual Tarheel State Junior Championship
Round 1 · The UNC Finley Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 298 227 397 317 94 403 223 100 347 2406
Par 4 4 5 4 3 5 4 3 4 36
Score 5 4 5 4 3 5 3 3 7 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 323 297 128 421 99 352 223 425 306 2574
Par 4 4 3 5 3 4 4 5 4 36
Score 5 4 4 5 2 4 4 5 5 38
Total 77 (+5)
UNC 12th Annual Tarheel State Junior Championship
Round 2 · The UNC Finley Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 298 227 397 317 94 403 223 100 347 2406
Par 4 4 5 4 3 5 4 3 4 36
Score 4 4 4 4 2 5 4 3 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 323 297 128 421 99 352 223 425 306 2574
Par 4 4 3 5 3 4 4 5 4 36
Score 4 4 3 6 2 5 5 6 5 40
Total 74 (+2)
Future Stars Boys
11
Total 167 (+24)
Points 212500
Mid Pines Inn & Golf Club
1 5
2 4
3 4
4 7
5 5
6 5
7 5
8 3
9 6
10 5
11 3
12 5
13 3
14 5
15 5
16 5
17 5
18 5
Pine Needles Lodge and Golf Club
1 5
2 5
3 4
4 4
5 3
6 5
7 5
8 4
9 4
10 6
11 5
12 5
13 4
14 5
15 5
16 4
17 5
18 4
12th. Annual "RBC"Tour Championship
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 310 116 242 261 373 370 300 146 294 2412
Par 4 3 4 4 5 5 4 3 4 36
Score 5 4 4 7 5 5 5 3 6 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 377 125 272 150 273 376 297 312 319 2501
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 5 3 5 5 5 5 5 41
Total 85 (+13)
12th. Annual "RBC"Tour Championship
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 383 373 110 266 116 308 313 284 259 2412
Par 5 4 3 4 3 4 4 4 4 35
Score 5 5 4 4 3 5 5 4 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 348 284 253 131 342 401 130 334 301 2524
Par 5 4 4 3 4 5 3 4 4 36
Score 6 5 5 4 5 5 4 5 4 43
Total 82 (+11)
Future Stars Boys
10
Total 170 (+26)
Points 229500
Country Club of North Carolina
1 4
2 6
3 5
4 6
5 6
6 4
7 7
8 3
9 5
10 5
11 4
12 4
13 4
14 5
15 4
16 3
17 5
18 6
Country Club of North Carolina
1 4
2 5
3 3
4 6
5 6
6 4
7 4
8 3
9 7
10 4
11 5
12 6
13 4
14 6
15 4
16 3
17 5
18 5
12th. Annual CCNC Junior Masters
Round 1 · Country Club of North Carolina
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 283 286 102 244 347 287 277 101 412 2339
Par 4 4 3 4 5 4 4 3 5 36
Score 4 6 5 6 6 4 7 3 5 46
Hole 10 11 12 13 14 15 16 17 18 In
Yards 276 292 419 136 258 261 129 248 396 2415
Par 4 4 5 3 4 4 3 4 5 36
Score 5 4 4 4 5 4 3 5 6 40
Total 86 (+14)
12th. Annual CCNC Junior Masters
Round 2 · Country Club of North Carolina
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 283 286 102 244 347 287 277 101 412 2339
Par 4 4 3 4 5 4 4 3 5 36
Score 4 5 3 6 6 4 4 3 7 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 276 292 419 136 258 261 129 248 396 2415
Par 4 4 5 3 4 4 3 4 5 36
Score 4 5 6 4 6 4 3 5 5 42
Total 84 (+12)
Future Stars Boys
10
Total 178 (+35)
Points 229500
Mid Pines Inn & Golf Club
1 5
2 3
3 4
4 5
5 6
6 5
7 5
8 5
9 5
10 8
11 3
12 5
13 3
14 4
15 6
16 6
17 4
18 5
Pine Needles Lodge and Golf Club
1 7
2 5
3 3
4 4
5 4
6 5
7 5
8 5
9 4
10 7
11 6
12 4
13 5
14 7
15 5
16 5
17 6
18 4
11th. Annual Tour Championship Presented By RBC Bank
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 310 116 242 261 373 370 300 146 294 2412
Par 4 3 4 4 5 5 4 3 4 36
Score 5 3 4 5 6 5 5 5 5 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 377 125 272 150 273 376 297 312 319 2501
Par 5 3 4 3 4 5 4 4 4 36
Score 8 3 5 3 4 6 6 4 5 44
Total 87 (+15)
11th. Annual Tour Championship Presented By RBC Bank
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 383 373 110 266 116 308 313 284 259 2412
Par 5 4 3 4 3 4 4 4 4 35
Score 7 5 3 4 4 5 5 5 4 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 348 284 253 131 342 401 130 334 301 2524
Par 5 4 4 3 4 5 3 4 4 36
Score 7 6 4 5 7 5 5 6 4 49
Total 91 (+20)