July 25–26, 2018
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Jack Anderson | CHARLOTTE, NC · 2019 | E | 69 | 75 | 144 |
| 2 | – | Jackson Spencer | Holly Springs, NC · 2020 | +2 | 71 | 75 | 146 |
| 3 | – | Carter Cheek | Raleigh, NC · 2018 | +8 | 73 | 79 | 152 |
| 4 | ▲ 1 | Luke Nelson | Raleigh, NC · 2020 | +9 | 78 | 75 | 153 |
| 5 | ▲ 2 | Cameron Inman | Raeford, NC · 2019 | +11 | 80 | 75 | 155 |
| 6 | ▲ 3 | Tyler Owens | Cary, NC · 2019 | +12 | 81 | 75 | 156 |
| 7 | – | Columb Knight | Raleigh, NC · 2020 | +13 | 80 | 77 | 157 |
| T8 | ▼ 4 | Harrison Wierse | Wilmington, NC · 2019 | +16 | 77 | 83 | 160 |
| T8 | ▼ 2 | Will Pruthi | Durham, NC · 2019 | +16 | 79 | 81 | 160 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Colby Stoppelbein | Kenansville, NC · 2021 | +10 | 77 | 77 | 154 |
| 2 | ▲ 1 | Hughes Edwards | Charlotte, NC · 2020 | +11 | 75 | 80 | 155 |
| 3 | ▲ 3 | Taylor Jefferson | Richmond, VA · 2021 | +16 | 81 | 79 | 160 |
| 4 | – | Joe Stott | Wilmington, NC · 2022 | +17 | 76 | 85 | 161 |
| 5 | ▲ 2 | Pierce Underwood | Wilmington, NC · 2022 | +28 | 90 | 82 | 172 |
| 6 | ▲ 2 | Cleighton Hilbert | Richmond, VA · 2021 | +37 | 93 | 88 | 181 |
| JWD | – | Kyle Kushnir | Raleigh, NC · 2021 | – | – | – | – |
| JWD | – | Colby Tant | Greenville, NC · 2021 | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Jace Butcher | Kennesaw, GA · 2023 | +6 | 74 | 76 | 150 |
| 2 | – | Cole Wright | Wake Forest, NC · 2022 | +9 | 79 | 74 | 153 |
| T3 | – | Jack Webster | Raleigh, NC · 2023 | +14 | 81 | 77 | 158 |
| T3 | ▲ 2 | Turner Edwards | Charlotte, NC · 2022 | +14 | 83 | 75 | 158 |
| T5 | ▼ 1 | Alexander Murphy | Monroe, NC · 2023 | +21 | 82 | 83 | 165 |
| T5 | ▲ 1 | Max M. | NC | +21 | 85 | 80 | 165 |
| 7 | – | Spencer Shelton | Raleigh, NC · 2023 | +41 | 94 | 91 | 185 |
| 8 | – | Wright H. | VA | +46 | 95 | 95 | 190 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Sam T. | NC | +3 | 76 | 71 | 147 |
| 2 | – | Mack E. | NC | +8 | 76 | 76 | 152 |
| 3 | ▼ 2 | Shaun T. | NC | +9 | 75 | 78 | 153 |
| 4 | – | Smith S. | NC | +12 | 78 | 78 | 156 |
| 5 | – | William P. | NC | +14 | 80 | 78 | 158 |
| 6 | – | Davis Wotnosky | Wake Forest, NC · 2027 | +20 | 84 | 80 | 164 |
| 7 | ▼ 1 | Jude A. | NC | +21 | 84 | 81 | 165 |
| 8 | – | Cash S. | NC | +30 | 86 | 88 | 174 |
| 9 | ▲ 1 | Griffin W. | NC | +34 | 88 | 90 | 178 |
| 10 | ▼ 1 | Michael Dale W. | NC | +36 | 87 | 93 | 180 |
| 11 | – | Chris Andrew E. | NC | +38 | 91 | 91 | 182 |
| 12 | – | Carson E. | NC | +42 | 92 | 94 | 186 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Jack Anderson | CHARLOTTE, NC · 2019 | E | 69 | 75 | 144 |
| 2 | – | Jackson Spencer | Holly Springs, NC · 2020 | +2 | 71 | 75 | 146 |
| 3 | ▲ 2 | Carter Cheek | Raleigh, NC · 2018 | +8 | 73 | 79 | 152 |
| 4 | ▲ 6 | Luke Nelson | Raleigh, NC · 2020 | +9 | 78 | 75 | 153 |
| 5 | ▲ 3 | Colby Stoppelbein | Kenansville, NC · 2021 | +10 | 77 | 77 | 154 |
| T6 | ▲ 6 | Cameron Inman | Raeford, NC · 2019 | +11 | 80 | 75 | 155 |
| T6 | – | Hughes Edwards | Charlotte, NC · 2020 | +11 | 75 | 80 | 155 |
| 8 | ▲ 6 | Tyler Owens | Cary, NC · 2019 | +12 | 81 | 75 | 156 |
| 9 | ▲ 3 | Columb Knight | Raleigh, NC · 2020 | +13 | 80 | 77 | 157 |
| T10 | ▼ 2 | Harrison Wierse | Wilmington, NC · 2019 | +16 | 77 | 83 | 160 |
| T10 | ▲ 1 | Will Pruthi | Durham, NC · 2019 | +16 | 79 | 81 | 160 |
| T10 | ▲ 4 | Taylor Jefferson | Richmond, VA · 2021 | +16 | 81 | 79 | 160 |
| 13 | ▼ 6 | Joe Stott | Wilmington, NC · 2022 | +17 | 76 | 85 | 161 |
| 14 | ▲ 2 | Pierce Underwood | Wilmington, NC · 2022 | +28 | 90 | 82 | 172 |
| 15 | ▲ 2 | Cleighton Hilbert | Richmond, VA · 2021 | +37 | 93 | 88 | 181 |
| JWD | – | Kyle Kushnir | Raleigh, NC · 2021 | – | – | – | – |
| JWD | – | Colby Tant | Greenville, NC · 2021 | – | – | – | – |
Thanks — we'll be in touch shortly.