May 27–28, 2018
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Brandon Einstein | Clemmons, NC · 2018 | -10 | 65 | 67 | 132 |
| 2 | – | Brady Hooks | Clayton, NC · 2019 | +3 | 71 | 74 | 145 |
| T3 | ▲ 1 | Connor Jones | Raleigh, NC · 2018 | +7 | 75 | 74 | 149 |
| T3 | ▲ 1 | Zach Brown | Bermuda Run, NC · 2019 | +7 | 75 | 74 | 149 |
| 5 | ▼ 1 | Peter Jackson | Raleigh, NC · 2019 | +9 | 75 | 76 | 151 |
| T6 | ▼ 3 | Noah Siman | Rockville, MD · 2019 | +12 | 74 | 80 | 154 |
| T6 | ▲ 2 | Trey Schneider | Mooresville, NC · 2018 | +12 | 79 | 75 | 154 |
| 8 | ▼ 1 | Will Anderson | Charlotte, NC · 2019 | +14 | 78 | 78 | 156 |
| 9 | ▲ 1 | Jack Anderson | CHARLOTTE, NC · 2019 | +16 | 82 | 76 | 158 |
| 10 | – | Cameron Dillon | Hardy, VA · 2019 | +23 | 82 | 83 | 165 |
| 11 | ▲ 2 | Hank Grzeszczak | Davidson, NC · 2019 | +24 | 86 | 80 | 166 |
| 12 | ▼ 2 | Connor Mccann | Mount Airy, NC · 2019 | +26 | 82 | 86 | 168 |
| 13 | ▲ 1 | Grayson Kirkman | Winston-Salem, NC · 2019 | +37 | 88 | 91 | 179 |
| JWD | – | Kevin Burris | Conway, SC · 2018 | – | 79 | – | 79 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| T1 | ▲ 2 | Columb Knight | Raleigh, NC · 2020 | -3 | 69 | 70 | 139 |
| T1 | ▲ 1 | Casey Osiecki | New Bern, NC · 2020 | -3 | 67 | 72 | 139 |
| T3 | ▲ 2 | Quint Dingledine | Richmond, VA · 2021 | E | 71 | 71 | 142 |
| T3 | ▲ 1 | Josh Lendach | Hayesville, NC · 2021 | E | 70 | 72 | 142 |
| 5 | ▼ 4 | Kyle Kushnir | Raleigh, NC · 2021 | +1 | 65 | 78 | 143 |
| 6 | ▼ 1 | Malin Muckenfuss | Charlotte, NC · 2020 | +2 | 71 | 73 | 144 |
| 7 | – | Jake Newman | Charlotte, NC · 2020 | +6 | 72 | 76 | 148 |
| 8 | ▲ 2 | Jaron Leasure | Nashville, TN · 2020 | +8 | 76 | 74 | 150 |
| 9 | ▲ 1 | Eddie Coffren, V | Owings, MD · 2021 | +9 | 76 | 75 | 151 |
| T10 | ▼ 3 | Josh Newman | Charlotte, NC · 2021 | +10 | 72 | 80 | 152 |
| T10 | ▲ 2 | Luke Nelson | Raleigh, NC · 2020 | +10 | 77 | 75 | 152 |
| T10 | ▲ 3 | Yuvi Singh | Rockville, MD · 2020 | +10 | 78 | 74 | 152 |
| 13 | ▼ 4 | Owen Kose | Holly Springs, NC · 2022 | +12 | 75 | 79 | 154 |
| T14 | ▲ 8 | Parker Cumbea | Fuquay Varina, NC · 2021 | +14 | 82 | 74 | 156 |
| T14 | ▼ 1 | Davis Joye | Matthews, NC · 2021 | +14 | 78 | 78 | 156 |
| T14 | ▲ 4 | Chris Ha | Fayetteville, NC · 2023 | +14 | 80 | 76 | 156 |
| 17 | ▲ 2 | Branden Boyce | Spring Lake, NC · 2022 | +15 | 81 | 76 | 157 |
| T18 | ▼ 5 | Andrew Gregory | Inman, SC · 2023 | +17 | 78 | 81 | 159 |
| T18 | ▼ 1 | Ricky Weathers | Bluffton, SC · 2020 | +17 | 79 | 80 | 159 |
| T18 | ▲ 4 | Daniel Goode | Wytheville, VA · 2021 | +17 | 82 | 77 | 159 |
| 21 | ▼ 2 | Trent Sveum | Glen Allen, VA · 2021 | +18 | 81 | 79 | 160 |
| 22 | – | August Hoffman | Kansas City, MO · 2020 | +19 | 82 | 79 | 161 |
| 23 | ▼ 10 | David Zhang | Blacksburg, VA · 2022 | +20 | 78 | 84 | 162 |
| 24 | ▲ 2 | Jennings Glenn | Raleigh, NC · 2021 | +21 | 83 | 80 | 163 |
| 25 | ▼ 6 | Mack Pearsall | Greensboro, NC · 2020 | +24 | 81 | 85 | 166 |
| 26 | ▼ 4 | Jackson Steiner | Charlotte, NC · 2020 | +25 | 82 | 85 | 167 |
| 27 | ▼ 1 | Brodie McFadden | Holly Springs, NC · 2022 | +27 | 83 | 86 | 169 |
| T28 | ▲ 5 | Carson Walthall | Charlotte, NC · 2021 | +28 | 88 | 82 | 170 |
| T28 | ▲ 3 | Drew Spurlock | Whispering Pines, NC · 2020 | +28 | 87 | 83 | 170 |
| 30 | – | Heyward George | Raleigh, NC · 2021 | +29 | 86 | 85 | 171 |
| 31 | ▼ 3 | Dylan Smith | Cornelius, NC · 2020 | +30 | 84 | 88 | 172 |
| T32 | ▼ 1 | Wesley Aitken | Oxford, NC · 2020 | +33 | 87 | 88 | 175 |
| T32 | ▲ 2 | Jack Catalano | Mount Pleasant, SC · 2020 | +33 | 91 | 84 | 175 |
| 34 | ▼ 5 | Jack Dockrill | Elon, NC · 2021 | +35 | 85 | 92 | 177 |
| 35 | – | Justin Nagy | Apex, NC · 2021 | +42 | 94 | 90 | 184 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Caleb Surratt | Indian Trail, NC · 2022 | -10 | 64 | 32 | 96 |
| T2 | ▲ 3 | Bryan Fang | Raleigh, NC · 2023 | -2 | 70 | 34 | 104 |
| T2 | ▲ 2 | William Melvin | Charlotte, NC · 2022 | -2 | 69 | 35 | 104 |
| T2 | ▲ 3 | Alan Van Asch | Raleigh, NC · 2022 | -2 | 70 | 34 | 104 |
| 5 | ▼ 3 | Daniel B. | NC | -1 | 68 | 37 | 105 |
| T6 | ▲ 4 | David O. | SC | +1 | 73 | 34 | 107 |
| T6 | ▲ 1 | Will Watson | Abingdon, VA · 2022 | +1 | 71 | 36 | 107 |
| T6 | ▲ 2 | Spencer Turtz | Charlotte, NC · 2022 | +1 | 72 | 35 | 107 |
| 9 | ▼ 7 | Tip P. | SC | +2 | 68 | 40 | 108 |
| 10 | ▼ 2 | Tyler Jones | Jacksonville, NC · 2023 | +3 | 72 | 37 | 109 |
| T11 | – | Robert Gefaell | Winston Salem, NC · 2023 | +4 | 74 | 36 | 110 |
| T11 | – | Luke Crouse | Reidsville, NC · 2022 | +4 | 74 | 36 | 110 |
| T13 | ▲ 2 | Cornell B. | NC | +5 | 75 | 36 | 111 |
| T13 | ▼ 2 | Alexander Murphy | Monroe, NC · 2023 | +5 | 74 | 37 | 111 |
| T15 | ▲ 7 | Nicholas G. | PA | +6 | 77 | 35 | 112 |
| T15 | ▼ 4 | Slade Aliff | Roanoke, VA · 2018 | +6 | 74 | 38 | 112 |
| T15 | ▲ 12 | Jace Butcher | Kennesaw, GA · 2023 | +6 | 79 | 33 | 112 |
| T18 | ▼ 3 | Aidan Browning | Charlotte, NC · 2022 | +7 | 75 | 38 | 113 |
| T18 | – | Maddox Whittington | Lenoir, NC · 2022 | +7 | 76 | 37 | 113 |
| T18 | ▲ 4 | Ryan McCarthy | Cary, NC · 2022 | +7 | 77 | 36 | 113 |
| T18 | – | Holland Giles | Pinehurst, NC · 2023 | +7 | 76 | 37 | 113 |
| 22 | ▲ 5 | Drew Greene | Greenville, NC · 2023 | +8 | 79 | 35 | 114 |
| 23 | ▼ 1 | Alisa Davidova | Roanoke, VA · 2022 | +9 | 77 | 38 | 115 |
| T24 | ▼ 9 | Michael La Sasso | Raleigh, NC · 2022 | +10 | 75 | 41 | 116 |
| T24 | ▼ 6 | Keenan Royalty | Raleigh, NC · 2023 | +10 | 76 | 40 | 116 |
| T26 | ▼ 4 | Jack Webster | Raleigh, NC · 2023 | +11 | 77 | 40 | 117 |
| T26 | ▼ 8 | Colin Blandford | raleigh, NC · 2022 | +11 | 76 | 41 | 117 |
| T28 | ▼ 1 | Max M. | NC | +12 | 79 | 39 | 118 |
| T28 | ▼ 2 | Evan O. | NC | +12 | 78 | 40 | 118 |
| 30 | – | Matthew Richardson | Ayden, NC · 2022 | +13 | 80 | 39 | 119 |
| 31 | ▼ 1 | Will G. | NC | +14 | 80 | 40 | 120 |
| 32 | – | Hayes Mahoney | Greenville, NC · 2022 | +16 | 82 | 40 | 122 |
| 33 | – | William Biersach | Chapel Hill, NC · 2022 | +20 | 83 | 43 | 126 |
| 34 | – | Luca Seccareccio | Mt. Pleasant, SC · 2023 | +22 | 84 | 44 | 128 |
| 35 | – | Baron Chamblee | Ahoskie, NC · 2023 | +26 | 88 | 44 | 132 |
| 36 | – | Jack Steffens | Raleigh, NC · 2022 | +28 | 90 | 44 | 134 |
| 37 | ▼ 1 | Sawyer C. | NC | +39 | 90 | 55 | 145 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Hudson S. | NC | -1 | 70 | 35 | 105 |
| T2 | – | Jude A. | NC | +3 | 72 | 37 | 109 |
| T2 | – | Daniel M. | NC | +3 | 72 | 37 | 109 |
| T4 | – | Mack E. | NC | +7 | 74 | 39 | 113 |
| T4 | ▲ 1 | Baxter P. | NC | +7 | 76 | 37 | 113 |
| 6 | ▲ 2 | Matthew M. | NC | +14 | 81 | 39 | 120 |
| 7 | ▼ 1 | Davis Wotnosky | Wake Forest, NC · 2027 | +15 | 78 | 43 | 121 |
| T8 | ▲ 1 | Luke M. | NC | +16 | 83 | 39 | 122 |
| T8 | ▼ 1 | Smith S. | NC | +16 | 79 | 43 | 122 |
| 10 | ▼ 1 | Chase D. | NC | +24 | 83 | 47 | 130 |
| 11 | – | David G. | VA | +29 | 90 | 45 | 135 |
| 12 | – | Alex B. | NC | +34 | 95 | 45 | 140 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Brandon Einstein | Clemmons, NC · 2018 | -10 | 65 | 67 | 132 |
| T2 | ▲ 1 | Casey Osiecki | New Bern, NC · 2020 | -3 | 67 | 72 | 139 |
| T2 | ▲ 2 | Columb Knight | Raleigh, NC · 2020 | -3 | 69 | 70 | 139 |
| T4 | ▲ 2 | Quint Dingledine | Richmond, VA · 2021 | E | 71 | 71 | 142 |
| T4 | ▲ 1 | Josh Lendach | Hayesville, NC · 2021 | E | 70 | 72 | 142 |
| 6 | ▼ 5 | Kyle Kushnir | Raleigh, NC · 2021 | +1 | 65 | 78 | 143 |
| 7 | ▼ 1 | Malin Muckenfuss | Charlotte, NC · 2020 | +2 | 71 | 73 | 144 |
| 8 | ▼ 2 | Brady Hooks | Clayton, NC · 2019 | +3 | 71 | 74 | 145 |
| 9 | – | Jake Newman | Charlotte, NC · 2020 | +6 | 72 | 76 | 148 |
| T10 | ▲ 2 | Zach Brown | Bermuda Run, NC · 2019 | +7 | 75 | 74 | 149 |
| T10 | ▲ 2 | Connor Jones | Raleigh, NC · 2018 | +7 | 75 | 74 | 149 |
| 12 | ▲ 4 | Jaron Leasure | Nashville, TN · 2020 | +8 | 76 | 74 | 150 |
| T13 | ▼ 1 | Peter Jackson | Raleigh, NC · 2019 | +9 | 75 | 76 | 151 |
| T13 | ▲ 3 | Eddie Coffren, V | Owings, MD · 2021 | +9 | 76 | 75 | 151 |
| T15 | ▲ 4 | Yuvi Singh | Rockville, MD · 2020 | +10 | 78 | 74 | 152 |
| T15 | ▲ 3 | Luke Nelson | Raleigh, NC · 2020 | +10 | 77 | 75 | 152 |
| T15 | ▼ 6 | Josh Newman | Charlotte, NC · 2021 | +10 | 72 | 80 | 152 |
| T18 | ▲ 6 | Trey Schneider | Mooresville, NC · 2018 | +12 | 79 | 75 | 154 |
| T18 | ▼ 7 | Noah Siman | Rockville, MD · 2019 | +12 | 74 | 80 | 154 |
| T18 | ▼ 6 | Owen Kose | Holly Springs, NC · 2022 | +12 | 75 | 79 | 154 |
| T21 | ▼ 2 | Will Anderson | Charlotte, NC · 2019 | +14 | 78 | 78 | 156 |
| T21 | ▲ 10 | Parker Cumbea | Fuquay Varina, NC · 2021 | +14 | 82 | 74 | 156 |
| T21 | ▼ 2 | Davis Joye | Matthews, NC · 2021 | +14 | 78 | 78 | 156 |
| T21 | ▲ 6 | Chris Ha | Fayetteville, NC · 2023 | +14 | 80 | 76 | 156 |
| 25 | ▲ 3 | Branden Boyce | Spring Lake, NC · 2022 | +15 | 81 | 76 | 157 |
| 26 | ▲ 5 | Jack Anderson | CHARLOTTE, NC · 2019 | +16 | 82 | 76 | 158 |
| T27 | ▲ 4 | Daniel Goode | Wytheville, VA · 2021 | +17 | 82 | 77 | 159 |
| T27 | ▼ 3 | Ricky Weathers | Bluffton, SC · 2020 | +17 | 79 | 80 | 159 |
| T27 | ▼ 8 | Andrew Gregory | Inman, SC · 2023 | +17 | 78 | 81 | 159 |
| 30 | ▼ 2 | Trent Sveum | Glen Allen, VA · 2021 | +18 | 81 | 79 | 160 |
| 31 | – | August Hoffman | Kansas City, MO · 2020 | +19 | 82 | 79 | 161 |
| 32 | ▼ 13 | David Zhang | Blacksburg, VA · 2022 | +20 | 78 | 84 | 162 |
| 33 | ▲ 5 | Jennings Glenn | Raleigh, NC · 2021 | +21 | 83 | 80 | 163 |
| 34 | ▼ 3 | Cameron Dillon | Hardy, VA · 2019 | +23 | 82 | 83 | 165 |
| T35 | ▲ 7 | Hank Grzeszczak | Davidson, NC · 2019 | +24 | 86 | 80 | 166 |
| T35 | ▼ 7 | Mack Pearsall | Greensboro, NC · 2020 | +24 | 81 | 85 | 166 |
| 37 | ▼ 6 | Jackson Steiner | Charlotte, NC · 2020 | +25 | 82 | 85 | 167 |
| 38 | ▼ 7 | Connor Mccann | Mount Airy, NC · 2019 | +26 | 82 | 86 | 168 |
| 39 | ▼ 1 | Brodie McFadden | Holly Springs, NC · 2022 | +27 | 83 | 86 | 169 |
| T40 | ▲ 6 | Carson Walthall | Charlotte, NC · 2021 | +28 | 88 | 82 | 170 |
| T40 | ▲ 4 | Drew Spurlock | Whispering Pines, NC · 2020 | +28 | 87 | 83 | 170 |
| 42 | – | Heyward George | Raleigh, NC · 2021 | +29 | 86 | 85 | 171 |
| 43 | ▼ 3 | Dylan Smith | Cornelius, NC · 2020 | +30 | 84 | 88 | 172 |
| T44 | – | Wesley Aitken | Oxford, NC · 2020 | +33 | 87 | 88 | 175 |
| T44 | ▲ 4 | Jack Catalano | Mount Pleasant, SC · 2020 | +33 | 91 | 84 | 175 |
| 46 | ▼ 5 | Jack Dockrill | Elon, NC · 2021 | +35 | 85 | 92 | 177 |
| 47 | ▼ 1 | Grayson Kirkman | Winston-Salem, NC · 2019 | +37 | 88 | 91 | 179 |
| 48 | ▲ 1 | Justin Nagy | Apex, NC · 2021 | +42 | 94 | 90 | 184 |
| JWD | – | Kevin Burris | Conway, SC · 2018 | – | 79 | – | 79 |
Thanks — we'll be in touch shortly.