April 28–29, 2018
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Christopher Sperrazza | Raleigh, NC · 2019 | -4 | 66 | 74 | 140 |
| T2 | ▲ 2 | Will Hanna | Raleigh, NC · 2018 | -2 | 72 | 70 | 142 |
| T2 | – | Will Lewis | Raleigh, NC · 2018 | -2 | 69 | 73 | 142 |
| 4 | ▲ 1 | Aidan Lafferty | Downers Grove, IL · 2019 | -1 | 73 | 70 | 143 |
| 5 | ▲ 1 | Noah Connor | Reidsville, NC · 2019 | +6 | 74 | 76 | 150 |
| T6 | ▼ 3 | Peter Jackson | Raleigh, NC · 2019 | +8 | 70 | 82 | 152 |
| T6 | ▲ 2 | Austin Brooks | Charlotte, NC · 2019 | +8 | 76 | 76 | 152 |
| T6 | ▲ 6 | Connor Jones | Raleigh, NC · 2018 | +8 | 77 | 75 | 152 |
| 9 | ▼ 1 | Jackson Bruns | Charlottesville, VA · 2019 | +9 | 76 | 77 | 153 |
| 10 | ▲ 2 | Kameron Jones | Mebane, NC · 2019 | +10 | 77 | 77 | 154 |
| 11 | ▼ 4 | Tyler Owens | Cary, NC · 2019 | +11 | 75 | 80 | 155 |
| T12 | ▼ 4 | Brendan Kelly | Raleigh, NC · 2019 | +12 | 76 | 80 | 156 |
| T12 | ▼ 4 | Brandon Jones | Sanford, NC · 2019 | +12 | 76 | 80 | 156 |
| 14 | ▲ 1 | Will Pruthi | Durham, NC · 2019 | +18 | 79 | 83 | 162 |
| 15 | ▼ 1 | Alexander Conway | Raleigh, NC · 2019 | +19 | 78 | 85 | 163 |
| 16 | – | Solomon Park | Martinsville, VA · 2018 | +26 | 80 | 90 | 170 |
| 17 | – | Ezra Park | Martinsville, VA · 2019 | +29 | 82 | 91 | 173 |
| 18 | ▲ 1 | Jason Moore | Pilot Mountain, NC · 2019 | +32 | 87 | 89 | 176 |
| 19 | ▼ 1 | Ronald Jackson | Aberdeen, NC · 2019 | +33 | 84 | 93 | 177 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| T1 | – | Cameron Whitney | Charlotte, NC · 2020 | E | 71 | 73 | 144 |
| T1 | ▲ 3 | Clinton Daly | Charlotte, NC · 2022 | E | 73 | 71 | 144 |
| 3 | ▲ 1 | Eston Lee | Four Oaks, NC · 2020 | +1 | 73 | 72 | 145 |
| 4 | ▲ 7 | Caden Baker | Mebane, NC · 2021 | +6 | 76 | 74 | 150 |
| T5 | ▼ 3 | Colby Stoppelbein | Kenansville, NC · 2021 | +7 | 72 | 79 | 151 |
| T5 | ▼ 1 | Sam Davidson | Asheboro, NC · 2020 | +7 | 73 | 78 | 151 |
| T7 | ▲ 11 | Luke Edwards | Chapel Hill, NC · 2021 | +8 | 78 | 74 | 152 |
| T7 | ▲ 1 | James Carlin | Raleigh, NC · 2020 | +8 | 75 | 77 | 152 |
| 9 | ▲ 2 | Jackson Bode | Pinehurst, NC · 2022 | +9 | 76 | 77 | 153 |
| T10 | ▲ 13 | Mack Pearsall | Greensboro, NC · 2020 | +10 | 79 | 75 | 154 |
| T10 | ▲ 8 | Luke Nelson | Raleigh, NC · 2020 | +10 | 78 | 76 | 154 |
| 12 | ▲ 6 | Davis Adams | Raleigh, NC · 2022 | +11 | 78 | 77 | 155 |
| 13 | ▼ 2 | Owen Kose | Holly Springs, NC · 2022 | +12 | 76 | 80 | 156 |
| T14 | ▼ 6 | Chris Ha | Fayetteville, NC · 2023 | +13 | 75 | 82 | 157 |
| T14 | – | Casey Osiecki | New Bern, NC · 2020 | +13 | 77 | 80 | 157 |
| T14 | ▼ 6 | Zach Green | Asheboro, NC · 2020 | +13 | 75 | 82 | 157 |
| 17 | ▼ 10 | Aidan Harrington | Garner, NC · 2021 | +14 | 74 | 84 | 158 |
| T18 | ▼ 4 | Columb Knight | Raleigh, NC · 2020 | +15 | 77 | 82 | 159 |
| T18 | – | Bennett Barnes | Chapel Hill, NC · 2020 | +15 | 78 | 81 | 159 |
| T18 | ▲ 7 | Branden Boyce | Spring Lake, NC · 2022 | +15 | 81 | 78 | 159 |
| 21 | ▼ 7 | Daniel Adkins | Holly Springs, NC · 2021 | +16 | 77 | 83 | 160 |
| 22 | ▼ 4 | Samuel Callahan | Wake Forest, NC · 2020 | +18 | 78 | 84 | 162 |
| T23 | ▲ 3 | Jason Crews | Raleigh, NC · 2020 | +19 | 83 | 80 | 163 |
| T23 | ▼ 9 | Layne Lambert | Matthews, NC · 2020 | +19 | 77 | 86 | 163 |
| 25 | ▲ 4 | Jack Catalano | Mount Pleasant, SC · 2020 | +22 | 86 | 80 | 166 |
| 26 | ▼ 2 | Jennings Glenn | Raleigh, NC · 2021 | +25 | 80 | 89 | 169 |
| 27 | – | Nicholas Janetta | Greensboro, NC · 2020 | +29 | 84 | 89 | 173 |
| T28 | ▲ 3 | Davis Spradling | Clayton, NC · 2021 | +32 | 92 | 84 | 176 |
| T28 | ▲ 2 | Heyward George | Raleigh, NC · 2021 | +32 | 89 | 87 | 176 |
| 30 | ▼ 3 | Daniel Jones | Greensboro, NC · 2021 | +33 | 84 | 93 | 177 |
| 31 | ▲ 1 | William Ferriss | Concord, NC · 2021 | +48 | 98 | 94 | 192 |
| JWD | – | Landon Barnes | Pilot Mountain, NC · 2020 | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Bryan Fang | Raleigh, NC · 2023 | -3 | 70 | 71 | 141 |
| 2 | ▲ 4 | Abhay Gupta | Concord, NC · 2023 | -2 | 73 | 69 | 142 |
| 3 | ▼ 2 | Kunakorn Kai Wen Tang | Raleigh, NC · 2022 | E | 69 | 75 | 144 |
| 4 | ▼ 2 | William Grasty | Charlotte, NC · 2022 | +1 | 70 | 75 | 145 |
| 5 | ▼ 1 | Caleb Surratt | Indian Trail, NC · 2022 | +2 | 71 | 75 | 146 |
| 6 | – | Hampton Roberts | Cary, NC · 2023 | +4 | 73 | 75 | 148 |
| 7 | ▼ 3 | Jack Webster | Raleigh, NC · 2023 | +5 | 71 | 78 | 149 |
| T8 | ▲ 8 | Ryan McCarthy | Cary, NC · 2022 | +8 | 80 | 72 | 152 |
| T8 | – | Keenan Royalty | Raleigh, NC · 2023 | +8 | 74 | 78 | 152 |
| T8 | ▲ 4 | Robert Gefaell | Winston Salem, NC · 2023 | +8 | 77 | 75 | 152 |
| T11 | ▲ 12 | Quinlan Polin | Cary, NC · 2023 | +10 | 83 | 71 | 154 |
| T11 | ▲ 4 | William Biersach | Chapel Hill, NC · 2022 | +10 | 79 | 75 | 154 |
| 13 | ▲ 11 | Aidan Browning | Charlotte, NC · 2022 | +11 | 84 | 71 | 155 |
| 14 | ▼ 4 | Cayden Bryner | Winston-Salem, NC · 2022 | +12 | 76 | 80 | 156 |
| T15 | ▼ 5 | Alan Van Asch | Raleigh, NC · 2022 | +13 | 76 | 81 | 157 |
| T15 | ▼ 2 | Tyler Jones | Jacksonville, NC · 2023 | +13 | 78 | 79 | 157 |
| T15 | ▲ 2 | David O. | SC | +13 | 81 | 76 | 157 |
| T18 | ▼ 1 | Matthew Richardson | Ayden, NC · 2022 | +15 | 81 | 78 | 159 |
| T18 | ▼ 1 | Brian Wei | Raleigh, NC · 2022 | +15 | 81 | 78 | 159 |
| T18 | ▼ 9 | Drew Greene | Greenville, NC · 2023 | +15 | 75 | 84 | 159 |
| 21 | ▼ 8 | Nicholas G. | PA | +16 | 78 | 82 | 160 |
| 22 | ▲ 6 | Cole Wright | Wake Forest, NC · 2022 | +18 | 85 | 77 | 162 |
| 23 | ▼ 3 | Eli Schmidly | Charlotte, NC · 2023 | +19 | 82 | 81 | 163 |
| 24 | ▼ 4 | Jack Steffens | Raleigh, NC · 2022 | +20 | 82 | 82 | 164 |
| 25 | ▲ 5 | Cornell B. | NC | +21 | 87 | 78 | 165 |
| T26 | ▼ 2 | Will G. | NC | +24 | 84 | 84 | 168 |
| T26 | ▼ 6 | Max Jacobson | Charlotte, NC · 2022 | +24 | 82 | 86 | 168 |
| 28 | ▼ 4 | Bizzell P. | NC | +25 | 84 | 85 | 169 |
| 29 | – | Nathan Rigsby | Morrisville, NC · 2022 | +26 | 86 | 84 | 170 |
| 30 | – | Christian Conway | Raleigh, NC · 2022 | +28 | 87 | 85 | 172 |
| 31 | ▼ 7 | Henry Pate | Pinehurst, NC · 2023 | +29 | 84 | 89 | 173 |
| 32 | ▲ 1 | Baron Chamblee | Ahoskie, NC · 2023 | +35 | 94 | 85 | 179 |
| 33 | – | Christian Lampuri | Cary, NC · 2022 | +38 | 94 | 88 | 182 |
| 34 | ▼ 2 | Matthew M. | NC | +43 | 93 | 94 | 187 |
| 35 | – | Sawyer C. | NC | +68 | 97 | 115 | 212 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Hudson S. | NC | +6 | 78 | 72 | 150 |
| 2 | ▼ 1 | Daniel M. | NC | +10 | 77 | 77 | 154 |
| 3 | – | Jude A. | NC | +12 | 79 | 77 | 156 |
| 4 | – | Smith S. | NC | +17 | 80 | 81 | 161 |
| 5 | ▲ 3 | Michael C. | NC | +18 | 84 | 78 | 162 |
| 6 | ▲ 1 | Davis Wotnosky | Wake Forest, NC · 2027 | +20 | 83 | 81 | 164 |
| 7 | ▼ 2 | William P. | NC | +22 | 82 | 84 | 166 |
| 8 | ▲ 1 | Baxter P. | NC | +24 | 85 | 83 | 168 |
| T9 | ▼ 4 | Sam T. | NC | +27 | 82 | 89 | 171 |
| T9 | ▲ 1 | Chase D. | NC | +27 | 88 | 83 | 171 |
| 11 | – | Kirk G. | NC | +39 | 89 | 94 | 183 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Christopher Sperrazza | Raleigh, NC · 2019 | -4 | 66 | 74 | 140 |
| T2 | – | Will Lewis | Raleigh, NC · 2018 | -2 | 69 | 73 | 142 |
| T2 | ▲ 3 | Will Hanna | Raleigh, NC · 2018 | -2 | 72 | 70 | 142 |
| 4 | ▲ 4 | Aidan Lafferty | Downers Grove, IL · 2019 | -1 | 73 | 70 | 143 |
| T5 | ▲ 3 | Clinton Daly | Charlotte, NC · 2022 | E | 73 | 71 | 144 |
| T5 | ▼ 1 | Cameron Whitney | Charlotte, NC · 2020 | E | 71 | 73 | 144 |
| 7 | ▲ 1 | Eston Lee | Four Oaks, NC · 2020 | +1 | 73 | 72 | 145 |
| T8 | ▲ 4 | Noah Connor | Reidsville, NC · 2019 | +6 | 74 | 76 | 150 |
| T8 | ▲ 10 | Caden Baker | Mebane, NC · 2021 | +6 | 76 | 74 | 150 |
| T10 | ▼ 2 | Sam Davidson | Asheboro, NC · 2020 | +7 | 73 | 78 | 151 |
| T10 | ▼ 5 | Colby Stoppelbein | Kenansville, NC · 2021 | +7 | 72 | 79 | 151 |
| T12 | ▲ 6 | Austin Brooks | Charlotte, NC · 2019 | +8 | 76 | 76 | 152 |
| T12 | ▲ 13 | Connor Jones | Raleigh, NC · 2018 | +8 | 77 | 75 | 152 |
| T12 | ▼ 9 | Peter Jackson | Raleigh, NC · 2019 | +8 | 70 | 82 | 152 |
| T12 | ▲ 2 | James Carlin | Raleigh, NC · 2020 | +8 | 75 | 77 | 152 |
| T12 | ▲ 19 | Luke Edwards | Chapel Hill, NC · 2021 | +8 | 78 | 74 | 152 |
| T17 | ▲ 1 | Jackson Bruns | Charlottesville, VA · 2019 | +9 | 76 | 77 | 153 |
| T17 | ▲ 1 | Jackson Bode | Pinehurst, NC · 2022 | +9 | 76 | 77 | 153 |
| T19 | ▲ 6 | Kameron Jones | Mebane, NC · 2019 | +10 | 77 | 77 | 154 |
| T19 | ▲ 12 | Luke Nelson | Raleigh, NC · 2020 | +10 | 78 | 76 | 154 |
| T19 | ▲ 18 | Mack Pearsall | Greensboro, NC · 2020 | +10 | 79 | 75 | 154 |
| T22 | ▼ 8 | Tyler Owens | Cary, NC · 2019 | +11 | 75 | 80 | 155 |
| T22 | ▲ 9 | Davis Adams | Raleigh, NC · 2022 | +11 | 78 | 77 | 155 |
| T24 | ▼ 6 | Brendan Kelly | Raleigh, NC · 2019 | +12 | 76 | 80 | 156 |
| T24 | ▼ 6 | Brandon Jones | Sanford, NC · 2019 | +12 | 76 | 80 | 156 |
| T24 | ▼ 6 | Owen Kose | Holly Springs, NC · 2022 | +12 | 76 | 80 | 156 |
| T27 | ▼ 13 | Chris Ha | Fayetteville, NC · 2023 | +13 | 75 | 82 | 157 |
| T27 | ▼ 13 | Zach Green | Asheboro, NC · 2020 | +13 | 75 | 82 | 157 |
| T27 | ▼ 2 | Casey Osiecki | New Bern, NC · 2020 | +13 | 77 | 80 | 157 |
| 30 | ▼ 18 | Aidan Harrington | Garner, NC · 2021 | +14 | 74 | 84 | 158 |
| T31 | ▲ 10 | Branden Boyce | Spring Lake, NC · 2022 | +15 | 81 | 78 | 159 |
| T31 | – | Bennett Barnes | Chapel Hill, NC · 2020 | +15 | 78 | 81 | 159 |
| T31 | ▼ 6 | Columb Knight | Raleigh, NC · 2020 | +15 | 77 | 82 | 159 |
| 34 | ▼ 9 | Daniel Adkins | Holly Springs, NC · 2021 | +16 | 77 | 83 | 160 |
| T35 | ▲ 2 | Will Pruthi | Durham, NC · 2019 | +18 | 79 | 83 | 162 |
| T35 | ▼ 4 | Samuel Callahan | Wake Forest, NC · 2020 | +18 | 78 | 84 | 162 |
| T37 | ▼ 6 | Alexander Conway | Raleigh, NC · 2019 | +19 | 78 | 85 | 163 |
| T37 | ▼ 12 | Layne Lambert | Matthews, NC · 2020 | +19 | 77 | 86 | 163 |
| T37 | ▲ 6 | Jason Crews | Raleigh, NC · 2020 | +19 | 83 | 80 | 163 |
| 40 | ▲ 7 | Jack Catalano | Mount Pleasant, SC · 2020 | +22 | 86 | 80 | 166 |
| 41 | ▼ 2 | Jennings Glenn | Raleigh, NC · 2021 | +25 | 80 | 89 | 169 |
| 42 | ▼ 3 | Solomon Park | Martinsville, VA · 2018 | +26 | 80 | 90 | 170 |
| T43 | ▼ 1 | Ezra Park | Martinsville, VA · 2019 | +29 | 82 | 91 | 173 |
| T43 | ▲ 1 | Nicholas Janetta | Greensboro, NC · 2020 | +29 | 84 | 89 | 173 |
| T45 | ▲ 3 | Jason Moore | Pilot Mountain, NC · 2019 | +32 | 87 | 89 | 176 |
| T45 | ▲ 4 | Heyward George | Raleigh, NC · 2021 | +32 | 89 | 87 | 176 |
| T45 | ▲ 5 | Davis Spradling | Clayton, NC · 2021 | +32 | 92 | 84 | 176 |
| T48 | ▼ 4 | Ronald Jackson | Aberdeen, NC · 2019 | +33 | 84 | 93 | 177 |
| T48 | ▼ 4 | Daniel Jones | Greensboro, NC · 2021 | +33 | 84 | 93 | 177 |
| 50 | ▲ 1 | William Ferriss | Concord, NC · 2021 | +48 | 98 | 94 | 192 |
| JWD | – | Landon Barnes | Pilot Mountain, NC · 2020 | – | – | – | – |
Thanks — we'll be in touch shortly.