April 3–5, 2012
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Seth Gandy | Huntersville, NC · 2013 | +6 | 76 | 73 | 73 | 222 |
| 2 | – | Zach Seabolt | Raleigh, NC · 2013 | +7 | 79 | 68 | 76 | 223 |
| 3 | ▼ 2 | Tanner Gross | Archdale, NC · 2013 | +8 | 75 | 71 | 78 | 224 |
| T4 | – | Jacob Hicks | Mebane, NC · 2012 | +11 | 77 | 76 | 74 | 227 |
| T4 | – | Larry Han | Raleigh, NC · 2012 | +11 | 78 | 75 | 74 | 227 |
| 6 | – | Luke Erickson | Chapel Hill, NC · 2012 | +13 | 76 | 78 | 75 | 229 |
| 7 | – | CJ Dreyfuss | Yorktown, VA · 2013 | +21 | 78 | 83 | 76 | 237 |
| 8 | – | Scott Freeman | Garner, NC · 2013 | +28 | 84 | 83 | 77 | 244 |
| 9 | – | Joshua Fried | Chapel Hill, NC · 2013 | +37 | 84 | 87 | 82 | 253 |
| 10 | – | Josh McDaniel | Adamstown, MD · 2013 | +44 | 89 | 85 | 86 | 260 |
| 11 | – | Tyler Corey | Raleigh, NC · 2013 | +62 | 90 | 100 | 88 | 278 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Preyer Fountain | Raleigh, NC · 2015 | +4 | 81 | 71 | 68 | 220 |
| 2 | – | Doc Redman | Raleigh, NC · 2016 | +14 | 79 | 73 | 78 | 230 |
| 3 | ▲ 1 | David Baker | Weddington, NC · 2015 | +20 | 77 | 81 | 78 | 236 |
| 4 | ▲ 2 | Kirkland Caison | Raleigh, NC · 2014 | +24 | 87 | 79 | 74 | 240 |
| 5 | – | Austin Arnold | Wake Forest, NC · 2014 | +29 | 78 | 86 | 81 | 245 |
| 6 | ▲ 1 | Jacob Tew | Wilmington, NC · 2014 | +31 | 83 | 86 | 78 | 247 |
| 7 | ▲ 1 | Parker Nash | Haw River, NC · 2015 | +40 | 88 | 82 | 86 | 256 |
| 8 | ▲ 1 | Matthew P. | DE | +43 | 92 | 82 | 85 | 259 |
| 9 | ▲ 1 | Adam Alfieri | Chapel Hill, NC · 2016 | +44 | 91 | 86 | 83 | 260 |
| 10 | – | Bryce Hailey | Raleigh, NC · 2015 | +47 | 90 | 87 | 86 | 263 |
| 11 | ▲ 2 | Dan Hyman | Raleigh, NC · 2014 | +48 | 93 | 88 | 83 | 264 |
| 12 | – | Will Jacobson | Raleigh, NC · 2015 | +53 | 95 | 85 | 89 | 269 |
| 13 | ▲ 1 | Jason Swartz | Fairfax Station, VA · 2014 | +66 | 95 | 93 | 94 | 282 |
| DQ | – | Grant Miller | Holly Springs, NC · 2014 | – | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | Andy Choi | Durham, NC · 2016 | +9 | 78 | 73 | 74 | 225 |
| T2 | ▲ 3 | Patrick Stephenson | Four Oaks, NC · 2016 | +12 | 75 | 81 | 72 | 228 |
| T2 | ▲ 2 | Blake Taylor | Atkinson, NC · 2016 | +12 | 73 | 80 | 75 | 228 |
| 4 | ▲ 2 | Logan Shuping | Salisbury, NC · 2016 | +14 | 74 | 83 | 73 | 230 |
| 5 | ▲ 3 | William Hughes | Charlotte, NC · 2017 | +18 | 80 | 81 | 73 | 234 |
| 6 | ▲ 4 | Kellan Bodenheimer | Winston-Salem, NC · 2016 | +21 | 80 | 84 | 73 | 237 |
| 7 | ▲ 1 | Akshay B. | NC | +26 | 81 | 80 | 81 | 242 |
| 8 | ▼ 1 | Timmy Leonard | Cary, NC · 2016 | +27 | 82 | 78 | 83 | 243 |
| 9 | ▲ 2 | Mariano L. | NC | +40 | 86 | 91 | 79 | 256 |
| 10 | ▲ 2 | Jake Kennedy | Henry, IL · 2017 | +56 | 96 | 87 | 89 | 272 |
| DQ | – | Walter Brinker | Sanford, NC · 2016 | – | – | – | – | – |
| DQ | – | Krystian Romero | Pinehurst, NC · 2016 | – | – | – | – | – |
| JWD | – | Alan Doorasamy, Jr. | Winston-Salem, NC · 2016 | – | 113 | – | – | 113 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | – | Gina K. | NC | +17 | 80 | 78 | 75 | 233 |
| 2 | ▲ 1 | Elizabeth Hall | Southern Pines, NC · 2012 | +30 | 89 | 79 | 78 | 246 |
| 3 | ▼ 1 | Rhea Bhatia | Wake Forest, NC · 2015 | +32 | 88 | 77 | 83 | 248 |
| 4 | – | Sophie Riegel | Cary, NC · 2014 | +34 | 86 | 85 | 79 | 250 |
| 5 | – | Sarah Johnson | Siloam, NC · 2012 | +63 | 102 | 83 | 94 | 279 |
| 6 | – | Becca Halter | Chapel Hill, NC · 2013 | +66 | 94 | 98 | 90 | 282 |
| DQ | – | Rachel Harris | Fairview, NC · 2014 | – | 142 | 130 | – | 272 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Preyer Fountain | Raleigh, NC · 2015 | +4 | 81 | 71 | 68 | 220 |
| 2 | ▲ 2 | Seth Gandy | Huntersville, NC · 2013 | +6 | 76 | 73 | 73 | 222 |
| 3 | – | Zach Seabolt | Raleigh, NC · 2013 | +7 | 79 | 68 | 76 | 223 |
| 4 | ▼ 2 | Tanner Gross | Archdale, NC · 2013 | +8 | 75 | 71 | 78 | 224 |
| T5 | ▲ 2 | Jacob Hicks | Mebane, NC · 2012 | +11 | 77 | 76 | 74 | 227 |
| T5 | ▲ 2 | Larry Han | Raleigh, NC · 2012 | +11 | 78 | 75 | 74 | 227 |
| 7 | ▲ 2 | Luke Erickson | Chapel Hill, NC · 2012 | +13 | 76 | 78 | 75 | 229 |
| 8 | ▼ 3 | Doc Redman | Raleigh, NC · 2016 | +14 | 79 | 73 | 78 | 230 |
| 9 | ▲ 1 | David Baker | Weddington, NC · 2015 | +20 | 77 | 81 | 78 | 236 |
| 10 | ▲ 1 | CJ Dreyfuss | Yorktown, VA · 2013 | +21 | 78 | 83 | 76 | 237 |
| 11 | ▲ 2 | Kirkland Caison | Raleigh, NC · 2014 | +24 | 87 | 79 | 74 | 240 |
| 12 | ▲ 2 | Scott Freeman | Garner, NC · 2013 | +28 | 84 | 83 | 77 | 244 |
| 13 | ▼ 1 | Austin Arnold | Wake Forest, NC · 2014 | +29 | 78 | 86 | 81 | 245 |
| 14 | ▲ 1 | Jacob Tew | Wilmington, NC · 2014 | +31 | 83 | 86 | 78 | 247 |
| 15 | ▲ 2 | Joshua Fried | Chapel Hill, NC · 2013 | +37 | 84 | 87 | 82 | 253 |
| 16 | – | Parker Nash | Haw River, NC · 2015 | +40 | 88 | 82 | 86 | 256 |
| 17 | ▲ 1 | Matthew P. | DE | +43 | 92 | 82 | 85 | 259 |
| T18 | – | Josh McDaniel | Adamstown, MD · 2013 | +44 | 89 | 85 | 86 | 260 |
| T18 | ▲ 2 | Adam Alfieri | Chapel Hill, NC · 2016 | +44 | 91 | 86 | 83 | 260 |
| 20 | – | Bryce Hailey | Raleigh, NC · 2015 | +47 | 90 | 87 | 86 | 263 |
| 21 | ▲ 2 | Dan Hyman | Raleigh, NC · 2014 | +48 | 93 | 88 | 83 | 264 |
| 22 | – | Will Jacobson | Raleigh, NC · 2015 | +53 | 95 | 85 | 89 | 269 |
| 23 | ▲ 2 | Tyler Corey | Raleigh, NC · 2013 | +62 | 90 | 100 | 88 | 278 |
| 24 | – | Jason Swartz | Fairfax Station, VA · 2014 | +66 | 95 | 93 | 94 | 282 |
| DQ | – | Grant Miller | Holly Springs, NC · 2014 | – | – | – | – | – |
Thanks — we'll be in touch shortly.