January 7–8, 2012
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Jacob Hicks Benjamin Griffin | n/a, NC | -10 | 66 | 68 | 134 |
| T2 | ▲ 1 | Tanner Gross Michael Hocker II | n/a, NC | -7 | 67 | 70 | 137 |
| T2 | ▲ 3 | Luke Erickson Kendrick Jr Vinar | n/a, NC | -7 | 68 | 69 | 137 |
| T4 | ▲ 1 | Jacob Tozier Jonathon Davis | n/a, NC | -5 | 68 | 71 | 139 |
| T4 | ▲ 6 | Eric Bae Doc Redman | n/a, NC | -5 | 71 | 68 | 139 |
| 6 | ▲ 2 | Larry Han Grayson Murray | n/a, NC | -4 | 69 | 71 | 140 |
| 7 | ▼ 4 | Tanner Owen Kyle Austin | n/a, NC | -3 | 67 | 74 | 141 |
| 8 | ▲ 2 | Philip Kelley Ben Schlottman | n/a, NC | -2 | 71 | 71 | 142 |
| T9 | ▼ 4 | Zach Seabolt Will Franzen | n/a, NC | -1 | 68 | 75 | 143 |
| T9 | ▼ 8 | Hardin Councill Thomas Walsh | n/a, NC | -1 | 66 | 77 | 143 |
| T9 | ▼ 1 | Tanner Pearson Alex Rhyne | n/a, NC | -1 | 69 | 74 | 143 |
| 12 | ▲ 1 | Zach Griffis Andrew Kennedy | n/a, NC | +3 | 73 | 74 | 147 |
| 13 | – | Jay Hunt Gray Townsend | n/a, NC | +4 | 73 | 75 | 148 |
| T14 | ▲ 1 | Sean Boyle Jimmy Grem | n/a, NC | +5 | 75 | 74 | 149 |
| T14 | ▼ 2 | Sarah Bae Jennifer Chang | n/a, NC | +5 | 72 | 77 | 149 |
| 16 | ▲ 5 | John Major Ryan Turley | n/a, NC | +10 | 83 | 71 | 154 |
| 17 | – | Chase Davis Adam Alfieri | n/a, NC | +14 | 86 | – | 86 |
| 18 | ▼ 2 | Corey Johnson Jonathan Price | n/a, NC | +17 | 77 | 84 | 161 |
| 19 | – | Kent Miller Nick Norris | n/a, NC | +18 | 82 | 80 | 162 |
| 20 | ▼ 4 | Matthew McDonagh Aaron Purviance | n/a, NC | +20 | 77 | 87 | 164 |
| 21 | ▼ 5 | Jonathan Cooke Douglas Levine | n/a, NC | +24 | 77 | 91 | 168 |
| 22 | ▼ 3 | David Barr, Jr. Grant Powell | n/a, NC | +30 | 82 | 92 | 174 |
| 23 | – | Collin Williams William Perkins | n/a, NC | +47 | 94 | 97 | 191 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Brian Chen Patrick Stephenson | n/a, NC | -8 | 67 | 69 | 136 |
| 2 | – | Walter Brinker Krystian Romero | n/a, NC | -3 | 71 | 70 | 141 |
| 3 | – | Michael McMahon Cole Pridgen | n/a, NC | +3 | 75 | 72 | 147 |
| WD | – | Cooper Crenshaw Parker Gillam | n/a, NC | – | 82 | – | 82 |
| WD | – | Milledge Armes Preston Ball | n/a, NC | – | 84 | – | 84 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| -- | – | Jacob Hicks | Mebane, NC · 2012 | E | – | – | – |
| -- | – | John Major | Winston-Salem, NC · 2012 | E | – | – | – |
| -- | – | Jonathan Cooke | Winston-Salem, NC · 2014 | E | – | – | – |
| -- | – | Sean Boyle | Catonsville, MD · 2012 | E | – | – | – |
| -- | – | Michael Hocker II | Chapel Hill, NC · 2012 | E | – | – | – |
| -- | – | Jimmy Grem | Towson, MD · 2013 | E | – | – | – |
| -- | – | Zach Seabolt | Raleigh, NC · 2013 | E | – | – | – |
| -- | – | Kent Miller | Charlottesville, VA · 2014 | E | – | – | – |
| -- | – | Zach Griffis | Winston-Salem, NC · 2012 | E | – | – | – |
| -- | – | Larry Han | Raleigh, NC · 2012 | E | – | – | – |
| -- | – | Douglas Levine | Clemmons, NC · 2013 | E | – | – | – |
| -- | – | Luke Erickson | Chapel Hill, NC · 2012 | E | – | – | – |
| -- | – | Kendrick Jr Vinar | Chapel Hill, NC · 2013 | E | – | – | – |
| -- | – | Grayson M. | NC | E | – | – | – |
| -- | – | Tanner Pearson | Stoney Point, NC · 2012 | E | – | – | – |
| -- | – | Alex Rhyne | Stony Point, NC · 2012 | E | – | – | – |
| -- | – | Nick Norris | Free Union, VA · 2013 | E | – | – | – |
| -- | – | Ryan Turley | Clemmons, NC · 2012 | E | – | – | – |
| -- | – | Kyle Austin | Mebane, NC · 2013 | E | – | – | – |
| -- | – | Jennifer C. | NC | E | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Chase Davis | Denton, NC · 2014 | +7 | 79 | – | 79 |
| -- | – | Will Franzen | Raleigh, NC · 2014 | E | – | – | – |
| -- | – | Corey Johnson | Oxford, NC · 2014 | E | – | – | – |
| -- | – | Ben Schlottman | Advance, NC · 2014 | E | – | – | – |
| -- | – | Grant Powell | Colfax, NC · 2016 | E | – | – | – |
| -- | – | Jay Hunt | Winston-Salem, NC · 2014 | E | – | – | – |
| -- | – | Thomas Walsh | High Point, NC · 2015 | E | – | – | – |
| -- | – | Tanner Gross | Archdale, NC · 2013 | E | – | – | – |
| -- | – | Matthew McDonagh | Winston-Salem, NC · 2014 | E | – | – | – |
| -- | – | Collin Williams | Mocksville, NC · 2016 | E | – | – | – |
| -- | – | Benjamin Griffin | Chapel Hill, NC · 2014 | E | – | – | – |
| -- | – | Andrew Kennedy | Winston-Salem, NC · 2014 | E | – | – | – |
| -- | – | Doc Redman | Raleigh, NC · 2016 | E | – | – | – |
| -- | – | Sarah Bae | Raleigh, NC · 2013 | E | – | – | – |
| -- | – | Eric Bae | Pinehurst, NC · 2016 | E | – | – | – |
| -- | – | William Perkins | Mocksville, NC · 2015 | E | – | – | – |
| -- | – | Hardin Councill | High Point, NC · 2016 | E | – | – | – |
| -- | – | Gray Townsend | Winston-Salem, NC · 2014 | E | – | – | – |
| -- | – | David Barr, Jr. | Summerfield, NC · 2015 | E | – | – | – |
| -- | – | Jacob Tozier | Advance, NC · 2014 | E | – | – | – |
| -- | – | Jonathon Davis | Advance, NC · 2015 | E | – | – | – |
| -- | – | Aaron Purviance | Winston-Salem, NC · 2014 | E | – | – | – |
| -- | – | Philip Kelley | Advance, NC · 2014 | E | – | – | – |
| -- | – | Tanner Owen | High Point, NC · 2014 | E | – | – | – |
| -- | – | Walter Brinker | Sanford, NC · 2016 | E | – | – | – |
| -- | – | Jonathan Price | Butner, NC · 2013 | E | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| -- | – | Patrick Stephenson | Four Oaks, NC · 2016 | E | – | – | – |
| -- | – | Preston Ball | Raleigh, NC · 2016 | E | – | – | – |
| -- | – | Cole P. | NC | E | – | – | – |
| -- | – | Milledge Armes | Raleigh, NC · 2016 | E | – | – | – |
| -- | – | Cooper C. | NC | E | – | – | – |
| -- | – | Parker Gillam | Cary, NC · 2017 | E | – | – | – |
| -- | – | Michael McMahon | Raleigh, NC · 2016 | E | – | – | – |
| -- | – | Brian C. | NC | E | – | – | – |
| -- | – | Krystian Romero | Pinehurst, NC · 2016 | E | – | – | – |
| -- | – | Adam Alfieri | Chapel Hill, NC · 2016 | E | – | – | – |
| Pos | Player | Hometown | To Par | R1 | Total |
|---|---|---|---|---|---|
| 1 | Chase Davis | Denton, NC · 2014 | +7 | 79 | 79 |
| -- | Ryan Turley | Clemmons, NC · 2012 | E | – | – |
| -- | Nick Norris | Free Union, VA · 2013 | E | – | – |
| -- | Alex Rhyne | Stony Point, NC · 2012 | E | – | – |
| -- | Tanner Pearson | Stoney Point, NC · 2012 | E | – | – |
| -- | Jacob Hicks | Mebane, NC · 2012 | E | – | – |
| -- | Grayson M. | NC | E | – | – |
| -- | Kendrick Jr Vinar | Chapel Hill, NC · 2013 | E | – | – |
| -- | Luke Erickson | Chapel Hill, NC · 2012 | E | – | – |
| -- | John Major | Winston-Salem, NC · 2012 | E | – | – |
| -- | Jonathan Cooke | Winston-Salem, NC · 2014 | E | – | – |
| -- | Sean Boyle | Catonsville, MD · 2012 | E | – | – |
| -- | Douglas Levine | Clemmons, NC · 2013 | E | – | – |
| -- | Michael Hocker II | Chapel Hill, NC · 2012 | E | – | – |
| -- | Larry Han | Raleigh, NC · 2012 | E | – | – |
| -- | Zach Griffis | Winston-Salem, NC · 2012 | E | – | – |
| -- | Kent Miller | Charlottesville, VA · 2014 | E | – | – |
| -- | Jimmy Grem | Towson, MD · 2013 | E | – | – |
| -- | Zach Seabolt | Raleigh, NC · 2013 | E | – | – |
| -- | Jennifer C. | NC | E | – | – |
| -- | Kyle Austin | Mebane, NC · 2013 | E | – | – |
| -- | Jonathan Price | Butner, NC · 2013 | E | – | – |
| -- | Will Franzen | Raleigh, NC · 2014 | E | – | – |
| -- | Corey Johnson | Oxford, NC · 2014 | E | – | – |
| -- | Walter Brinker | Sanford, NC · 2016 | E | – | – |
| -- | Tanner Owen | High Point, NC · 2014 | E | – | – |
| -- | Philip Kelley | Advance, NC · 2014 | E | – | – |
| -- | Aaron Purviance | Winston-Salem, NC · 2014 | E | – | – |
| -- | Ben Schlottman | Advance, NC · 2014 | E | – | – |
| -- | Grant Powell | Colfax, NC · 2016 | E | – | – |
| -- | Jonathon Davis | Advance, NC · 2015 | E | – | – |
| -- | Jacob Tozier | Advance, NC · 2014 | E | – | – |
| -- | David Barr, Jr. | Summerfield, NC · 2015 | E | – | – |
| -- | Jay Hunt | Winston-Salem, NC · 2014 | E | – | – |
| -- | Gray Townsend | Winston-Salem, NC · 2014 | E | – | – |
| -- | Thomas Walsh | High Point, NC · 2015 | E | – | – |
| -- | Hardin Councill | High Point, NC · 2016 | E | – | – |
| -- | Tanner Gross | Archdale, NC · 2013 | E | – | – |
| -- | Matthew McDonagh | Winston-Salem, NC · 2014 | E | – | – |
| -- | Collin Williams | Mocksville, NC · 2016 | E | – | – |
| -- | William Perkins | Mocksville, NC · 2015 | E | – | – |
| -- | Eric Bae | Pinehurst, NC · 2016 | E | – | – |
| -- | Sarah Bae | Raleigh, NC · 2013 | E | – | – |
| -- | Benjamin Griffin | Chapel Hill, NC · 2014 | E | – | – |
| -- | Andrew Kennedy | Winston-Salem, NC · 2014 | E | – | – |
| -- | Doc Redman | Raleigh, NC · 2016 | E | – | – |
Thanks — we'll be in touch shortly.