May 16–17, 2015
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | John Lewis Walker | Conover, NC · 2016 | -5 | 71 | 68 | 139 |
| 2 | – | Jordan Smith | Summerfield, NC · 2015 | +1 | 72 | 73 | 145 |
| 3 | ▼ 1 | Cole Ray | Raleigh, NC · 2015 | +2 | 72 | 74 | 146 |
| 4 | – | Aaron Graham | Asheville, NC · 2016 | +4 | 74 | 74 | 148 |
| 5 | – | Corey Wilson | Raleigh, NC · 2016 | +5 | 75 | 74 | 149 |
| 6 | ▲ 1 | David Schmidt | Stokesdale, NC · 2016 | +7 | 81 | 70 | 151 |
| 7 | ▼ 1 | Grant Powell | Colfax, NC · 2016 | +12 | 79 | 77 | 156 |
| 8 | ▲ 4 | Justin Lewis | High Point, NC · 2016 | +16 | 86 | 74 | 160 |
| 9 | ▼ 1 | Mack Sheppard | Harrisburg, NC · 2016 | +18 | 82 | 80 | 162 |
| 10 | ▲ 1 | Nathan Parry | Chapel Hill, NC · 2016 | +19 | 85 | 78 | 163 |
| 11 | ▼ 3 | Ezra Goldbach | Pinnacle, NC · 2016 | +27 | 82 | 89 | 171 |
| 12 | ▲ 3 | Drew Phillips | Goodview, VA · 2015 | +29 | 90 | 83 | 173 |
| 13 | ▼ 1 | William Hemphill | Greensboro, NC · 2016 | +30 | 86 | 88 | 174 |
| 14 | ▼ 4 | Christopher Matthews | Pleasant Garden, NC · 2016 | +32 | 84 | 92 | 176 |
| DQ | ▼ 3 | David Song | Greensboro, NC · 2016 | – | 86 | 73 | 159 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Wesley Sink | Advance, NC · 2017 | +3 | 74 | 73 | 147 |
| T2 | ▲ 2 | Bradley Calloway | Asheboro, NC · 2017 | +5 | 75 | 74 | 149 |
| T2 | ▼ 1 | Jet Tickle | Bristol, TN · 2018 | +5 | 73 | 76 | 149 |
| 4 | ▲ 3 | Peter Hinnant | Winston-Salem, NC · 2017 | +6 | 79 | 71 | 150 |
| T5 | ▲ 7 | Addison Manring | Stoneville, NC · 2017 | +7 | 81 | 70 | 151 |
| T5 | ▲ 1 | Brian Chen | Cary, NC · 2017 | +7 | 78 | 73 | 151 |
| T7 | – | Vince Wheeler | Roanoke, VA · 2017 | +8 | 79 | 73 | 152 |
| T7 | – | Charlie Tate | Greensboro, NC · 2018 | +8 | 79 | 73 | 152 |
| 9 | ▲ 3 | Dalton Wheeless | Carthage, NC · 2017 | +10 | 81 | 73 | 154 |
| 10 | ▼ 3 | Robbie Fox | Winston-Salem, NC · 2017 | +12 | 79 | 77 | 156 |
| 11 | ▼ 9 | Chris Carr | Mocksville, NC · 2018 | +14 | 74 | 84 | 158 |
| 12 | ▼ 5 | Nicolas La Grutta | Raleigh, NC · 2017 | +15 | 79 | 80 | 159 |
| 13 | ▲ 2 | Michael Coe | Cary, NC · 2017 | +16 | 82 | 78 | 160 |
| 14 | ▼ 2 | Kellen Graham | Asheville, NC · 2018 | +18 | 81 | 81 | 162 |
| 15 | ▼ 10 | Davis Gilmore | Winston-Salem, NC · 2018 | +20 | 76 | 88 | 164 |
| 16 | – | Geehoon Yu | Cornelius, NC · 2018 | +21 | 83 | 82 | 165 |
| 17 | ▲ 1 | Elliott Heuts | Cary, NC · 2017 | +28 | 91 | 81 | 172 |
| 18 | – | Solomon Park | Martinsville, VA · 2018 | +32 | 91 | 85 | 176 |
| 19 | ▲ 1 | Theodore Bartholomew | Cary, NC · 2017 | +44 | 95 | 93 | 188 |
| WD | – | Matthew Guo | Clemmons, NC · 2017 | – | 78 | – | 78 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Matias La Grutta | Cary, NC · 2020 | +5 | 70 | 79 | 149 |
| T2 | ▲ 1 | Will Hawley | Raleigh, NC · 2019 | +8 | 74 | 78 | 152 |
| T2 | ▲ 1 | Jackson V. | NC | +8 | 74 | 78 | 152 |
| T2 | – | Kenan Poole | Raleigh, NC · 2019 | +8 | 72 | 80 | 152 |
| 5 | ▲ 3 | Jackson Brimfield | Chapel Hill, NC · 2021 | +10 | 81 | 73 | 154 |
| T6 | – | Jack Marcotte | Cary, NC · 2019 | +12 | 80 | 76 | 156 |
| T6 | ▼ 1 | Sebastian B. | NC | +12 | 78 | 78 | 156 |
| 8 | ▲ 2 | Mack Pearsall | Greensboro, NC · 2020 | +13 | 82 | 75 | 157 |
| T9 | ▼ 3 | Ezra Park | Martinsville, VA · 2019 | +14 | 80 | 78 | 158 |
| T9 | ▲ 3 | Zach Roberts | Holly Springs, NC · 2020 | +14 | 85 | 73 | 158 |
| 11 | ▼ 3 | Tyler P. | NC | +18 | 81 | 81 | 162 |
| 12 | ▲ 5 | Ben Rightsell | Greensboro, NC · 2020 | +19 | 87 | 76 | 163 |
| 13 | ▲ 1 | Whit Edwards Jr | greensboro, NC · 2020 | +20 | 86 | 78 | 164 |
| 14 | ▼ 3 | Quinlan Smith | Lewisville, NC · 2020 | +24 | 83 | 85 | 168 |
| T15 | ▼ 3 | Brooks Olin | Greensboro, NC · 2020 | +25 | 85 | 84 | 169 |
| T15 | ▼ 1 | Parker Collins | Greensboro, NC · 2019 | +25 | 86 | 83 | 169 |
| 17 | ▲ 2 | Wooten Wheless | Raleigh, NC · 2019 | +26 | 89 | 81 | 170 |
| T18 | ▲ 1 | Tanner Wood | Randleman, NC · 2019 | +28 | 89 | 83 | 172 |
| T18 | ▲ 3 | Eric X. | NC | +28 | 90 | 82 | 172 |
| 20 | ▼ 2 | Sam Davidson | Asheboro, NC · 2020 | +31 | 88 | 87 | 175 |
| 21 | ▲ 1 | Eston Lee | Four Oaks, NC · 2020 | +35 | 93 | 86 | 179 |
| 22 | ▼ 8 | William Ambro | Greensboro, NC · 2020 | +36 | 86 | 94 | 180 |
| 23 | – | Luke Joseph | Greensboro, NC · 2019 | +46 | 103 | 87 | 190 |
| 24 | – | Will Riggsbee | Greensboro, NC · 2020 | +61 | 106 | 99 | 205 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Drew V. | NC | +7 | 78 | 73 | 151 |
| 2 | ▼ 1 | Abhay G. | NC | +10 | 75 | 79 | 154 |
| 3 | ▲ 2 | Kareem E. | NC | +11 | 82 | 73 | 155 |
| 4 | ▼ 2 | Jake H. | NC | +14 | 78 | 80 | 158 |
| 5 | ▼ 3 | Chris H. | NC | +19 | 78 | 85 | 163 |
| 6 | – | Shuford E. | NC | +23 | 85 | 82 | 167 |
| 7 | ▼ 1 | David O. | SC | +25 | 85 | 84 | 169 |
| 8 | – | Michael K. | NC | +44 | 98 | 90 | 188 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | John Lewis Walker | Conover, NC · 2016 | -5 | 71 | 68 | 139 |
| 2 | – | Jordan Smith | Summerfield, NC · 2015 | +1 | 72 | 73 | 145 |
| 3 | ▼ 1 | Cole Ray | Raleigh, NC · 2015 | +2 | 72 | 74 | 146 |
| 4 | ▲ 1 | Wesley Sink | Advance, NC · 2017 | +3 | 74 | 73 | 147 |
| 5 | – | Aaron Graham | Asheville, NC · 2016 | +4 | 74 | 74 | 148 |
| T6 | ▲ 2 | Corey Wilson | Raleigh, NC · 2016 | +5 | 75 | 74 | 149 |
| T6 | ▲ 2 | Bradley Calloway | Asheboro, NC · 2017 | +5 | 75 | 74 | 149 |
| T6 | ▼ 2 | Jet Tickle | Bristol, TN · 2018 | +5 | 73 | 76 | 149 |
| 9 | ▲ 3 | Peter Hinnant | Winston-Salem, NC · 2017 | +6 | 79 | 71 | 150 |
| T10 | ▲ 8 | David Schmidt | Stokesdale, NC · 2016 | +7 | 81 | 70 | 151 |
| T10 | ▲ 8 | Addison Manring | Stoneville, NC · 2017 | +7 | 81 | 70 | 151 |
| T10 | ▲ 1 | Brian Chen | Cary, NC · 2017 | +7 | 78 | 73 | 151 |
| T13 | ▼ 1 | Vince Wheeler | Roanoke, VA · 2017 | +8 | 79 | 73 | 152 |
| T13 | ▼ 1 | Charlie Tate | Greensboro, NC · 2018 | +8 | 79 | 73 | 152 |
| 15 | ▲ 3 | Dalton Wheeless | Carthage, NC · 2017 | +10 | 81 | 73 | 154 |
| T16 | ▼ 4 | Grant Powell | Colfax, NC · 2016 | +12 | 79 | 77 | 156 |
| T16 | ▼ 4 | Robbie Fox | Winston-Salem, NC · 2017 | +12 | 79 | 77 | 156 |
| 18 | ▼ 13 | Chris Carr | Mocksville, NC · 2018 | +14 | 74 | 84 | 158 |
| 19 | ▼ 7 | Nicolas La Grutta | Raleigh, NC · 2017 | +15 | 79 | 80 | 159 |
| T20 | ▲ 8 | Justin Lewis | High Point, NC · 2016 | +16 | 86 | 74 | 160 |
| T20 | ▲ 2 | Michael Coe | Cary, NC · 2017 | +16 | 82 | 78 | 160 |
| T22 | – | Mack Sheppard | Harrisburg, NC · 2016 | +18 | 82 | 80 | 162 |
| T22 | ▼ 4 | Kellen Graham | Asheville, NC · 2018 | +18 | 81 | 81 | 162 |
| 24 | ▲ 3 | Nathan Parry | Chapel Hill, NC · 2016 | +19 | 85 | 78 | 163 |
| 25 | ▼ 15 | Davis Gilmore | Winston-Salem, NC · 2018 | +20 | 76 | 88 | 164 |
| 26 | ▼ 1 | Geehoon Yu | Cornelius, NC · 2018 | +21 | 83 | 82 | 165 |
| 27 | ▼ 5 | Ezra Goldbach | Pinnacle, NC · 2016 | +27 | 82 | 89 | 171 |
| 28 | ▲ 5 | Elliott Heuts | Cary, NC · 2017 | +28 | 91 | 81 | 172 |
| 29 | ▲ 3 | Drew Phillips | Goodview, VA · 2015 | +29 | 90 | 83 | 173 |
| 30 | ▼ 2 | William Hemphill | Greensboro, NC · 2016 | +30 | 86 | 88 | 174 |
| T31 | ▼ 5 | Christopher Matthews | Pleasant Garden, NC · 2016 | +32 | 84 | 92 | 176 |
| T31 | ▲ 2 | Solomon Park | Martinsville, VA · 2018 | +32 | 91 | 85 | 176 |
| 33 | ▲ 2 | Theodore Bartholomew | Cary, NC · 2017 | +44 | 95 | 93 | 188 |
| DQ | ▼ 6 | David Song | Greensboro, NC · 2016 | – | 86 | 73 | 159 |
| WD | – | Matthew Guo | Clemmons, NC · 2017 | – | 78 | – | 78 |
Thanks — we'll be in touch shortly.