June 27–28, 2022
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Simon Burgos | Raleigh, NC · 2022 | +10 | 76 | 74 | 150 |
| 2 | ▲ 2 | Iszac Bertagnole | Pinehurst, NC · 2023 | +12 | 72 | 80 | 152 |
| 3 | ▲ 3 | Alan Van Asch | Raleigh, NC · 2022 | +14 | 77 | 77 | 154 |
| 4 | ▲ 3 | Ian Williams | Cary, NC · 2023 | +16 | 78 | 78 | 156 |
| 5 | ▲ 5 | Michael Schaal | Chapel Hill, NC · 2023 | +18 | 80 | 78 | 158 |
| 6 | ▲ 3 | Shlok Jain | Cary, NC · 2024 | +20 | 79 | 81 | 160 |
| 7 | ▲ 5 | Andrew Sevene | Cary, NC · 2024 | +21 | 85 | 76 | 161 |
| T8 | ▲ 2 | Cooper Delo | Chartlotte, NC · 2024 | +22 | 80 | 82 | 162 |
| T8 | ▼ 1 | Harrison Conrad | Cornelius, NC · 2023 | +22 | 78 | 84 | 162 |
| 10 | ▲ 3 | Alex Gould | Greensboro, NC · 2022 | +32 | 87 | 85 | 172 |
| 11 | ▲ 3 | Ford Amerson | Greenville, NC · 2023 | +34 | 90 | 84 | 174 |
| 12 | ▲ 3 | Jack Stivers | Raleigh, NC · 2023 | +45 | 99 | 86 | 185 |
| JWD | – | David Elliott | Asheboro, NC · 2023 | – | – | – | – |
| JWD | – | Danny Horgan | Belmont, NC · 2024 | – | – | – | – |
| JWD | – | Max Martin | Pinehurst, NC · 2024 | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 2 | William Mitchell | Cary, NC · 2024 | +2 | 73 | 69 | 142 |
| 2 | – | Pierce Campbell | Blacksburg, VA · 2025 | +9 | 72 | 77 | 149 |
| T3 | ▲ 3 | Jake Lewis | Cary, NC · 2024 | +11 | 76 | 75 | 151 |
| T3 | – | Seamus Bogan | Clover, SC · 2024 | +11 | 73 | 78 | 151 |
| 5 | ▲ 1 | Griffin Ching | Chapel Hill, NC · 2025 | +13 | 76 | 77 | 153 |
| 6 | ▲ 11 | Baxter Poe | Raleigh, NC · 2024 | +15 | 85 | 70 | 155 |
| 7 | ▲ 2 | Grayden Laird | Galax, VA · 2025 | +16 | 80 | 76 | 156 |
| T8 | ▲ 9 | Jaydon DelVechio | Hickory, NC · 2026 | +17 | 85 | 72 | 157 |
| T8 | ▲ 1 | Todd Wooten | Oak Ridge, NC · 2024 | +17 | 80 | 77 | 157 |
| 10 | ▼ 5 | Ty Willoughby | Chapel HIll, NC · 2026 | +18 | 74 | 84 | 158 |
| T11 | ▲ 1 | Jack Wiley | Raleigh, NC · 2025 | +21 | 81 | 80 | 161 |
| T11 | ▼ 3 | Chase Nieshalla | Raleigh, NC · 2025 | +21 | 79 | 82 | 161 |
| 13 | – | Jace Barnes | Raleigh, NC · 2024 | +22 | 82 | 80 | 162 |
| 14 | ▼ 5 | Jason Zawtocki | Charlotte, NC · 2025 | +24 | 80 | 84 | 164 |
| 15 | ▲ 1 | Nathan Winchester | Winnabow, NC · 2024 | +25 | 84 | 81 | 165 |
| 16 | ▲ 1 | Carson Goodrich | Greensboro, NC · 2024 | +26 | 85 | 81 | 166 |
| 17 | ▲ 3 | Campbell Hall | Greensboro, NC · 2025 | +28 | 86 | 82 | 168 |
| 18 | ▲ 4 | Anderson Levine | Wake Forest, NC · 2024 | +30 | 90 | 80 | 170 |
| 19 | ▼ 4 | Hunter Master | Oak Ridge, NC · 2024 | +31 | 83 | 88 | 171 |
| 20 | – | Charlie Lazorcheck | Charlotte, NC · 2024 | +38 | 86 | 92 | 178 |
| 21 | ▲ 2 | John Morrison | Concord, NC · 2026 | +43 | 92 | 91 | 183 |
| 22 | ▲ 2 | Daryl Hinton | Raleigh, NC · 2027 | +56 | 105 | 91 | 196 |
| JWD | – | Taft Courie | Fayetteville, NC · 2027 | – | – | – | – |
| JWD | – | Alexander Paschall | Charlotte, NC · 2025 | – | 82 | – | 82 |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 4 | Slater Meade | North Wilkesboro, NC · 2027 | +2 | 71 | 71 | 142 |
| 2 | ▼ 1 | Lincoln Newton | Wallburg, NC · 2026 | +4 | 67 | 77 | 144 |
| T3 | ▲ 5 | Ryan B. | NC | +5 | 74 | 71 | 145 |
| T3 | ▲ 11 | Grayson B. | NC | +5 | 76 | 69 | 145 |
| 5 | ▲ 2 | Landon Helms | Monroe, NC · 2027 | +6 | 73 | 73 | 146 |
| T6 | ▼ 1 | Aiden Clark | Davidson, NC · 2026 | +8 | 71 | 77 | 148 |
| T6 | ▲ 2 | Declan Daner | Cary, NC · 2027 | +8 | 74 | 74 | 148 |
| 8 | ▲ 4 | Griffin Williams | Greensboro, NC · 2027 | +9 | 75 | 74 | 149 |
| 9 | ▼ 7 | James Doyle | Charlotte, NC · 2026 | +11 | 70 | 81 | 151 |
| T10 | ▼ 2 | Isaiah A. | NC | +12 | 74 | 78 | 152 |
| T10 | ▲ 4 | Steven Berzack | Pinehurst, NC · 2027 | +12 | 76 | 76 | 152 |
| T10 | ▲ 2 | Zicheng Y. | NC | +12 | 75 | 77 | 152 |
| 13 | ▲ 4 | William Moody | Charlotte, NC · 2027 | +15 | 77 | 78 | 155 |
| 14 | ▲ 11 | Logan Zaborski | Davidson, NC · 2026 | +16 | 86 | 70 | 156 |
| 15 | ▼ 7 | Milan R. | NC | +17 | 74 | 83 | 157 |
| T16 | ▼ 2 | Cooper Cavanaugh | High Point, NC · 2027 | +19 | 76 | 83 | 159 |
| T16 | ▲ 4 | Hunter Hedgecoe | Fayetteville, NC · 2027 | +19 | 80 | 79 | 159 |
| 18 | ▲ 4 | Tyler Warner | Marvin, NC · 2027 | +21 | 82 | 79 | 161 |
| 19 | ▼ 1 | Cal Cooper | Waxhaw, NC · 2027 | +22 | 78 | 84 | 162 |
| 20 | ▲ 8 | Coleman Lankford | Waxhaw, NC · 2026 | +24 | 91 | 73 | 164 |
| 21 | ▲ 2 | Brewer Lael | Newton, NC · 2026 | +25 | 84 | 81 | 165 |
| T22 | ▲ 1 | Evan Y. | VA | +27 | 84 | 83 | 167 |
| T22 | ▼ 1 | Amos B. | NC | +27 | 81 | 86 | 167 |
| 24 | ▲ 2 | Til Wagner | Charlotte, NC · 2026 | +28 | 87 | 81 | 168 |
| 25 | ▲ 5 | Brennan Zide | Midlothain, VA · 2026 | +32 | 94 | 78 | 172 |
| T26 | ▼ 8 | Max Brutus | Leland, NC · 2026 | +36 | 78 | 98 | 176 |
| T26 | ▲ 3 | Jack DuBose | Clinton, NC · 2027 | +36 | 93 | 83 | 176 |
| 28 | ▼ 2 | Will Burgwyn | Cary, NC · 2027 | +40 | 87 | 93 | 180 |
| 29 | ▲ 2 | Phillip Lee | Four Oaks, NC · 2026 | +56 | 100 | 96 | 196 |
| DQ | – | Landon Shoczolek | Mooresville, NC · 2027 | – | – | – | – |
| DQ | – | Ethan W. | OH | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | Dylan W. | NC | +1 | 71 | 70 | 141 |
| 2 | ▲ 7 | Ryan H. | NC | +11 | 81 | 70 | 151 |
| 3 | ▲ 7 | Simon H. | NC | +13 | 82 | 71 | 153 |
| 4 | ▼ 1 | Jake B. | NC | +15 | 76 | 79 | 155 |
| 5 | ▲ 2 | Tanner W. | NC | +16 | 79 | 77 | 156 |
| 6 | ▼ 2 | Morgan B. | SC | +17 | 77 | 80 | 157 |
| 7 | ▼ 3 | Dylan S. | FL | +18 | 77 | 81 | 158 |
| 8 | ▼ 2 | Liam K. | NC | +20 | 78 | 82 | 160 |
| 9 | ▲ 2 | Hudson D. | NC | +23 | 85 | 78 | 163 |
| 10 | ▼ 3 | Chris D. | NC | +24 | 79 | 85 | 164 |
| JWD | – | Ryan B. | NC | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 6 | William Mitchell | Cary, NC · 2024 | +2 | 73 | 69 | 142 |
| 2 | ▲ 3 | Pierce Campbell | Blacksburg, VA · 2025 | +9 | 72 | 77 | 149 |
| 3 | ▲ 7 | Simon Burgos | Raleigh, NC · 2022 | +10 | 76 | 74 | 150 |
| T4 | ▲ 6 | Jake Lewis | Cary, NC · 2024 | +11 | 76 | 75 | 151 |
| T4 | ▲ 3 | Seamus Bogan | Clover, SC · 2024 | +11 | 73 | 78 | 151 |
| 6 | ▼ 1 | Iszac Bertagnole | Pinehurst, NC · 2023 | +12 | 72 | 80 | 152 |
| 7 | ▲ 3 | Griffin Ching | Chapel Hill, NC · 2025 | +13 | 76 | 77 | 153 |
| 8 | ▲ 5 | Alan Van Asch | Raleigh, NC · 2022 | +14 | 77 | 77 | 154 |
| 9 | ▲ 19 | Baxter Poe | Raleigh, NC · 2024 | +15 | 85 | 70 | 155 |
| T10 | ▲ 4 | Ian Williams | Cary, NC · 2023 | +16 | 78 | 78 | 156 |
| T10 | ▲ 8 | Grayden Laird | Galax, VA · 2025 | +16 | 80 | 76 | 156 |
| T12 | ▲ 16 | Jaydon DelVechio | Hickory, NC · 2026 | +17 | 85 | 72 | 157 |
| T12 | ▲ 6 | Todd Wooten | Oak Ridge, NC · 2024 | +17 | 80 | 77 | 157 |
| T14 | ▲ 4 | Michael Schaal | Chapel Hill, NC · 2023 | +18 | 80 | 78 | 158 |
| T14 | ▼ 5 | Ty Willoughby | Chapel HIll, NC · 2026 | +18 | 74 | 84 | 158 |
| 16 | – | Shlok Jain | Cary, NC · 2024 | +20 | 79 | 81 | 160 |
| T17 | ▲ 11 | Andrew Sevene | Cary, NC · 2024 | +21 | 85 | 76 | 161 |
| T17 | ▲ 6 | Jack Wiley | Raleigh, NC · 2025 | +21 | 81 | 80 | 161 |
| T17 | ▼ 1 | Chase Nieshalla | Raleigh, NC · 2025 | +21 | 79 | 82 | 161 |
| T20 | ▼ 2 | Cooper Delo | Chartlotte, NC · 2024 | +22 | 80 | 82 | 162 |
| T20 | ▼ 6 | Harrison Conrad | Cornelius, NC · 2023 | +22 | 78 | 84 | 162 |
| T20 | ▲ 4 | Jace Barnes | Raleigh, NC · 2024 | +22 | 82 | 80 | 162 |
| 23 | ▼ 5 | Jason Zawtocki | Charlotte, NC · 2025 | +24 | 80 | 84 | 164 |
| 24 | ▲ 3 | Nathan Winchester | Winnabow, NC · 2024 | +25 | 84 | 81 | 165 |
| 25 | ▲ 3 | Carson Goodrich | Greensboro, NC · 2024 | +26 | 85 | 81 | 166 |
| 26 | ▲ 6 | Campbell Hall | Greensboro, NC · 2025 | +28 | 86 | 82 | 168 |
| 27 | ▲ 8 | Anderson Levine | Wake Forest, NC · 2024 | +30 | 90 | 80 | 170 |
| 28 | ▼ 2 | Hunter Master | Oak Ridge, NC · 2024 | +31 | 83 | 88 | 171 |
| 29 | ▲ 5 | Alex Gould | Greensboro, NC · 2022 | +32 | 87 | 85 | 172 |
| 30 | ▲ 5 | Ford Amerson | Greenville, NC · 2023 | +34 | 90 | 84 | 174 |
| 31 | ▲ 1 | Charlie Lazorcheck | Charlotte, NC · 2024 | +38 | 86 | 92 | 178 |
| 32 | ▲ 5 | John Morrison | Concord, NC · 2026 | +43 | 92 | 91 | 183 |
| 33 | ▲ 5 | Jack Stivers | Raleigh, NC · 2023 | +45 | 99 | 86 | 185 |
| 34 | ▲ 5 | Daryl Hinton | Raleigh, NC · 2027 | +56 | 105 | 91 | 196 |
| JWD | – | David Elliott | Asheboro, NC · 2023 | – | – | – | – |
| JWD | – | Danny Horgan | Belmont, NC · 2024 | – | – | – | – |
| JWD | – | Max Martin | Pinehurst, NC · 2024 | – | – | – | – |
| JWD | – | Taft Courie | Fayetteville, NC · 2027 | – | – | – | – |
| JWD | – | Alexander Paschall | Charlotte, NC · 2025 | – | 82 | – | 82 |
Thanks — we'll be in touch shortly.