June 5, 2011
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Carter Jenkins | Raleigh, NC · 2013 | -4 | 69 | 69 | 138 |
| 2 | ▲ 1 | Grayson M. | NC | -1 | 70 | 71 | 141 |
| 3 | ▲ 4 | Will Long | Gastonia, NC · 2013 | +2 | 73 | 71 | 144 |
| T4 | ▲ 15 | Todd Eckstein | Durham, NC · 2011 | +4 | 76 | 70 | 146 |
| T4 | ▼ 3 | Christian Cichan | Charlotte, NC · 2013 | +4 | 69 | 77 | 146 |
| 6 | ▼ 1 | Miller Capps | Denver, NC · 2012 | +5 | 72 | 75 | 147 |
| 7 | – | Jackson Spires | Fayetteville, NC · 2013 | +7 | 73 | 76 | 149 |
| T8 | ▲ 31 | Cory Sciupider | Etowah, NC · 2012 | +8 | 80 | 70 | 150 |
| T8 | ▲ 17 | Matthew Yelverton | Matthews, NC · 2011 | +8 | 77 | 73 | 150 |
| T8 | ▲ 4 | Taylor Dickson | GASTONIA, NC · 2011 | +8 | 75 | 75 | 150 |
| T8 | ▲ 4 | Zach Seabolt | Raleigh, NC · 2013 | +8 | 75 | 75 | 150 |
| T8 | ▲ 20 | Danny Gleeson | Raleigh, NC · 2014 | +8 | 78 | 72 | 150 |
| T13 | ▼ 1 | Alex Ehlert | Raleigh, NC · 2011 | +9 | 75 | 76 | 151 |
| T13 | ▼ 1 | Roy Dixon | Salisbury, NC · 2011 | +9 | 75 | 76 | 151 |
| T13 | ▲ 6 | Dylan Harris | Southern Pines, NC · 2011 | +9 | 76 | 75 | 151 |
| T13 | ▲ 21 | Conner Lewis | Davidson, NC · 2012 | +9 | 79 | 72 | 151 |
| T13 | ▲ 12 | Archer Price | Gastonia, NC · 2014 | +9 | 77 | 74 | 151 |
| T13 | ▼ 3 | Michael Hocker II | Chapel Hill, NC · 2012 | +9 | 74 | 77 | 151 |
| T13 | ▲ 12 | Minchung Kim | Cary, NC · 2012 | +9 | 77 | 74 | 151 |
| 20 | ▲ 14 | Daniel Brantley | Asheboro, NC · 2012 | +10 | 79 | 73 | 152 |
| T21 | ▼ 9 | Micah Alexander | Durham, NC · 2013 | +11 | 75 | 78 | 153 |
| T21 | ▼ 16 | Tyler Lail | Conover, NC · 2012 | +11 | 72 | 81 | 153 |
| T21 | ▲ 18 | Trent Cloninger | Jacksonville, NC · 2011 | +11 | 80 | 73 | 153 |
| T21 | ▲ 20 | David Germann | Clayton, NC · 2012 | +11 | 81 | 72 | 153 |
| T21 | ▲ 7 | George Kilgore | Raleigh, NC · 2012 | +11 | 78 | 75 | 153 |
| T26 | ▼ 7 | Kendrick Jr Vinar | Chapel Hill, NC · 2013 | +12 | 76 | 78 | 154 |
| T26 | ▼ 19 | Mitch Schneider | Charlotte, NC · 2012 | +12 | 73 | 81 | 154 |
| T26 | ▼ 16 | Benjamin Griffin | Chapel Hill, NC · 2014 | +12 | 74 | 80 | 154 |
| T26 | ▲ 2 | Will Thomas | Cary, NC · 2012 | +12 | 78 | 76 | 154 |
| T26 | ▲ 2 | Troy Beaver | Salisbury, NC · 2012 | +12 | 78 | 76 | 154 |
| T26 | ▲ 2 | Jeff Krieger | Arden, NC · 2012 | +12 | 78 | 76 | 154 |
| T26 | ▼ 7 | Seth Gandy | Huntersville, NC · 2013 | +12 | 76 | 78 | 154 |
| T26 | ▼ 14 | Kyle Arakelian | Raleigh, NC · 2011 | +12 | 75 | 79 | 154 |
| T34 | – | Jake Stone | Holly Springs, NC · 2012 | +13 | 79 | 76 | 155 |
| T34 | ▼ 15 | Thomas Walsh | High Point, NC · 2015 | +13 | 76 | 79 | 155 |
| T34 | ▼ 15 | Peter Harrill | Hickory, NC · 2013 | +13 | 76 | 79 | 155 |
| 37 | ▼ 3 | David Spears | Charlotte, NC · 2011 | +14 | 79 | 77 | 156 |
| T38 | ▲ 3 | Grant Houser | Holly Springs, NC · 2011 | +15 | 81 | 76 | 157 |
| T38 | ▼ 10 | Reeves Zaytoun | Raleigh, NC · 2011 | +15 | 78 | 79 | 157 |
| T38 | ▲ 3 | Thomas Sigmon | Raleigh, NC · 2013 | +15 | 81 | 76 | 157 |
| T41 | ▼ 29 | Spencer Cosgrove | Wilmington, NC · 2012 | +17 | 75 | 84 | 159 |
| T41 | ▲ 6 | Daniel Pizetoski | Davidson, NC · 2011 | +17 | 82 | 77 | 159 |
| 43 | ▼ 2 | Tanner Gross | Archdale, NC · 2013 | +18 | 81 | 79 | 160 |
| 44 | ▲ 5 | Wil Brown | Statesville, NC · 2012 | +19 | 83 | 78 | 161 |
| T45 | ▲ 4 | Paul Kester | Wrightsville Bea, NC · 2013 | +21 | 83 | 80 | 163 |
| T45 | ▲ 2 | Dillon Shoe | Thomasville, NC · 2012 | +21 | 82 | 81 | 163 |
| T45 | ▲ 4 | Larry Han | Raleigh, NC · 2012 | +21 | 83 | 80 | 163 |
| T45 | ▼ 4 | Riley Davis | Kinston, NC · 2013 | +21 | 81 | 82 | 163 |
| 49 | ▼ 15 | Mitchell Robinette | Charlotte, NC · 2011 | +22 | 79 | 85 | 164 |
| T50 | ▲ 3 | Jake McGlone | Charlotte, NC · 2013 | +23 | 84 | 81 | 165 |
| T50 | ▼ 9 | Wilson Trent | Charlotte, NC · 2011 | +23 | 81 | 84 | 165 |
| 52 | ▲ 2 | Kyle Austin | Mebane, NC · 2013 | +26 | 85 | 83 | 168 |
| 53 | ▼ 4 | Mckay Tye | Greer, NC · 2012 | +27 | 83 | 86 | 169 |
| 54 | – | Jeff Nemesi | Cary, NC · 2012 | +28 | 85 | 85 | 170 |
| 55 | ▲ 1 | Ty Palmer | KERNERSVILLE, NC · 2012 | +37 | 91 | 88 | 179 |
| 56 | ▲ 1 | Will Franzen | Raleigh, NC · 2014 | +39 | 93 | 88 | 181 |
| JWD | – | James Turner | Raleigh, NC · 2013 | – | – | – | – |
| Pos | Mvmt | Player | Hometown | To Par | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | – | Carter Jenkins | Raleigh, NC · 2013 | -4 | 69 | 69 | 138 |
| 2 | ▲ 1 | Grayson M. | NC | -1 | 70 | 71 | 141 |
| 3 | ▲ 4 | Will Long | Gastonia, NC · 2013 | +2 | 73 | 71 | 144 |
| T4 | ▲ 15 | Todd Eckstein | Durham, NC · 2011 | +4 | 76 | 70 | 146 |
| T4 | ▼ 3 | Christian Cichan | Charlotte, NC · 2013 | +4 | 69 | 77 | 146 |
| 6 | ▼ 1 | Miller Capps | Denver, NC · 2012 | +5 | 72 | 75 | 147 |
| 7 | – | Jackson Spires | Fayetteville, NC · 2013 | +7 | 73 | 76 | 149 |
| T8 | ▲ 31 | Cory Sciupider | Etowah, NC · 2012 | +8 | 80 | 70 | 150 |
| T8 | ▲ 17 | Matthew Yelverton | Matthews, NC · 2011 | +8 | 77 | 73 | 150 |
| T8 | ▲ 4 | Taylor Dickson | GASTONIA, NC · 2011 | +8 | 75 | 75 | 150 |
| T8 | ▲ 4 | Zach Seabolt | Raleigh, NC · 2013 | +8 | 75 | 75 | 150 |
| T8 | ▲ 20 | Danny Gleeson | Raleigh, NC · 2014 | +8 | 78 | 72 | 150 |
| T13 | ▼ 1 | Alex Ehlert | Raleigh, NC · 2011 | +9 | 75 | 76 | 151 |
| T13 | ▼ 1 | Roy Dixon | Salisbury, NC · 2011 | +9 | 75 | 76 | 151 |
| T13 | ▲ 6 | Dylan Harris | Southern Pines, NC · 2011 | +9 | 76 | 75 | 151 |
| T13 | ▲ 21 | Conner Lewis | Davidson, NC · 2012 | +9 | 79 | 72 | 151 |
| T13 | ▲ 12 | Archer Price | Gastonia, NC · 2014 | +9 | 77 | 74 | 151 |
| T13 | ▼ 3 | Michael Hocker II | Chapel Hill, NC · 2012 | +9 | 74 | 77 | 151 |
| T13 | ▲ 12 | Minchung Kim | Cary, NC · 2012 | +9 | 77 | 74 | 151 |
| 20 | ▲ 14 | Daniel Brantley | Asheboro, NC · 2012 | +10 | 79 | 73 | 152 |
| T21 | ▼ 9 | Micah Alexander | Durham, NC · 2013 | +11 | 75 | 78 | 153 |
| T21 | ▼ 16 | Tyler Lail | Conover, NC · 2012 | +11 | 72 | 81 | 153 |
| T21 | ▲ 18 | Trent Cloninger | Jacksonville, NC · 2011 | +11 | 80 | 73 | 153 |
| T21 | ▲ 20 | David Germann | Clayton, NC · 2012 | +11 | 81 | 72 | 153 |
| T21 | ▲ 7 | George Kilgore | Raleigh, NC · 2012 | +11 | 78 | 75 | 153 |
| T26 | ▼ 7 | Kendrick Jr Vinar | Chapel Hill, NC · 2013 | +12 | 76 | 78 | 154 |
| T26 | ▼ 19 | Mitch Schneider | Charlotte, NC · 2012 | +12 | 73 | 81 | 154 |
| T26 | ▼ 16 | Benjamin Griffin | Chapel Hill, NC · 2014 | +12 | 74 | 80 | 154 |
| T26 | ▲ 2 | Will Thomas | Cary, NC · 2012 | +12 | 78 | 76 | 154 |
| T26 | ▲ 2 | Troy Beaver | Salisbury, NC · 2012 | +12 | 78 | 76 | 154 |
| T26 | ▲ 2 | Jeff Krieger | Arden, NC · 2012 | +12 | 78 | 76 | 154 |
| T26 | ▼ 7 | Seth Gandy | Huntersville, NC · 2013 | +12 | 76 | 78 | 154 |
| T26 | ▼ 14 | Kyle Arakelian | Raleigh, NC · 2011 | +12 | 75 | 79 | 154 |
| T34 | – | Jake Stone | Holly Springs, NC · 2012 | +13 | 79 | 76 | 155 |
| T34 | ▼ 15 | Thomas Walsh | High Point, NC · 2015 | +13 | 76 | 79 | 155 |
| T34 | ▼ 15 | Peter Harrill | Hickory, NC · 2013 | +13 | 76 | 79 | 155 |
| 37 | ▼ 3 | David Spears | Charlotte, NC · 2011 | +14 | 79 | 77 | 156 |
| T38 | ▲ 3 | Grant Houser | Holly Springs, NC · 2011 | +15 | 81 | 76 | 157 |
| T38 | ▼ 10 | Reeves Zaytoun | Raleigh, NC · 2011 | +15 | 78 | 79 | 157 |
| T38 | ▲ 3 | Thomas Sigmon | Raleigh, NC · 2013 | +15 | 81 | 76 | 157 |
| T41 | ▼ 29 | Spencer Cosgrove | Wilmington, NC · 2012 | +17 | 75 | 84 | 159 |
| T41 | ▲ 6 | Daniel Pizetoski | Davidson, NC · 2011 | +17 | 82 | 77 | 159 |
| 43 | ▼ 2 | Tanner Gross | Archdale, NC · 2013 | +18 | 81 | 79 | 160 |
| 44 | ▲ 5 | Wil Brown | Statesville, NC · 2012 | +19 | 83 | 78 | 161 |
| T45 | ▲ 4 | Paul Kester | Wrightsville Bea, NC · 2013 | +21 | 83 | 80 | 163 |
| T45 | ▲ 2 | Dillon Shoe | Thomasville, NC · 2012 | +21 | 82 | 81 | 163 |
| T45 | ▲ 4 | Larry Han | Raleigh, NC · 2012 | +21 | 83 | 80 | 163 |
| T45 | ▼ 4 | Riley Davis | Kinston, NC · 2013 | +21 | 81 | 82 | 163 |
| 49 | ▼ 15 | Mitchell Robinette | Charlotte, NC · 2011 | +22 | 79 | 85 | 164 |
| T50 | ▲ 3 | Jake McGlone | Charlotte, NC · 2013 | +23 | 84 | 81 | 165 |
| T50 | ▼ 9 | Wilson Trent | Charlotte, NC · 2011 | +23 | 81 | 84 | 165 |
| 52 | ▲ 2 | Kyle Austin | Mebane, NC · 2013 | +26 | 85 | 83 | 168 |
| 53 | ▼ 4 | Mckay Tye | Greer, NC · 2012 | +27 | 83 | 86 | 169 |
| 54 | – | Jeff Nemesi | Cary, NC · 2012 | +28 | 85 | 85 | 170 |
| 55 | ▲ 1 | Ty Palmer | KERNERSVILLE, NC · 2012 | +37 | 91 | 88 | 179 |
| 56 | ▲ 1 | Will Franzen | Raleigh, NC · 2014 | +39 | 93 | 88 | 181 |
| JWD | – | James Turner | Raleigh, NC · 2013 | – | – | – | – |
Thanks — we'll be in touch shortly.