| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Yds | 472 | 207 | 375 | 587 | 170 | 466 | 455 | 401 | 577 | 3,710 | 436 | 417 | 218 | 371 | 454 | 573 | 158 | 480 | 440 | 3,547 | 7,257 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Yds | 472 | 207 | 375 | 587 | 170 | 466 | 455 | 401 | 577 | 3,710 | 436 | 417 | 218 | 371 | 454 | 573 | 158 | 480 | 440 | 3,547 | 7,257 |
Thanks — we'll be in touch shortly.