| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 |
| Yds | 375 | 565 | 200 | 435 | 580 | 445 | 205 | 390 | 195 | 3,390 | 365 | 325 | 425 | 420 | 190 | 495 | 315 | 415 | 365 | 3,315 | 6,705 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
| Yds | 401 | 190 | 437 | 330 | 484 | 537 | 383 | 179 | 340 | 3,281 | 514 | 180 | 380 | 223 | 361 | 542 | 440 | 391 | 411 | 3,442 | 6,723 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 71 |
| Yds | 299 | 438 | 132 | 351 | 474 | 390 | 89 | 292 | 125 | 2,590 | 295 | 242 | 390 | 315 | 136 | 424 | 380 | 345 | 301 | 2,828 | 5,418 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
| Yds | 350 | 159 | 242 | 284 | 442 | 450 | 355 | 165 | 319 | 2,766 | 460 | 151 | 328 | 162 | 330 | 460 | 345 | 339 | 328 | 2,903 | 5,669 |
AJGA Boys: If Criteria Met by AJGA
36 holes with 5 or more golfers per division
Only players playing from the longest tees are ranked.
Thanks — we'll be in touch shortly.