| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Yds | 397 | 537 | 179 | 425 | 560 | 325 | 393 | 149 | 432 | 3,397 | 383 | 533 | 312 | 414 | 474 | 169 | 438 | 207 | 554 | 3,484 | 6,881 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Yds | 334 | 482 | 135 | 355 | 487 | 273 | 332 | 101 | 377 | 2,876 | 330 | 480 | 271 | 361 | 407 | 132 | 367 | 165 | 474 | 2,987 | 5,863 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Yds | 302 | 428 | 115 | 322 | 434 | 241 | 284 | 81 | 326 | 2,533 | 284 | 428 | 240 | 314 | 366 | 111 | 316 | 139 | 446 | 2,644 | 5,177 |
AJGA Boys: If Criteria Met
36 holes with 5 or more golfers per division
Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
Thanks — we'll be in touch shortly.