| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Yds | 550 | 343 | 207 | 361 | 424 | 200 | 327 | 504 | 219 | 3,135 | 516 | 357 | 403 | 180 | 387 | 392 | 145 | 503 | 401 | 3,284 | 6,419 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Yds | 513 | 297 | 173 | 334 | 396 | 174 | 305 | 477 | 189 | 2,858 | 492 | 331 | 380 | 166 | 364 | 379 | 130 | 474 | 369 | 3,085 | 5,943 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 71 |
| Yds | 423 | 245 | 116 | 289 | 318 | 105 | 251 | 443 | 148 | 2,338 | 438 | 259 | 338 | 125 | 317 | 262 | 103 | 426 | 319 | 2,587 | 4,925 |
AJGA Boys: If Criteria Met
36 holes with 5 or more golfers per division
Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
Thanks — we'll be in touch shortly.