| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 |
| Yds | 409 | 404 | 201 | 185 | 534 | 177 | 370 | 532 | 335 | 3,147 | 392 | 208 | 388 | 423 | 525 | 391 | 507 | 233 | 388 | 3,455 | 6,602 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 |
| Yds | 342 | 322 | 171 | 153 | 400 | 138 | 301 | 448 | 280 | 2,555 | 304 | 145 | 328 | 377 | 451 | 325 | 421 | 169 | 304 | 2,824 | 5,379 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 |
| Yds | 317 | 290 | 153 | 143 | 390 | 132 | 269 | 388 | 244 | 2,326 | 287 | 130 | 300 | 339 | 420 | 291 | 377 | 135 | 270 | 2,549 | 4,875 |
AJGA Boys: If Criteria Met
36 holes with 5 or more golfers per division
Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
Only players playing from the longest tees are ranked. Minimum participants: 15 boys, 6 girls
Thanks — we'll be in touch shortly.