| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Yds | 412 | 417 | 186 | 487 | 160 | 308 | 430 | 546 | 411 | 3,357 | 386 | 357 | 488 | 189 | 426 | 396 | 516 | 440 | 158 | 3,356 | 6,713 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
| Yds | 454 | 410 | 184 | 420 | 508 | 203 | 532 | 432 | 370 | 3,513 | 373 | 426 | 196 | 505 | 167 | 354 | 545 | 171 | 452 | 3,189 | 6,702 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Yds | 368 | 396 | 151 | 447 | 141 | 287 | 376 | 510 | 352 | 3,028 | 308 | 263 | 427 | 109 | 350 | 311 | 415 | 386 | 144 | 2,713 | 5,741 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
| Yds | 386 | 314 | 158 | 379 | 461 | 161 | 450 | 375 | 333 | 3,017 | 333 | 392 | 120 | 425 | 157 | 302 | 479 | 138 | 357 | 2,703 | 5,720 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 72 |
| Yds | 345 | 331 | 91 | 425 | 88 | 205 | 280 | 449 | 323 | 2,537 | 308 | 263 | 384 | 109 | 350 | 311 | 415 | 386 | 86 | 2,612 | 5,149 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
| Yds | 308 | 298 | 142 | 348 | 424 | 145 | 416 | 342 | 310 | 2,733 | 309 | 328 | 109 | 378 | 139 | 266 | 443 | 119 | 342 | 2,433 | 5,166 |
Thanks — we'll be in touch shortly.