March 3–4, 2018
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 427 | 8 | 4.69 | +0.69 | 0 | 0 | 6 | 9 | 1 | 0 | |
| 2 | 4 | 343 | 11 | 4.56 | +0.56 | 0 | 1 | 7 | 6 | 2 | 0 | |
| 3 | 5 | 522 | 18 | 4.81 | -0.19 | 0 | 8 | 4 | 3 | 1 | 0 | |
| 4 | 4 | 394 | 9 | 4.62 | +0.62 | 0 | 2 | 3 | 10 | 1 | 0 | |
| 5 | 3 | 145 | 10 | 3.62 | +0.62 | 0 | 1 | 6 | 7 | 2 | 0 | |
| 6 | 5 | 562 | 7 | 5.75 | +0.75 | 0 | 0 | 7 | 6 | 3 | 0 | |
| 7 | 4 | 358 | 12 | 4.50 | +0.50 | 0 | 0 | 8 | 8 | 0 | 0 | |
| 8 | 3 | 133 | 17 | 3.25 | +0.25 | 0 | 0 | 13 | 2 | 1 | 0 | |
| 9 | 4 | 435 | 3 | 5.06 | +1.06 | 0 | 0 | 6 | 4 | 5 | 1 | |
| Out | 36 | 3319 | 40.86 | +4.86 | 0 | 12 | 60 | 55 | 16 | 1 | ||
| 10 | 4 | 422 | 5 | 4.94 | +0.94 | 0 | 0 | 5 | 9 | 0 | 2 | |
| 11 | 3 | 175 | 1 | 4.19 | +1.19 | 0 | 0 | 3 | 7 | 6 | 0 | |
| 12 | 3 | 164 | 13 | 3.38 | +0.38 | 0 | 0 | 11 | 4 | 1 | 0 | |
| 13 | 5 | 563 | 4 | 6.06 | +1.06 | 0 | 1 | 3 | 9 | 1 | 2 | |
| 14 | 3 | 142 | 16 | 3.31 | +0.31 | 0 | 2 | 8 | 5 | 1 | 0 | |
| 15 | 4 | 442 | 6 | 4.94 | +0.94 | 0 | 0 | 6 | 5 | 5 | 0 | |
| 16 | 4 | 427 | 2 | 5.12 | +1.12 | 0 | 0 | 3 | 8 | 5 | 0 | |
| 17 | 5 | 539 | 14 | 5.38 | +0.38 | 0 | 1 | 10 | 3 | 2 | 0 | |
| 18 | 4 | 420 | 15 | 4.38 | +0.38 | 0 | 2 | 9 | 2 | 3 | 0 | |
| In | 35 | 3294 | 41.70 | +6.70 | 0 | 6 | 58 | 52 | 24 | 4 | ||
| Total | 71 | 6613 | 82.56 | +11.56 | 0 | 18 | 118 | 107 | 40 | 5 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 427 | 8 | 4.47 | +0.47 | 0 | 1 | 8 | 5 | 0 | 1 | |
| 2 | 4 | 343 | 10 | 4.40 | +0.40 | 0 | 3 | 6 | 4 | 1 | 1 | |
| 3 | 5 | 522 | 18 | 4.80 | -0.20 | 0 | 5 | 8 | 2 | 0 | 0 | |
| 4 | 4 | 394 | 4 | 4.73 | +0.73 | 0 | 2 | 5 | 3 | 5 | 0 | |
| 5 | 3 | 145 | 16 | 3.20 | +0.20 | 0 | 2 | 9 | 3 | 1 | 0 | |
| 6 | 5 | 562 | 13 | 5.27 | +0.27 | 0 | 1 | 10 | 3 | 1 | 0 | |
| 7 | 4 | 358 | 11 | 4.40 | +0.40 | 0 | 0 | 10 | 4 | 1 | 0 | |
| 8 | 3 | 133 | 14 | 3.27 | +0.27 | 0 | 2 | 7 | 6 | 0 | 0 | |
| 9 | 4 | 435 | 7 | 4.60 | +0.60 | 0 | 0 | 8 | 6 | 0 | 1 | |
| Out | 36 | 3319 | 39.14 | +3.14 | 0 | 16 | 71 | 36 | 9 | 3 | ||
| 10 | 4 | 422 | 1 | 5.33 | +1.33 | 0 | 0 | 2 | 7 | 5 | 1 | |
| 11 | 3 | 175 | 3 | 3.80 | +0.80 | 0 | 0 | 7 | 5 | 2 | 1 | |
| 12 | 3 | 164 | 15 | 3.27 | +0.27 | 0 | 0 | 11 | 4 | 0 | 0 | |
| 13 | 5 | 563 | 5 | 5.73 | +0.73 | 0 | 1 | 5 | 7 | 1 | 1 | |
| 14 | 3 | 142 | 6 | 3.73 | +0.73 | 0 | 1 | 7 | 3 | 3 | 1 | |
| 15 | 4 | 442 | 9 | 4.47 | +0.47 | 0 | 0 | 9 | 5 | 1 | 0 | |
| 16 | 4 | 427 | 2 | 4.87 | +0.87 | 0 | 0 | 6 | 6 | 2 | 1 | |
| 17 | 5 | 539 | 17 | 5.13 | +0.13 | 1 | 1 | 9 | 3 | 1 | 0 | |
| 18 | 4 | 420 | 12 | 4.40 | +0.40 | 0 | 0 | 10 | 4 | 1 | 0 | |
| In | 35 | 3294 | 40.73 | +5.73 | 1 | 3 | 66 | 44 | 16 | 5 | ||
| Total | 71 | 6613 | 79.87 | +8.87 | 1 | 19 | 137 | 80 | 25 | 8 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 427 | 2 | 5.07 | +1.07 | 0 | 1 | 12 | 17 | 9 | 3 | |
| 2 | 4 | 343 | 13 | 4.50 | +0.50 | 0 | 3 | 18 | 18 | 3 | 0 | |
| 3 | 5 | 522 | 18 | 5.29 | +0.29 | 0 | 6 | 23 | 9 | 3 | 1 | |
| 4 | 4 | 394 | 11 | 4.55 | +0.55 | 0 | 3 | 19 | 14 | 6 | 0 | |
| 5 | 3 | 145 | 12 | 3.55 | +0.55 | 0 | 0 | 23 | 15 | 4 | 0 | |
| 6 | 5 | 562 | 9 | 5.71 | +0.71 | 0 | 0 | 21 | 15 | 3 | 3 | |
| 7 | 4 | 358 | 10 | 4.62 | +0.62 | 0 | 2 | 23 | 9 | 6 | 2 | |
| 8 | 3 | 133 | 16 | 3.40 | +0.40 | 0 | 3 | 21 | 16 | 2 | 0 | |
| 9 | 4 | 435 | 4 | 4.90 | +0.90 | 0 | 1 | 14 | 21 | 3 | 3 | |
| Out | 36 | 3319 | 41.59 | +5.59 | 0 | 19 | 174 | 134 | 39 | 12 | ||
| 10 | 4 | 422 | 7 | 4.81 | +0.81 | 0 | 2 | 14 | 18 | 7 | 1 | |
| 11 | 3 | 175 | 5 | 3.86 | +0.86 | 0 | 0 | 16 | 18 | 6 | 2 | |
| 12 | 3 | 164 | 8 | 3.74 | +0.74 | 0 | 0 | 17 | 19 | 6 | 0 | |
| 13 | 5 | 563 | 6 | 5.83 | +0.83 | 0 | 1 | 18 | 16 | 4 | 3 | |
| 14 | 3 | 142 | 17 | 3.33 | +0.33 | 0 | 5 | 23 | 12 | 1 | 1 | |
| 15 | 4 | 442 | 3 | 4.93 | +0.93 | 0 | 1 | 17 | 15 | 5 | 4 | |
| 16 | 4 | 427 | 1 | 5.40 | +1.40 | 0 | 3 | 8 | 10 | 15 | 6 | |
| 17 | 5 | 539 | 14 | 5.43 | +0.43 | 0 | 9 | 15 | 10 | 7 | 1 | |
| 18 | 4 | 420 | 15 | 4.43 | +0.43 | 0 | 3 | 23 | 13 | 2 | 1 | |
| In | 35 | 3294 | 41.76 | +6.76 | 0 | 24 | 151 | 131 | 53 | 19 | ||
| Total | 71 | 6613 | 83.35 | +12.35 | 0 | 43 | 325 | 265 | 92 | 31 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 427 | 5 | 4.68 | +0.68 | 0 | 1 | 15 | 21 | 2 | 1 | |
| 2 | 4 | 343 | 15 | 4.35 | +0.35 | 0 | 3 | 22 | 13 | 2 | 0 | |
| 3 | 5 | 522 | 18 | 4.85 | -0.15 | 1 | 12 | 21 | 4 | 2 | 0 | |
| 4 | 4 | 394 | 11 | 4.45 | +0.45 | 0 | 4 | 18 | 14 | 4 | 0 | |
| 5 | 3 | 145 | 14 | 3.38 | +0.38 | 0 | 5 | 18 | 14 | 3 | 0 | |
| 6 | 5 | 562 | 12 | 5.42 | +0.42 | 0 | 6 | 19 | 10 | 3 | 2 | |
| 7 | 4 | 358 | 10 | 4.48 | +0.48 | 0 | 5 | 16 | 15 | 3 | 1 | |
| 8 | 3 | 133 | 17 | 3.05 | +0.05 | 0 | 7 | 25 | 7 | 1 | 0 | |
| 9 | 4 | 435 | 8 | 4.58 | +0.58 | 0 | 0 | 20 | 17 | 3 | 0 | |
| Out | 36 | 3319 | 39.24 | +3.24 | 1 | 43 | 174 | 115 | 23 | 4 | ||
| 10 | 4 | 422 | 1 | 5.02 | +1.02 | 0 | 1 | 14 | 15 | 6 | 4 | |
| 11 | 3 | 175 | 7 | 3.62 | +0.62 | 0 | 0 | 19 | 18 | 2 | 1 | |
| 12 | 3 | 164 | 9 | 3.52 | +0.52 | 0 | 2 | 18 | 18 | 1 | 1 | |
| 13 | 5 | 563 | 2 | 5.82 | +0.82 | 0 | 1 | 18 | 15 | 1 | 5 | |
| 14 | 3 | 142 | 16 | 3.30 | +0.30 | 0 | 3 | 25 | 9 | 3 | 0 | |
| 15 | 4 | 442 | 4 | 4.72 | +0.72 | 0 | 1 | 18 | 15 | 5 | 1 | |
| 16 | 4 | 427 | 3 | 4.80 | +0.80 | 0 | 4 | 13 | 14 | 6 | 3 | |
| 17 | 5 | 539 | 13 | 5.40 | +0.40 | 0 | 5 | 21 | 10 | 2 | 2 | |
| 18 | 4 | 420 | 6 | 4.68 | +0.68 | 0 | 4 | 15 | 13 | 6 | 2 | |
| In | 35 | 3294 | 40.88 | +5.88 | 0 | 21 | 161 | 127 | 32 | 19 | ||
| Total | 71 | 6613 | 80.12 | +9.12 | 1 | 64 | 335 | 242 | 55 | 23 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 333 | 3 | 4.74 | +0.74 | 0 | 4 | 8 | 5 | 2 | 4 | |
| 2 | 4 | 287 | 16 | 4.26 | +0.26 | 0 | 4 | 12 | 5 | 1 | 1 | |
| 3 | 5 | 490 | 4 | 5.74 | +0.74 | 0 | 0 | 9 | 11 | 3 | 0 | |
| 4 | 4 | 341 | 7 | 4.70 | +0.70 | 0 | 0 | 9 | 13 | 0 | 1 | |
| 5 | 3 | 168 | 13 | 3.35 | +0.35 | 0 | 2 | 11 | 10 | 0 | 0 | |
| 6 | 5 | 456 | 5 | 5.74 | +0.74 | 0 | 2 | 8 | 9 | 3 | 1 | |
| 7 | 4 | 247 | 18 | 4.13 | +0.13 | 0 | 8 | 9 | 3 | 2 | 1 | |
| 8 | 3 | 125 | 14 | 3.30 | +0.30 | 0 | 1 | 14 | 8 | 0 | 0 | |
| 9 | 4 | 374 | 2 | 4.83 | +0.83 | 1 | 0 | 7 | 9 | 6 | 0 | |
| Out | 36 | 2821 | 40.79 | +4.79 | 1 | 21 | 87 | 73 | 17 | 8 | ||
| 10 | 4 | 354 | 9 | 4.65 | +0.65 | 0 | 2 | 7 | 11 | 3 | 0 | |
| 11 | 3 | 150 | 8 | 3.70 | +0.70 | 0 | 1 | 8 | 12 | 1 | 1 | |
| 12 | 3 | 146 | 11 | 3.52 | +0.52 | 0 | 2 | 7 | 14 | 0 | 0 | |
| 13 | 5 | 479 | 6 | 5.74 | +0.74 | 0 | 2 | 8 | 7 | 6 | 0 | |
| 14 | 3 | 118 | 17 | 3.26 | +0.26 | 0 | 2 | 13 | 8 | 0 | 0 | |
| 15 | 4 | 390 | 1 | 5.00 | +1.00 | 0 | 0 | 5 | 14 | 3 | 1 | |
| 16 | 4 | 313 | 12 | 4.43 | +0.43 | 0 | 3 | 10 | 7 | 3 | 0 | |
| 17 | 5 | 509 | 10 | 5.57 | +0.57 | 0 | 4 | 8 | 7 | 2 | 2 | |
| 18 | 4 | 345 | 15 | 4.30 | +0.30 | 0 | 4 | 10 | 7 | 2 | 0 | |
| In | 35 | 2804 | 40.17 | +5.17 | 0 | 20 | 76 | 87 | 20 | 4 | ||
| Total | 71 | 5625 | 80.96 | +9.96 | 1 | 41 | 163 | 160 | 37 | 12 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 333 | 2 | 5.09 | +1.09 | 0 | 0 | 6 | 10 | 4 | 2 | |
| 2 | 4 | 287 | 4 | 4.73 | +0.73 | 0 | 1 | 7 | 11 | 3 | 0 | |
| 3 | 5 | 490 | 17 | 5.05 | +0.05 | 0 | 5 | 12 | 4 | 1 | 0 | |
| 4 | 4 | 341 | 9 | 4.45 | +0.45 | 0 | 1 | 14 | 4 | 2 | 1 | |
| 5 | 3 | 168 | 11 | 3.41 | +0.41 | 0 | 0 | 13 | 9 | 0 | 0 | |
| 6 | 5 | 456 | 7 | 5.50 | +0.50 | 0 | 1 | 11 | 8 | 2 | 0 | |
| 7 | 4 | 247 | 14 | 4.18 | +0.18 | 0 | 3 | 14 | 3 | 2 | 0 | |
| 8 | 3 | 125 | 15 | 3.18 | +0.18 | 0 | 2 | 15 | 4 | 1 | 0 | |
| 9 | 4 | 374 | 5 | 4.59 | +0.59 | 0 | 3 | 8 | 7 | 3 | 1 | |
| Out | 36 | 2821 | 40.18 | +4.18 | 0 | 16 | 100 | 60 | 18 | 4 | ||
| 10 | 4 | 354 | 6 | 4.59 | +0.59 | 0 | 1 | 12 | 4 | 5 | 0 | |
| 11 | 3 | 150 | 10 | 3.45 | +0.45 | 0 | 1 | 11 | 9 | 1 | 0 | |
| 12 | 3 | 146 | 8 | 3.50 | +0.50 | 0 | 2 | 8 | 11 | 1 | 0 | |
| 13 | 5 | 479 | 1 | 6.36 | +1.36 | 0 | 0 | 4 | 11 | 3 | 4 | |
| 14 | 3 | 118 | 16 | 3.14 | +0.14 | 0 | 1 | 17 | 4 | 0 | 0 | |
| 15 | 4 | 390 | 3 | 4.77 | +0.77 | 0 | 0 | 9 | 9 | 4 | 0 | |
| 16 | 4 | 313 | 13 | 4.36 | +0.36 | 0 | 4 | 11 | 6 | 0 | 1 | |
| 17 | 5 | 509 | 18 | 5.05 | +0.05 | 0 | 7 | 9 | 4 | 2 | 0 | |
| 18 | 4 | 345 | 12 | 4.41 | +0.41 | 0 | 2 | 10 | 9 | 1 | 0 | |
| In | 35 | 2804 | 39.63 | +4.63 | 0 | 18 | 91 | 67 | 17 | 5 | ||
| Total | 71 | 5625 | 79.81 | +8.81 | 0 | 34 | 191 | 127 | 35 | 9 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 298 | 15 | 4.45 | +0.45 | 0 | 0 | 7 | 3 | 1 | 0 | |
| 2 | 4 | 227 | 1 | 5.27 | +1.27 | 0 | 0 | 3 | 5 | 1 | 2 | |
| 3 | 5 | 397 | 12 | 5.55 | +0.55 | 0 | 2 | 3 | 4 | 2 | 0 | |
| 4 | 4 | 317 | 9 | 4.73 | +0.73 | 0 | 0 | 6 | 2 | 3 | 0 | |
| 5 | 3 | 94 | 16 | 3.09 | +0.09 | 0 | 2 | 6 | 3 | 0 | 0 | |
| 6 | 5 | 403 | 3 | 6.18 | +1.18 | 0 | 0 | 2 | 5 | 4 | 0 | |
| 7 | 4 | 223 | 17 | 3.91 | -0.09 | 0 | 2 | 8 | 1 | 0 | 0 | |
| 8 | 3 | 100 | 18 | 2.82 | -0.18 | 0 | 3 | 7 | 1 | 0 | 0 | |
| 9 | 4 | 347 | 6 | 5.00 | +1.00 | 0 | 0 | 4 | 4 | 2 | 1 | |
| Out | 36 | 2406 | 41.00 | +5.00 | 0 | 9 | 46 | 28 | 13 | 3 | ||
| 10 | 4 | 323 | 7 | 4.91 | +0.91 | 0 | 0 | 4 | 5 | 1 | 1 | |
| 11 | 3 | 125 | 10 | 3.73 | +0.73 | 0 | 0 | 5 | 4 | 2 | 0 | |
| 12 | 3 | 128 | 11 | 3.73 | +0.73 | 0 | 0 | 4 | 6 | 1 | 0 | |
| 13 | 5 | 421 | 4 | 6.18 | +1.18 | 0 | 0 | 3 | 5 | 1 | 2 | |
| 14 | 3 | 99 | 13 | 3.55 | +0.55 | 0 | 0 | 8 | 0 | 3 | 0 | |
| 15 | 4 | 352 | 2 | 5.27 | +1.27 | 0 | 0 | 3 | 5 | 1 | 2 | |
| 16 | 4 | 223 | 5 | 5.09 | +1.09 | 0 | 0 | 4 | 4 | 2 | 1 | |
| 17 | 5 | 425 | 8 | 5.91 | +0.91 | 0 | 1 | 4 | 2 | 3 | 1 | |
| 18 | 4 | 306 | 14 | 4.55 | +0.55 | 0 | 1 | 4 | 5 | 1 | 0 | |
| In | 35 | 2402 | 42.92 | +7.92 | 0 | 2 | 39 | 36 | 15 | 7 | ||
| Total | 71 | 4808 | 83.92 | +12.92 | 0 | 11 | 85 | 64 | 28 | 10 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 298 | 4 | 4.91 | +0.91 | 0 | 0 | 4 | 4 | 3 | 0 | |
| 2 | 4 | 227 | 10 | 4.45 | +0.45 | 0 | 2 | 3 | 5 | 1 | 0 | |
| 3 | 5 | 397 | 14 | 5.18 | +0.18 | 0 | 3 | 3 | 5 | 0 | 0 | |
| 4 | 4 | 317 | 2 | 5.00 | +1.00 | 0 | 0 | 3 | 6 | 1 | 1 | |
| 5 | 3 | 94 | 16 | 3.00 | E | 0 | 1 | 9 | 1 | 0 | 0 | |
| 6 | 5 | 403 | 8 | 5.82 | +0.82 | 0 | 0 | 5 | 3 | 3 | 0 | |
| 7 | 4 | 223 | 12 | 4.36 | +0.36 | 0 | 0 | 7 | 4 | 0 | 0 | |
| 8 | 3 | 100 | 13 | 3.27 | +0.27 | 0 | 2 | 5 | 3 | 1 | 0 | |
| 9 | 4 | 347 | 5 | 4.91 | +0.91 | 0 | 0 | 2 | 8 | 1 | 0 | |
| Out | 36 | 2406 | 40.90 | +4.90 | 0 | 8 | 41 | 39 | 10 | 1 | ||
| 10 | 4 | 323 | 6 | 4.91 | +0.91 | 0 | 1 | 3 | 3 | 4 | 0 | |
| 11 | 3 | 125 | 9 | 3.55 | +0.55 | 0 | 0 | 6 | 4 | 1 | 0 | |
| 12 | 3 | 128 | 17 | 3.00 | E | 1 | 2 | 4 | 4 | 0 | 0 | |
| 13 | 5 | 421 | 1 | 6.45 | +1.45 | 0 | 0 | 1 | 5 | 4 | 1 | |
| 14 | 3 | 99 | 18 | 3.00 | E | 0 | 1 | 9 | 1 | 0 | 0 | |
| 15 | 4 | 352 | 7 | 4.91 | +0.91 | 0 | 0 | 6 | 3 | 0 | 2 | |
| 16 | 4 | 223 | 15 | 4.18 | +0.18 | 0 | 2 | 6 | 2 | 1 | 0 | |
| 17 | 5 | 425 | 11 | 5.45 | +0.45 | 0 | 1 | 9 | 0 | 0 | 1 | |
| 18 | 4 | 306 | 3 | 5.00 | +1.00 | 0 | 0 | 2 | 8 | 0 | 1 | |
| In | 35 | 2402 | 40.45 | +5.45 | 1 | 7 | 46 | 30 | 10 | 5 | ||
| Total | 71 | 4808 | 81.35 | +10.35 | 1 | 15 | 87 | 69 | 20 | 6 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Lewis | Raleigh, NC | 2018 | 75.5 (+4.50) | 3.20 | 4.33 | 5.12 | 3 | 0 | |
| 2 | Brendan Kelly | Raleigh, NC | 2019 | 77.5 (+6.50) | 3.10 | 4.56 | 5.25 | 6 | 0 | |
| 3 | Carter Boulia | Cary, NC | 2019 | 78.5 (+7.50) | 3.20 | 4.50 | 5.50 | 0 | 0 | |
| 4 | Carter Cheek | Raleigh, NC | 2018 | 80 (+9) | 3.30 | 4.50 | 5.75 | 5 | 0 | |
| 5 | Brandon Jones | Sanford, NC | 2019 | 80.5 (+9.50) | 3.50 | 4.72 | 5.12 | 2 | 0 | |
| 5 | Sean Anderson | Jonesborough, TN | 2019 | 80.5 (+9.50) | 3.90 | 4.33 | 5.50 | 3 | 0 | |
| 7 | Matthew Song | Waxhaw, NC | 2019 | 81 (+10) | 3.60 | 4.61 | 5.38 | 1 | 1 | |
| 8 | Jackson Bruns | Charlottesville, VA | 2019 | 81.5 (+10.50) | 3.50 | 4.83 | 5.12 | 3 | 0 | |
| 8 | Addison Beam | Cherryville, NC | 2019 | 81.5 (+10.50) | 3.20 | 4.94 | 5.25 | 2 | 0 | |
| 10 | Eric Bradford | Durham, NC | 2018 | 82 (+11) | 3.50 | 4.94 | 5.00 | 3 | 0 | |
| 11 | Zach Brown | Bermuda Run, NC | 2019 | 83 (+12) | 4.20 | 4.67 | 5.00 | 2 | 0 | |
| 11 | Austin Brooks | Charlotte, NC | 2019 | 83 (+12) | 3.90 | 4.67 | 5.38 | 2 | 0 | |
| 11 | Coston F. | NC | 83 (+12) | 3.40 | 4.78 | 5.75 | 0 | 0 | ||
| 14 | Kayden Roberts | Cary, NC | 2019 | 83.5 (+12.50) | 3.60 | 4.83 | 5.50 | 3 | 0 | |
| 14 | Gus Lascola | Durham, NC | 2018 | 83.5 (+12.50) | 3.50 | 4.83 | 5.62 | 2 | 0 | |
| 16 | Connor Mccann | Mount Airy, NC | 2019 | 86.5 (+15.50) | 3.80 | 5.06 | 5.50 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Cheek | Raleigh, NC | 2018 | 77 (+6) | 3.20 | 4.44 | 5.25 | 5 | 0 | |
| 2 | Will Lewis | Raleigh, NC | 2018 | 78 (+7) | 3.40 | 4.33 | 5.50 | 1 | 0 | |
| 3 | Addison Beam | Cherryville, NC | 2019 | 79 (+8) | 3.40 | 4.67 | 5.00 | 1 | 0 | |
| 4 | Carter Boulia | Cary, NC | 2019 | 80 (+9) | 3.40 | 4.44 | 5.75 | 0 | 0 | |
| 4 | Brendan Kelly | Raleigh, NC | 2019 | 80 (+9) | 3.20 | 4.67 | 5.50 | 3 | 0 | |
| 6 | Eric Bradford | Durham, NC | 2018 | 81 (+10) | 3.20 | 5.00 | 5.00 | 1 | 0 | |
| 6 | Gus Lascola | Durham, NC | 2018 | 81 (+10) | 3.60 | 4.56 | 5.50 | 1 | 0 | |
| 8 | Zach Brown | Bermuda Run, NC | 2019 | 83 (+12) | 4.20 | 4.67 | 5.00 | 2 | 0 | |
| 8 | Matthew Song | Waxhaw, NC | 2019 | 83 (+12) | 3.80 | 4.67 | 5.50 | 1 | 0 | |
| 8 | Brandon Jones | Sanford, NC | 2019 | 83 (+12) | 3.20 | 5.11 | 5.25 | 0 | 0 | |
| 8 | Coston F. | NC | 83 (+12) | 3.00 | 4.78 | 6.25 | 0 | 0 | ||
| 12 | Sean Anderson | Jonesborough, TN | 2019 | 84 (+13) | 3.80 | 4.67 | 5.75 | 0 | 0 | |
| 13 | Kayden Roberts | Cary, NC | 2019 | 85 (+14) | 3.60 | 5.00 | 5.50 | 1 | 0 | |
| 14 | Jackson Bruns | Charlottesville, VA | 2019 | 86 (+15) | 4.00 | 4.89 | 5.50 | 1 | 0 | |
| 14 | Austin Brooks | Charlotte, NC | 2019 | 86 (+15) | 3.80 | 4.78 | 6.00 | 1 | 0 | |
| 16 | Connor Mccann | Mount Airy, NC | 2019 | 92 (+21) | 4.00 | 5.44 | 5.75 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Lewis | Raleigh, NC | 2018 | 73 (+2) | 3.00 | 4.33 | 4.75 | 2 | 0 | |
| 2 | Brendan Kelly | Raleigh, NC | 2019 | 75 (+4) | 3.00 | 4.44 | 5.00 | 3 | 0 | |
| 3 | Jackson Bruns | Charlottesville, VA | 2019 | 77 (+6) | 3.00 | 4.78 | 4.75 | 2 | 0 | |
| 3 | Sean Anderson | Jonesborough, TN | 2019 | 77 (+6) | 4.00 | 4.00 | 5.25 | 3 | 0 | |
| 3 | Carter Boulia | Cary, NC | 2019 | 77 (+6) | 3.00 | 4.56 | 5.25 | 0 | 0 | |
| 6 | Brandon Jones | Sanford, NC | 2019 | 78 (+7) | 3.80 | 4.33 | 5.00 | 2 | 0 | |
| 7 | Matthew Song | Waxhaw, NC | 2019 | 79 (+8) | 3.40 | 4.56 | 5.25 | 0 | 1 | |
| 8 | Austin Brooks | Charlotte, NC | 2019 | 80 (+9) | 4.00 | 4.56 | 4.75 | 1 | 0 | |
| 9 | Connor Mccann | Mount Airy, NC | 2019 | 81 (+10) | 3.60 | 4.67 | 5.25 | 0 | 0 | |
| 10 | Kayden Roberts | Cary, NC | 2019 | 82 (+11) | 3.60 | 4.67 | 5.50 | 2 | 0 | |
| 11 | Carter Cheek | Raleigh, NC | 2018 | 83 (+12) | 3.40 | 4.56 | 6.25 | 0 | 0 | |
| 11 | Coston F. | NC | 83 (+12) | 3.80 | 4.78 | 5.25 | 0 | 0 | ||
| 11 | Eric Bradford | Durham, NC | 2018 | 83 (+12) | 3.80 | 4.89 | 5.00 | 2 | 0 | |
| 14 | Addison Beam | Cherryville, NC | 2019 | 84 (+13) | 3.00 | 5.22 | 5.50 | 1 | 0 | |
| 15 | Gus Lascola | Durham, NC | 2018 | 86 (+15) | 3.40 | 5.11 | 5.75 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Sample | New York, NY | 2021 | 73.5 (+2.50) | 3.20 | 4.28 | 4.75 | 6 | 0 | |
| 2 | Daniel Adkins | Holly Springs, NC | 2021 | 75 (+4) | 3.40 | 4.11 | 5.25 | 2 | 0 | |
| 2 | Eston Lee | Four Oaks, NC | 2020 | 75 (+4) | 3.20 | 4.22 | 5.25 | 4 | 0 | |
| 2 | Josh Lendach | Hayesville, NC | 2021 | 75 (+4) | 3.20 | 4.33 | 5.00 | 6 | 0 | |
| 5 | Michael Blair | Kernersville, NC | 2020 | 75.5 (+4.50) | 3.10 | 4.33 | 5.25 | 6 | 0 | |
| 5 | Pearse Lucas | Charlotte, NC | 2021 | 75.5 (+4.50) | 3.20 | 4.28 | 5.25 | 1 | 0 | |
| 7 | Sam Davidson | Asheboro, NC | 2020 | 76 (+5) | 3.30 | 4.50 | 4.75 | 3 | 1 | |
| 8 | Quint Dingledine | Richmond, VA | 2021 | 77 (+6) | 3.50 | 4.44 | 4.88 | 5 | 0 | |
| 9 | John Fahey | Charlotte, NC | 2020 | 77.5 (+6.50) | 3.00 | 4.56 | 5.38 | 2 | 0 | |
| 9 | Austin Alexander | Rutherfordton, NC | 2020 | 77.5 (+6.50) | 3.30 | 4.44 | 5.25 | 3 | 0 | |
| 11 | Nicholas Song | Waxhaw, NC | 2020 | 78 (+7) | 3.30 | 4.44 | 5.38 | 2 | 0 | |
| 11 | Malin Muckenfuss | Charlotte, NC | 2020 | 78 (+7) | 3.50 | 4.39 | 5.25 | 3 | 0 | |
| 11 | Nicholas Mathews | Mebane, NC | 2020 | 78 (+7) | 3.50 | 4.39 | 5.25 | 5 | 0 | |
| 11 | Colby Stoppelbein | Kenansville, NC | 2021 | 78 (+7) | 3.20 | 4.61 | 5.12 | 4 | 0 | |
