September 30, 2017 – October 1, 2017
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 7 | 4.64 | +0.64 | 0 | 2 | 16 | 12 | 5 | 1 | |
| 2 | 5 | 495 | 9 | 5.53 | +0.53 | 0 | 5 | 13 | 13 | 4 | 1 | |
| 3 | 3 | 180 | 10 | 3.53 | +0.53 | 0 | 1 | 16 | 18 | 1 | 0 | |
| 4 | 4 | 355 | 4 | 4.81 | +0.81 | 0 | 2 | 16 | 10 | 4 | 4 | |
| 5 | 4 | 405 | 13 | 4.47 | +0.47 | 0 | 0 | 22 | 12 | 1 | 1 | |
| 6 | 5 | 535 | 16 | 5.25 | +0.25 | 1 | 7 | 18 | 6 | 0 | 4 | |
| 7 | 3 | 165 | 15 | 3.42 | +0.42 | 0 | 2 | 19 | 13 | 2 | 0 | |
| 8 | 4 | 310 | 17 | 4.14 | +0.14 | 0 | 7 | 20 | 6 | 3 | 0 | |
| 9 | 4 | 375 | 3 | 4.92 | +0.92 | 0 | 1 | 16 | 10 | 5 | 4 | |
| Out | 36 | 3200 | 40.71 | +4.71 | 1 | 27 | 156 | 100 | 25 | 15 | ||
| 10 | 4 | 400 | 2 | 5.03 | +1.03 | 0 | 1 | 10 | 14 | 9 | 2 | |
| 11 | 4 | 405 | 5 | 4.72 | +0.72 | 0 | 0 | 16 | 16 | 3 | 1 | |
| 12 | 3 | 100 | 6 | 3.67 | +0.67 | 0 | 3 | 13 | 16 | 3 | 1 | |
| 13 | 5 | 545 | 1 | 6.11 | +1.11 | 0 | 3 | 10 | 11 | 6 | 6 | |
| 14 | 4 | 365 | 11 | 4.53 | +0.53 | 0 | 4 | 19 | 7 | 5 | 1 | |
| 15 | 4 | 445 | 8 | 4.56 | +0.56 | 0 | 2 | 16 | 14 | 4 | 0 | |
| 16 | 3 | 195 | 14 | 3.44 | +0.44 | 0 | 2 | 18 | 15 | 0 | 1 | |
| 17 | 4 | 405 | 12 | 4.53 | +0.53 | 0 | 1 | 17 | 16 | 2 | 0 | |
| 18 | 5 | 540 | 18 | 4.94 | -0.06 | 0 | 14 | 12 | 8 | 2 | 0 | |
| In | 36 | 3400 | 41.53 | +5.53 | 0 | 30 | 131 | 117 | 34 | 12 | ||
| Total | 72 | 6600 | 82.24 | +10.24 | 1 | 57 | 287 | 217 | 59 | 27 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 16 | 4.34 | +0.34 | 0 | 1 | 22 | 11 | 1 | 0 | |
| 2 | 5 | 495 | 13 | 5.49 | +0.49 | 0 | 2 | 18 | 12 | 2 | 1 | |
| 3 | 3 | 180 | 8 | 3.57 | +0.57 | 0 | 1 | 16 | 15 | 3 | 0 | |
| 4 | 4 | 355 | 10 | 4.54 | +0.54 | 0 | 1 | 16 | 16 | 2 | 0 | |
| 5 | 4 | 405 | 9 | 4.57 | +0.57 | 0 | 1 | 18 | 13 | 1 | 2 | |
| 6 | 5 | 535 | 18 | 5.11 | +0.11 | 0 | 9 | 19 | 3 | 2 | 2 | |
| 7 | 3 | 165 | 4 | 3.63 | +0.63 | 0 | 0 | 23 | 6 | 2 | 4 | |
| 8 | 4 | 310 | 14 | 4.49 | +0.49 | 0 | 2 | 19 | 10 | 3 | 1 | |
| 9 | 4 | 375 | 1 | 5.14 | +1.14 | 0 | 1 | 12 | 11 | 6 | 5 | |
| Out | 36 | 3200 | 40.88 | +4.88 | 0 | 18 | 163 | 97 | 22 | 15 | ||
| 10 | 4 | 400 | 12 | 4.51 | +0.51 | 0 | 3 | 16 | 11 | 5 | 0 | |
| 11 | 4 | 405 | 6 | 4.60 | +0.60 | 0 | 1 | 15 | 16 | 3 | 0 | |
| 12 | 3 | 100 | 11 | 3.54 | +0.54 | 0 | 3 | 13 | 16 | 3 | 0 | |
| 13 | 5 | 545 | 2 | 5.86 | +0.86 | 0 | 1 | 18 | 8 | 4 | 4 | |
| 14 | 4 | 365 | 17 | 4.20 | +0.20 | 0 | 2 | 24 | 9 | 0 | 0 | |
| 15 | 4 | 445 | 3 | 4.77 | +0.77 | 0 | 1 | 13 | 17 | 2 | 2 | |
| 16 | 3 | 195 | 7 | 3.60 | +0.60 | 0 | 4 | 13 | 11 | 7 | 0 | |
| 17 | 4 | 405 | 15 | 4.49 | +0.49 | 0 | 2 | 17 | 13 | 3 | 0 | |
| 18 | 5 | 540 | 5 | 5.63 | +0.63 | 0 | 4 | 18 | 7 | 1 | 5 | |
| In | 36 | 3400 | 41.20 | +5.20 | 0 | 21 | 147 | 108 | 28 | 11 | ||
| Total | 72 | 6600 | 82.08 | +10.08 | 0 | 39 | 310 | 205 | 50 | 26 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 3 | 5.07 | +1.07 | 0 | 0 | 7 | 13 | 7 | 1 | |
| 2 | 5 | 495 | 16 | 5.61 | +0.61 | 0 | 4 | 11 | 8 | 2 | 3 | |
| 3 | 3 | 180 | 9 | 3.79 | +0.79 | 0 | 0 | 11 | 14 | 2 | 1 | |
| 4 | 4 | 355 | 4 | 4.96 | +0.96 | 0 | 1 | 10 | 9 | 5 | 3 | |
| 5 | 4 | 405 | 12 | 4.71 | +0.71 | 0 | 2 | 14 | 5 | 5 | 2 | |
| 6 | 5 | 535 | 17 | 5.25 | +0.25 | 0 | 6 | 13 | 5 | 4 | 0 | |
| 7 | 3 | 165 | 13 | 3.71 | +0.71 | 0 | 0 | 11 | 15 | 1 | 1 | |
| 8 | 4 | 310 | 11 | 4.75 | +0.75 | 0 | 3 | 12 | 8 | 3 | 2 | |
| 9 | 4 | 375 | 6 | 4.89 | +0.89 | 0 | 2 | 6 | 14 | 5 | 1 | |
| Out | 36 | 3200 | 42.74 | +6.74 | 0 | 18 | 95 | 91 | 34 | 14 | ||
| 10 | 4 | 400 | 5 | 4.96 | +0.96 | 0 | 0 | 10 | 10 | 7 | 1 | |
| 11 | 4 | 405 | 1 | 5.29 | +1.29 | 0 | 1 | 8 | 9 | 5 | 5 | |
| 12 | 3 | 100 | 7 | 3.89 | +0.89 | 0 | 4 | 5 | 11 | 6 | 2 | |
| 13 | 5 | 545 | 2 | 6.25 | +1.25 | 0 | 2 | 7 | 9 | 4 | 6 | |
| 14 | 4 | 365 | 10 | 4.79 | +0.79 | 0 | 0 | 16 | 4 | 6 | 2 | |
| 15 | 4 | 445 | 8 | 4.82 | +0.82 | 0 | 2 | 8 | 13 | 3 | 2 | |
| 16 | 3 | 195 | 14 | 3.71 | +0.71 | 0 | 0 | 12 | 12 | 4 | 0 | |
| 17 | 4 | 405 | 15 | 4.68 | +0.68 | 0 | 1 | 12 | 13 | 0 | 2 | |
| 18 | 5 | 540 | 18 | 4.96 | -0.04 | 0 | 9 | 12 | 6 | 1 | 0 | |
| In | 36 | 3400 | 43.35 | +7.35 | 0 | 19 | 90 | 87 | 36 | 20 | ||
| Total | 72 | 6600 | 86.09 | +14.09 | 0 | 37 | 185 | 178 | 70 | 34 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 380 | 5 | 4.79 | +0.79 | 0 | 1 | 10 | 12 | 4 | 1 | |
| 2 | 5 | 495 | 8 | 5.68 | +0.68 | 0 | 2 | 13 | 6 | 6 | 1 | |
| 3 | 3 | 180 | 13 | 3.46 | +0.46 | 0 | 1 | 13 | 14 | 0 | 0 | |
| 4 | 4 | 355 | 3 | 4.93 | +0.93 | 0 | 3 | 6 | 12 | 5 | 2 | |
| 5 | 4 | 405 | 1 | 5.25 | +1.25 | 0 | 0 | 6 | 14 | 4 | 4 | |
| 6 | 5 | 535 | 18 | 5.07 | +0.07 | 1 | 8 | 12 | 3 | 3 | 1 | |
| 7 | 3 | 165 | 14 | 3.46 | +0.46 | 0 | 0 | 16 | 11 | 1 | 0 | |
| 8 | 4 | 310 | 10 | 4.64 | +0.64 | 0 | 1 | 13 | 10 | 3 | 1 | |
| 9 | 4 | 375 | 7 | 4.71 | +0.71 | 0 | 1 | 14 | 7 | 4 | 2 | |
| Out | 36 | 3200 | 41.99 | +5.99 | 1 | 17 | 103 | 89 | 30 | 12 | ||
| 10 | 4 | 400 | 12 | 4.54 | +0.54 | 0 | 2 | 12 | 12 | 1 | 1 | |
| 11 | 4 | 405 | 4 | 4.89 | +0.89 | 0 | 0 | 10 | 13 | 4 | 1 | |
| 12 | 3 | 100 | 6 | 3.75 | +0.75 | 0 | 1 | 10 | 12 | 5 | 0 | |
| 13 | 5 | 545 | 9 | 5.68 | +0.68 | 0 | 1 | 12 | 11 | 3 | 1 | |
| 14 | 4 | 365 | 15 | 4.43 | +0.43 | 0 | 2 | 15 | 9 | 1 | 1 | |
| 15 | 4 | 445 | 2 | 5.07 | +1.07 | 0 | 0 | 10 | 10 | 6 | 2 | |
| 16 | 3 | 195 | 17 | 3.36 | +0.36 | 0 | 2 | 16 | 8 | 2 | 0 | |
| 17 | 4 | 405 | 16 | 4.43 | +0.43 | 0 | 1 | 15 | 11 | 1 | 0 | |
| 18 | 5 | 540 | 11 | 5.64 | +0.64 | 0 | 3 | 12 | 7 | 4 | 2 | |
| In | 36 | 3400 | 41.79 | +5.79 | 0 | 12 | 112 | 93 | 27 | 8 | ||
| Total | 72 | 6600 | 83.78 | +11.78 | 1 | 29 | 215 | 182 | 57 | 20 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 340 | 3 | 4.85 | +0.85 | 0 | 1 | 8 | 5 | 5 | 1 | |
| 2 | 5 | 435 | 9 | 5.70 | +0.70 | 0 | 0 | 12 | 4 | 3 | 1 | |
| 3 | 3 | 140 | 4 | 3.85 | +0.85 | 0 | 0 | 5 | 14 | 0 | 1 | |
| 4 | 4 | 260 | 12 | 4.45 | +0.45 | 0 | 1 | 13 | 4 | 1 | 1 | |
| 5 | 4 | 350 | 8 | 4.75 | +0.75 | 0 | 0 | 12 | 5 | 1 | 2 | |
| 6 | 5 | 455 | 13 | 5.45 | +0.45 | 0 | 1 | 11 | 6 | 2 | 0 | |
| 7 | 3 | 110 | 18 | 3.20 | +0.20 | 0 | 1 | 15 | 3 | 1 | 0 | |
| 8 | 4 | 285 | 15 | 4.35 | +0.35 | 0 | 1 | 12 | 6 | 1 | 0 | |
| 9 | 4 | 305 | 5 | 4.85 | +0.85 | 0 | 1 | 8 | 7 | 3 | 1 | |
| Out | 36 | 2680 | 41.45 | +5.45 | 0 | 6 | 96 | 54 | 17 | 7 | ||
| 10 | 4 | 355 | 6 | 4.80 | +0.80 | 0 | 1 | 7 | 8 | 3 | 1 | |
| 11 | 4 | 360 | 7 | 4.80 | +0.80 | 0 | 0 | 10 | 6 | 2 | 2 | |
| 12 | 3 | 60 | 16 | 3.35 | +0.35 | 0 | 0 | 15 | 3 | 2 | 0 | |
| 13 | 5 | 435 | 14 | 5.45 | +0.45 | 0 | 4 | 5 | 9 | 2 | 0 | |
| 14 | 4 | 275 | 17 | 4.25 | +0.25 | 0 | 2 | 12 | 5 | 1 | 0 | |
| 15 | 4 | 385 | 1 | 5.05 | +1.05 | 0 | 0 | 5 | 11 | 3 | 1 | |
| 16 | 3 | 150 | 10 | 3.60 | +0.60 | 0 | 0 | 9 | 10 | 1 | 0 | |
| 17 | 4 | 340 | 11 | 4.60 | +0.60 | 0 | 1 | 8 | 9 | 2 | 0 | |
| 18 | 5 | 460 | 2 | 6.00 | +1.00 | 0 | 1 | 5 | 11 | 1 | 2 | |
| In | 36 | 2820 | 41.90 | +5.90 | 0 | 9 | 76 | 72 | 17 | 6 | ||
| Total | 72 | 5500 | 83.35 | +11.35 | 0 | 15 | 172 | 126 | 34 | 13 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 340 | 8 | 4.74 | +0.74 | 0 | 2 | 10 | 4 | 1 | 2 | |
| 2 | 5 | 435 | 2 | 6.26 | +1.26 | 0 | 1 | 5 | 6 | 4 | 3 | |
| 3 | 3 | 140 | 14 | 3.37 | +0.37 | 0 | 2 | 10 | 6 | 0 | 1 | |
| 4 | 4 | 260 | 6 | 5.00 | +1.00 | 0 | 2 | 6 | 7 | 2 | 2 | |
| 5 | 4 | 350 | 3 | 5.11 | +1.11 | 0 | 0 | 4 | 10 | 4 | 1 | |
| 6 | 5 | 455 | 17 | 5.16 | +0.16 | 0 | 3 | 10 | 6 | 0 | 0 | |
| 7 | 3 | 110 | 9 | 3.68 | +0.68 | 0 | 0 | 9 | 7 | 3 | 0 | |
| 8 | 4 | 285 | 12 | 4.53 | +0.53 | 0 | 0 | 12 | 5 | 1 | 1 | |
| 9 | 4 | 305 | 1 | 5.42 | +1.42 | 0 | 1 | 4 | 7 | 5 | 2 | |
| Out | 36 | 2680 | 43.27 | +7.27 | 0 | 11 | 70 | 58 | 20 | 12 | ||
| 10 | 4 | 355 | 4 | 5.11 | +1.11 | 0 | 0 | 4 | 10 | 4 | 1 | |
| 11 | 4 | 360 | 13 | 4.53 | +0.53 | 0 | 2 | 6 | 10 | 1 | 0 | |
| 12 | 3 | 60 | 10 | 3.68 | +0.68 | 0 | 1 | 10 | 6 | 0 | 2 | |
| 13 | 5 | 435 | 11 | 5.68 | +0.68 | 0 | 1 | 7 | 10 | 0 | 1 | |
| 14 | 4 | 275 | 16 | 4.21 | +0.21 | 0 | 4 | 7 | 8 | 0 | 0 | |
| 15 | 4 | 385 | 5 | 5.11 | +1.11 | 0 | 2 | 2 | 10 | 4 | 1 | |
| 16 | 3 | 150 | 18 | 3.05 | +0.05 | 0 | 4 | 11 | 3 | 1 | 0 | |
| 17 | 4 | 340 | 7 | 5.00 | +1.00 | 0 | 0 | 7 | 7 | 4 | 1 | |
| 18 | 5 | 460 | 15 | 5.26 | +0.26 | 0 | 3 | 9 | 6 | 1 | 0 | |
| In | 36 | 2820 | 41.63 | +5.63 | 0 | 17 | 63 | 70 | 15 | 6 | ||
| Total | 72 | 5500 | 84.90 | +12.90 | 0 | 28 | 133 | 128 | 35 | 18 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 320 | 2 | 4.83 | +0.83 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 2 | 5 | 400 | 16 | 4.83 | -0.17 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 3 | 3 | 140 | 3 | 3.83 | +0.83 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 4 | 4 | 260 | 15 | 4.00 | E | 0 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 4 | 320 | 17 | 3.83 | -0.17 | 0 | 2 | 3 | 1 | 0 | 0 | |
| 6 | 5 | 400 | 18 | 4.67 | -0.33 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 7 | 3 | 110 | 12 | 3.17 | +0.17 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 8 | 4 | 285 | 6 | 4.50 | +0.50 | 0 | 0 | 5 | 0 | 0 | 1 | |
| 9 | 4 | 305 | 1 | 5.00 | +1.00 | 0 | 0 | 3 | 1 | 1 | 1 | |
| Out | 36 | 2540 | 38.66 | +2.66 | 1 | 8 | 27 | 12 | 4 | 2 | ||
| 10 | 4 | 320 | 7 | 4.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 11 | 4 | 320 | 10 | 4.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 12 | 3 | 100 | 11 | 3.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 13 | 5 | 400 | 8 | 5.50 | +0.50 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 14 | 4 | 275 | 4 | 4.67 | +0.67 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 15 | 4 | 325 | 9 | 4.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 16 | 3 | 150 | 5 | 3.67 | +0.67 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 17 | 4 | 320 | 13 | 4.17 | +0.17 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 18 | 5 | 400 | 14 | 5.17 | +0.17 | 0 | 1 | 3 | 2 | 0 | 0 | |
| In | 36 | 2610 | 39.84 | +3.84 | 0 | 3 | 28 | 20 | 3 | 0 | ||
| Total | 72 | 5150 | 78.50 | +6.50 | 1 | 11 | 55 | 32 | 7 | 2 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 320 | 7 | 4.67 | +0.67 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 2 | 5 | 400 | 5 | 5.83 | +0.83 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 3 | 3 | 140 | 3 | 4.00 | +1.00 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 4 | 4 | 260 | 8 | 4.67 | +0.67 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 5 | 4 | 320 | 18 | 3.83 | -0.17 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 6 | 5 | 400 | 16 | 5.00 | E | 0 | 2 | 2 | 2 | 0 | 0 | |
| 7 | 3 | 110 | 14 | 3.17 | +0.17 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 8 | 4 | 285 | 9 | 4.50 | +0.50 | 0 | 1 | 2 | 2 | 1 | 0 | |
| 9 | 4 | 305 | 4 | 5.00 | +1.00 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Out | 36 | 2540 | 40.67 | +4.67 | 0 | 5 | 24 | 17 | 8 | 0 | ||
| 10 | 4 | 320 | 1 | 5.17 | +1.17 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 11 | 4 | 320 | 10 | 4.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 12 | 3 | 100 | 13 | 3.33 | +0.33 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 13 | 5 | 400 | 11 | 5.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 14 | 4 | 275 | 2 | 5.17 | +1.17 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 15 | 4 | 325 | 12 | 4.50 | +0.50 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 16 | 3 | 150 | 6 | 3.83 | +0.83 | 0 | 0 | 2 | 3 | 1 | 0 | |
| 17 | 4 | 320 | 15 | 4.17 | +0.17 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 18 | 5 | 400 | 17 | 5.00 | E | 0 | 3 | 1 | 1 | 1 | 0 | |
| In | 36 | 2610 | 41.17 | +5.17 | 0 | 4 | 25 | 18 | 4 | 3 | ||
| Total | 72 | 5150 | 81.84 | +9.84 | 0 | 9 | 49 | 35 | 12 | 3 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Gossert | Matthews, NC | 2019 | 73.5 (+1.50) | 3.00 | 4.15 | 5.00 | 6 | 0 | |
| 2 | Kayden Roberts | Cary, NC | 2019 | 76.5 (+4.50) | 3.38 | 4.35 | 4.88 | 5 | 0 | |
| 2 | Graham Chase | Charlotte, NC | 2019 | 76.5 (+4.50) | 3.75 | 4.25 | 4.75 | 3 | 0 | |
| 4 | Kenan Poole | Raleigh, NC | 2019 | 77 (+5) | 3.50 | 4.30 | 5.00 | 6 | 0 | |
| 5 | Charlie Tate | Greensboro, NC | 2018 | 77.5 (+5.50) | 3.38 | 4.35 | 5.12 | 5 | 0 | |
| 6 | Trey Pope | Clinton, NC | 2018 | 78 (+6) | 3.25 | 4.50 | 5.00 | 5 | 0 | |
| 6 | Benjamin Crow | Pinehurst, NC | 2018 | 78 (+6) | 3.25 | 4.50 | 5.00 | 3 | 0 | |
| 6 | Caleb Choe | Virginia Beach, VA | 2019 | 78 (+6) | 3.25 | 4.35 | 5.38 | 4 | 0 | |
| 6 | Chandler Perry | Clinton, NC | 2018 | 78 (+6) | 3.50 | 4.20 | 5.50 | 3 | 0 | |
| 10 | Zach Pardoll | Waxhaw, NC | 2019 | 78.5 (+6.50) | 3.62 | 4.45 | 4.88 | 4 | 0 | |
| 10 | Will Lewis | Raleigh, NC | 2018 | 78.5 (+6.50) | 3.00 | 4.55 | 5.25 | 1 | 0 | |
| 12 | Nicklaus Sutton | Matthews, NC | 2019 | 79 (+7) | 3.62 | 4.45 | 5.00 | 2 | 0 | |
| 12 | Zach Gilbert | Davidson, NC | 2019 | 79 (+7) | 3.25 | 4.55 | 5.12 | 2 | 0 | |
| 12 | Carson Castelli | Greensboro, NC | 2018 | 79 (+7) | 3.12 | 4.55 | 5.25 | 5 | 0 | |
| 12 | William Crook | Sherrills Ford, NC | 2018 | 79 (+7) | 3.25 | 4.40 | 5.50 | 3 | 0 | |
| 16 | Rob Salisbury | Winston-Salem, NC | 2019 | 79.5 (+7.50) | 3.25 | 4.45 | 5.50 | 1 | 0 | |
| 17 | Cooper Patterson | Durham, NC | 2018 | 80 (+8) | 3.62 | 4.40 | 5.38 | 2 | 0 | |
| 17 | Noah Connor | Reidsville, NC | 2019 | 80 (+8) | 3.50 | 4.50 | 5.25 | 4 | 0 | |
| 17 | Sebastian Balbin | Pinehurst, NC | 2027 | 80 (+8) | 3.38 | 4.60 | 5.12 | 5 | 0 | |
| 20 | Matthew Song | Waxhaw, NC | 2019 | 80.5 (+8.50) | 4.00 | 4.35 | 5.25 | 3 | 0 | |
| 20 | Solomon Park | Martinsville, VA | 2018 | 80.5 (+8.50) | 3.75 | 4.25 | 5.75 | 2 | 0 | |
| 22 | Parker Collins | Greensboro, NC | 2019 | 81 (+9) | 3.62 | 4.45 | 5.50 | 1 | 0 | |
| 22 | Dalton Staley | Liberty, NC | 2019 | 81 (+9) | 3.50 | 4.55 | 5.38 | 3 | 0 | |
| 22 | Andrew Merrills | Cary, NC | 2018 | 81 (+9) | 3.62 | 4.50 | 5.38 | 3 | 0 | |
| 25 | James Ryan Gorman | Greenville, SC | 2019 | 84.5 (+12.50) | 3.38 | 4.60 | 6.25 | 0 | 0 | |
| 25 | Jack Marcotte | Cary, NC | 2019 | 84.5 (+12.50) | 3.12 | 4.75 | 6.12 | 1 | 0 | |
| 25 | Parker Smith | Raleigh, NC | 2019 | 84.5 (+12.50) | 3.62 | 4.80 | 5.50 | 0 | 0 | |
| 25 | Dawson Thornton | Mooresville, NC | 2019 | 84.5 (+12.50) | 3.75 | 4.60 | 5.88 | 2 | 0 | |
| 29 | Jack Phenecie | Davidson, NC | 2018 | 85 (+13) | 4.00 | 4.60 | 5.75 | 2 | 0 | |
| 29 | Christopher Wooten | Winston-Salem, NC | 2019 | 85 (+13) | 3.75 | 4.85 | 5.38 | 0 | 0 | |
| 31 | Ezra Park | Martinsville, VA | 2019 | 85.5 (+13.50) | 3.75 | 4.80 | 5.62 | 1 | 0 | |
| 32 | Connor Mccann | Mount Airy, NC | 2019 | 86 (+14) | 4.00 | 4.90 | 5.25 | 4 | 0 | |
| 33 | Ryan Rosamond | Chapel Hill, NC | 2019 | 93 (+21) | 3.88 | 5.40 | 5.88 | 1 | 0 | |
| 34 | Chris Poor | Marvin, NC | 2019 | 94.5 (+22.50) | 3.38 | 5.50 | 6.50 | 3 | 1 | |
| 35 | Matthew Luke Sanchez | Stokesdale, NC | 2019 | 97.5 (+25.50) | 4.25 | 5.25 | 7.00 | 1 | 0 | |
| 36 | Stephen Chang | Wake Forest, NC | 2018 | 102 (+30) | 4.38 | 5.50 | 7.38 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Gossert | Matthews, NC | 2019 | 70 (-2) | 2.75 | 4.00 | 4.75 | 5 | 0 | |
| 2 | Kenan Poole | Raleigh, NC | 2019 | 75 (+3) | 3.75 | 4.10 | 4.75 | 5 | 0 | |
| 2 | Zach Pardoll | Waxhaw, NC | 2019 | 75 (+3) | 3.25 | 4.30 | 4.75 | 3 | 0 | |
| 4 | Nicklaus Sutton | Matthews, NC | 2019 | 76 (+4) | 3.00 | 4.40 | 5.00 | 1 | 0 | |
| 4 | Kayden Roberts | Cary, NC | 2019 | 76 (+4) | 3.50 | 4.30 | 4.75 | 4 | 0 | |
| 6 | Graham Chase | Charlotte, NC | 2019 | 77 (+5) | 4.50 | 4.10 | 4.50 | 3 | 0 | |
| 7 | Matthew Song | Waxhaw, NC | 2019 | 78 (+6) | 3.50 | 4.20 | 5.50 | 2 | 0 | |
| 7 | Trey Pope | Clinton, NC | 2018 | 78 (+6) | 3.50 | 4.40 | 5.00 | 1 | 0 | |
| 7 | Dalton Staley | Liberty, NC | 2019 | 78 (+6) | 3.50 | 4.50 | 4.75 | 2 | 0 | |
| 10 | Charlie Tate | Greensboro, NC | 2018 | 79 (+7) | 3.25 | 4.50 | 5.25 | 2 | 0 | |
| 10 | Cooper Patterson | Durham, NC | 2018 | 79 (+7) | 3.50 | 4.40 | 5.25 | 1 | 0 | |
| 10 | Noah Connor | Reidsville, NC | 2019 | 79 (+7) | 3.75 | 4.40 | 5.00 | 3 | 0 | |
| 10 | William Crook | Sherrills Ford, NC | 2018 | 79 (+7) | 3.25 | 4.40 | 5.50 | 3 | 0 | |
| 14 | Rob Salisbury | Winston-Salem, NC | 2019 | 80 (+8) | 3.00 | 4.60 | 5.50 | 1 | 0 | |
| 14 | Chandler Perry | Clinton, NC | 2018 | 80 (+8) | 3.75 | 4.10 | 6.00 | 1 | 0 | |
| 14 | Caleb Choe | Virginia Beach, VA | 2019 | 80 (+8) | 3.25 | 4.40 | 5.75 | 1 | 0 | |
| 17 | Andrew Merrills | Cary, NC | 2018 | 81 (+9) | 3.75 | 4.40 | 5.50 | 2 | 0 | |
| 17 | Benjamin Crow | Pinehurst, NC | 2018 | 81 (+9) | 3.75 | 4.70 | 4.75 | 2 | 0 | |
| 17 | Carson Castelli | Greensboro, NC | 2018 | 81 (+9) | 3.00 | 4.60 | 5.75 | 2 | 0 | |
| 20 | Christopher Wooten | Winston-Salem, NC | 2019 | 82 (+10) | 3.50 | 4.70 | 5.25 | 0 | 0 | |
| 20 | Solomon Park | Martinsville, VA | 2018 | 82 (+10) | 3.50 | 4.40 | 6.00 | 0 | 0 | |
| 20 | Zach Gilbert | Davidson, NC | 2019 | 82 (+10) | 3.50 | 4.80 | 5.00 | 1 | 0 | |
