August 20–21, 2016
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 9 | 4.43 | +0.43 | 0 | 0 | 15 | 6 | 2 | 0 | |
| 2 | 3 | 162 | 3 | 3.57 | +0.57 | 0 | 2 | 9 | 9 | 3 | 0 | |
| 3 | 4 | 437 | 1 | 4.78 | +0.78 | 0 | 2 | 10 | 3 | 7 | 1 | |
| 4 | 4 | 330 | 13 | 4.30 | +0.30 | 0 | 4 | 14 | 2 | 1 | 2 | |
| 5 | 5 | 484 | 17 | 4.96 | -0.04 | 1 | 6 | 10 | 5 | 1 | 0 | |
| 6 | 5 | 537 | 11 | 5.39 | +0.39 | 0 | 4 | 10 | 6 | 2 | 1 | |
| 7 | 4 | 383 | 14 | 4.30 | +0.30 | 0 | 2 | 13 | 7 | 1 | 0 | |
| 8 | 3 | 179 | 2 | 3.61 | +0.61 | 0 | 0 | 9 | 14 | 0 | 0 | |
| 9 | 4 | 340 | 16 | 4.26 | +0.26 | 0 | 4 | 9 | 10 | 0 | 0 | |
| Out | 36 | 3253 | 39.60 | +3.60 | 1 | 24 | 99 | 62 | 17 | 4 | ||
| 10 | 5 | 514 | 15 | 5.30 | +0.30 | 0 | 5 | 10 | 4 | 4 | 0 | |
| 11 | 3 | 163 | 7 | 3.52 | +0.52 | 0 | 0 | 13 | 8 | 2 | 0 | |
| 12 | 4 | 380 | 4 | 4.57 | +0.57 | 0 | 0 | 11 | 11 | 1 | 0 | |
| 13 | 3 | 190 | 5 | 3.57 | +0.57 | 0 | 0 | 14 | 6 | 2 | 1 | |
| 14 | 4 | 361 | 8 | 4.48 | +0.48 | 0 | 1 | 12 | 9 | 0 | 1 | |
| 15 | 5 | 542 | 18 | 4.96 | -0.04 | 0 | 8 | 9 | 5 | 1 | 0 | |
| 16 | 4 | 440 | 12 | 4.39 | +0.39 | 0 | 1 | 14 | 6 | 2 | 0 | |
| 17 | 4 | 391 | 6 | 4.57 | +0.57 | 0 | 0 | 12 | 10 | 0 | 1 | |
| 18 | 4 | 411 | 10 | 4.43 | +0.43 | 0 | 4 | 9 | 6 | 4 | 0 | |
| In | 36 | 3392 | 39.79 | +3.79 | 0 | 19 | 104 | 65 | 16 | 3 | ||
| Total | 72 | 6645 | 79.39 | +7.39 | 1 | 43 | 203 | 127 | 33 | 7 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 10 | 4.39 | +0.39 | 0 | 1 | 14 | 6 | 2 | 0 | |
| 2 | 3 | 162 | 5 | 3.65 | +0.65 | 0 | 1 | 7 | 14 | 1 | 0 | |
| 3 | 4 | 437 | 8 | 4.43 | +0.43 | 0 | 3 | 12 | 3 | 5 | 0 | |
| 4 | 4 | 330 | 13 | 4.35 | +0.35 | 0 | 3 | 12 | 6 | 1 | 1 | |
| 5 | 5 | 484 | 16 | 5.09 | +0.09 | 0 | 6 | 12 | 3 | 1 | 1 | |
| 6 | 5 | 537 | 17 | 5.04 | +0.04 | 0 | 7 | 9 | 6 | 1 | 0 | |
| 7 | 4 | 383 | 3 | 4.70 | +0.70 | 0 | 2 | 6 | 12 | 3 | 0 | |
| 8 | 3 | 179 | 2 | 3.74 | +0.74 | 0 | 1 | 9 | 9 | 3 | 1 | |
| 9 | 4 | 340 | 15 | 4.17 | +0.17 | 0 | 4 | 11 | 8 | 0 | 0 | |
| Out | 36 | 3253 | 39.56 | +3.56 | 0 | 28 | 92 | 67 | 17 | 3 | ||
| 10 | 5 | 514 | 9 | 5.43 | +0.43 | 0 | 1 | 13 | 7 | 2 | 0 | |
| 11 | 3 | 163 | 6 | 3.52 | +0.52 | 0 | 1 | 10 | 11 | 1 | 0 | |
| 12 | 4 | 380 | 4 | 4.70 | +0.70 | 0 | 1 | 9 | 11 | 0 | 2 | |
| 13 | 3 | 190 | 1 | 3.91 | +0.91 | 0 | 0 | 7 | 13 | 2 | 1 | |
| 14 | 4 | 361 | 7 | 4.48 | +0.48 | 0 | 3 | 10 | 9 | 0 | 1 | |
| 15 | 5 | 542 | 18 | 5.00 | E | 0 | 7 | 11 | 3 | 2 | 0 | |
| 16 | 4 | 440 | 11 | 4.39 | +0.39 | 0 | 2 | 12 | 7 | 2 | 0 | |
| 17 | 4 | 391 | 14 | 4.26 | +0.26 | 1 | 2 | 12 | 6 | 2 | 0 | |
| 18 | 4 | 411 | 12 | 4.39 | +0.39 | 0 | 3 | 11 | 7 | 1 | 1 | |
| In | 36 | 3392 | 40.08 | +4.08 | 1 | 20 | 95 | 74 | 12 | 5 | ||
| Total | 72 | 6645 | 79.64 | +7.64 | 1 | 48 | 187 | 141 | 29 | 8 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 12 | 4.62 | +0.62 | 0 | 3 | 11 | 14 | 3 | 1 | |
| 2 | 3 | 162 | 6 | 3.84 | +0.84 | 0 | 1 | 15 | 9 | 5 | 2 | |
| 3 | 4 | 437 | 9 | 4.69 | +0.69 | 0 | 0 | 19 | 7 | 4 | 2 | |
| 4 | 4 | 330 | 3 | 4.91 | +0.91 | 0 | 2 | 9 | 12 | 8 | 1 | |
| 5 | 5 | 484 | 18 | 5.38 | +0.38 | 0 | 4 | 18 | 8 | 1 | 1 | |
| 6 | 5 | 537 | 15 | 5.56 | +0.56 | 0 | 5 | 11 | 12 | 2 | 2 | |
| 7 | 4 | 383 | 4 | 4.88 | +0.88 | 0 | 0 | 11 | 15 | 5 | 1 | |
| 8 | 3 | 179 | 10 | 3.69 | +0.69 | 0 | 2 | 13 | 12 | 3 | 2 | |
| 9 | 4 | 340 | 8 | 4.72 | +0.72 | 0 | 1 | 13 | 13 | 4 | 1 | |
| Out | 36 | 3253 | 42.29 | +6.29 | 0 | 18 | 120 | 102 | 35 | 13 | ||
| 10 | 5 | 514 | 1 | 6.12 | +1.12 | 0 | 4 | 6 | 11 | 6 | 5 | |
| 11 | 3 | 163 | 13 | 3.59 | +0.59 | 0 | 0 | 18 | 11 | 2 | 1 | |
| 12 | 4 | 380 | 5 | 4.88 | +0.88 | 0 | 1 | 9 | 16 | 5 | 1 | |
| 13 | 3 | 190 | 2 | 4.06 | +1.06 | 0 | 0 | 7 | 18 | 6 | 1 | |
| 14 | 4 | 361 | 14 | 4.59 | +0.59 | 0 | 1 | 17 | 9 | 4 | 1 | |
| 15 | 5 | 542 | 16 | 5.53 | +0.53 | 0 | 6 | 13 | 7 | 2 | 4 | |
| 16 | 4 | 440 | 7 | 4.78 | +0.78 | 0 | 2 | 11 | 13 | 4 | 2 | |
| 17 | 4 | 391 | 17 | 4.53 | +0.53 | 0 | 2 | 14 | 13 | 3 | 0 | |
| 18 | 4 | 411 | 11 | 4.66 | +0.66 | 0 | 1 | 15 | 11 | 4 | 1 | |
| In | 36 | 3392 | 42.74 | +6.74 | 0 | 17 | 110 | 109 | 36 | 16 | ||
| Total | 72 | 6645 | 85.03 | +13.03 | 0 | 35 | 230 | 211 | 71 | 29 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 401 | 1 | 4.90 | +0.90 | 0 | 0 | 12 | 14 | 3 | 2 | |
| 2 | 3 | 162 | 6 | 3.77 | +0.77 | 0 | 0 | 14 | 12 | 3 | 2 | |
| 3 | 4 | 437 | 10 | 4.58 | +0.58 | 0 | 0 | 18 | 9 | 3 | 1 | |
| 4 | 4 | 330 | 12 | 4.55 | +0.55 | 0 | 2 | 15 | 10 | 3 | 1 | |
| 5 | 5 | 484 | 15 | 5.45 | +0.45 | 0 | 4 | 15 | 8 | 3 | 1 | |
| 6 | 5 | 537 | 16 | 5.35 | +0.35 | 0 | 2 | 20 | 5 | 4 | 0 | |
| 7 | 4 | 383 | 14 | 4.48 | +0.48 | 0 | 3 | 13 | 12 | 3 | 0 | |
| 8 | 3 | 179 | 5 | 3.81 | +0.81 | 0 | 0 | 10 | 18 | 2 | 1 | |
| 9 | 4 | 340 | 13 | 4.52 | +0.52 | 0 | 2 | 16 | 10 | 2 | 1 | |
| Out | 36 | 3253 | 41.41 | +5.41 | 0 | 13 | 133 | 98 | 26 | 9 | ||
| 10 | 5 | 514 | 4 | 5.84 | +0.84 | 0 | 2 | 13 | 8 | 5 | 3 | |
| 11 | 3 | 163 | 9 | 3.65 | +0.65 | 0 | 2 | 12 | 13 | 3 | 1 | |
| 12 | 4 | 380 | 2 | 4.90 | +0.90 | 0 | 0 | 11 | 14 | 4 | 2 | |
| 13 | 3 | 190 | 8 | 3.68 | +0.68 | 0 | 2 | 14 | 7 | 8 | 0 | |
| 14 | 4 | 361 | 17 | 4.32 | +0.32 | 0 | 4 | 15 | 10 | 2 | 0 | |
| 15 | 5 | 542 | 18 | 5.26 | +0.26 | 1 | 6 | 15 | 4 | 4 | 1 | |
| 16 | 4 | 440 | 3 | 4.87 | +0.87 | 0 | 2 | 12 | 7 | 8 | 2 | |
| 17 | 4 | 391 | 11 | 4.58 | +0.58 | 0 | 2 | 14 | 10 | 5 | 0 | |
| 18 | 4 | 411 | 7 | 4.77 | +0.77 | 0 | 1 | 15 | 10 | 3 | 2 | |
| In | 36 | 3392 | 41.87 | +5.87 | 1 | 21 | 121 | 83 | 42 | 11 | ||
| Total | 72 | 6645 | 83.28 | +11.28 | 1 | 34 | 254 | 181 | 68 | 20 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 390 | 10 | 4.68 | +0.68 | 0 | 0 | 12 | 10 | 2 | 1 | |
| 2 | 3 | 159 | 4 | 3.84 | +0.84 | 0 | 1 | 8 | 12 | 3 | 1 | |
| 3 | 4 | 242 | 16 | 4.28 | +0.28 | 0 | 2 | 16 | 6 | 0 | 1 | |
| 4 | 4 | 284 | 13 | 4.52 | +0.52 | 0 | 1 | 15 | 5 | 3 | 1 | |
| 5 | 5 | 458 | 17 | 5.12 | +0.12 | 0 | 4 | 16 | 3 | 2 | 0 | |
| 6 | 5 | 480 | 15 | 5.48 | +0.48 | 0 | 3 | 10 | 10 | 1 | 1 | |
| 7 | 4 | 355 | 7 | 4.76 | +0.76 | 0 | 0 | 10 | 11 | 4 | 0 | |
| 8 | 3 | 165 | 1 | 3.92 | +0.92 | 0 | 1 | 8 | 10 | 4 | 2 | |
| 9 | 4 | 319 | 3 | 4.88 | +0.88 | 0 | 2 | 8 | 8 | 5 | 2 | |
| Out | 36 | 2852 | 41.48 | +5.48 | 0 | 14 | 103 | 75 | 24 | 9 | ||
| 10 | 5 | 485 | 14 | 5.52 | +0.52 | 0 | 2 | 13 | 5 | 5 | 0 | |
| 11 | 3 | 151 | 11 | 3.64 | +0.64 | 0 | 2 | 11 | 8 | 3 | 1 | |
| 12 | 4 | 328 | 8 | 4.76 | +0.76 | 0 | 0 | 11 | 11 | 2 | 1 | |
| 13 | 3 | 162 | 9 | 3.76 | +0.76 | 0 | 0 | 9 | 13 | 3 | 0 | |
| 14 | 4 | 330 | 5 | 4.84 | +0.84 | 0 | 1 | 12 | 6 | 4 | 2 | |
| 15 | 5 | 478 | 18 | 5.08 | +0.08 | 1 | 4 | 14 | 5 | 0 | 1 | |
| 16 | 4 | 345 | 2 | 4.92 | +0.92 | 0 | 1 | 8 | 12 | 1 | 3 | |
| 17 | 4 | 339 | 6 | 4.84 | +0.84 | 0 | 1 | 8 | 12 | 2 | 2 | |
| 18 | 4 | 329 | 12 | 4.64 | +0.64 | 0 | 0 | 13 | 10 | 1 | 1 | |
| In | 36 | 2947 | 42.00 | +6.00 | 1 | 11 | 99 | 82 | 21 | 11 | ||
| Total | 72 | 5799 | 83.48 | +11.48 | 1 | 25 | 202 | 157 | 45 | 20 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 390 | 3 | 4.84 | +0.84 | 0 | 1 | 7 | 12 | 5 | 0 | |
| 2 | 3 | 159 | 8 | 3.56 | +0.56 | 0 | 1 | 11 | 11 | 2 | 0 | |
| 3 | 4 | 242 | 14 | 4.24 | +0.24 | 0 | 1 | 18 | 5 | 1 | 0 | |
| 4 | 4 | 284 | 12 | 4.36 | +0.36 | 0 | 2 | 13 | 9 | 1 | 0 | |
| 5 | 5 | 458 | 18 | 4.76 | -0.24 | 0 | 9 | 13 | 3 | 0 | 0 | |
| 6 | 5 | 480 | 13 | 5.28 | +0.28 | 1 | 5 | 10 | 7 | 1 | 1 | |
| 7 | 4 | 355 | 4 | 4.84 | +0.84 | 0 | 1 | 8 | 11 | 4 | 1 | |
| 8 | 3 | 165 | 5 | 3.80 | +0.80 | 0 | 0 | 10 | 11 | 3 | 1 | |
| 9 | 4 | 319 | 7 | 4.68 | +0.68 | 0 | 1 | 13 | 5 | 5 | 1 | |
| Out | 36 | 2852 | 40.36 | +4.36 | 1 | 21 | 103 | 74 | 22 | 4 | ||
| 10 | 5 | 485 | 9 | 5.48 | +0.48 | 1 | 0 | 14 | 7 | 2 | 1 | |
| 11 | 3 | 151 | 15 | 3.20 | +0.20 | 0 | 2 | 17 | 5 | 1 | 0 | |
| 12 | 4 | 328 | 1 | 5.32 | +1.32 | 0 | 1 | 5 | 8 | 8 | 3 | |
| 13 | 3 | 162 | 2 | 4.20 | +1.20 | 0 | 0 | 4 | 14 | 5 | 2 | |
| 14 | 4 | 330 | 10 | 4.48 | +0.48 | 0 | 2 | 12 | 9 | 1 | 1 | |
| 15 | 5 | 478 | 16 | 5.08 | +0.08 | 0 | 5 | 14 | 5 | 1 | 0 | |
| 16 | 4 | 345 | 11 | 4.48 | +0.48 | 0 | 3 | 9 | 11 | 2 | 0 | |
| 17 | 4 | 339 | 6 | 4.80 | +0.80 | 0 | 1 | 8 | 12 | 3 | 1 | |
| 18 | 4 | 329 | 17 | 4.04 | +0.04 | 0 | 5 | 16 | 2 | 2 | 0 | |
| In | 36 | 2947 | 41.08 | +5.08 | 1 | 19 | 99 | 73 | 25 | 8 | ||
| Total | 72 | 5799 | 81.44 | +9.44 | 2 | 40 | 202 | 147 | 47 | 12 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 310 | 4 | 4.78 | +0.78 | 0 | 0 | 2 | 7 | 0 | 0 | |
| 2 | 3 | 116 | 16 | 3.22 | +0.22 | 1 | 1 | 4 | 2 | 0 | 1 | |
| 3 | 4 | 242 | 8 | 4.56 | +0.56 | 0 | 1 | 4 | 2 | 2 | 0 | |
| 4 | 4 | 261 | 9 | 4.56 | +0.56 | 0 | 0 | 7 | 0 | 1 | 1 | |
| 5 | 5 | 373 | 17 | 5.22 | +0.22 | 0 | 2 | 4 | 2 | 1 | 0 | |
| 6 | 5 | 370 | 15 | 5.33 | +0.33 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 7 | 4 | 300 | 12 | 4.44 | +0.44 | 0 | 1 | 5 | 1 | 2 | 0 | |
| 8 | 3 | 146 | 7 | 3.67 | +0.67 | 0 | 0 | 4 | 4 | 1 | 0 | |
| 9 | 4 | 294 | 10 | 4.56 | +0.56 | 0 | 1 | 3 | 4 | 1 | 0 | |
| Out | 36 | 2412 | 40.34 | +4.34 | 1 | 8 | 35 | 27 | 8 | 2 | ||
| 10 | 5 | 377 | 2 | 5.89 | +0.89 | 0 | 0 | 3 | 4 | 2 | 0 | |
| 11 | 3 | 125 | 18 | 3.22 | +0.22 | 0 | 2 | 3 | 4 | 0 | 0 | |
| 12 | 4 | 272 | 5 | 4.78 | +0.78 | 0 | 1 | 3 | 3 | 1 | 1 | |
| 13 | 3 | 150 | 13 | 3.44 | +0.44 | 0 | 0 | 5 | 4 | 0 | 0 | |
| 14 | 4 | 273 | 1 | 5.00 | +1.00 | 0 | 0 | 4 | 1 | 4 | 0 | |
| 15 | 5 | 376 | 14 | 5.44 | +0.44 | 0 | 0 | 6 | 2 | 1 | 0 | |
| 16 | 4 | 297 | 11 | 4.56 | +0.56 | 0 | 0 | 5 | 3 | 1 | 0 | |
| 17 | 4 | 312 | 6 | 4.78 | +0.78 | 0 | 0 | 5 | 3 | 0 | 1 | |
| 18 | 4 | 319 | 3 | 4.89 | +0.89 | 0 | 0 | 3 | 5 | 0 | 1 | |
| In | 36 | 2501 | 42.00 | +6.00 | 0 | 3 | 37 | 29 | 9 | 3 | ||
| Total | 72 | 4913 | 82.34 | +10.34 | 1 | 11 | 72 | 56 | 17 | 5 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 310 | 1 | 5.22 | +1.22 | 0 | 0 | 2 | 4 | 2 | 1 | |
| 2 | 3 | 116 | 9 | 3.67 | +0.67 | 0 | 2 | 4 | 2 | 0 | 1 | |
| 3 | 4 | 242 | 17 | 4.22 | +0.22 | 0 | 0 | 7 | 2 | 0 | 0 | |
| 4 | 4 | 261 | 12 | 4.56 | +0.56 | 0 | 0 | 5 | 3 | 1 | 0 | |
| 5 | 5 | 373 | 13 | 5.56 | +0.56 | 0 | 1 | 5 | 2 | 0 | 1 | |
| 6 | 5 | 370 | 16 | 5.33 | +0.33 | 0 | 1 | 4 | 4 | 0 | 0 | |
| 7 | 4 | 300 | 10 | 4.67 | +0.67 | 0 | 0 | 3 | 6 | 0 | 0 | |
| 8 | 3 | 146 | 14 | 3.44 | +0.44 | 0 | 0 | 5 | 4 | 0 | 0 | |
| 9 | 4 | 294 | 15 | 4.44 | +0.44 | 0 | 1 | 4 | 3 | 1 | 0 | |
| Out | 36 | 2412 | 41.11 | +5.11 | 0 | 5 | 39 | 30 | 4 | 3 | ||
| 10 | 5 | 377 | 2 | 5.89 | +0.89 | 0 | 1 | 2 | 3 | 3 | 0 | |
| 11 | 3 | 125 | 3 | 3.89 | +0.89 | 0 | 0 | 5 | 1 | 2 | 1 | |
| 12 | 4 | 272 | 4 | 4.89 | +0.89 | 0 | 0 | 3 | 5 | 0 | 1 | |
| 13 | 3 | 150 | 5 | 3.78 | +0.78 | 0 | 0 | 4 | 3 | 2 | 0 | |
| 14 | 4 | 273 | 6 | 4.78 | +0.78 | 0 | 0 | 5 | 2 | 1 | 1 | |
| 15 | 5 | 376 | 18 | 5.22 | +0.22 | 0 | 1 | 6 | 1 | 1 | 0 | |
| 16 | 4 | 297 | 7 | 4.78 | +0.78 | 0 | 0 | 4 | 3 | 2 | 0 | |
| 17 | 4 | 312 | 11 | 4.67 | +0.67 | 0 | 0 | 5 | 2 | 2 | 0 | |
| 18 | 4 | 319 | 8 | 4.78 | +0.78 | 0 | 1 | 3 | 3 | 1 | 1 | |
| In | 36 | 2501 | 42.68 | +6.68 | 0 | 3 | 37 | 23 | 14 | 4 | ||
| Total | 72 | 4913 | 83.79 | +11.79 | 0 | 8 | 76 | 53 | 18 | 7 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Coe | Cary, NC | 2017 | 73 (+1) | 3.38 | 4.00 | 4.88 | 5 | 1 | |
| 2 | Bradley Calloway | Asheboro, NC | 2017 | 73.5 (+1.50) | 3.75 | 4.05 | 4.50 | 10 | 0 | |
| 2 | Addison Manring | Stoneville, NC | 2017 | 73.5 (+1.50) | 3.25 | 4.25 | 4.50 | 7 | 0 | |
| 4 | Nicholas Stuedli | Charlotte, NC | 2018 | 74 (+2) | 3.12 | 4.25 | 4.75 | 5 | 0 | |
| 5 | Will Lewis | Raleigh, NC | 2018 | 75 (+3) | 3.12 | 4.05 | 5.50 | 4 | 0 | |
| 6 | Attie Giles | Pinehurst, NC | 2018 | 75.5 (+3.50) | 3.50 | 4.15 | 5.00 | 6 | 0 | |
| 7 | Zac Bunder | Rye, NY | 2018 | 76 (+4) | 3.38 | 4.20 | 5.12 | 4 | 0 | |
| 8 | Brandon Einstein | Clemmons, NC | 2018 | 77 (+5) | 3.50 | 4.45 | 4.62 | 4 | 0 | |
| 9 | Matthew Hayes | Clayton, NC | 2018 | 77.5 (+5.50) | 3.75 | 4.25 | 5.00 | 7 | 0 | |
| 10 | Logan McNeely | Conover, NC | 2017 | 78.5 (+6.50) | 4.00 | 4.30 | 4.88 | 4 | 1 | |
| 11 | Davis Gilmore | Winston-Salem, NC | 2018 | 79 (+7) | 3.50 | 4.35 | 5.38 | 5 | 0 | |
| 11 | Evan Rhodes | Hickory, NC | 2017 | 79 (+7) | 3.88 | 4.40 | 4.88 | 2 | 0 | |
| 13 | Mariano Leyva | Lewisville, NC | 2018 | 79.5 (+7.50) | 3.62 | 4.40 | 5.25 | 1 | 0 | |
| 14 | John-Hatcher Ferguson | Rocky Mount, VA | 2018 | 80 (+8) | 3.75 | 4.45 | 5.12 | 2 | 0 | |
| 14 | Jakob Keidel | Clayton, NC | 2018 | 80 (+8) | 3.38 | 4.65 | 5.00 | 2 | 0 | |
| 16 | Wyatt Nabatoff | Charlotte, NC | 2018 | 81 (+9) | 3.88 | 4.45 | 5.25 | 5 | 0 | |
| 17 | Ian Apsey | Clayton, NC | 2018 | 82 (+10) | 3.62 | 4.65 | 5.25 | 6 | 0 | |
| 17 | Will Hanna | Raleigh, NC | 2018 | 82 (+10) | 3.75 | 4.65 | 5.12 | 3 | 0 | |
| 19 | Drew Viney | Pinehurst, NC | 2017 | 83.5 (+11.50) | 3.62 | 4.80 | 5.25 | 2 | 0 | |
| 19 | Ryan van der Poll | Apex, NC | 2017 | 83.5 (+11.50) | 4.00 | 4.55 | 5.50 | 2 | 0 | |
| 21 | Solomon Park | Martinsville, VA | 2018 | 84 (+12) | 3.75 | 4.70 | 5.50 | 1 | 0 | |
| 22 | Joey Pettis | Raleigh, NC | 2017 | 88.5 (+16.50) | 4.00 | 4.90 | 5.88 | 3 | 0 | |
| 23 | Tyler Buckley | Raleigh, NC | 2017 | 93.5 (+21.50) | 4.12 | 5.20 | 6.25 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Coe | Cary, NC | 2017 | 71 (-1) | 3.00 | 4.10 | 4.50 | 2 | 1 | |
| 2 | Addison Manring | Stoneville, NC | 2017 | 72 (E) | 3.50 | 4.10 | 4.25 | 5 | 0 | |
| 3 | Nicholas Stuedli | Charlotte, NC | 2018 | 74 (+2) | 3.25 | 4.20 | 4.75 | 1 | 0 | |
| 3 | Will Lewis | Raleigh, NC | 2018 | 74 (+2) | 3.00 | 3.80 | 6.00 | 3 | 0 | |
| 5 | Attie Giles | Pinehurst, NC | 2018 | 75 (+3) | 3.25 | 4.20 | 5.00 | 2 | 0 | |
| 5 | Bradley Calloway | Asheboro, NC | 2017 | 75 (+3) | 4.00 | 4.10 | 4.50 | 5 | 0 | |
| 7 | Brandon Einstein | Clemmons, NC | 2018 | 76 (+4) | 3.50 | 4.40 | 4.50 | 3 | 0 | |
| 7 | Logan McNeely | Conover, NC | 2017 | 76 (+4) | 3.50 | 4.30 | 4.75 | 3 | 0 | |
| 9 | Evan Rhodes | Hickory, NC | 2017 | 77 (+5) | 3.75 | 4.30 | 4.75 | 1 | 0 | |
| 9 | Davis Gilmore | Winston-Salem, NC | 2018 | 77 (+5) | 3.50 | 4.30 | 5.00 | 4 | 0 | |
| 9 | Ian Apsey | Clayton, NC | 2018 | 77 (+5) | 3.75 | 4.00 | 5.50 | 4 | 0 | |
| 12 | Zac Bunder | Rye, NY | 2018 | 78 (+6) | 3.25 | 4.30 | 5.50 | 1 | 0 | |
| 13 | Jakob Keidel | Clayton, NC | 2018 | 79 (+7) | 3.00 | 4.70 | 5.00 | 1 | 0 | |
| 13 | John-Hatcher Ferguson | Rocky Mount, VA | 2018 | 79 (+7) | 3.75 | 4.30 | 5.25 | 0 | 0 | |
| 15 | Solomon Park | Martinsville, VA | 2018 | 80 (+8) | 3.00 | 4.60 | 5.50 | 1 | 0 | |
| 16 | Mariano Leyva | Lewisville, NC | 2018 | 81 (+9) | 3.75 | 4.50 | 5.25 | 1 | 0 | |
| 17 | Matthew Hayes | Clayton, NC | 2018 | 82 (+10) | 4.00 | 4.60 | 5.00 | 1 | 0 | |
| 17 | Will Hanna | Raleigh, NC | 2018 | 82 (+10) | 3.50 | 4.70 | 5.25 | 1 | 0 | |
| 19 | Wyatt Nabatoff | Charlotte, NC | 2018 | 84 (+12) | 4.00 | 4.60 | 5.50 | 2 | 0 | |
| 19 | Drew Viney | Pinehurst, NC | 2017 | 84 (+12) | 3.75 | 4.90 | 5.00 | 1 | 0 | |
| 21 | Ryan van der Poll | Apex, NC | 2017 | 89 (+17) | 4.00 | 5.10 | 5.50 | 0 | 0 | |
| 22 | Joey Pettis | Raleigh, NC | 2017 | 92 (+20) | 4.25 | 5.20 | 5.75 | 1 | 0 | |
| 22 | Tyler Buckley | Raleigh, NC | 2017 | 92 (+20) | 3.75 | 5.10 | 6.50 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Calloway | Asheboro, NC | 2017 | 72 (E) | 3.50 | 4.00 | 4.50 | 5 | 0 | |
| 2 | Matthew Hayes | Clayton, NC | 2018 | 73 (+1) | 3.50 | 3.90 | 5.00 | 6 | 0 | |
| 3 | Zac Bunder | Rye, NY | 2018 | 74 (+2) | 3.50 | 4.10 | 4.75 | 3 | 0 | |
| 3 | Nicholas Stuedli | Charlotte, NC | 2018 | 74 (+2) | 3.00 | 4.30 | 4.75 | 4 | 0 | |
| 5 | Michael Coe | Cary, NC | 2017 | 75 (+3) | 3.75 | 3.90 | 5.25 | 3 | 0 | |
| 5 | Addison Manring | Stoneville, NC | 2017 | 75 (+3) | 3.00 | 4.40 | 4.75 | 2 | 0 | |
| 7 | Attie Giles | Pinehurst, NC | 2018 | 76 (+4) | 3.75 | 4.10 | 5.00 | 4 | 0 | |
| 7 | Will Lewis | Raleigh, NC | 2018 | 76 (+4) | 3.25 | 4.30 | 5.00 | 1 | 0 | |
| 9 | Brandon Einstein | Clemmons, NC | 2018 | 78 (+6) | 3.50 | 4.50 | 4.75 | 1 | 0 | |
| 9 | Mariano Leyva | Lewisville, NC | 2018 | 78 (+6) | 3.50 | 4.30 | 5.25 | 0 | 0 | |
| 9 | Wyatt Nabatoff | Charlotte, NC | 2018 | 78 (+6) | 3.75 | 4.30 | 5.00 | 3 | 0 | |
| 9 | Ryan van der Poll | Apex, NC | 2017 | 78 (+6) | 4.00 | 4.00 | 5.50 | 2 | 0 | |
