March 1–2, 2025
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 372 | 3 | 4.81 | +0.81 | 0 | 1 | 5 | 12 | 3 | 0 | |
| 2 | 5 | 560 | 13 | 5.33 | +0.33 | 0 | 2 | 13 | 4 | 1 | 1 | |
| 3 | 3 | 160 | 12 | 3.38 | +0.38 | 0 | 1 | 12 | 7 | 1 | 0 | |
| 4 | 4 | 425 | 1 | 5.24 | +1.24 | 0 | 0 | 6 | 8 | 4 | 3 | |
| 5 | 5 | 585 | 15 | 5.14 | +0.14 | 0 | 4 | 11 | 5 | 1 | 0 | |
| 6 | 4 | 341 | 14 | 4.29 | +0.29 | 0 | 2 | 12 | 6 | 1 | 0 | |
| 7 | 4 | 393 | 6 | 4.57 | +0.57 | 0 | 2 | 8 | 9 | 1 | 1 | |
| 8 | 3 | 149 | 4 | 3.71 | +0.71 | 0 | 0 | 6 | 15 | 0 | 0 | |
| 9 | 4 | 413 | 5 | 4.62 | +0.62 | 0 | 2 | 10 | 5 | 3 | 1 | |
| Out | 36 | 3398 | 41.09 | +5.09 | 0 | 14 | 83 | 71 | 15 | 6 | ||
| 10 | 4 | 383 | 10 | 4.43 | +0.43 | 0 | 2 | 12 | 5 | 0 | 2 | |
| 11 | 5 | 546 | 18 | 5.00 | E | 1 | 5 | 9 | 5 | 1 | 0 | |
| 12 | 4 | 323 | 16 | 4.14 | +0.14 | 0 | 3 | 14 | 3 | 0 | 1 | |
| 13 | 4 | 390 | 11 | 4.43 | +0.43 | 0 | 1 | 12 | 6 | 2 | 0 | |
| 14 | 4 | 447 | 2 | 5.19 | +1.19 | 0 | 0 | 4 | 11 | 4 | 2 | |
| 15 | 3 | 169 | 7 | 3.57 | +0.57 | 0 | 3 | 10 | 4 | 2 | 2 | |
| 16 | 4 | 409 | 17 | 4.10 | +0.10 | 0 | 4 | 11 | 6 | 0 | 0 | |
| 17 | 3 | 165 | 8 | 3.48 | +0.48 | 0 | 1 | 9 | 11 | 0 | 0 | |
| 18 | 5 | 554 | 9 | 5.48 | +0.48 | 0 | 3 | 8 | 7 | 3 | 0 | |
| In | 36 | 3386 | 39.82 | +3.82 | 1 | 22 | 89 | 58 | 12 | 7 | ||
| Total | 72 | 6784 | 80.91 | +8.91 | 1 | 36 | 172 | 129 | 27 | 13 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 372 | 18 | 4.14 | +0.14 | 0 | 3 | 12 | 6 | 0 | 0 | |
| 2 | 5 | 560 | 9 | 5.52 | +0.52 | 0 | 2 | 10 | 7 | 0 | 2 | |
| 3 | 3 | 160 | 5 | 3.62 | +0.62 | 0 | 1 | 9 | 8 | 3 | 0 | |
| 4 | 4 | 425 | 13 | 4.38 | +0.38 | 0 | 2 | 10 | 8 | 1 | 0 | |
| 5 | 5 | 585 | 6 | 5.62 | +0.62 | 0 | 0 | 11 | 9 | 0 | 1 | |
| 6 | 4 | 341 | 15 | 4.19 | +0.19 | 0 | 1 | 16 | 3 | 1 | 0 | |
| 7 | 4 | 393 | 4 | 4.67 | +0.67 | 0 | 0 | 10 | 10 | 0 | 1 | |
| 8 | 3 | 149 | 11 | 3.48 | +0.48 | 0 | 1 | 11 | 7 | 2 | 0 | |
| 9 | 4 | 413 | 7 | 4.62 | +0.62 | 0 | 3 | 6 | 8 | 4 | 0 | |
| Out | 36 | 3398 | 40.24 | +4.24 | 0 | 13 | 95 | 66 | 11 | 4 | ||
| 10 | 4 | 383 | 16 | 4.19 | +0.19 | 0 | 2 | 14 | 4 | 1 | 0 | |
| 11 | 5 | 546 | 2 | 5.86 | +0.86 | 0 | 1 | 9 | 7 | 2 | 2 | |
| 12 | 4 | 323 | 17 | 4.19 | +0.19 | 0 | 1 | 15 | 5 | 0 | 0 | |
| 13 | 4 | 390 | 8 | 4.62 | +0.62 | 0 | 0 | 10 | 9 | 2 | 0 | |
| 14 | 4 | 447 | 3 | 4.76 | +0.76 | 0 | 0 | 10 | 8 | 2 | 1 | |
| 15 | 3 | 169 | 1 | 3.90 | +0.90 | 0 | 1 | 10 | 4 | 4 | 2 | |
| 16 | 4 | 409 | 14 | 4.33 | +0.33 | 0 | 4 | 8 | 7 | 2 | 0 | |
| 17 | 3 | 165 | 10 | 3.52 | +0.52 | 0 | 1 | 10 | 8 | 2 | 0 | |
| 18 | 5 | 554 | 12 | 5.43 | +0.43 | 0 | 4 | 6 | 9 | 2 | 0 | |
| In | 36 | 3386 | 40.80 | +4.80 | 0 | 14 | 92 | 61 | 17 | 5 | ||
| Total | 72 | 6784 | 81.04 | +9.04 | 0 | 27 | 187 | 127 | 28 | 9 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 372 | 8 | 4.46 | +0.46 | 0 | 4 | 18 | 8 | 4 | 1 | |
| 2 | 5 | 560 | 6 | 5.57 | +0.57 | 0 | 2 | 14 | 16 | 3 | 0 | |
| 3 | 3 | 160 | 12 | 3.37 | +0.37 | 0 | 2 | 18 | 15 | 0 | 0 | |
| 4 | 4 | 425 | 1 | 4.91 | +0.91 | 0 | 0 | 15 | 12 | 5 | 3 | |
| 5 | 5 | 585 | 18 | 5.14 | +0.14 | 0 | 7 | 19 | 7 | 1 | 1 | |
| 6 | 4 | 341 | 16 | 4.26 | +0.26 | 0 | 4 | 18 | 13 | 0 | 0 | |
| 7 | 4 | 393 | 7 | 4.57 | +0.57 | 0 | 3 | 16 | 10 | 5 | 1 | |
| 8 | 3 | 149 | 5 | 3.66 | +0.66 | 0 | 2 | 15 | 13 | 3 | 2 | |
| 9 | 4 | 413 | 4 | 4.69 | +0.69 | 0 | 1 | 17 | 9 | 8 | 0 | |
| Out | 36 | 3398 | 40.63 | +4.63 | 0 | 25 | 150 | 103 | 29 | 8 | ||
| 10 | 4 | 383 | 13 | 4.37 | +0.37 | 0 | 3 | 18 | 12 | 2 | 0 | |
| 11 | 5 | 546 | 14 | 5.37 | +0.37 | 0 | 7 | 15 | 8 | 3 | 2 | |
| 12 | 4 | 323 | 9 | 4.46 | +0.46 | 0 | 3 | 19 | 8 | 4 | 1 | |
| 13 | 4 | 390 | 10 | 4.46 | +0.46 | 0 | 4 | 14 | 14 | 3 | 0 | |
| 14 | 4 | 447 | 2 | 4.86 | +0.86 | 0 | 1 | 13 | 12 | 8 | 1 | |
| 15 | 3 | 169 | 11 | 3.40 | +0.40 | 0 | 5 | 17 | 10 | 1 | 2 | |
| 16 | 4 | 409 | 15 | 4.31 | +0.31 | 0 | 5 | 16 | 12 | 2 | 0 | |
| 17 | 3 | 165 | 3 | 3.77 | +0.77 | 0 | 1 | 9 | 23 | 1 | 1 | |
| 18 | 5 | 554 | 17 | 5.23 | +0.23 | 0 | 5 | 19 | 9 | 2 | 0 | |
| In | 36 | 3386 | 40.23 | +4.23 | 0 | 34 | 140 | 108 | 26 | 7 | ||
| Total | 72 | 6784 | 80.86 | +8.86 | 0 | 59 | 290 | 211 | 55 | 15 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 372 | 18 | 3.85 | -0.15 | 0 | 6 | 27 | 1 | 0 | 0 | |
| 2 | 5 | 560 | 16 | 5.06 | +0.06 | 1 | 6 | 18 | 8 | 1 | 0 | |
| 3 | 3 | 160 | 6 | 3.71 | +0.71 | 0 | 2 | 19 | 5 | 6 | 2 | |
| 4 | 4 | 425 | 12 | 4.44 | +0.44 | 0 | 2 | 18 | 11 | 3 | 0 | |
| 5 | 5 | 585 | 5 | 5.74 | +0.74 | 0 | 1 | 12 | 17 | 3 | 1 | |
| 6 | 4 | 341 | 17 | 4.06 | +0.06 | 0 | 9 | 18 | 4 | 2 | 1 | |
| 7 | 4 | 393 | 2 | 4.79 | +0.79 | 0 | 0 | 14 | 13 | 7 | 0 | |
| 8 | 3 | 149 | 15 | 3.18 | +0.18 | 0 | 4 | 20 | 10 | 0 | 0 | |
| 9 | 4 | 413 | 7 | 4.71 | +0.71 | 0 | 2 | 16 | 8 | 6 | 2 | |
| Out | 36 | 3398 | 39.54 | +3.54 | 1 | 32 | 162 | 77 | 28 | 6 | ||
| 10 | 4 | 383 | 14 | 4.24 | +0.24 | 1 | 2 | 20 | 10 | 1 | 0 | |
| 11 | 5 | 546 | 9 | 5.59 | +0.59 | 0 | 2 | 17 | 10 | 4 | 1 | |
| 12 | 4 | 323 | 13 | 4.41 | +0.41 | 0 | 1 | 22 | 8 | 2 | 1 | |
| 13 | 4 | 390 | 3 | 4.79 | +0.79 | 0 | 1 | 15 | 12 | 4 | 2 | |
| 14 | 4 | 447 | 10 | 4.56 | +0.56 | 0 | 0 | 18 | 13 | 3 | 0 | |
| 15 | 3 | 169 | 1 | 4.56 | +1.56 | 0 | 0 | 15 | 8 | 4 | 7 | |
| 16 | 4 | 409 | 8 | 4.62 | +0.62 | 0 | 0 | 18 | 12 | 3 | 1 | |
| 17 | 3 | 165 | 11 | 3.53 | +0.53 | 0 | 1 | 17 | 13 | 3 | 0 | |
| 18 | 5 | 554 | 4 | 5.76 | +0.76 | 0 | 2 | 18 | 6 | 4 | 4 | |
| In | 36 | 3386 | 42.06 | +6.06 | 1 | 9 | 160 | 92 | 28 | 16 | ||
| Total | 72 | 6784 | 81.60 | +9.60 | 2 | 41 | 322 | 169 | 56 | 22 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 334 | 7 | 4.63 | +0.63 | 0 | 0 | 15 | 18 | 2 | 0 | |
| 2 | 5 | 515 | 3 | 5.77 | +0.77 | 0 | 2 | 12 | 16 | 3 | 2 | |
| 3 | 3 | 135 | 13 | 3.34 | +0.34 | 0 | 3 | 19 | 12 | 0 | 1 | |
| 4 | 4 | 355 | 2 | 4.97 | +0.97 | 0 | 1 | 9 | 19 | 4 | 2 | |
| 5 | 5 | 530 | 17 | 5.20 | +0.20 | 1 | 7 | 13 | 12 | 2 | 0 | |
| 6 | 4 | 303 | 12 | 4.40 | +0.40 | 0 | 3 | 18 | 12 | 1 | 1 | |
| 7 | 4 | 332 | 10 | 4.51 | +0.51 | 0 | 3 | 13 | 17 | 2 | 0 | |
| 8 | 3 | 123 | 5 | 3.71 | +0.71 | 0 | 3 | 8 | 21 | 2 | 1 | |
| 9 | 4 | 377 | 8 | 4.63 | +0.63 | 0 | 7 | 10 | 10 | 6 | 2 | |
| Out | 36 | 3004 | 41.16 | +5.16 | 1 | 29 | 117 | 137 | 22 | 9 | ||
| 10 | 4 | 330 | 9 | 4.60 | +0.60 | 0 | 3 | 15 | 11 | 5 | 1 | |
| 11 | 5 | 480 | 18 | 5.17 | +0.17 | 0 | 6 | 19 | 8 | 2 | 0 | |
| 12 | 4 | 291 | 15 | 4.29 | +0.29 | 0 | 5 | 19 | 9 | 1 | 1 | |
| 13 | 4 | 314 | 16 | 4.26 | +0.26 | 0 | 6 | 17 | 9 | 3 | 0 | |
| 14 | 4 | 366 | 1 | 5.03 | +1.03 | 0 | 0 | 9 | 20 | 3 | 3 | |
| 15 | 3 | 132 | 14 | 3.31 | +0.31 | 0 | 5 | 18 | 9 | 2 | 1 | |
| 16 | 4 | 367 | 6 | 4.66 | +0.66 | 0 | 2 | 17 | 9 | 5 | 2 | |
| 17 | 3 | 139 | 4 | 3.74 | +0.74 | 0 | 1 | 10 | 22 | 1 | 1 | |
| 18 | 5 | 474 | 11 | 5.46 | +0.46 | 0 | 6 | 15 | 8 | 4 | 2 | |
| In | 36 | 2893 | 40.52 | +4.52 | 0 | 34 | 139 | 105 | 26 | 11 | ||
| Total | 72 | 5897 | 81.68 | +9.68 | 1 | 63 | 256 | 242 | 48 | 20 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 334 | 17 | 4.20 | +0.20 | 0 | 8 | 12 | 15 | 0 | 0 | |
| 2 | 5 | 515 | 4 | 5.83 | +0.83 | 0 | 1 | 9 | 20 | 5 | 0 | |
| 3 | 3 | 135 | 6 | 3.80 | +0.80 | 0 | 1 | 18 | 8 | 5 | 3 | |
| 4 | 4 | 355 | 5 | 4.83 | +0.83 | 0 | 1 | 15 | 11 | 6 | 2 | |
| 5 | 5 | 530 | 11 | 5.60 | +0.60 | 0 | 2 | 18 | 9 | 4 | 2 | |
| 6 | 4 | 303 | 14 | 4.31 | +0.31 | 0 | 4 | 19 | 9 | 3 | 0 | |
| 7 | 4 | 332 | 3 | 4.89 | +0.89 | 0 | 0 | 12 | 16 | 6 | 1 | |
| 8 | 3 | 123 | 15 | 3.26 | +0.26 | 0 | 1 | 25 | 8 | 1 | 0 | |
| 9 | 4 | 377 | 2 | 4.91 | +0.91 | 0 | 1 | 16 | 6 | 9 | 3 | |
| Out | 36 | 3004 | 41.63 | +5.63 | 0 | 19 | 144 | 102 | 39 | 11 | ||
| 10 | 4 | 330 | 18 | 4.14 | +0.14 | 0 | 6 | 19 | 9 | 1 | 0 | |
| 11 | 5 | 480 | 12 | 5.60 | +0.60 | 1 | 0 | 16 | 14 | 3 | 1 | |
| 12 | 4 | 291 | 16 | 4.26 | +0.26 | 0 | 4 | 19 | 11 | 1 | 0 | |
| 13 | 4 | 314 | 8 | 4.63 | +0.63 | 0 | 2 | 16 | 11 | 5 | 1 | |
| 14 | 4 | 366 | 7 | 4.69 | +0.69 | 0 | 2 | 13 | 14 | 6 | 0 | |
| 15 | 3 | 132 | 1 | 4.20 | +1.20 | 0 | 2 | 14 | 6 | 6 | 7 | |
| 16 | 4 | 367 | 13 | 4.40 | +0.40 | 0 | 2 | 20 | 11 | 1 | 1 | |
| 17 | 3 | 139 | 9 | 3.63 | +0.63 | 0 | 0 | 15 | 18 | 2 | 0 | |
| 18 | 5 | 474 | 10 | 5.63 | +0.63 | 0 | 6 | 14 | 7 | 4 | 4 | |
| In | 36 | 2893 | 41.18 | +5.18 | 1 | 24 | 146 | 101 | 29 | 14 | ||
| Total | 72 | 5897 | 82.81 | +10.81 | 1 | 43 | 290 | 203 | 68 | 25 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Kulkarni | Ashburn, VA | 2025 | 72 (E) | 3.00 | 4.05 | 4.88 | 8 | 0 | |
| 2 | Michael Asselta | Ramsey, NJ | 2026 | 75.5 (+3.50) | 3.25 | 4.30 | 4.88 | 7 | 0 | |
| 3 | Owen Lingerfelt | Richmond, VA | 2026 | 77 (+5) | 3.25 | 4.35 | 5.12 | 4 | 0 | |
| 4 | Harrison Beaudoin | Midlothian, VA | 2026 | 78.5 (+6.50) | 3.25 | 4.45 | 5.25 | 3 | 1 | |
| 4 | Riley Naylor | Mooresville, NC | 2028 | 78.5 (+6.50) | 3.62 | 4.30 | 5.25 | 2 | 0 | |
| 6 | Ethan Gelo | Zebulon, NC | 2025 | 79.5 (+7.50) | 3.62 | 4.35 | 5.38 | 2 | 0 | |
| 7 | Hayes Hoertt | Cornelius, NC | 2026 | 80 (+8) | 3.62 | 4.45 | 5.25 | 3 | 0 | |
| 7 | William Linney | Durham, NC | 2026 | 80 (+8) | 3.38 | 4.50 | 5.38 | 2 | 0 | |
| 7 | Nikko Martinho | Weddington, NC | 2026 | 80 (+8) | 3.62 | 4.45 | 5.25 | 3 | 0 | |
| 7 | Zachary Prescott | Greensboro, NC | 2026 | 80 (+8) | 3.38 | 4.65 | 5.00 | 5 | 0 | |
| 11 | Hudson Steed | Wilmington, NC | 2025 | 81 (+9) | 3.75 | 4.40 | 5.50 | 6 | 0 | |
| 11 | Liam Rountree | wilmington, NC | 2025 | 81 (+9) | 3.50 | 4.60 | 5.25 | 3 | 0 | |
| 13 | Logan Zaborski | Davidson, NC | 2026 | 81.5 (+9.50) | 3.62 | 4.55 | 5.38 | 3 | 0 | |
| 13 | Tatum North | King, NC | 2025 | 81.5 (+9.50) | 3.50 | 4.65 | 5.25 | 0 | 0 | |
| 15 | Asher Collie | Washington, NC | 2026 | 82.5 (+10.50) | 3.75 | 4.60 | 5.38 | 2 | 0 | |
| 15 | Hayden Campbell | Garner, NC | 2025 | 82.5 (+10.50) | 3.75 | 4.75 | 5.00 | 1 | 0 | |
| 15 | Laken Willis | Garner, NC | 2026 | 82.5 (+10.50) | 3.62 | 4.35 | 6.12 | 3 | 0 | |
| 18 | Phillip Lee | Four Oaks, NC | 2026 | 83 (+11) | 3.62 | 4.40 | 6.12 | 2 | 0 | |
| 19 | Joseph Morinelli | Crozet, VA | 2026 | 84 (+12) | 3.88 | 4.55 | 5.75 | 2 | 0 | |
| 20 | Logan Eddy | Greensboro, NC | 2026 | 86.5 (+14.50) | 4.12 | 4.70 | 5.75 | 1 | 0 | |
| 21 | Nate Brooks | Greenville, NC | 2025 | 93.5 (+21.50) | 4.12 | 5.00 | 6.75 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Kulkarni | Ashburn, VA | 2025 | 73 (+1) | 3.25 | 4.10 | 4.75 | 4 | 0 | |
| 2 | Owen Lingerfelt | Richmond, VA | 2026 | 74 (+2) | 3.00 | 4.30 | 4.75 | 3 | 0 | |
| 3 | Michael Asselta | Ramsey, NJ | 2026 | 76 (+4) | 3.00 | 4.40 | 5.00 | 4 | 0 | |
| 3 | Riley Naylor | Mooresville, NC | 2028 | 76 (+4) | 3.50 | 4.30 | 4.75 | 2 | 0 | |
| 5 | Ethan Gelo | Zebulon, NC | 2025 | 77 (+5) | 3.50 | 4.30 | 5.00 | 0 | 0 | |
| 6 | Nikko Martinho | Weddington, NC | 2026 | 78 (+6) | 4.00 | 4.30 | 4.75 | 2 | 0 | |
| 6 | Harrison Beaudoin | Midlothian, VA | 2026 | 78 (+6) | 3.00 | 4.70 | 4.75 | 1 | 1 | |
| 8 | Asher Collie | Washington, NC | 2026 | 79 (+7) | 3.25 | 4.40 | 5.50 | 1 | 0 | |
| 9 | Zachary Prescott | Greensboro, NC | 2026 | 80 (+8) | 3.75 | 4.70 | 4.50 | 4 | 0 | |
| 9 | Hayden Campbell | Garner, NC | 2025 | 80 (+8) | 3.25 | 4.80 | 4.75 | 1 | 0 | |
| 11 | Joseph Morinelli | Crozet, VA | 2026 | 81 (+9) | 3.50 | 4.40 | 5.75 | 1 | 0 | |
| 11 | Liam Rountree | wilmington, NC | 2025 | 81 (+9) | 3.25 | 4.80 | 5.00 | 2 | 0 | |
| 11 | Logan Zaborski | Davidson, NC | 2026 | 81 (+9) | 3.25 | 4.60 | 5.50 | 1 | 0 | |
| 11 | Hayes Hoertt | Cornelius, NC | 2026 | 81 (+9) | 3.50 | 4.70 | 5.00 | 0 | 0 | |
| 11 | William Linney | Durham, NC | 2026 | 81 (+9) | 3.50 | 4.60 | 5.25 | 2 | 0 | |
| 16 | Hudson Steed | Wilmington, NC | 2025 | 82 (+10) | 4.00 | 4.50 | 5.25 | 5 | 0 | |
| 17 | Phillip Lee | Four Oaks, NC | 2026 | 84 (+12) | 4.00 | 4.50 | 5.75 | 0 | 0 | |
| 18 | Tatum North | King, NC | 2025 | 86 (+14) | 3.25 | 5.10 | 5.50 | 0 | 0 | |
| 19 | Laken Willis | Garner, NC | 2026 | 87 (+15) | 4.25 | 4.50 | 6.25 | 2 | 0 | |
| 20 | Logan Eddy | Greensboro, NC | 2026 | 90 (+18) | 3.75 | 5.10 | 6.00 | 0 | 0 | |
| 21 | Nate Brooks | Greenville, NC | 2025 | 94 (+22) | 4.50 | 5.10 | 6.25 | 1 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Kulkarni | Ashburn, VA | 2025 | 71 (-1) | 2.75 | 4.00 | 5.00 | 4 | 0 | |
| 2 | Michael Asselta | Ramsey, NJ | 2026 | 75 (+3) | 3.50 | 4.20 | 4.75 | 3 | 0 | |
| 3 | Tatum North | King, NC | 2025 | 77 (+5) | 3.75 | 4.20 | 5.00 | 0 | 0 | |
| 4 | Laken Willis | Garner, NC | 2026 | 78 (+6) | 3.00 | 4.20 | 6.00 | 1 | 0 | |
| 5 | Harrison Beaudoin | Midlothian, VA | 2026 | 79 (+7) | 3.50 | 4.20 | 5.75 | 2 | 0 | |
| 5 | Hayes Hoertt | Cornelius, NC | 2026 | 79 (+7) | 3.75 | 4.20 | 5.50 | 3 | 0 | |
| 5 | William Linney | Durham, NC | 2026 | 79 (+7) | 3.25 | 4.40 | 5.50 | 0 | 0 | |
| 8 | Owen Lingerfelt | Richmond, VA | 2026 | 80 (+8) | 3.50 | 4.40 | 5.50 | 1 | 0 | |
| 8 | Hudson Steed | Wilmington, NC | 2025 | 80 (+8) | 3.50 | 4.30 | 5.75 | 1 | 0 | |
| 8 | Zachary Prescott | Greensboro, NC | 2026 | 80 (+8) | 3.00 | 4.60 | 5.50 | 1 | 0 | |
| 11 | Liam Rountree | wilmington, NC | 2025 | 81 (+9) | 3.75 | 4.40 | 5.50 | 1 | 0 | |
| 11 | Riley Naylor | Mooresville, NC | 2028 | 81 (+9) | 3.75 | 4.30 | 5.75 | 0 | 0 | |
| 13 | Ethan Gelo | Zebulon, NC | 2025 | 82 (+10) | 3.75 | 4.40 | 5.75 | 2 | 0 | |
| 13 | Logan Zaborski | Davidson, NC | 2026 | 82 (+10) | 4.00 | 4.50 | 5.25 | 2 | 0 | |
| 13 | Phillip Lee | Four Oaks, NC | 2026 | 82 (+10) | 3.25 | 4.30 | 6.50 | 2 | 0 | |
| 13 | Nikko Martinho | Weddington, NC | 2026 | 82 (+10) | 3.25 | 4.60 | 5.75 | 1 | 0 | |
| 17 | Logan Eddy | Greensboro, NC | 2026 | 83 (+11) | 4.50 | 4.30 | 5.50 | 1 | 0 | |
| 18 | Hayden Campbell | Garner, NC | 2025 | 85 (+13) | 4.25 | 4.70 | 5.25 | 0 | 0 | |
| 19 | Asher Collie | Washington, NC | 2026 | 86 (+14) | 4.25 | 4.80 | 5.25 | 1 | 0 | |
| 20 | Joseph Morinelli | Crozet, VA | 2026 | 87 (+15) | 4.25 | 4.70 | 5.75 | 1 | 0 | |
| 21 | Nate Brooks | Greenville, NC | 2025 | 93 (+21) | 3.75 | 4.90 | 7.25 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slater Meade | North Wilkesboro, NC | 2027 | 71 (-1) | 3.25 | 4.00 | 4.50 | 6 | 1 | |
| 2 | David Kim | Sterling, VA | 2029 | 74 (+2) | 2.88 | 4.10 | 5.38 | 5 | 0 | |
| 3 | Ryan Hedgecoe | Fayetteville, NC | 2029 | 74.5 (+2.50) | 3.38 | 4.05 | 5.12 | 5 | 0 | |
| 4 | Armaan Osterman | Fairfax, VA | 2027 | 76 (+4) | 3.50 | 4.00 | 5.50 | 2 | 1 | |
| 5 | Gantt Reasoner | Wake Forest, NC | 2028 | 76.5 (+4.50) | 3.25 | 4.35 | 5.00 | 3 | 0 | |
| 6 | Samuel Han | Ashburn, VA | 2027 | 78 (+6) | 3.75 | 4.25 | 5.12 | 4 | 0 | |
| 6 | Haiden Tulp | Wake Forest, NC | 2027 | 78 (+6) | 3.00 | 4.50 | 5.25 | 3 | 0 | |
| 6 | Graham Wagner | Charlotte, NC | 2027 | 78 (+6) | 3.25 | 4.35 | 5.38 | 5 | 0 | |
| 9 | Justin Peck | Westwood, NJ | 2028 | 78.5 (+6.50) | 3.62 | 4.30 | 5.25 | 9 | 0 | |
| 9 | Aiden McDonough | Wilmington, NC | 2027 | 78.5 (+6.50) | 3.38 | 4.45 | 5.12 | 3 | 0 | |
| 11 | Jack DuBose | Clinton, NC | 2027 | 79 (+7) | 3.25 | 4.45 | 5.38 | 4 | 0 | |
| 12 | Nathan DiLisi | Charleston, SC | 2027 | 79.5 (+7.50) | 3.38 | 4.50 | 5.25 | 1 | 0 | |
| 12 | Triton Helmer | Chapel Hill, NC | 2029 | 79.5 (+7.50) | 3.25 | 4.60 | 5.12 | 1 | 0 | |
| 12 | Samuel Maust | Harrisonburg, VA | 2028 | 79.5 (+7.50) | 3.50 | 4.35 | 5.50 | 3 | 0 | |
| 15 | Matthew Pack | Chantilly, VA | 2027 | 80 (+8) | 4.00 | 4.30 | 5.25 | 3 | 0 | |
| 15 | Henry Hancock | Raleigh, NC | 2028 | 80 (+8) | 3.50 | 4.60 | 5.00 | 3 | 0 | |
| 15 | Jamie Bliley | Richmond, VA | 2027 | 80 (+8) | 3.38 | 4.45 | 5.50 | 1 | 0 | |
| 18 | Preston Ordnung | Jackson, NC | 2028 | 81 (+9) | 3.50 | 4.30 | 6.00 | 3 | 0 | |
| 18 | Austin Moon | Wake Forest, NC | 2027 | 81 (+9) | 4.12 | 4.30 | 5.38 | 3 | 0 | |
| 20 | William Roach | Raleigh, NC | 2028 | 81.5 (+9.50) | 3.38 | 4.60 | 5.50 | 2 | 0 | |
| 20 | Jay Harrison | Pinehurst, NC | 2028 | 81.5 (+9.50) | 3.62 | 4.30 | 6.00 | 7 | 0 | |
| 22 | Ryan Moseley | Vienna, VA | 2027 | 82 (+10) | 3.50 | 4.45 | 5.88 | 1 | 0 | |
| 22 | Will Siravo | Marvin, NC | 2028 | 82 (+10) | 3.38 | 4.75 | 5.25 | 1 | 0 | |
| 24 | Gabe Parkin | Four Oaks, NC | 2029 | 82.5 (+10.50) | 3.75 | 4.60 | 5.38 | 2 | 0 | |
| 24 | Christopher Bennett | New London, NC | 2028 | 82.5 (+10.50) | 3.62 | 4.55 | 5.62 | 1 | 0 | |
| 26 | William Moody | Charlotte, NC | 2027 | 83 (+11) | 4.25 | 4.50 | 5.25 | 5 | 0 | |
| 26 | Alex Mueller | Wake Forest, NC | 2028 | 83 (+11) | 3.62 | 4.55 | 5.75 | 1 | 0 | |
| 28 | Ashton Leonard | Fayetteville, NC | 2028 | 84 (+12) | 4.00 | 4.75 | 5.12 | 1 | 0 | |
| 28 | Mac Woodard | Apex, NC | 2028 | 84 (+12) | 3.62 | 4.75 | 5.50 | 1 | 0 | |
| 28 | Christopher Stembridge | Washington, NC | 2027 | 84 (+12) | 3.25 | 5.00 | 5.25 | 2 | 0 | |
| 31 | Declan Daner | Cary, NC | 2027 | 86 (+14) | 3.88 | 4.85 | 5.50 | 4 | 0 | |
| 32 | Austin Abernethy | Murrells Inlet, SC | 2028 | 86.5 (+14.50) | 3.88 | 4.65 | 6.12 | 1 | 0 | |
| 33 | Rylin Szymanski | Windsor, VA | 2028 | 91 (+19) | 5.12 | 4.85 | 5.50 | 2 | 0 | |
| 34 | Jack Cilman | Vienna, VA | 2027 | 91.5 (+19.50) | 4.12 | 5.05 | 6.12 | 2 | 0 | |
| 35 | Jacob Stadiem | Apex, NC | 2027 | 96.5 (+24.50) | 5.25 | 5.05 | 6.25 | 0 | 0 |
