December 13–14, 2025
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 369 | 17 | 4.34 | +0.34 | 0 | 6 | 20 | 15 | 3 | 0 | |
| 2 | 3 | 150 | 16 | 3.48 | +0.48 | 0 | 4 | 24 | 10 | 4 | 2 | |
| 3 | 4 | 397 | 8 | 4.77 | +0.77 | 0 | 1 | 19 | 14 | 9 | 1 | |
| 4 | 3 | 166 | 9 | 3.76 | +0.76 | 0 | 2 | 16 | 18 | 9 | 0 | |
| 5 | 4 | 392 | 4 | 4.98 | +0.98 | 0 | 1 | 11 | 25 | 4 | 4 | |
| 6 | 4 | 382 | 10 | 4.76 | +0.76 | 0 | 0 | 22 | 16 | 6 | 1 | |
| 7 | 5 | 521 | 13 | 5.62 | +0.62 | 0 | 6 | 14 | 16 | 9 | 0 | |
| 8 | 3 | 215 | 6 | 3.80 | +0.80 | 0 | 2 | 18 | 17 | 4 | 4 | |
| 9 | 4 | 417 | 3 | 5.00 | +1.00 | 0 | 0 | 18 | 16 | 7 | 4 | |
| Out | 34 | 3009 | 40.51 | +6.51 | 0 | 22 | 162 | 147 | 55 | 16 | ||
| 10 | 5 | 582 | 14 | 5.60 | +0.60 | 0 | 4 | 22 | 10 | 8 | 1 | |
| 11 | 4 | 422 | 7 | 4.80 | +0.80 | 0 | 0 | 21 | 16 | 6 | 2 | |
| 12 | 3 | 178 | 15 | 3.60 | +0.60 | 0 | 1 | 22 | 16 | 6 | 0 | |
| 13 | 4 | 428 | 1 | 5.41 | +1.41 | 0 | 1 | 12 | 13 | 10 | 8 | |
| 14 | 4 | 441 | 2 | 5.07 | +1.07 | 0 | 1 | 12 | 20 | 7 | 4 | |
| 15 | 4 | 399 | 11 | 4.75 | +0.75 | 0 | 3 | 20 | 10 | 9 | 2 | |
| 16 | 5 | 488 | 18 | 5.05 | +0.05 | 1 | 17 | 12 | 11 | 1 | 2 | |
| 17 | 3 | 201 | 5 | 3.86 | +0.86 | 0 | 0 | 16 | 19 | 8 | 1 | |
| 18 | 5 | 516 | 12 | 5.75 | +0.75 | 0 | 9 | 15 | 8 | 4 | 8 | |
| In | 37 | 3655 | 43.89 | +6.89 | 1 | 36 | 152 | 123 | 59 | 28 | ||
| Total | 71 | 6664 | 84.40 | +13.40 | 1 | 58 | 314 | 270 | 114 | 44 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 369 | 10 | 4.55 | +0.55 | 0 | 2 | 19 | 18 | 2 | 1 | |
| 2 | 3 | 150 | 4 | 3.79 | +0.79 | 0 | 1 | 16 | 18 | 5 | 2 | |
| 3 | 4 | 397 | 14 | 4.45 | +0.45 | 0 | 1 | 27 | 9 | 4 | 1 | |
| 4 | 3 | 166 | 17 | 3.26 | +0.26 | 0 | 4 | 28 | 7 | 1 | 2 | |
| 5 | 4 | 392 | 1 | 4.88 | +0.88 | 0 | 1 | 12 | 21 | 7 | 1 | |
| 6 | 4 | 382 | 16 | 4.29 | +0.29 | 0 | 3 | 29 | 7 | 2 | 1 | |
| 7 | 5 | 521 | 11 | 5.48 | +0.48 | 1 | 4 | 17 | 15 | 4 | 1 | |
| 8 | 3 | 215 | 3 | 3.83 | +0.83 | 0 | 1 | 12 | 23 | 5 | 1 | |
| 9 | 4 | 417 | 7 | 4.71 | +0.71 | 0 | 2 | 18 | 14 | 6 | 2 | |
| Out | 34 | 3009 | 39.24 | +5.24 | 1 | 19 | 178 | 132 | 36 | 12 | ||
| 10 | 5 | 582 | 2 | 5.88 | +0.88 | 0 | 2 | 18 | 12 | 5 | 5 | |
| 11 | 4 | 422 | 6 | 4.74 | +0.74 | 0 | 3 | 17 | 13 | 7 | 2 | |
| 12 | 3 | 178 | 8 | 3.71 | +0.71 | 0 | 0 | 18 | 18 | 6 | 0 | |
| 13 | 4 | 428 | 5 | 4.76 | +0.76 | 0 | 0 | 17 | 21 | 2 | 2 | |
| 14 | 4 | 441 | 9 | 4.71 | +0.71 | 0 | 2 | 16 | 18 | 4 | 2 | |
| 15 | 4 | 399 | 15 | 4.36 | +0.36 | 0 | 2 | 27 | 10 | 2 | 1 | |
| 16 | 5 | 488 | 18 | 5.00 | E | 0 | 12 | 19 | 10 | 1 | 0 | |
| 17 | 3 | 201 | 12 | 3.48 | +0.48 | 0 | 4 | 17 | 18 | 3 | 0 | |
| 18 | 5 | 516 | 13 | 5.48 | +0.48 | 1 | 3 | 24 | 7 | 5 | 2 | |
| In | 37 | 3655 | 42.12 | +5.12 | 1 | 28 | 173 | 127 | 35 | 14 | ||
| Total | 71 | 6664 | 81.36 | +10.36 | 2 | 47 | 351 | 259 | 71 | 26 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 324 | 10 | 4.54 | +0.54 | 0 | 0 | 8 | 4 | 0 | 1 | |
| 2 | 3 | 125 | 15 | 3.38 | +0.38 | 0 | 3 | 5 | 3 | 1 | 1 | |
| 3 | 4 | 328 | 12 | 4.46 | +0.46 | 0 | 1 | 6 | 5 | 1 | 0 | |
| 4 | 3 | 135 | 3 | 4.00 | +1.00 | 0 | 0 | 4 | 5 | 4 | 0 | |
| 5 | 4 | 346 | 13 | 4.46 | +0.46 | 0 | 1 | 6 | 5 | 1 | 0 | |
| 6 | 4 | 328 | 2 | 5.15 | +1.15 | 0 | 0 | 5 | 3 | 3 | 2 | |
| 7 | 5 | 481 | 5 | 5.85 | +0.85 | 0 | 0 | 6 | 3 | 4 | 0 | |
| 8 | 3 | 145 | 6 | 3.69 | +0.69 | 0 | 0 | 6 | 5 | 2 | 0 | |
| 9 | 4 | 297 | 4 | 5.00 | +1.00 | 0 | 1 | 3 | 7 | 1 | 1 | |
| Out | 34 | 2509 | 40.53 | +6.53 | 0 | 6 | 49 | 40 | 17 | 5 | ||
| 10 | 5 | 490 | 14 | 5.46 | +0.46 | 1 | 0 | 7 | 2 | 3 | 0 | |
| 11 | 4 | 350 | 11 | 4.54 | +0.54 | 0 | 0 | 8 | 4 | 0 | 1 | |
| 12 | 3 | 124 | 17 | 3.08 | +0.08 | 0 | 3 | 6 | 4 | 0 | 0 | |
| 13 | 4 | 379 | 9 | 4.62 | +0.62 | 0 | 2 | 5 | 3 | 2 | 1 | |
| 14 | 4 | 394 | 7 | 4.69 | +0.69 | 0 | 0 | 8 | 2 | 2 | 1 | |
| 15 | 4 | 303 | 16 | 4.15 | +0.15 | 0 | 1 | 9 | 3 | 0 | 0 | |
| 16 | 5 | 440 | 18 | 5.08 | +0.08 | 0 | 2 | 9 | 1 | 1 | 0 | |
| 17 | 3 | 155 | 8 | 3.69 | +0.69 | 0 | 0 | 5 | 7 | 1 | 0 | |
| 18 | 5 | 485 | 1 | 6.38 | +1.38 | 0 | 0 | 4 | 4 | 2 | 3 | |
| In | 37 | 3120 | 41.69 | +4.69 | 1 | 8 | 61 | 30 | 11 | 6 | ||
| Total | 71 | 5629 | 82.22 | +11.22 | 1 | 14 | 110 | 70 | 28 | 11 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 324 | 13 | 4.23 | +0.23 | 1 | 2 | 5 | 3 | 2 | 0 | |
| 2 | 3 | 125 | 16 | 3.08 | +0.08 | 0 | 1 | 10 | 2 | 0 | 0 | |
| 3 | 4 | 328 | 10 | 4.31 | +0.31 | 0 | 1 | 8 | 3 | 1 | 0 | |
| 4 | 3 | 135 | 17 | 3.08 | +0.08 | 0 | 3 | 8 | 1 | 0 | 1 | |
| 5 | 4 | 346 | 2 | 4.69 | +0.69 | 0 | 0 | 5 | 7 | 1 | 0 | |
| 6 | 4 | 328 | 3 | 4.69 | +0.69 | 0 | 0 | 7 | 4 | 1 | 1 | |
| 7 | 5 | 481 | 4 | 5.69 | +0.69 | 0 | 0 | 9 | 1 | 1 | 2 | |
| 8 | 3 | 145 | 14 | 3.23 | +0.23 | 0 | 2 | 6 | 5 | 0 | 0 | |
| 9 | 4 | 297 | 6 | 4.62 | +0.62 | 0 | 0 | 6 | 6 | 1 | 0 | |
| Out | 34 | 2509 | 37.62 | +3.62 | 1 | 9 | 64 | 32 | 7 | 4 | ||
| 10 | 5 | 490 | 8 | 5.54 | +0.54 | 0 | 2 | 5 | 3 | 3 | 0 | |
| 11 | 4 | 350 | 1 | 4.92 | +0.92 | 0 | 0 | 5 | 5 | 2 | 1 | |
| 12 | 3 | 124 | 11 | 3.31 | +0.31 | 0 | 1 | 7 | 5 | 0 | 0 | |
| 13 | 4 | 379 | 5 | 4.69 | +0.69 | 0 | 1 | 5 | 4 | 3 | 0 | |
| 14 | 4 | 394 | 15 | 4.23 | +0.23 | 0 | 1 | 9 | 2 | 1 | 0 | |
| 15 | 4 | 303 | 7 | 4.62 | +0.62 | 0 | 1 | 7 | 2 | 2 | 1 | |
| 16 | 5 | 440 | 18 | 5.08 | +0.08 | 0 | 1 | 10 | 2 | 0 | 0 | |
| 17 | 3 | 155 | 12 | 3.31 | +0.31 | 0 | 3 | 5 | 3 | 2 | 0 | |
| 18 | 5 | 485 | 9 | 5.38 | +0.38 | 0 | 1 | 7 | 4 | 1 | 0 | |
| In | 37 | 3120 | 41.08 | +4.08 | 0 | 11 | 60 | 30 | 14 | 2 | ||
| Total | 71 | 5629 | 78.70 | +7.70 | 1 | 20 | 124 | 62 | 21 | 6 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 300 | 17 | 4.25 | +0.25 | 0 | 2 | 5 | 5 | 0 | 0 | |
| 2 | 3 | 105 | 13 | 3.58 | +0.58 | 0 | 2 | 5 | 3 | 0 | 2 | |
| 3 | 4 | 272 | 3 | 5.00 | +1.00 | 0 | 0 | 4 | 5 | 2 | 1 | |
| 4 | 3 | 106 | 14 | 3.58 | +0.58 | 0 | 0 | 7 | 3 | 2 | 0 | |
| 5 | 4 | 301 | 10 | 4.67 | +0.67 | 0 | 2 | 3 | 4 | 3 | 0 | |
| 6 | 4 | 284 | 5 | 4.83 | +0.83 | 0 | 2 | 3 | 5 | 1 | 1 | |
| 7 | 5 | 450 | 6 | 5.83 | +0.83 | 0 | 1 | 5 | 4 | 1 | 1 | |
| 8 | 3 | 110 | 11 | 3.67 | +0.67 | 0 | 1 | 6 | 4 | 0 | 1 | |
| 9 | 4 | 267 | 16 | 4.42 | +0.42 | 0 | 2 | 5 | 3 | 2 | 0 | |
| Out | 34 | 2195 | 39.83 | +5.83 | 0 | 12 | 43 | 36 | 11 | 6 | ||
| 10 | 5 | 438 | 2 | 6.08 | +1.08 | 0 | 1 | 4 | 4 | 2 | 1 | |
| 11 | 4 | 298 | 15 | 4.50 | +0.50 | 0 | 1 | 6 | 4 | 0 | 1 | |
| 12 | 3 | 111 | 7 | 3.83 | +0.83 | 0 | 2 | 4 | 3 | 2 | 1 | |
| 13 | 4 | 322 | 1 | 5.67 | +1.67 | 0 | 0 | 2 | 5 | 2 | 3 | |
| 14 | 4 | 349 | 8 | 4.75 | +0.75 | 0 | 0 | 5 | 5 | 2 | 0 | |
| 15 | 4 | 269 | 12 | 4.67 | +0.67 | 0 | 0 | 7 | 3 | 1 | 1 | |
| 16 | 5 | 440 | 9 | 5.75 | +0.75 | 0 | 1 | 4 | 5 | 1 | 1 | |
| 17 | 3 | 117 | 18 | 3.25 | +0.25 | 0 | 3 | 6 | 1 | 1 | 1 | |
| 18 | 5 | 444 | 4 | 5.92 | +0.92 | 0 | 0 | 3 | 7 | 2 | 0 | |
| In | 37 | 2788 | 44.42 | +7.42 | 0 | 8 | 41 | 37 | 13 | 9 | ||
| Total | 71 | 4983 | 84.25 | +13.25 | 0 | 20 | 84 | 73 | 24 | 15 |
| Hole | Par | Yds | Rank | Avg | To Par | Scoring | Eag | Bir | Par | Bog | Dbl | Oth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 300 | 4 | 4.80 | +0.80 | 0 | 1 | 4 | 2 | 2 | 1 | |
| 2 | 3 | 105 | 7 | 3.60 | +0.60 | 0 | 1 | 4 | 3 | 2 | 0 | |
| 3 | 4 | 272 | 1 | 5.60 | +1.60 | 0 | 0 | 4 | 2 | 2 | 2 | |
| 4 | 3 | 106 | 18 | 2.90 | -0.10 | 0 | 2 | 7 | 1 | 0 | 0 | |
| 5 | 4 | 301 | 2 | 5.30 | +1.30 | 0 | 0 | 3 | 3 | 2 | 2 | |
| 6 | 4 | 284 | 13 | 4.20 | +0.20 | 0 | 2 | 5 | 2 | 1 | 0 | |
| 7 | 5 | 450 | 3 | 6.00 | +1.00 | 0 | 0 | 4 | 4 | 1 | 1 | |
| 8 | 3 | 110 | 5 | 3.70 | +0.70 | 0 | 1 | 3 | 4 | 2 | 0 | |
| 9 | 4 | 267 | 12 | 4.30 | +0.30 | 0 | 0 | 8 | 1 | 1 | 0 | |
| Out | 34 | 2195 | 40.40 | +6.40 | 0 | 7 | 42 | 22 | 13 | 6 | ||
| 10 | 5 | 438 | 9 | 5.50 | +0.50 | 0 | 1 | 4 | 4 | 1 | 0 | |
| 11 | 4 | 298 | 6 | 4.70 | +0.70 | 0 | 1 | 4 | 2 | 3 | 0 | |
| 12 | 3 | 111 | 15 | 3.10 | +0.10 | 0 | 1 | 8 | 0 | 1 | 0 | |
| 13 | 4 | 322 | 14 | 4.20 | +0.20 | 0 | 2 | 6 | 1 | 0 | 1 | |
| 14 | 4 | 349 | 8 | 4.60 | +0.60 | 0 | 0 | 5 | 4 | 1 | 0 | |
| 15 | 4 | 269 | 10 | 4.50 | +0.50 | 0 | 0 | 6 | 3 | 1 | 0 | |
| 16 | 5 | 440 | 16 | 5.10 | +0.10 | 0 | 3 | 4 | 2 | 1 | 0 | |
| 17 | 3 | 117 | 11 | 3.40 | +0.40 | 0 | 2 | 3 | 4 | 1 | 0 | |
| 18 | 5 | 444 | 17 | 5.10 | +0.10 | 0 | 4 | 2 | 3 | 1 | 0 | |
| In | 37 | 2788 | 40.20 | +3.20 | 0 | 14 | 42 | 23 | 10 | 1 | ||
| Total | 71 | 4983 | 80.60 | +9.60 | 0 | 21 | 84 | 45 | 23 | 7 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Jack Freeman | Greensboro, NC | 2027 | 46 (+11) | 4.00 | 5.00 | 7.00 | 0 | 0 | |
| 2 | Graham Weinstein | Midlothian, VA | 2027 | 72.5 (+1.50) | 3.50 | 4.00 | 4.75 | 8 | 0 | |
| 3 | Aiden McDonough | Wilmington, NC | 2027 | 74 (+3) | 3.20 | 4.33 | 4.75 | 2 | 0 | |
| 4 | Camden Honeycutt | Salisbury, NC | 2029 | 74.5 (+3.50) | 3.80 | 4.17 | 4.50 | 7 | 0 | |
| 5 | Dylan Wolfe | Pinehurst, NC | 2029 | 75.5 (+4.50) | 2.90 | 4.39 | 5.38 | 2 | 0 | |
| 6 | Davis Leasure | Fuquay Varina, NC | 2029 | 76 (+5) | 3.20 | 4.44 | 5.00 | 1 | 1 | |
| 7 | William McClatchey | Raleigh, NC | 2027 | 76.5 (+5.50) | 3.50 | 4.22 | 5.25 | 3 | 0 | |
| 7 | Samar Sandhu | Pinehurst, NC | 2028 | 76.5 (+5.50) | 3.60 | 4.22 | 5.12 | 6 | 0 | |
| 9 | Moses Zikusooka | Spartanburg, SC | 2029 | 77 (+6) | 3.50 | 4.44 | 4.88 | 1 | 0 | |
| 10 | Jonathan Caulder | Charlotte, NC | 2027 | 78 (+7) | 3.60 | 4.39 | 5.12 | 5 | 0 | |
| 10 | Paul Hosseinzadeh | Summerfield, NC | 2028 | 78 (+7) | 3.50 | 4.67 | 4.62 | 5 | 1 | |
| 10 | Walker Worth IV | Fayetteville, NC | 2027 | 78 (+7) | 3.40 | 4.67 | 4.75 | 6 | 0 | |
| 10 | Mason Magrini | Morrisville, NC | 2026 | 78 (+7) | 3.30 | 4.67 | 4.88 | 4 | 0 | |
| 10 | Blake Fowler | Aberdeen, NC | 2029 | 78 (+7) | 3.70 | 4.39 | 5.00 | 2 | 1 | |
| 10 | Walker Millican | Greensboro, NC | 2027 | 78 (+7) | 3.80 | 4.33 | 5.00 | 2 | 0 | |
| 16 | Eric Chavez | Wake Forest, NC | 2028 | 78.5 (+7.50) | 3.20 | 4.67 | 5.12 | 3 | 0 | |
| 16 | Dexter James Jr | Hudson, OH | 2027 | 78.5 (+7.50) | 3.20 | 4.61 | 5.25 | 4 | 0 | |
| 16 | Hunter Crist | Radford, VA | 2027 | 78.5 (+7.50) | 3.20 | 4.67 | 5.12 | 2 | 0 | |
| 19 | Rylin Szymanski | Windsor, VA | 2028 | 80 (+9) | 3.60 | 4.56 | 5.25 | 2 | 0 | |
| 20 | William Ofsanko | Greensboro, NC | 2028 | 80.5 (+9.50) | 3.70 | 4.39 | 5.62 | 3 | 0 | |
| 21 | Nicholas Rodriguez | Holly Springs, NC | 2030 | 81 (+10) | 3.20 | 4.83 | 5.38 | 2 | 0 | |
| 21 | Taylor Fenix | Centreville, VA | 2027 | 81 (+10) | 3.70 | 4.67 | 5.12 | 0 | 0 | |
| 21 | Gavin Hazen | Wake Forest, NC | 2029 | 81 (+10) | 3.30 | 4.56 | 5.88 | 4 | 0 | |
| 24 | Cooper Moskowitz | Middletown, MD | 2029 | 82 (+11) | 3.60 | 4.67 | 5.50 | 1 | 0 | |
| 24 | Phineus Williams | Apex, NC | 2027 | 82 (+11) | 4.00 | 4.56 | 5.25 | 1 | 0 | |
| 24 | Luke Santanna | Charlotte, NC | 2029 | 82 (+11) | 3.20 | 4.67 | 6.00 | 3 | 0 | |
| 27 | Owen Purcell | Hillsborough, NC | 2026 | 82.5 (+11.50) | 3.50 | 4.78 | 5.50 | 1 | 0 | |
| 28 | Thomas Dicks | Asheville, NC | 2029 | 84.5 (+13.50) | 3.90 | 4.78 | 5.50 | 2 | 0 | |
| 28 | William Ragsdale | Raleigh, NC | 2029 | 84.5 (+13.50) | 3.80 | 4.89 | 5.38 | 3 | 0 | |
| 30 | Josiah Crowell | Charlotte, NC | 2027 | 85 (+14) | 3.50 | 5.28 | 5.00 | 3 | 0 | |
| 30 | Isaiah Cantrell | Floyd, VA | 2026 | 85 (+14) | 3.90 | 4.78 | 5.62 | 1 | 0 | |
| 32 | Sam Caraher | Greensboro, NC | 2027 | 85.5 (+14.50) | 3.60 | 4.83 | 6.00 | 2 | 0 | |
| 33 | McNair Beaver | Charlotte, NC | 2028 | 87.5 (+16.50) | 3.70 | 5.00 | 6.00 | 1 | 0 | |
| 33 | Tyson Baxter | Wake Forest, NC | 2028 | 87.5 (+16.50) | 4.00 | 4.94 | 5.75 | 2 | 0 | |
| 33 | Nicolas Burgos | Raleigh, NC | 2028 | 87.5 (+16.50) | 4.00 | 4.78 | 6.12 | 0 | 0 | |
| 33 | Hill Gesing | Charlotte, NC | 2029 | 87.5 (+16.50) | 3.70 | 5.00 | 6.00 | 1 | 0 | |
| 33 | Brayden Stow | Chapel Hill, NC | 2027 | 87.5 (+16.50) | 4.00 | 4.94 | 5.75 | 3 | 0 | |
| 38 | Cade Redmond | Cornelius, NC | 2027 | 89.5 (+18.50) | 3.50 | 5.39 | 5.88 | 1 | 0 | |
| 38 | Mac Woodard | Apex, NC | 2028 | 89.5 (+18.50) | 3.80 | 5.28 | 5.75 | 2 | 0 | |
| 40 | Jake Stephens | Raleigh, NC | 2027 | 91.5 (+20.50) | 4.70 | 5.00 | 5.75 | 2 | 0 | |
| 41 | Boden Gibb | Charlotte, NC | 2029 | 95.5 (+24.50) | 4.20 | 5.44 | 6.38 | 0 | 0 | |
| 42 | Isaak Tschekunow | Wilmington, NC | 2027 | 96.5 (+25.50) | 4.50 | 5.11 | 7.00 | 1 | 0 | |
| 43 | Henry Lajoie | Chapel Hill, NC | 2029 | 97 (+26) | 3.90 | 5.61 | 6.75 | 1 | 0 | |
| 44 | Xander Parker | New Hill, NC | 2027 | 101 (+30) | 4.40 | 5.67 | 7.00 | 0 | 0 | |
| 45 | Eli Wofford | Raleigh, NC | 2028 | 106 (+35) | 4.80 | 6.22 | 6.50 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Jack Freeman | Greensboro, NC | 2027 | 46 (+11) | 4.00 | 5.00 | 7.00 | 0 | 0 | |
| 2 | Aiden McDonough | Wilmington, NC | 2027 | 73 (+2) | 3.00 | 4.44 | 4.50 | 2 | 0 | |
| 3 | Graham Weinstein | Midlothian, VA | 2027 | 74 (+3) | 3.60 | 4.11 | 4.75 | 3 | 0 | |
| 4 | Davis Leasure | Fuquay Varina, NC | 2029 | 75 (+4) | 3.20 | 4.22 | 5.25 | 0 | 1 | |
| 4 | William McClatchey | Raleigh, NC | 2027 | 75 (+4) | 3.60 | 4.11 | 5.00 | 3 | 0 | |
| 6 | Dylan Wolfe | Pinehurst, NC | 2029 | 76 (+5) | 2.80 | 4.44 | 5.50 | 2 | 0 | |
| 6 | Dexter James Jr | Hudson, OH | 2027 | 76 (+5) | 3.20 | 4.56 | 4.75 | 2 | 0 | |
| 8 | Paul Hosseinzadeh | Summerfield, NC | 2028 | 77 (+6) | 3.40 | 4.67 | 4.50 | 4 | 0 | |
| 9 | Moses Zikusooka | Spartanburg, SC | 2029 | 78 (+7) | 3.40 | 4.67 | 4.75 | 1 | 0 | |
| 9 | Camden Honeycutt | Salisbury, NC | 2029 | 78 (+7) | 4.20 | 4.33 | 4.50 | 2 | 0 | |
| 9 | Rylin Szymanski | Windsor, VA | 2028 | 78 (+7) | 3.60 | 4.67 | 4.50 | 2 | 0 | |
| 9 | Hunter Crist | Radford, VA | 2027 | 78 (+7) | 3.00 | 4.67 | 5.25 | 1 | 0 | |
| 9 | Gavin Hazen | Wake Forest, NC | 2029 | 78 (+7) | 3.40 | 4.44 | 5.25 | 3 | 0 | |
| 14 | Eric Chavez | Wake Forest, NC | 2028 | 79 (+8) | 3.00 | 4.67 | 5.50 | 2 | 0 | |
| 14 | Samar Sandhu | Pinehurst, NC | 2028 | 79 (+8) | 3.60 | 4.22 | 5.75 | 2 | 0 | |
| 16 | Walker Worth IV | Fayetteville, NC | 2027 | 80 (+9) | 3.20 | 5.00 | 4.75 | 2 | 0 | |
| 16 | Owen Purcell | Hillsborough, NC | 2026 | 80 (+9) | 3.40 | 4.78 | 5.00 | 1 | 0 | |
| 16 | Blake Fowler | Aberdeen, NC | 2029 | 80 (+9) | 3.80 | 4.44 | 5.25 | 1 | 0 | |
| 16 | Walker Millican | Greensboro, NC | 2027 | 80 (+9) | 3.80 | 4.56 | 5.00 | 1 | 0 | |
| 16 | William Ofsanko | Greensboro, NC | 2028 | 80 (+9) | 3.60 | 4.33 | 5.75 | 2 | 0 | |
| 21 | Taylor Fenix | Centreville, VA | 2027 | 81 (+10) | 3.60 | 4.67 | 5.25 | 0 | 0 | |
| 21 | Phineus Williams | Apex, NC | 2027 | 81 (+10) | 4.00 | 4.67 | 4.75 | 1 | 0 | |
| 23 | Jonathan Caulder | Charlotte, NC | 2027 | 82 (+11) | 3.80 | 4.56 | 5.50 | 2 | 0 | |
| 23 | Mason Magrini | Morrisville, NC | 2026 | 82 (+11) | 3.20 | 5.22 | 4.75 | 2 | 0 | |
| 23 | Luke Santanna | Charlotte, NC | 2029 | 82 (+11) | 3.20 | 4.56 | 6.25 | 2 | 0 | |
| 26 | Nicholas Rodriguez | Holly Springs, NC | 2030 | 84 (+13) | 3.00 | 5.22 | 5.50 | 1 | 0 | |
| 26 | William Ragsdale | Raleigh, NC | 2029 | 84 (+13) | 3.40 | 5.11 | 5.25 | 2 | 0 | |
| 26 | Hill Gesing | Charlotte, NC | 2029 | 84 (+13) | 3.00 | 5.00 | 6.00 | 1 | 0 | |
| 29 | Tyson Baxter | Wake Forest, NC | 2028 | 85 (+14) | 4.00 | 4.78 | 5.50 | 1 | 0 | |
| 30 | Thomas Dicks | Asheville, NC | 2029 | 86 (+15) | 4.00 | 4.89 | 5.50 | 0 | 0 | |
| 31 | Josiah Crowell | Charlotte, NC | 2027 | 87 (+16) | 3.80 | 5.56 | 4.50 | 2 | 0 | |
| 31 | Cooper Moskowitz | Middletown, MD | 2029 | 87 (+16) | 3.80 | 4.89 | 6.00 | 0 | 0 | |
| 33 | Isaiah Cantrell | Floyd, VA | 2026 | 89 (+18) | 3.80 | 5.11 | 6.00 | 0 | 0 | |
| 33 | Brayden Stow | Chapel Hill, NC | 2027 | 89 (+18) | 4.40 | 4.78 | 6.00 | 2 | 0 | |
| 35 | Mac Woodard | Apex, NC | 2028 | 90 (+19) | 3.60 | 5.56 | 5.50 | 2 | 0 | |
| 35 | Nicolas Burgos | Raleigh, NC | 2028 | 90 (+19) | 3.60 | 5.00 | 6.75 | 0 | 0 | |
| 35 | Jake Stephens | Raleigh, NC | 2027 | 90 (+19) | 5.20 | 4.89 | 5.00 | 2 | 0 | |
| 38 | Sam Caraher | Greensboro, NC | 2027 | 91 (+20) | 4.20 | 5.00 | 6.25 | 0 | 0 | |
| 39 | Boden Gibb | Charlotte, NC | 2029 | 94 (+23) | 4.40 | 5.11 | 6.50 | 0 | 0 | |
| 40 | Cade Redmond | Cornelius, NC | 2027 | 96 (+25) | 4.00 | 5.78 | 6.00 | 0 | 0 | |
| 41 | McNair Beaver | Charlotte, NC | 2028 | 97 (+26) | 4.20 | 5.56 | 6.50 | 0 | 0 | |
| 41 | Henry Lajoie | Chapel Hill, NC | 2029 | 97 (+26) | 4.20 | 5.56 | 6.50 | 1 | 0 | |
| 43 | Isaak Tschekunow | Wilmington, NC | 2027 | 100 (+29) | 4.20 | 5.78 | 6.75 | 1 | 0 | |
| 44 | Xander Parker | New Hill, NC | 2027 | 101 (+30) | 4.40 | 5.67 | 7.00 | 0 | 0 | |
| 45 | Eli Wofford | Raleigh, NC | 2028 | 106 (+35) | 4.80 | 6.22 | 6.50 | 0 | 0 |
| # | Player | Hometown | Class | Scoring | Shape | Par 3s | Par 4s | Par 5s | Birdies | Eagles |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Weinstein | Midlothian, VA | 2027 | 71 (E) | 3.40 | 3.89 | 4.75 | 5 | 0 | |
| 1 | Camden Honeycutt | Salisbury, NC | 2029 | 71 (E) | 3.40 | 4.00 | 4.50 | 5 | 0 | |
| 3 | Samar Sandhu | Pinehurst, NC | 2028 | 74 (+3) | 3.60 | 4.22 | 4.50 | 4 | 0 | |
| 3 | Jonathan Caulder | Charlotte, NC | 2027 | 74 (+3) | 3.40 | 4.22 | 4.75 | 3 | 0 | |
| 3 | Mason Magrini | Morrisville, NC | 2026 | 74 (+3) | 3.40 | 4.11 | 5.00 | 2 | 0 | |
| 6 | Aiden McDonough | Wilmington, NC | 2027 | 75 (+4) | 3.40 | 4.22 | 5.00 | 0 | 0 | |
| 6 | Dylan Wolfe | Pinehurst, NC | 2029 | 75 (+4) | 3.00 | 4.33 | 5.25 | 0 | 0 | |
