Welcome to the Drip Golf
Drip Golf Tour

Cole McLeod

Lillington, NC · Class of 2026 · Age 19
83.0 Career Avg +11.1 to par
6Events
11Rounds
76Low Round
36Low 9

Highlights

1.2 Birdies / Rd

Scoring Types

Par or better: 47.0%
  • Eagles 0 (0.0%)
  • Birdies 13 (6.6%)
  • Pars 80 (40.4%)
  • Bogeys 81 (40.9%)
  • Doubles 20 (10.1%)
  • Others 4 (2.0%)

Scoring Profile

3.52 Par 3 Avg
4.67 Par 4 Avg
5.58 Par 5 Avg

By Season

Season Scoring Avg Rounds
2025-26 83.0 2
2025 83.2 5
2024 82.8 4

Player Rankings

Overall Rank: 5979

Tournament Results

High School Boys
T33
Total 166 (+22)
Points 116
Kiawah Island Golf Resort
1 5
2 5
3 5
4 5
5 3
6 3
7 5
8 4
9 5
10 4
11 5
12 5
13 4
14 3
15 5
16 6
17 6
18 5
Kiawah Island Golf Resort
1 3
2 6
3 8
4 3
5 6
6 4
7 5
8 5
9 5
10 5
11 4
12 5
13 5
14 3
15 4
16 2
17 5
18 5
Drip Golf Series "The Return" Junior Open at The Ocean Course in Kiawah
Round 1 · Kiawah Island Golf Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 365 501 319 401 177 345 493 166 406 3173
Par 4 5 4 4 3 4 5 3 4 36
Score 5 5 5 5 3 3 5 4 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 360 506 412 364 161 381 540 182 396 3302
Par 4 5 4 4 3 4 5 3 4 36
Score 4 5 5 4 3 5 6 6 5 43
Total 83 (+11)
Drip Golf Series "The Return" Junior Open at The Ocean Course in Kiawah
Round 2 · Kiawah Island Golf Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 381 513 377 188 505 364 169 426 382 3305
Par 4 5 4 3 5 4 3 4 4 36
Score 3 6 8 3 6 4 5 5 5 45
Hole 10 11 12 13 14 15 16 17 18 In
Yards 515 370 410 497 159 347 150 350 400 3198
Par 5 4 4 5 3 4 3 4 4 36
Score 5 4 5 5 3 4 2 5 5 38
Total 83 (+11)
HS Junior/Senior (Boys)
T14
Total 165 (+21)
Points 314500
River Course of Virginia Tech
1 6
2 5
3 6
4 4
5 3
6 5
7 3
8 5
9 5
10 5
11 4
12 5
13 4
14 3
15 5
16 5
17 3
18 4
River Course of Virginia Tech
1 4
2 4
3 5
4 6
5 3
6 5
7 2
8 6
9 7
10 6
11 4
12 7
13 5
14 3
15 5
16 5
17 4
18 4
Drip Golf Series "Johnson Wagner" and Friends Hokie Junior Open
Round 1 · River Course of Virginia Tech
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 404 588 435 154 376 128 410 561 3417
Par 4 4 5 4 3 4 3 4 5 36
Score 6 5 6 4 3 5 3 5 5 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 355 386 548 347 139 368 539 180 381 3243
Par 4 4 5 4 3 4 5 3 4 36
Score 5 4 5 4 3 5 5 3 4 38
Total 80 (+8)
Drip Golf Series "Johnson Wagner" and Friends Hokie Junior Open
Round 2 · River Course of Virginia Tech
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 404 588 435 154 376 128 410 561 3417
Par 4 4 5 4 3 4 3 4 5 36
Score 4 4 5 6 3 5 2 6 7 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 355 386 548 347 139 368 539 180 381 3243
Par 4 4 5 4 3 4 5 3 4 36
Score 6 4 7 5 3 5 5 4 4 43
Total 85 (+13)
HS Junior/Senior (Boys) WD
N/A
Total 89 (+17)
The Club at Longview
1 5
2 4
3 3
4 6
5 5
6 6
7 5
8 4
9 6
10 4
11 4
12 7
13 6
14 4
15 3
16 4
17 7
18 6
DGS Charlotte Junior Invitational
Round 1 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 5 4 3 6 5 6 5 4 6 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 4 4 7 6 4 3 4 7 6 45
Total 89 (+17)
HS Junior/Senior (Boys)
15
Total 162 (+18)
Points 153000
Cutter Creek Golf Club
1 7
2 7
3 3
4 5
5 5
6 3
7 5
8 4
9 4
10 5
11 5
12 3
13 4
14 5
15 3
16 5
17 3
18 6
Cutter Creek Golf Club
1 4
2 5
3 4
4 5
5 5
6 4
7 3
8 3
9 4
10 4
11 5
12 4
13 8
14 5
15 4
16 4
17 4
18 5
TJGT 2nd Annual "Cutter Creek" Junior Open at Cutter Creek
Round 1 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 397 560 160 401 585 325 371 149 413 3361
Par 4 5 3 4 5 4 4 3 4 36
Score 7 7 3 5 5 3 5 4 4 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 546 312 390 407 149 409 165 554 3315
Par 4 5 4 4 4 3 4 3 5 36
Score 5 5 3 4 5 3 5 3 6 39
Total 82 (+10)
TJGT 2nd Annual "Cutter Creek" Junior Open at Cutter Creek
Round 2 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 397 560 160 401 585 325 371 149 413 3361
Par 4 5 3 4 5 4 4 3 4 36
Score 4 5 4 5 5 4 3 3 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 546 312 390 407 149 409 165 554 3315
Par 4 5 4 4 4 3 4 3 5 36
Score 4 5 4 8 5 4 4 4 5 43
Total 80 (+8)
Boys 15-18
T54
Total 173 (+30)
Mid Pines Inn & Golf Club
1 5
2 4
3 5
4 4
5 7
6 5
7 5
8 4
9 5
10 6
11 4
12 5
13 3
14 5
15 7
16 4
17 6
18 4
Pine Needles Lodge and Golf Club
1 6
2 5
3 4
4 3
5 3
6 6
7 4
8 4
9 4
10 6
11 5
12 5
13 4
14 5
15 5
16 5
17 6
18 5
14th Annual TJGT Bullet & Peggy Bell Thanksgiving Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 156 435 315 515 520 405 155 325 3231
Par 4 3 4 4 5 5 4 3 4 36
Score 5 4 5 4 7 5 5 4 5 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 515 145 405 175 385 555 385 375 430 3370
Par 5 3 4 3 4 5 4 4 4 36
Score 6 4 5 3 5 7 4 6 4 44
Total 88 (+16)
14th Annual TJGT Bullet & Peggy Bell Thanksgiving Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 481 145 403 171 459 407 360 385 3315
Par 5 4 3 4 3 4 4 4 4 35
Score 6 5 4 3 3 6 4 4 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 525 414 412 162 402 530 180 432 406 3463
Par 5 4 4 3 4 5 3 4 4 36
Score 6 5 5 4 5 5 5 6 5 46
Total 85 (+14)
Boys 15-18 MC
N/A
Total 158 (+14)
Bryan Park Golf Club
1 4
2 3
3 6
4 4
5 4
6 4
7 3
8 4
9 4
10 4
11 6
12 4
13 4
14 4
15 5
16 5
17 3
18 5
Bryan Park Golf Club
1 5
2 4
3 4
4 5
5 2
6 5
7 5
8 5
9 5
10 5
11 3
12 6
13 5
14 5
15 5
16 4
17 4
18 5
The Inaugural TJGT "Bryan Park" Stitch Junior Classic
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 453 137 411 508 155 380 393 3247
Par 4 4 5 3 4 5 3 4 4 36
Score 4 3 6 4 4 4 3 4 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 501 175 435 190 458 382 408 421 3333
Par 4 5 3 4 3 5 4 4 4 36
Score 4 6 4 4 4 5 5 3 5 40
Total 76 (+4)
The Inaugural TJGT "Bryan Park" Stitch Junior Classic
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 421 461 173 508 168 355 372 362 410 3230
Par 4 5 3 5 3 4 4 4 4 36
Score 5 4 4 5 2 5 5 5 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 174 498 405 488 389 366 181 422 3286
Par 4 3 5 4 5 4 4 3 4 36
Score 5 3 6 5 5 5 4 4 5 42
Total 82 (+10)