Welcome to the Drip Golf
Drip Golf Tour

Benjamin Allwein

Annville, PA · Class of 2029 · Age 16
75.6 Scoring Avg +3.9 to par
8Events
16Rounds
66Low Round
33Low 9

Highlights

69.3 Best 3 Round Avg
2 Rounds Under Par
2.9 Birdies / Rd

Scoring Types

Par or better: 70.1%
  • Eagles 0 (0.0%)
  • Birdies 46 (16.0%)
  • Pars 156 (54.2%)
  • Bogeys 69 (24.0%)
  • Doubles 13 (4.5%)
  • Others 4 (1.4%)

Scoring Profile

3.24 Par 3 Avg
4.27 Par 4 Avg
5.05 Par 5 Avg

Player Rankings

Overall Rank: 1192
Overall Rank: 1150

Tournament Results

High School Boys
T2
Total 147 (+3)
Points 218
Nemacolin Woodlands Resort
1 6
2 5
3 4
4 4
5 3
6 4
7 4
8 3
9 5
10 4
11 5
12 2
13 4
14 4
15 4
16 4
17 4
18 4
Nemacolin Woodlands Resort
1 4
2 4
3 4
4 4
5 5
6 4
7 4
8 3
9 5
10 5
11 6
12 3
13 4
14 4
15 3
16 3
17 5
18 4
DGT 2nd Annual "Ben Roethlisberger" Junior Open
Round 1 · Nemacolin Woodlands Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 553 386 397 554 160 356 400 160 566 3532
Par 5 4 4 5 3 4 4 3 5 37
Score 6 5 4 4 3 4 4 3 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 388 408 144 500 155 410 339 380 406 3130
Par 4 4 3 5 3 4 4 4 4 35
Score 4 5 2 4 4 4 4 4 4 35
Total 73 (+1)
DGT 2nd Annual "Ben Roethlisberger" Junior Open
Round 2 · Nemacolin Woodlands Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 553 386 397 554 160 356 400 160 566 3532
Par 5 4 4 5 3 4 4 3 5 37
Score 4 4 4 4 5 4 4 3 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 388 408 144 500 155 410 339 380 406 3130
Par 4 4 3 5 3 4 4 4 4 35
Score 5 6 3 4 4 3 3 5 4 37
Total 74 (+2)
High School Boys
T3
Total 145 (+1)
Points 122
Lonnie Poole Golf Course
1 5
2 2
3 5
4 3
5 5
6 3
7 4
8 2
9 4
10 3
11 5
12 4
13 4
14 3
15 5
16 3
17 3
18 3
Lonnie Poole Golf Course
1 6
2 3
3 5
4 3
5 4
6 3
7 6
8 3
9 4
10 5
11 6
12 4
13 4
14 3
15 6
16 5
17 3
18 6
DGT 4th Annual "Justin Williams and Friends" Jr. Open at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 170 526 373 419 151 589 138 395 3303
Par 5 3 5 4 4 3 5 3 4 36
Score 5 2 5 3 5 3 4 2 4 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 389 631 391 410 159 549 379 118 441 3467
Par 4 5 4 4 3 5 4 3 4 36
Score 3 5 4 4 3 5 3 3 3 33
Total 66 (-6)
DGT 4th Annual "Justin Williams and Friends" Jr. Open at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 170 526 373 419 151 589 138 395 3303
Par 5 3 5 4 4 3 5 3 4 36
Score 6 3 5 3 4 3 6 3 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 389 631 391 410 159 549 379 118 441 3467
Par 4 5 4 4 3 5 4 3 4 36
Score 5 6 4 4 3 6 5 3 6 42
Total 79 (+7)
High School Boys
T10
Total 143 (-1)
Points 94.5
Longleaf Golf & Family Club
1 4
2 4
3 5
4 4
5 5
6 4
7 3
8 4
9 4
10 5
11 3
12 3
13 3
14 5
15 4
16 6
17 3
18 5
Longleaf Golf & Family Club
1 4
2 4
3 3
4 2
5 6
6 3
7 3
8 4
9 4
10 4
11 3
12 3
13 4
14 4
15 4
16 6
17 4
18 4
DGT 2nd Annual "The Tradtion" Junior Open at Longleaf
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 408 399 200 186 532 176 369 532 334 3136
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 5 4 5 4 3 4 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 207 390 421 522 391 506 329 390 3549
Par 4 3 4 4 5 4 5 4 4 37
Score 5 3 3 3 5 4 6 3 5 37
Total 74 (+2)
DGT 2nd Annual "The Tradtion" Junior Open at Longleaf
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 408 399 200 186 532 176 369 532 334 3136
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 3 2 6 3 3 4 4 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 207 390 421 522 391 506 329 390 3549
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 3 4 4 4 6 4 4 36
Total 69 (-3)
High School Boys
41
Total 161 (+19)
Points 32
Mid Pines Inn & Golf Club
1 4
2 3
3 5
4 4
5 5
6 5
7 6
8 3
9 5
10 5
11 3
12 5
13 3
14 4
15 4
16 4
17 4
18 4
Southern Pines Golf Club
1 6
2 7
3 4
4 4
5 6
6 5
7 7
8 5
9 3
10 5
11 4
12 4
13 4
14 2
15 4
16 5
17 5
18 5
Drip Golf Series 2nd Annual "Grayson Murray" Junior Invitational
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 155 435 315 475 495 395 175 325 3175
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 5 4 5 5 6 3 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 515 175 405 235 365 555 445 395 415 3505
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 5 3 4 4 4 4 4 36
Total 76 (+4)
Drip Golf Series 2nd Annual "Grayson Murray" Junior Invitational
Round 2 · Southern Pines Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 375 320 200 435 580 445 161 390 195 3101
Par 4 4 3 4 5 4 3 4 3 34
Score 6 7 4 4 6 5 7 5 3 47
Hole 10 11 12 13 14 15 16 17 18 In
Yards 365 325 425 420 159 495 315 415 365 3284
Par 4 4 4 4 3 5 4 4 4 36
Score 5 4 4 4 2 4 5 5 5 38
Total 85 (+15)
High School Boys
T7
Total 151 (+7)
Points 117
River Course of Virginia Tech
1 3
2 6
3 5
4 4
5 3
6 4
7 3
8 5
9 4
10 3
11 4
12 6
13 4
14 4
15 4
16 4
17 3
18 4
River Course of Virginia Tech
1 5
2 5
3 5
4 4
5 5
6 5
7 3
8 4
9 5
10 4
11 4
12 5
13 4
14 3
15 5
16 4
17 4
18 4
Drip Golf Series 2nd Annual Hokie Junior Open
Round 1 · River Course of Virginia Tech
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 393 404 588 359 166 376 149 349 599 3383
Par 4 4 5 4 3 4 3 4 5 36
Score 3 6 5 4 3 4 3 5 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 355 386 583 377 166 368 505 180 381 3301
Par 4 4 5 4 3 4 5 3 4 36
Score 3 4 6 4 4 4 4 3 4 36
Total 73 (+1)
Drip Golf Series 2nd Annual Hokie Junior Open
Round 2 · River Course of Virginia Tech
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 393 404 588 359 166 376 149 349 599 3383
Par 4 4 5 4 3 4 3 4 5 36
Score 5 5 5 4 5 5 3 4 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 355 386 583 377 166 368 505 180 381 3301
Par 4 4 5 4 3 4 5 3 4 36
Score 4 4 5 4 3 5 4 4 4 37
Total 78 (+6)
High School Boys
T23
Total 150 (+7)
Points 198
Independence Golf Club
1 5
2 4
3 5
4 7
5 5
6 4
7 2
8 5
9 3
10 3
11 3
12 4
13 4
14 3
15 4
16 5
17 5
18 5
Independence Golf Club
1 4
2 4
3 5
4 5
5 4
6 3
7 2
8 5
9 3
10 3
11 4
12 6
13 5
14 3
15 5
16 4
17 5
18 4
Drip Golf Series "Battle at Independence" Junior Open
Round 1 · Independence Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 400 385 585 395 365 165 481 175 3341
Par 4 4 4 5 4 4 3 5 3 36
Score 5 4 5 7 5 4 2 5 3 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 350 150 375 530 155 435 460 595 350 3400
Par 4 3 4 5 3 4 4 5 4 36
Score 3 3 4 4 3 4 5 5 5 36
Total 76 (+4)
Drip Golf Series "Battle at Independence" Junior Open
Round 2 · Independence Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 400 385 585 395 365 165 481 175 3341
Par 4 4 4 5 4 4 3 5 3 36
Score 4 4 5 5 4 3 2 5 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 350 150 375 425 155 435 460 595 350 3295
Par 4 3 4 4 3 4 4 5 4 35
Score 3 4 6 5 3 5 4 5 4 39
Total 74 (+3)
High School Boys
T50
Total 155 (+11)
Points 142
Longleaf Golf & Family Club
1 4
2 4
3 3
4 3
5 5
6 3
7 5
8 7
9 4
10 4
11 3
12 4
13 3
14 5
15 4
16 5
17 3
18 5
Longleaf Golf & Family Club
1 4
2 4
3 4
4 4
5 5
6 4
7 5
8 8
9 4
10 5
11 3
12 4
13 4
14 5
15 5
16 6
17 3
18 4
DGT 4th Longleaf Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 385 399 156 158 545 156 389 552 352 3092
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 3 3 5 3 5 7 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 156 390 401 540 391 535 339 390 3535
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 4 3 5 4 5 3 5 36
Total 74 (+2)
DGT 4th Longleaf Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 385 399 156 158 545 156 389 552 352 3092
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 4 4 5 4 5 8 4 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 393 156 390 401 540 391 535 339 390 3535
Par 4 3 4 4 5 4 5 4 4 37
Score 5 3 4 4 5 5 6 3 4 39
Total 81 (+9)
High School Boys
18
Total 158 (+15)
Points 84
Mid Pines Inn & Golf Club
1 5
2 3
3 4
4 4
5 6
6 5
7 7
8 3
9 4
10 5
11 3
12 4
13 3
14 4
15 5
16 4
17 6
18 5
Pine Needles Lodge and Golf Club
1 5
2 5
3 4
4 4
5 4
6 5
7 5
8 3
9 6
10 4
11 4
12 4
13 4
14 4
15 5
16 2
17 5
18 5
Drip Golf Series 15th Annual Bullet & Peggy Bell Thanksgiving Classic at Pine Needles & Mid Pines
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 162 435 335 495 537 366 157 340 3232
Par 4 3 4 4 5 5 4 3 4 36
Score 5 3 4 4 6 5 7 3 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 520 163 380 162 365 555 425 395 415 3380
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 4 3 4 5 4 6 5 39
Total 80 (+8)
Drip Golf Series 15th Annual Bullet & Peggy Bell Thanksgiving Classic at Pine Needles & Mid Pines
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 440 145 403 171 410 407 360 370 3210
Par 5 4 3 4 3 4 4 4 4 35
Score 5 5 4 4 4 5 5 3 6 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 535 414 412 162 402 530 150 415 406 3426
Par 5 4 4 3 4 5 3 4 4 36
Score 4 4 4 4 4 5 2 5 5 37
Total 78 (+7)