Welcome to the Drip Golf
Drip Golf Tour

Jake Rideout

Charlotte, NC · Class of 2027 · Age 18
74.7 Scoring Avg +3.0 to par
5Events
10Rounds
69Low Round
32Low 9

Highlights

70.3 Best 3 Round Avg
2 Rounds Under Par
3.3 Birdies / Rd
1 Eagle

Scoring Types

Par or better: 70.6%
  • Eagles 1 (0.6%)
  • Birdies 33 (18.3%)
  • Pars 93 (51.7%)
  • Bogeys 43 (23.9%)
  • Doubles 8 (4.4%)
  • Others 2 (1.1%)

Scoring Profile

3.25 Par 3 Avg
4.18 Par 4 Avg
5.03 Par 5 Avg

Player Rankings

Overall Rank: 2974
Overall Rank: 3145

Tournament Results

HS Fresh/Soph (Boys)
T5
Total 145 (+1)
Points 620500
The Club at Longview
1 3
2 3
3 3
4 6
5 4
6 5
7 4
8 3
9 3
10 2
11 5
12 4
13 3
14 5
15 3
16 4
17 6
18 3
The Club at Longview
1 4
2 4
3 3
4 8
5 6
6 4
7 3
8 3
9 4
10 3
11 4
12 6
13 4
14 4
15 4
16 4
17 4
18 4
DGS Charlotte Junior Invitational
Round 1 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 3 3 3 6 4 5 4 3 3 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 2 5 4 3 5 3 4 6 3 35
Total 69 (-3)
DGS Charlotte Junior Invitational
Round 2 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 4 4 3 8 6 4 3 3 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 3 4 6 4 4 4 4 4 4 37
Total 76 (+4)
HS Fresh/Soph (Boys)
T9
Total 148 (+4)
Points 238000
Bryan Park Golf Club
1 4
2 4
3 5
4 3
5 3
6 4
7 2
8 6
9 3
10 4
11 6
12 3
13 4
14 3
15 5
16 4
17 5
18 4
Bryan Park Golf Club
1 4
2 5
3 5
4 4
5 4
6 4
7 3
8 4
9 4
10 4
11 7
12 3
13 4
14 4
15 5
16 4
17 4
18 4
TJGT 8th Annual "Stitch" Junior Open at Bryan Park's Champions Course
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 453 137 411 508 155 380 393 3247
Par 4 4 5 3 4 5 3 4 4 36
Score 4 4 5 3 3 4 2 6 3 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 501 175 435 190 458 382 408 421 3333
Par 4 5 3 4 3 5 4 4 4 36
Score 4 6 3 4 3 5 4 5 4 38
Total 72 (E)
TJGT 8th Annual "Stitch" Junior Open at Bryan Park's Champions Course
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 453 137 411 508 155 380 393 3247
Par 4 4 5 3 4 5 3 4 4 36
Score 4 5 5 4 4 4 3 4 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 501 175 435 190 458 382 408 421 3333
Par 4 5 3 4 3 5 4 4 4 36
Score 4 7 3 4 4 5 4 4 4 39
Total 76 (+4)
HS Fresh/Soph (Boys)
T5
Total 152 (+9)
Points 620500
Southern Pines Golf Club
1 4
2 3
3 4
4 4
5 4
6 4
7 2
8 4
9 3
10 5
11 5
12 4
13 4
14 3
15 5
16 5
17 3
18 4
Mid Pines Inn & Golf Club
1 4
2 4
3 5
4 4
5 4
6 5
7 4
8 3
9 7
10 4
11 4
12 5
13 4
14 3
15 5
16 6
17 6
18 5
Drip Golf Series "National Players Championship" at MidPines & Southern Pines CC
Round 1 · Southern Pines Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 375 518 197 385 534 445 161 373 181 3169
Par 4 5 3 4 5 4 3 4 3 35
Score 4 3 4 4 4 4 2 4 3 32
Hole 10 11 12 13 14 15 16 17 18 In
Yards 365 325 415 420 172 505 315 410 365 3292
Par 4 4 4 4 3 5 4 4 4 36
Score 5 5 4 4 3 5 5 3 4 38
Total 70 (-1)
Drip Golf Series "National Players Championship" at MidPines & Southern Pines CC
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 145 407 330 484 537 383 149 340 3176
Par 4 3 4 4 5 5 4 3 4 36
Score 4 4 5 4 4 5 4 3 7 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 150 380 165 361 542 440 391 411 3354
Par 5 3 4 3 4 5 4 4 4 36
Score 4 4 5 4 3 5 6 6 5 42
Total 82 (+10)
HS Fresh/Soph (Boys)
T7
Total 153 (+11)
Points 264916.7
Woodlake Country Club
1 4
2 5
3 4
4 3
5 6
6 5
7 5
8 3
9 4
10 6
11 5
12 3
13 5
14 4
15 4
16 4
17 4
18 3
Woodlake Country Club
1 5
2 7
3 5
4 3
5 5
6 4
7 4
8 4
9 3
10 5
11 4
12 4
13 6
14 4
15 3
16 4
17 3
18 3
TJGT 3rd Annual "Jr Masters" at Woodlake Country Club
Round 1 · Woodlake Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 369 556 375 166 392 382 521 170 386 3317
Par 4 5 4 3 4 4 5 3 4 36
Score 4 5 4 3 6 5 5 3 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 582 384 166 390 380 384 395 165 409 3255
Par 5 4 3 4 4 4 4 3 4 35
Score 6 5 3 5 4 4 4 4 3 38
Total 77 (+6)
TJGT 3rd Annual "Jr Masters" at Woodlake Country Club
Round 2 · Woodlake Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 369 556 375 166 392 382 521 170 386 3317
Par 4 5 4 3 4 4 5 3 4 36
Score 5 7 5 3 5 4 4 4 3 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 582 384 166 390 380 384 421 165 409 3281
Par 5 4 3 4 4 4 4 3 4 35
Score 5 4 4 6 4 3 4 3 3 36
Total 76 (+5)
HS Fresh/Soph (Boys)
T7
Total 149 (+5)
Points 264916.7
Longleaf Golf & Family Club
1 4
2 4
3 3
4 2
5 6
6 3
7 5
8 5
9 4
10 4
11 4
12 4
13 4
14 5
15 4
16 5
17 5
18 5
Longleaf Golf & Family Club
1 5
2 3
3 3
4 3
5 5
6 4
7 3
8 6
9 4
10 4
11 4
12 4
13 4
14 4
15 3
16 4
17 5
18 5
TJGT 3rd Annual Longleaf Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 385 363 156 148 544 139 375 549 369 3028
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 3 2 6 3 5 5 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 399 137 392 394 538 398 549 339 388 3534
Par 4 3 4 4 5 4 5 4 4 37
Score 4 4 4 4 5 4 5 5 5 40
Total 76 (+4)
TJGT 3rd Annual Longleaf Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 385 363 156 148 544 139 375 549 369 3028
Par 4 4 3 3 5 3 4 5 4 35
Score 5 3 3 3 5 4 3 6 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 399 137 392 394 538 398 549 339 388 3534
Par 4 3 4 4 5 4 5 4 4 37
Score 4 4 4 4 4 3 4 5 5 37
Total 73 (+1)