Welcome to the Drip Golf
Drip Golf Tour

Brooks Englert

Chapel Hill, NC · Class of 2027 · Age 18
78.3 Scoring Avg +6.6 to par
9Events
18Rounds
73Low Round
33Low 9

Highlights

73.3 Best 3 Round Avg
2.1 Birdies / Rd
1 Eagle

Scoring Types

Par or better: 61.4%
  • Eagles 1 (0.3%)
  • Birdies 37 (11.4%)
  • Pars 161 (49.7%)
  • Bogeys 99 (30.6%)
  • Doubles 20 (6.2%)
  • Others 6 (1.9%)

Scoring Profile

3.42 Par 3 Avg
4.46 Par 4 Avg
5.07 Par 5 Avg

Player Rankings

Overall Rank: 4719
Overall Rank: 4693

Tournament Results

Boys 15-18
500
Total 0 (E)
Boys 15-18 MC
N/A
Total 157 (+13)
Bryan Park Golf Club
1 5
2 5
3 5
4 3
5 4
6 5
7 4
8 4
9 5
10 5
11 5
12 3
13 5
14 4
15 4
16 4
17 5
18 5
Bryan Park Golf Club
1 5
2 4
3 3
4 5
5 3
6 4
7 4
8 4
9 5
10 4
11 3
12 5
13 6
14 5
15 5
16 4
17 3
18 5
The Inaugural TJGT "Bryan Park" Stitch Junior Classic
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 453 137 411 508 155 380 393 3247
Par 4 4 5 3 4 5 3 4 4 36
Score 5 5 5 3 4 5 4 4 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 501 175 435 190 458 382 408 421 3333
Par 4 5 3 4 3 5 4 4 4 36
Score 5 5 3 5 4 4 4 5 5 40
Total 80 (+8)
The Inaugural TJGT "Bryan Park" Stitch Junior Classic
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 421 461 173 508 168 355 372 362 410 3230
Par 4 5 3 5 3 4 4 4 4 36
Score 5 4 3 5 3 4 4 4 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 174 498 405 488 389 366 181 422 3286
Par 4 3 5 4 5 4 4 3 4 36
Score 4 3 5 6 5 5 4 3 5 40
Total 77 (+5)
Boys 15-18
T32
Total 151 (+7)
Points 46466.7
Forest Creek Golf Club
1 4
2 3
3 5
4 3
5 4
6 4
7 4
8 5
9 5
10 5
11 7
12 5
13 5
14 3
15 4
16 3
17 4
18 5
Forest Creek Golf Club
1 4
2 3
3 6
4 3
5 5
6 6
7 4
8 3
9 4
10 5
11 4
12 5
13 3
14 2
15 3
16 3
17 5
18 5
Drip Golf "The Grant Horvat and Friends" Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 370 185 522 159 409 366 415 430 492 3348
Par 4 3 5 3 4 4 4 4 5 36
Score 4 3 5 3 4 4 4 5 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 532 410 386 350 180 403 163 386 493 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 5 7 5 5 3 4 3 4 5 41
Total 78 (+6)
Drip Golf "The Grant Horvat and Friends" Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 370 185 522 159 409 366 415 430 492 3348
Par 4 3 5 3 4 4 4 4 5 36
Score 4 3 6 3 5 6 4 3 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 532 410 386 350 180 403 163 386 493 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 5 4 5 3 2 3 3 5 5 35
Total 73 (+1)
Boys 15-18
24
Total 152 (+12)
Points 81600
The Cardinal by Pete Dye
1 4
2 3
3 4
4 6
5 4
6 3
7 5
8 3
9 4
10 4
11 6
12 3
13 5
14 5
15 5
16 3
17 5
18 6
The Cardinal by Pete Dye
1 5
2 2
3 4
4 5
5 3
6 5
7 4
8 3
9 4
10 5
11 4
12 3
13 4
14 5
15 5
16 3
17 5
18 5
TJGT STITCH 9th Annual "The Cardinal" Junior Open
Round 1 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 160 289 542 429 362 382 172 405 3125
Par 4 3 4 5 4 4 4 3 4 35
Score 4 3 4 6 4 3 5 3 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 455 346 196 431 418 547 170 402 435 3400
Par 4 4 3 4 4 5 3 4 4 35
Score 4 6 3 5 5 5 3 5 6 42
Total 78 (+8)
TJGT STITCH 9th Annual "The Cardinal" Junior Open
Round 2 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 160 289 542 429 362 382 172 405 3125
Par 4 3 4 5 4 4 4 3 4 35
Score 5 2 4 5 3 5 4 3 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 455 346 196 431 418 547 170 402 435 3400
Par 4 4 3 4 4 5 3 4 4 35
Score 5 4 3 4 5 5 3 5 5 39
Total 74 (+4)
Boys 15-18
T41
Total 164 (+20)
Points 31450
Prestonwood Country Club
1 4
2 5
3 3
4 4
5 6
6 3
7 4
8 4
9 4
10 5
11 5
12 5
13 5
14 4
15 4
16 6
17 5
18 4
Prestonwood Country Club
1 4
2 4
3 7
4 6
5 5
6 3
7 4
8 6
9 5
10 5
11 3
12 3
13 5
14 5
15 6
16 4
17 5
18 4
Drip Golf 2nd Annual "Justin Williams" Junior Open
Round 1 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 378 421 187 548 403 186 413 366 557 3459
Par 4 4 3 5 4 3 4 4 5 36
Score 4 5 3 4 6 3 4 4 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 400 389 175 517 394 398 561 154 387 3375
Par 4 4 3 5 4 4 5 3 4 36
Score 5 5 5 5 4 4 6 5 4 43
Total 80 (+8)
Drip Golf 2nd Annual "Justin Williams" Junior Open
Round 2 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 378 421 187 548 403 186 413 366 557 3459
Par 4 4 3 5 4 3 4 4 5 36
Score 4 4 7 6 5 3 4 6 5 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 400 389 175 517 394 398 561 154 387 3375
Par 4 4 3 5 4 4 5 3 4 36
Score 5 3 3 5 5 6 4 5 4 40
Total 84 (+12)
Boys 15-18
T15
Total 157 (+13)
Points 289000
The Club at 12 Oaks
1 5
2 4
3 2
4 5
5 3
6 7
7 4
8 3
9 4
10 4
11 3
12 5
13 6
14 4
15 3
16 6
17 6
18 4
The Club at 12 Oaks
1 4
2 5
3 4
4 4
5 5
6 5
7 5
8 3
9 4
10 5
11 3
12 4
13 4
14 5
15 3
16 4
17 8
18 4
TJGT "US Open" Junior Open at 12 Oaks (Major)
Round 1 · The Club at 12 Oaks
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 420 389 179 402 493 315 533 137 403 3271
Par 4 4 3 4 5 4 5 3 4 36
Score 5 4 2 5 3 7 4 3 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 388 186 282 559 388 160 413 506 418 3300
Par 4 3 4 5 4 3 4 5 4 36
Score 4 3 5 6 4 3 6 6 4 41
Total 78 (+6)
TJGT "US Open" Junior Open at 12 Oaks (Major)
Round 2 · The Club at 12 Oaks
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 420 389 179 402 493 315 533 137 403 3271
Par 4 4 3 4 5 4 5 3 4 36
Score 4 5 4 4 5 5 5 3 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 388 186 282 559 388 160 413 506 418 3300
Par 4 3 4 5 4 3 4 5 4 36
Score 5 3 4 4 5 3 4 8 4 40
Total 79 (+7)
Boys 15-18
T42
Total 157 (+14)
Points 29750
Southern Pines Golf Club
1 4
2 6
3 4
4 4
5 6
6 5
7 3
8 6
9 3
10 5
11 6
12 5
13 5
14 2
15 6
16 5
17 5
18 4
Mid Pines Inn & Golf Club
1 5
2 3
3 4
4 5
5 4
6 6
7 4
8 4
9 5
10 5
11 2
12 4
13 3
14 3
15 5
16 4
17 4
18 3
TJGT 41st Annual Mid Pines Junior Amateur---12 to 14 & 15-18 Divisions
Round 1 · Southern Pines Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 375 565 200 435 580 445 205 390 195 3390
Par 4 5 3 4 5 4 3 4 3 35
Score 4 6 4 4 6 5 3 6 3 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 365 325 425 420 190 495 315 415 365 3315
Par 4 4 4 4 3 5 4 4 4 36
Score 5 6 5 5 2 6 5 5 4 43
Total 84 (+13)
TJGT 41st Annual Mid Pines Junior Amateur---12 to 14 & 15-18 Divisions
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 5 3 4 5 4 6 4 4 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 5 2 4 3 3 5 4 4 3 33
Total 73 (+1)
Boys 15-18
T75
Total 159 (+15)
Lonnie Poole Golf Course
1 5
2 5
3 6
4 4
5 4
6 5
7 5
8 3
9 4
10 4
11 5
12 4
13 3
14 3
15 6
16 3
17 4
18 4
Lonnie Poole Golf Course
1 4
2 5
3 6
4 4
5 4
6 3
7 6
8 4
9 5
10 5
11 4
12 4
13 5
14 4
15 6
16 4
17 3
18 6
TJGT 14th Annual Wolfpack Junior Open at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 507 181 526 350 419 143 554 138 395 3213
Par 5 3 5 4 4 3 5 3 4 36
Score 5 5 6 4 4 5 5 3 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 391 375 138 504 379 110 441 3289
Par 4 5 4 4 3 5 4 3 4 36
Score 4 5 4 3 3 6 3 4 4 36
Total 77 (+5)
TJGT 14th Annual Wolfpack Junior Open at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 507 181 526 350 419 143 554 138 395 3213
Par 5 3 5 4 4 3 5 3 4 36
Score 4 5 6 4 4 3 6 4 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 391 375 138 504 379 110 441 3289
Par 4 5 4 4 3 5 4 3 4 36
Score 5 4 4 5 4 6 4 3 6 41
Total 82 (+10)
Boys 15-18
T21
Total 158 (+14)
Points 190400
Red Bridge Golf and Country Club
1 4
2 4
3 5
4 5
5 4
6 4
7 4
8 4
9 2
10 6
11 6
12 6
13 4
14 4
15 4
16 3
17 4
18 6
Red Bridge Golf and Country Club
1 5
2 3
3 7
4 4
5 4
6 4
7 5
8 4
9 6
10 4
11 3
12 5
13 5
14 5
15 4
16 3
17 4
18 4
TJGT 2nd Annual "JR. MASTERS" at Red Bridge (Major)
Round 1 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 451 215 591 554 142 537 379 374 154 3397
Par 4 3 5 5 3 5 4 4 3 36
Score 4 4 5 5 4 4 4 4 2 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 374 190 386 524 415 450 156 306 650 3451
Par 4 3 4 5 4 4 3 4 5 36
Score 6 6 6 4 4 4 3 4 6 43
Total 79 (+7)
TJGT 2nd Annual "JR. MASTERS" at Red Bridge (Major)
Round 2 · Red Bridge Golf and Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 451 215 591 554 142 537 379 374 154 3397
Par 4 3 5 5 3 5 4 4 3 36
Score 5 3 7 4 4 4 5 4 6 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 374 190 386 524 415 450 156 306 650 3451
Par 4 3 4 5 4 4 3 4 5 36
Score 4 3 5 5 5 4 3 4 4 37
Total 79 (+7)
Boys 15-18
T40
Total 155 (+11)
Points 32300
Longleaf Golf & Family Club
1 4
2 5
3 4
4 3
5 6
6 4
7 5
8 5
9 4
10 4
11 4
12 4
13 4
14 5
15 3
16 6
17 4
18 4
Longleaf Golf & Family Club
1 5
2 4
3 3
4 4
5 6
6 4
7 5
8 6
9 5
10 4
11 3
12 4
13 5
14 4
15 3
16 4
17 3
18 5
TJGT 2nd Annual Longleaf Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 409 404 201 185 534 177 370 532 335 3147
Par 4 4 3 3 5 3 4 5 4 35
Score 4 5 4 3 6 4 5 5 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 392 208 388 423 525 391 507 233 388 3455
Par 4 3 4 4 5 4 5 4 4 37
Score 4 4 4 4 5 3 6 4 4 38
Total 78 (+6)
TJGT 2nd Annual Longleaf Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 409 404 201 185 534 177 370 532 335 3147
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 3 4 6 4 5 6 5 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 392 208 388 423 525 391 507 233 388 3455
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 4 5 4 3 4 3 5 35
Total 77 (+5)