Welcome to the Drip Golf
Drip Golf Tour

Zach Hamid

Charlotte, NC · Class of 2029 · Age 15
77.8 Career Avg +6.1 to par ▼ 8.0 since 2024
11Events
22Rounds
69Low Round
32Low 9

Highlights

70.3 Best 3 Round Avg
3 Rounds Under Par
2.4 Birdies / Rd

Scoring Types

Par or better: 66.2%
  • Eagles 0 (0.0%)
  • Birdies 53 (13.4%)
  • Pars 209 (52.8%)
  • Bogeys 93 (23.5%)
  • Doubles 34 (8.6%)
  • Others 7 (1.8%)

Scoring Profile

3.38 Par 3 Avg
4.40 Par 4 Avg
5.15 Par 5 Avg

By Season

Season Scoring Avg Rounds
2025-26 74.0 4
2025 77.0 12
2024 82.0 6
▼ 8.0 since 2024

Player Rankings

Overall Rank: 2447
Overall Rank: 1534

Tournament Results

High School Boys
T13
Total 156 (+13)
Points 98
Mid Pines Inn & Golf Club
1 4
2 3
3 5
4 5
5 5
6 5
7 4
8 3
9 4
10 5
11 3
12 5
13 4
14 3
15 5
16 5
17 4
18 5
Pine Needles Lodge and Golf Club
1 4
2 6
3 3
4 4
5 4
6 6
7 5
8 4
9 4
10 5
11 4
12 4
13 3
14 6
15 4
16 4
17 4
18 5
Drip Golf Series 15th Annual Bullet & Peggy Bell Thanksgiving Classic at Pine Needles & Mid Pines
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 162 435 335 495 537 366 157 340 3232
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 5 5 5 5 4 3 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 520 163 380 162 365 555 425 395 415 3380
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 5 4 3 5 5 4 5 39
Total 77 (+5)
Drip Golf Series 15th Annual Bullet & Peggy Bell Thanksgiving Classic at Pine Needles & Mid Pines
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 440 145 403 171 410 407 360 370 3210
Par 5 4 3 4 3 4 4 4 4 35
Score 4 6 3 4 4 6 5 4 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 535 414 412 162 402 530 150 415 406 3426
Par 5 4 4 3 4 5 3 4 4 36
Score 5 4 4 3 6 4 4 4 5 39
Total 79 (+8)
High School Boys
2
Total 140 (-4)
Points 540
Lonnie Poole Golf Course
1 4
2 3
3 4
4 4
5 5
6 3
7 4
8 3
9 4
10 5
11 5
12 4
13 4
14 3
15 5
16 4
17 3
18 4
Lonnie Poole Golf Course
1 4
2 3
3 4
4 4
5 4
6 3
7 4
8 3
9 3
10 3
11 5
12 5
13 6
14 3
15 5
16 4
17 2
18 4
3rd Annual Drip Golf Series "Justin Williams" Junior Open at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 207 526 373 459 151 554 163 439 3414
Par 5 3 5 4 4 3 5 3 4 36
Score 4 3 4 4 5 3 4 3 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 631 424 410 159 549 379 118 463 3502
Par 4 5 4 4 3 5 4 3 4 36
Score 5 5 4 4 3 5 4 3 4 37
Total 71 (-1)
3rd Annual Drip Golf Series "Justin Williams" Junior Open at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 207 526 373 459 151 554 163 439 3414
Par 5 3 5 4 4 3 5 3 4 36
Score 4 3 4 4 4 3 4 3 3 32
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 631 424 410 159 549 379 118 463 3502
Par 4 5 4 4 3 5 4 3 4 36
Score 3 5 5 6 3 5 4 2 4 37
Total 69 (-3)
HS Fresh/Soph (Boys)
T17
Total 159 (+17)
Points 123250
The Cardinal by Pete Dye
1 3
2 3
3 4
4 5
5 4
6 4
7 4
8 4
9 4
10 5
11 4
12 3
13 5
14 4
15 6
16 5
17 6
18 4
The Cardinal by Pete Dye
1 6
2 4
3 5
4 5
5 4
6 3
7 4
8 4
9 5
10 5
11 6
12 5
13 4
14 4
15 7
16 3
17 4
18 4
TJGT High School Shootout at The Cardinal
Round 1 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 160 289 542 429 362 382 172 405 3125
Par 4 3 4 5 4 4 4 3 4 35
Score 3 3 4 5 4 4 4 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 455 346 196 431 418 547 170 402 435 3400
Par 5 4 3 4 4 5 3 4 4 36
Score 5 4 3 5 4 6 5 6 4 42
Total 77 (+6)
TJGT High School Shootout at The Cardinal
Round 2 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 160 289 542 429 362 382 172 405 3125
Par 4 3 4 5 4 4 4 3 4 35
Score 6 4 5 5 4 3 4 4 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 455 346 196 431 418 547 170 402 435 3400
Par 5 4 3 4 4 5 3 4 4 36
Score 5 6 5 4 4 7 3 4 4 42
Total 82 (+11)
HS Fresh/Soph (Boys)
T9
Total 148 (+4)
Points 459000
The Club at Longview
1 3
2 4
3 3
4 5
5 4
6 5
7 3
8 5
9 3
10 4
11 3
12 5
13 4
14 3
15 4
16 4
17 5
18 4
The Club at Longview
1 5
2 5
3 4
4 4
5 6
6 4
7 5
8 4
9 4
10 3
11 4
12 5
13 3
14 4
15 3
16 4
17 6
18 4
DGS Charlotte Junior Invitational
Round 1 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 3 4 3 5 4 5 3 5 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 4 3 5 4 3 4 4 5 4 36
Total 71 (-1)
DGS Charlotte Junior Invitational
Round 2 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 5 5 4 4 6 4 5 4 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 3 4 5 3 4 3 4 6 4 36
Total 77 (+5)
Middle School Boys
T16
Total 151 (+7)
Points 136000
Bryan Park Golf Club
1 4
2 4
3 6
4 3
5 4
6 4
7 3
8 4
9 4
10 6
11 5
12 3
13 4
14 3
15 5
16 4
17 5
18 5
Bryan Park Golf Club
1 4
2 4
3 6
4 4
5 4
6 4
7 3
8 4
9 3
10 4
11 5
12 3
13 5
14 3
15 6
16 6
17 4
18 3
TJGT 8th Annual "Stitch" Junior Open at Bryan Park's Champions Course
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 426 112 390 447 120 352 354 2880
Par 4 4 5 3 4 5 3 4 4 36
Score 4 4 6 3 4 4 3 4 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 305 477 155 326 156 413 352 376 352 2912
Par 4 5 3 4 3 5 4 4 4 36
Score 6 5 3 4 3 5 4 5 5 40
Total 76 (+4)
TJGT 8th Annual "Stitch" Junior Open at Bryan Park's Champions Course
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 426 112 390 447 120 352 354 2880
Par 4 4 5 3 4 5 3 4 4 36
Score 4 4 6 4 4 4 3 4 3 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 305 477 155 326 156 413 352 376 352 2912
Par 4 5 3 4 3 5 4 4 4 36
Score 4 5 3 5 3 6 6 4 3 39
Total 75 (+3)
Middle School Boys
T11
Total 150 (+6)
Points 374000
Lonnie Poole Golf Course
1 5
2 3
3 5
4 4
5 4
6 3
7 4
8 3
9 6
10 3
11 5
12 4
13 4
14 3
15 4
16 6
17 3
18 4
Lonnie Poole Golf Course
1 5
2 2
3 5
4 5
5 4
6 4
7 4
8 2
9 5
10 5
11 8
12 5
13 4
14 2
15 7
16 4
17 3
18 3
Drip Golf Series 15th Annual "Wolfpack" Junior Open at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 456 160 468 257 358 107 444 115 322 2687
Par 5 3 5 4 4 3 5 3 4 36
Score 5 3 5 4 4 3 4 3 6 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 525 356 337 121 427 285 104 379 2821
Par 4 5 4 4 3 5 4 3 4 36
Score 3 5 4 4 3 4 6 3 4 36
Total 73 (+1)
Drip Golf Series 15th Annual "Wolfpack" Junior Open at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 456 160 468 257 358 107 444 115 322 2687
Par 5 3 5 4 4 3 5 3 4 36
Score 5 2 5 5 4 4 4 2 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 525 356 337 121 427 285 104 379 2821
Par 4 5 4 4 3 5 4 3 4 36
Score 5 8 5 4 2 7 4 3 3 41
Total 77 (+5)
Middle School Boys
T15
Total 159 (+15)
Points 140250
Woodlake Country Club
1 4
2 6
3 3
4 3
5 4
6 4
7 6
8 2
9 3
10 5
11 3
12 5
13 5
14 5
15 5
16 6
17 3
18 4
Woodlake Country Club
1 4
2 6
3 4
4 3
5 4
6 6
7 5
8 3
9 5
10 5
11 3
12 3
13 6
14 6
15 4
16 6
17 4
18 6
TJGT 3rd Annual "Jr Masters" at Woodlake Country Club
Round 1 · Woodlake Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 324 534 328 135 346 328 494 145 297 2931
Par 4 5 4 3 4 4 5 3 4 36
Score 4 6 3 3 4 4 6 2 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 513 350 124 379 349 303 395 155 502 3070
Par 5 4 3 4 4 4 4 3 5 36
Score 5 3 5 5 5 5 6 3 4 41
Total 76 (+4)
TJGT 3rd Annual "Jr Masters" at Woodlake Country Club
Round 2 · Woodlake Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 324 534 328 135 346 328 494 145 297 2931
Par 4 5 4 3 4 4 5 3 4 36
Score 4 6 4 3 4 6 5 3 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 513 350 124 379 349 303 395 155 502 3070
Par 5 4 3 4 4 4 4 3 5 36
Score 5 3 3 6 6 4 6 4 6 43
Total 83 (+11)
HS Fresh/Soph (Boys)
T21
Total 157 (+13)
Points 82207.1
Longleaf Golf & Family Club
1 5
2 4
3 4
4 4
5 5
6 5
7 4
8 6
9 4
10 5
11 4
12 5
13 5
14 5
15 5
16 5
17 4
18 4
Longleaf Golf & Family Club
1 4
2 3
3 3
4 3
5 6
6 3
7 4
8 5
9 4
10 4
11 4
12 6
13 3
14 4
15 4
16 6
17 4
18 4
TJGT 3rd Annual Longleaf Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 385 363 156 148 544 139 375 549 369 3028
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 4 4 5 5 4 6 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 399 137 392 394 538 398 549 339 388 3534
Par 4 3 4 4 5 4 5 4 4 37
Score 5 4 5 5 5 5 5 4 4 42
Total 83 (+11)
TJGT 3rd Annual Longleaf Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 385 363 156 148 544 139 375 549 369 3028
Par 4 4 3 3 5 3 4 5 4 35
Score 4 3 3 3 6 3 4 5 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 399 137 392 394 538 398 549 339 388 3534
Par 4 3 4 4 5 4 5 4 4 37
Score 4 4 6 3 4 4 6 4 4 39
Total 74 (+2)
Boys 12-14
21
Total 160 (+20)
Points 102000
The Cardinal by Pete Dye
1 4
2 5
3 4
4 6
5 6
6 4
7 3
8 3
9 7
10 6
11 5
12 3
13 4
14 4
15 5
16 3
17 4
18 6
The Cardinal by Pete Dye
1 4
2 4
3 5
4 5
5 4
6 5
7 4
8 4
9 3
10 4
11 4
12 5
13 4
14 5
15 5
16 4
17 4
18 5
TJGT STITCH 9th Annual "The Cardinal" Junior Open
Round 1 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 328 139 281 454 384 326 288 148 335 2683
Par 4 3 4 5 4 4 4 3 4 35
Score 4 5 4 6 6 4 3 3 7 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 437 325 169 311 374 444 150 376 382 2968
Par 4 4 3 4 4 5 3 4 4 35
Score 6 5 3 4 4 5 3 4 6 40
Total 82 (+12)
TJGT STITCH 9th Annual "The Cardinal" Junior Open
Round 2 · The Cardinal by Pete Dye
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 328 139 281 454 384 326 288 148 335 2683
Par 4 3 4 5 4 4 4 3 4 35
Score 4 4 5 5 4 5 4 4 3 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 437 325 169 311 374 444 150 376 382 2968
Par 4 4 3 4 4 5 3 4 4 35
Score 4 4 5 4 5 5 4 4 5 40
Total 78 (+8)
Boys 12-14
30
Total 168 (+24)
Points 57800
Prestonwood Country Club
1 4
2 4
3 3
4 4
5 5
6 3
7 8
8 4
9 7
10 5
11 5
12 4
13 4
14 4
15 4
16 11
17 4
18 5
Prestonwood Country Club
1 4
2 4
3 3
4 4
5 4
6 4
7 4
8 4
9 5
10 4
11 6
12 4
13 5
14 4
15 4
16 6
17 3
18 8
Drip Golf 2nd Annual "Justin Williams" Junior Open
Round 1 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 318 353 144 473 335 132 366 305 510 2936
Par 4 4 3 5 4 3 4 4 5 36
Score 4 4 3 4 5 3 8 4 7 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 328 307 138 435 341 325 518 121 335 2848
Par 4 4 3 5 4 4 5 3 4 36
Score 5 5 4 4 4 4 11 4 5 46
Total 88 (+16)
Drip Golf 2nd Annual "Justin Williams" Junior Open
Round 2 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 318 353 144 473 335 132 366 305 510 2936
Par 4 4 3 5 4 3 4 4 5 36
Score 4 4 3 4 4 4 4 4 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 328 307 138 435 341 325 518 121 335 2848
Par 4 4 3 5 4 4 5 3 4 36
Score 4 6 4 5 4 4 6 3 8 44
Total 80 (+8)
Boys 12-14
18
Total 164 (+20)
Points 255000
The Club at 12 Oaks
1 4
2 4
3 4
4 6
5 6
6 5
7 4
8 4
9 8
10 4
11 2
12 3
13 6
14 4
15 3
16 6
17 4
18 7
The Club at 12 Oaks
1 4
2 5
3 3
4 5
5 6
6 3
7 6
8 3
9 5
10 4
11 4
12 4
13 6
14 5
15 4
16 3
17 6
18 4
TJGT "US Open" Junior Open at 12 Oaks (Major)
Round 1 · The Club at 12 Oaks
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 350 125 342 477 301 468 126 364 2958
Par 4 4 3 4 5 4 5 3 4 36
Score 4 4 4 6 6 5 4 4 8 45
Hole 10 11 12 13 14 15 16 17 18 In
Yards 378 173 273 481 352 131 378 478 385 3029
Par 4 3 4 5 4 3 4 5 4 36
Score 4 2 3 6 4 3 6 4 7 39
Total 84 (+12)
TJGT "US Open" Junior Open at 12 Oaks (Major)
Round 2 · The Club at 12 Oaks
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 350 125 342 477 301 468 126 364 2958
Par 4 4 3 4 5 4 5 3 4 36
Score 4 5 3 5 6 3 6 3 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 378 173 273 481 352 131 378 478 385 3029
Par 4 3 4 5 4 3 4 5 4 36
Score 4 4 4 6 5 4 3 6 4 40
Total 80 (+8)