Welcome to the Drip Golf
Drip Golf Tour

Clint Bailey

Cary, NC · Class of 2027 · Age 17
77.4 Scoring Avg +5.7 to par
10Events
20Rounds
71Low Round
34Low 9

Highlights

71.3 Best 3 Round Avg
1 Rounds Under Par
1.8 Birdies / Rd
1 Eagle

Scoring Types

Par or better: 64.7%
  • Eagles 1 (0.3%)
  • Birdies 36 (10.0%)
  • Pars 196 (54.4%)
  • Bogeys 109 (30.3%)
  • Doubles 14 (3.9%)
  • Others 4 (1.1%)

Scoring Profile

3.40 Par 3 Avg
4.31 Par 4 Avg
5.24 Par 5 Avg

Tour Rankings

Drip Golf Middle School Boys 38 ▼ 4 1260125 pts · 7 events

Player Rankings

Overall Rank: 717

Tournament Results

HS Fresh/Soph (Boys)
T28
Total 165 (+22)
Points 61625
Mid Pines Inn & Golf Club
1 5
2 5
3 4
4 5
5 5
6 5
7 4
8 4
9 4
10 5
11 4
12 3
13 3
14 5
15 6
16 5
17 4
18 4
Pine Needles Lodge and Golf Club
1 10
2 3
3 4
4 5
5 3
6 7
7 4
8 5
9 4
10 8
11 3
12 3
13 3
14 5
15 4
16 4
17 6
18 4
TJGT 12th. Annual Bullet & Peggy Bell Holiday Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 5 5 4 5 5 5 4 4 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 5 4 3 3 5 6 5 4 4 39
Total 80 (+8)
TJGT 12th. Annual Bullet & Peggy Bell Holiday Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 481 145 382 171 405 407 360 385 3240
Par 5 4 3 4 3 4 4 4 4 35
Score 10 3 4 5 3 7 4 5 4 45
Hole 10 11 12 13 14 15 16 17 18 In
Yards 525 414 412 181 402 490 169 432 406 3431
Par 5 4 4 3 4 5 3 4 4 36
Score 8 3 3 3 5 4 4 6 4 40
Total 85 (+14)
HS Fresh/Soph (Boys)
T32
Total 158 (+14)
Points 51425
Bryan Park Golf Club
1 5
2 5
3 4
4 5
5 3
6 4
7 5
8 4
9 5
10 4
11 3
12 6
13 4
14 6
15 3
16 4
17 4
18 5
Bryan Park Golf Club
1 3
2 5
3 4
4 5
5 3
6 5
7 5
8 4
9 5
10 4
11 4
12 5
13 5
14 5
15 4
16 4
17 3
18 5
TJGT 6th Annual Bryan Park in support of "White Butterfly Mission"
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 421 491 173 541 168 355 372 362 410 3293
Par 4 5 3 5 3 4 4 4 4 36
Score 5 5 4 5 3 4 5 4 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 174 498 405 535 389 366 181 422 3333
Par 4 3 5 4 5 4 4 3 4 36
Score 4 3 6 4 6 3 4 4 5 39
Total 80 (+8)
TJGT 6th Annual Bryan Park in support of "White Butterfly Mission"
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 421 491 173 541 168 355 372 362 410 3293
Par 4 5 3 5 3 4 4 4 4 36
Score 3 5 4 5 3 5 5 4 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 174 498 405 535 389 366 181 422 3333
Par 4 3 5 4 5 4 4 3 4 36
Score 4 4 5 5 5 4 4 3 5 39
Total 78 (+6)
Middle School Boys
T5
Total 143 (E)
Governors Club
1 5
2 4
3 3
4 4
5 3
6 3
7 4
8 5
9 4
10 4
11 4
12 5
13 4
14 4
15 4
16 5
17 4
18 3
Hasentree Golf Club
1 5
2 4
3 2
4 4
5 5
6 3
7 4
8 3
9 4
10 4
11 4
12 4
13 5
14 4
15 4
16 5
17 3
18 4
Justin Williams Invitational
Round 1 · Governors Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 368 396 151 447 141 287 376 510 352 3028
Par 4 4 3 5 3 4 4 5 4 36
Score 5 4 3 4 3 3 4 5 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 308 263 427 109 350 311 415 386 144 2713
Par 4 4 5 3 4 4 5 4 3 36
Score 4 4 5 4 4 4 5 4 3 37
Total 72 (E)
Justin Williams Invitational
Round 2 · Hasentree Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 386 314 158 379 461 161 450 375 333 3017
Par 4 4 3 4 5 3 5 4 4 36
Score 5 4 2 4 5 3 4 3 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 333 392 120 425 157 302 479 138 357 2703
Par 4 4 3 5 3 4 5 3 4 35
Score 4 4 4 5 4 4 5 3 4 37
Total 71 (E)
Middle School Boys
T10
Total 147 (+3)
Points 212500
Forest Creek Golf Club
1 4
2 3
3 5
4 4
5 4
6 3
7 5
8 5
9 4
10 3
11 4
12 5
13 5
14 5
15 4
16 4
17 4
18 5
Forest Creek Golf Club
1 4
2 4
3 5
4 4
5 4
6 3
7 4
8 3
9 4
10 3
11 3
12 5
13 4
14 5
15 5
16 4
17 3
18 4
TJGT Stu Taylor and Eric Murray Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 349 147 464 355 328 136 486 297 344 2906
Par 4 3 5 4 4 3 5 4 4 36
Score 4 3 5 4 4 3 5 5 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 171 319 527 370 479 331 332 138 370 3037
Par 3 4 5 4 5 4 4 3 4 36
Score 3 4 5 5 5 4 4 4 5 39
Total 76 (+4)
TJGT Stu Taylor and Eric Murray Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 349 147 464 355 328 136 486 297 344 2906
Par 4 3 5 4 4 3 5 4 4 36
Score 4 4 5 4 4 3 4 3 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 171 319 527 370 479 331 332 138 370 3037
Par 3 4 5 4 5 4 4 3 4 36
Score 3 3 5 4 5 5 4 3 4 36
Total 71 (-1)
Middle School Boys
T22
Total 164 (+20)
Points 91800
Duke University Golf Club
1 5
2 4
3 5
4 4
5 4
6 4
7 6
8 4
9 5
10 5
11 5
12 4
13 4
14 8
15 5
16 5
17 4
18 4
Duke University Golf Club
1 4
2 4
3 4
4 3
5 6
6 4
7 4
8 3
9 6
10 5
11 4
12 3
13 6
14 6
15 3
16 4
17 6
18 4
TJGT Blue Devils Junior Amateur
Round 1 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 361 340 129 305 347 498 123 453 2946
Par 4 4 4 3 4 4 5 3 5 36
Score 5 4 5 4 4 4 6 4 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 271 461 130 287 467 154 307 328 358 2763
Par 4 5 3 4 5 3 4 4 4 36
Score 5 5 4 4 8 5 5 4 4 44
Total 85 (+13)
TJGT Blue Devils Junior Amateur
Round 2 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 390 361 340 129 305 347 498 123 453 2946
Par 4 4 4 3 4 4 5 3 5 36
Score 4 4 4 3 6 4 4 3 6 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 271 461 130 287 467 154 307 328 358 2763
Par 4 5 3 4 5 3 4 4 4 36
Score 5 4 3 6 6 3 4 6 4 41
Total 79 (+7)
Middle School Boys
7
Total 153 (+10)
Points 284750
Southern Pines Golf Club
1 4
2 6
3 3
4 4
5 5
6 3
7 3
8 5
9 3
10 4
11 6
12 3
13 4
14 4
15 5
16 4
17 4
18 4
Mid Pines Inn & Golf Club
1 4
2 3
3 6
4 5
5 5
6 6
7 5
8 2
9 4
10 5
11 4
12 5
13 3
14 5
15 5
16 5
17 2
18 5
TJGT STITCH Junior Open "Southern Hills" Classic
Round 1 · Southern Pines Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 298 463 148 353 477 394 137 298 142 2710
Par 4 5 3 4 5 4 3 4 3 35
Score 4 6 3 4 5 3 3 5 3 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 294 281 386 318 150 387 279 380 301 2776
Par 4 4 4 4 3 5 4 4 4 36
Score 4 6 3 4 4 5 4 4 4 38
Total 74 (+3)
TJGT STITCH Junior Open "Southern Hills" Classic
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 6 5 5 6 5 2 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 5 4 5 3 5 5 5 2 5 39
Total 79 (+7)
Middle School Boys
T13
Total 153 (+9)
Points 159375
Lonnie Poole Golf Course
1 5
2 4
3 6
4 5
5 3
6 2
7 5
8 4
9 5
10 5
11 5
12 6
13 4
14 4
15 4
16 4
17 4
18 4
Lonnie Poole Golf Course
1 5
2 4
3 5
4 4
5 5
6 3
7 5
8 3
9 4
10 4
11 6
12 4
13 4
14 3
15 4
16 4
17 2
18 5
TJGT 13th Annual Wolfpack Junior Amateur at NCSU
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 465 165 468 257 358 113 444 121 358 2749
Par 5 3 5 4 4 3 5 3 4 36
Score 5 4 6 5 3 2 5 4 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 553 356 337 127 427 285 114 379 2865
Par 4 5 4 4 3 5 4 3 4 36
Score 5 5 6 4 4 4 4 4 4 40
Total 79 (+7)
TJGT 13th Annual Wolfpack Junior Amateur at NCSU
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 465 165 468 257 358 113 444 121 358 2749
Par 5 3 5 4 4 3 5 3 4 36
Score 5 4 5 4 5 3 5 3 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 553 356 337 127 427 285 114 379 2865
Par 4 5 4 4 3 5 4 3 4 36
Score 4 6 4 4 3 4 4 2 5 36
Total 74 (+2)
Middle School Boys
T9
Total 151 (+7)
Points 238000
Bryan Park Golf Club
1 5
2 4
3 6
4 2
5 5
6 5
7 4
8 4
9 6
10 4
11 4
12 4
13 4
14 3
15 5
16 4
17 4
18 3
Bryan Park Golf Club
1 4
2 4
3 5
4 3
5 5
6 6
7 2
8 3
9 4
10 4
11 6
12 3
13 5
14 4
15 5
16 4
17 4
18 4
TJGT 9th. Annual Players Championship At Bryan Park
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 426 112 390 447 120 352 354 2880
Par 4 4 5 3 4 5 3 4 4 36
Score 5 4 6 2 5 5 4 4 6 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 305 477 155 326 156 413 352 376 352 2912
Par 4 5 3 4 3 5 4 4 4 36
Score 4 4 4 4 3 5 4 4 3 35
Total 76 (+4)
TJGT 9th. Annual Players Championship At Bryan Park
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 426 112 390 447 120 352 354 2880
Par 4 4 5 3 4 5 3 4 4 36
Score 4 4 5 3 5 6 2 3 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 305 477 155 326 156 413 352 376 352 2912
Par 4 5 3 4 3 5 4 4 4 36
Score 4 6 3 5 4 5 4 4 4 39
Total 75 (+3)
Middle School Boys
T28
Total 160 (+16)
Points 60350
Treyburn Country Club
1 5
2 4
3 5
4 5
5 3
6 4
7 4
8 4
9 5
10 4
11 6
12 5
13 5
14 5
15 5
16 5
17 3
18 4
Treyburn Country Club
1 5
2 5
3 4
4 6
5 3
6 3
7 3
8 5
9 5
10 5
11 6
12 5
13 3
14 5
15 5
16 5
17 2
18 4
TJGT 13th Annual "Treyburn CC" ACC Junior Amateur
Round 1 · Treyburn Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 165 306 459 338 330 128 381 428 2896
Par 4 3 4 5 4 4 3 4 5 36
Score 5 4 5 5 3 4 4 4 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 306 392 329 90 273 469 356 109 361 2685
Par 4 5 4 3 4 5 4 3 4 36
Score 4 6 5 5 5 5 5 3 4 42
Total 81 (+9)
TJGT 13th Annual "Treyburn CC" ACC Junior Amateur
Round 2 · Treyburn Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 165 306 459 338 330 128 381 428 2896
Par 4 3 4 5 4 4 3 4 5 36
Score 5 5 4 6 3 3 3 5 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 306 392 329 90 273 469 356 109 361 2685
Par 4 5 4 3 4 5 4 3 4 36
Score 5 6 5 3 5 5 5 2 4 40
Total 79 (+7)
Middle School Boys
T19
Total 155 (+13)
Points 213350
Rock Barn Golf & Country Club
1 5
2 4
3 4
4 4
5 4
6 3
7 4
8 5
9 4
10 4
11 5
12 5
13 3
14 4
15 5
16 4
17 7
18 4
Rock Barn Golf & Country Club
1 6
2 4
3 4
4 4
5 4
6 3
7 6
8 4
9 3
10 5
11 4
12 4
13 3
14 5
15 4
16 4
17 5
18 5
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 1 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 460 282 148 307 356 149 280 450 176 2608
Par 5 4 3 4 4 3 4 5 3 35
Score 5 4 4 4 4 3 4 5 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 468 297 359 146 341 362 116 451 341 2881
Par 5 4 4 3 4 4 3 5 4 36
Score 4 5 5 3 4 5 4 7 4 41
Total 78 (+7)
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 2 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 460 282 148 307 356 149 280 450 176 2608
Par 5 4 3 4 4 3 4 5 3 35
Score 6 4 4 4 4 3 6 4 3 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 468 297 359 146 341 362 116 451 341 2881
Par 5 4 4 3 4 4 3 5 4 36
Score 5 4 4 3 5 4 4 5 5 39
Total 77 (+6)