Welcome to the Drip Golf
Drip Golf Tour

Gabe Parkin

Four Oaks, NC · Class of 2029 · Age 16
76.3 Scoring Avg +4.4 to par
10Events
20Rounds
70Low Round
34Low 9

Highlights

72.0 Best 3 Round Avg
1 Rounds Under Par
2.6 Birdies / Rd

Scoring Types

Par or better: 68.3%
  • Eagles 0 (0.0%)
  • Birdies 53 (14.7%)
  • Pars 193 (53.6%)
  • Bogeys 89 (24.7%)
  • Doubles 23 (6.4%)
  • Others 2 (0.6%)

Scoring Profile

3.38 Par 3 Avg
4.25 Par 4 Avg
5.09 Par 5 Avg

Player Rankings

Overall Rank: 1975
Overall Rank: 1494

Tournament Results

HS Fresh/Soph (Boys)
T5
Total 148 (+4)
Points 646000
River Course of Virginia Tech
1 4
2 4
3 6
4 3
5 3
6 4
7 3
8 4
9 6
10 4
11 4
12 5
13 4
14 3
15 5
16 5
17 3
18 5
River Course of Virginia Tech
1 4
2 4
3 6
4 4
5 3
6 3
7 4
8 4
9 4
10 3
11 4
12 5
13 5
14 4
15 3
16 4
17 5
18 4
Drip Golf Series "Johnson Wagner" and Friends Hokie Junior Open
Round 1 · River Course of Virginia Tech
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 404 588 435 154 376 128 410 561 3417
Par 4 4 5 4 3 4 3 4 5 36
Score 4 4 6 3 3 4 3 4 6 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 355 386 548 347 139 368 539 180 381 3243
Par 4 4 5 4 3 4 5 3 4 36
Score 4 4 5 4 3 5 5 3 5 38
Total 75 (+3)
Drip Golf Series "Johnson Wagner" and Friends Hokie Junior Open
Round 2 · River Course of Virginia Tech
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 361 404 588 435 154 376 128 410 561 3417
Par 4 4 5 4 3 4 3 4 5 36
Score 4 4 6 4 3 3 4 4 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 355 386 548 347 139 368 539 180 381 3243
Par 4 4 5 4 3 4 5 3 4 36
Score 3 4 5 5 4 3 4 5 4 37
Total 73 (+1)
HS Fresh/Soph (Boys)
3
Total 144 (E)
Points 1156000
Mid Pines Inn & Golf Club
1 3
2 4
3 4
4 3
5 4
6 5
7 4
8 3
9 4
10 4
11 4
12 3
13 4
14 4
15 4
16 4
17 4
18 5
Mid Pines Inn & Golf Club
1 4
2 3
3 3
4 4
5 5
6 5
7 5
8 3
9 3
10 5
11 4
12 4
13 3
14 5
15 5
16 6
17 4
18 3
Drip Golf Series 'Grayson Murray" Junior Championship
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 160 395 335 505 529 385 165 335 3214
Par 4 3 4 4 5 5 4 3 4 36
Score 3 4 4 3 4 5 4 3 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 520 165 395 155 365 550 395 395 405 3345
Par 5 3 4 3 4 5 4 4 4 36
Score 4 4 3 4 4 4 4 4 5 36
Total 70 (-2)
Drip Golf Series 'Grayson Murray" Junior Championship
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 405 160 395 335 505 529 385 165 335 3214
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 3 4 5 5 5 3 3 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 520 165 395 155 365 550 395 395 405 3345
Par 5 3 4 3 4 5 4 4 4 36
Score 5 4 4 3 5 5 6 4 3 39
Total 74 (+2)
HS Fresh/Soph (Boys)
T29
Total 155 (+11)
Points 57800
Bryan Park Golf Club
1 3
2 4
3 5
4 3
5 4
6 5
7 3
8 4
9 5
10 4
11 7
12 4
13 5
14 3
15 5
16 5
17 5
18 6
Bryan Park Golf Club
1 3
2 6
3 5
4 2
5 3
6 5
7 3
8 6
9 4
10 4
11 7
12 3
13 4
14 4
15 4
16 4
17 4
18 4
TJGT 8th Annual "Stitch" Junior Open at Bryan Park's Champions Course
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 453 137 411 508 155 380 393 3247
Par 4 4 5 3 4 5 3 4 4 36
Score 3 4 5 3 4 5 3 4 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 501 175 435 190 458 382 408 421 3333
Par 4 5 3 4 3 5 4 4 4 36
Score 4 7 4 5 3 5 5 5 6 44
Total 80 (+8)
TJGT 8th Annual "Stitch" Junior Open at Bryan Park's Champions Course
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 453 137 411 508 155 380 393 3247
Par 4 4 5 3 4 5 3 4 4 36
Score 3 6 5 2 3 5 3 6 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 501 175 435 190 458 382 408 421 3333
Par 4 5 3 4 3 5 4 4 4 36
Score 4 7 3 4 4 4 4 4 4 38
Total 75 (+3)
HS Fresh/Soph (Boys)
T12
Total 155 (+12)
Points 357000
Southern Pines Golf Club
1 4
2 4
3 4
4 5
5 7
6 5
7 3
8 4
9 2
10 5
11 4
12 4
13 6
14 4
15 4
16 4
17 4
18 5
Mid Pines Inn & Golf Club
1 4
2 3
3 5
4 4
5 5
6 4
7 5
8 2
9 4
10 5
11 4
12 4
13 4
14 5
15 6
16 5
17 4
18 4
Drip Golf Series "National Players Championship" at MidPines & Southern Pines CC
Round 1 · Southern Pines Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 375 518 197 385 534 445 161 373 181 3169
Par 4 5 3 4 5 4 3 4 3 35
Score 4 4 4 5 7 5 3 4 2 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 365 325 415 420 172 505 315 410 365 3292
Par 4 4 4 4 3 5 4 4 4 36
Score 5 4 4 6 4 4 4 4 5 40
Total 78 (+7)
Drip Golf Series "National Players Championship" at MidPines & Southern Pines CC
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 145 407 330 484 537 383 149 340 3176
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 5 4 5 4 5 2 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 150 380 165 361 542 440 391 411 3354
Par 5 3 4 3 4 5 4 4 4 36
Score 5 4 4 4 5 6 5 4 4 41
Total 77 (+5)
HS Fresh/Soph (Boys)
3
Total 150 (+6)
Points 578000
Treyburn Country Club
1 3
2 4
3 3
4 5
5 4
6 4
7 3
8 4
9 4
10 3
11 5
12 4
13 3
14 6
15 6
16 6
17 3
18 4
Treyburn Country Club
1 4
2 3
3 5
4 5
5 4
6 5
7 3
8 3
9 7
10 5
11 6
12 4
13 3
14 4
15 4
16 3
17 4
18 4
TJGT "Treyburn" Classic
Round 1 · Treyburn Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 410 222 379 553 392 379 171 427 488 3421
Par 4 3 4 5 4 4 3 4 5 36
Score 3 4 3 5 4 4 3 4 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 350 517 385 129 434 522 397 165 455 3354
Par 4 5 4 3 4 5 4 3 4 36
Score 3 5 4 3 6 6 6 3 4 40
Total 74 (+2)
TJGT "Treyburn" Classic
Round 2 · Treyburn Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 410 222 379 553 392 379 171 427 488 3421
Par 4 3 4 5 4 4 3 4 5 36
Score 4 3 5 5 4 5 3 3 7 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 350 517 385 129 434 522 397 165 455 3354
Par 4 5 4 3 4 5 4 3 4 36
Score 5 6 4 3 4 4 3 4 4 37
Total 76 (+4)
HS Fresh/Soph (Boys)
T7
Total 149 (+5)
Points 274125
Cutter Creek Golf Club
1 4
2 6
3 3
4 4
5 5
6 4
7 5
8 3
9 4
10 5
11 5
12 4
13 4
14 4
15 3
16 4
17 4
18 5
Cutter Creek Golf Club
1 4
2 5
3 3
4 4
5 5
6 3
7 4
8 3
9 5
10 4
11 4
12 4
13 4
14 5
15 2
16 4
17 4
18 6
TJGT 2nd Annual "Cutter Creek" Junior Open at Cutter Creek
Round 1 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 397 560 160 401 585 325 371 149 413 3361
Par 4 5 3 4 5 4 4 3 4 36
Score 4 6 3 4 5 4 5 3 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 546 312 390 407 149 409 165 554 3315
Par 4 5 4 4 4 3 4 3 5 36
Score 5 5 4 4 4 3 4 4 5 38
Total 76 (+4)
TJGT 2nd Annual "Cutter Creek" Junior Open at Cutter Creek
Round 2 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 397 560 160 401 585 325 371 149 413 3361
Par 4 5 3 4 5 4 4 3 4 36
Score 4 5 3 4 5 3 4 3 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 546 312 390 407 149 409 165 554 3315
Par 4 5 4 4 4 3 4 3 5 36
Score 4 4 4 4 5 2 4 4 6 37
Total 73 (+1)
HS Fresh/Soph (Boys)
8
Total 148 (+4)
Points 527000
Lonnie Poole Golf Course
1 5
2 4
3 5
4 4
5 4
6 3
7 5
8 3
9 5
10 4
11 4
12 4
13 5
14 3
15 5
16 3
17 3
18 4
Lonnie Poole Golf Course
1 4
2 4
3 5
4 3
5 4
6 3
7 4
8 3
9 6
10 4
11 5
12 7
13 4
14 3
15 4
16 4
17 3
18 5
Drip Golf Series 15th Annual "Wolfpack" Junior Open at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 207 526 373 459 151 554 163 439 3414
Par 5 3 5 4 4 3 5 3 4 36
Score 5 4 5 4 4 3 5 3 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 631 424 410 159 549 379 118 463 3502
Par 4 5 4 4 3 5 4 3 4 36
Score 4 4 4 5 3 5 3 3 4 35
Total 73 (+1)
Drip Golf Series 15th Annual "Wolfpack" Junior Open at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 207 526 373 459 151 554 163 439 3414
Par 5 3 5 4 4 3 5 3 4 36
Score 4 4 5 3 4 3 4 3 6 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 631 424 410 159 549 379 118 463 3502
Par 4 5 4 4 3 5 4 3 4 36
Score 4 5 7 4 3 4 4 3 5 39
Total 75 (+3)
HS Fresh/Soph (Boys)
T11
Total 155 (+13)
Points 204000
Woodlake Country Club
1 5
2 5
3 3
4 4
5 4
6 7
7 5
8 4
9 5
10 7
11 3
12 3
13 5
14 4
15 3
16 5
17 3
18 3
Woodlake Country Club
1 5
2 6
3 4
4 4
5 5
6 4
7 6
8 2
9 5
10 5
11 4
12 4
13 4
14 4
15 3
16 5
17 3
18 4
TJGT 3rd Annual "Jr Masters" at Woodlake Country Club
Round 1 · Woodlake Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 369 556 375 166 392 382 521 170 386 3317
Par 4 5 4 3 4 4 5 3 4 36
Score 5 5 3 4 4 7 5 4 5 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 582 384 166 390 380 384 395 165 409 3255
Par 5 4 3 4 4 4 4 3 4 35
Score 7 3 3 5 4 3 5 3 3 36
Total 78 (+7)
TJGT 3rd Annual "Jr Masters" at Woodlake Country Club
Round 2 · Woodlake Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 369 556 375 166 392 382 521 170 386 3317
Par 4 5 4 3 4 4 5 3 4 36
Score 5 6 4 4 5 4 6 2 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 582 384 166 390 380 384 421 165 409 3281
Par 5 4 3 4 4 4 4 3 4 35
Score 5 4 4 4 4 3 5 3 4 36
Total 77 (+6)
HS Fresh/Soph (Boys)
T8
Total 156 (+12)
Points 255000
Benvenue Country Club
1 3
2 4
3 4
4 6
5 4
6 4
7 4
8 6
9 5
10 4
11 4
12 5
13 4
14 4
15 6
16 4
17 4
18 4
Benvenue Country Club
1 4
2 3
3 5
4 6
5 4
6 4
7 4
8 4
9 3
10 5
11 4
12 6
13 4
14 5
15 4
16 4
17 3
18 5
TJGT 3rd Annual "STITCH" Junior Open at Benvenue Country Club
Round 1 · Benvenue Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 372 166 510 547 400 364 421 315 178 3273
Par 4 3 5 5 4 4 4 4 3 36
Score 3 4 4 6 4 4 4 6 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 483 372 345 160 436 546 346 198 388 3274
Par 5 4 4 3 4 5 4 3 4 36
Score 4 4 5 4 4 6 4 4 4 39
Total 79 (+7)
TJGT 3rd Annual "STITCH" Junior Open at Benvenue Country Club
Round 2 · Benvenue Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 372 166 510 547 400 364 421 315 178 3273
Par 4 3 5 5 4 4 4 4 3 36
Score 4 3 5 6 4 4 4 4 3 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 483 372 345 160 436 546 346 198 388 3274
Par 5 4 4 3 4 5 4 3 4 36
Score 5 4 6 4 5 4 4 3 5 40
Total 77 (+5)
HS Fresh/Soph (Boys)
T24
Total 165 (+21)
Points 74800
Cutter Creek Golf Club
1 6
2 4
3 3
4 4
5 6
6 4
7 6
8 3
9 6
10 4
11 7
12 4
13 4
14 5
15 4
16 5
17 4
18 6
Cutter Creek Golf Club
1 4
2 4
3 4
4 4
5 5
6 4
7 4
8 4
9 5
10 5
11 5
12 4
13 4
14 6
15 5
16 4
17 3
18 6
TJGT 15th Annual ACC Junior Open at Cutter Creek
Round 1 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 372 560 160 425 585 341 393 149 413 3398
Par 4 5 3 4 5 4 4 3 4 36
Score 6 4 3 4 6 4 6 3 6 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 546 323 390 447 169 409 165 554 3386
Par 4 5 4 4 4 3 4 3 5 36
Score 4 7 4 4 5 4 5 4 6 43
Total 85 (+13)
TJGT 15th Annual ACC Junior Open at Cutter Creek
Round 2 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 372 560 160 425 585 341 393 149 413 3398
Par 4 5 3 4 5 4 4 3 4 36
Score 4 4 4 4 5 4 4 4 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 546 323 390 447 169 409 165 554 3386
Par 4 5 4 4 4 3 4 3 5 36
Score 5 5 4 4 6 5 4 3 6 42
Total 80 (+8)