Welcome to the Drip Golf
Drip Golf Tour

Colin Rushlow

Lake Wylie, SC · Class of 2028 · Age 16
78.3 Scoring Avg +6.8 to par
16Events
32Rounds
70Low Round
34Low 9

Highlights

71.7 Best 3 Round Avg
1 Rounds Under Par
1.4 Birdies / Rd
1 Eagle

Scoring Types

Par or better: 63.9%
  • Eagles 1 (0.2%)
  • Birdies 45 (7.8%)
  • Pars 322 (55.9%)
  • Bogeys 160 (27.8%)
  • Doubles 42 (7.3%)
  • Others 6 (1.0%)

Scoring Profile

3.31 Par 3 Avg
4.46 Par 4 Avg
5.22 Par 5 Avg

Tour Rankings

Drip Golf High School Boys 17 1660.5 pts · 16 events

Player Rankings

Overall Rank: 3729
Overall Rank: 2981

Tournament Results

High School Boys
T20
Total 153 (+11)
Points 36
Birdwood Golf Course @ UVA
1 4
2 6
3 5
4 4
5 6
6 3
7 4
8 4
9 3
10 5
11 3
12 5
13 3
14 5
15 6
16 3
17 3
18 4
Birdwood Golf Course @ UVA
1 4
2 5
3 8
4 4
5 5
6 5
7 3
8 4
9 4
10 4
11 2
12 5
13 3
14 4
15 5
16 4
17 3
18 5
DGT High School Boys Tour Championship at Birdwood Resort
Round 1 · Birdwood Golf Course @ UVA
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 363 574 409 444 383 331 151 340 168 3163
Par 4 5 4 4 4 4 3 4 3 35
Score 4 6 5 4 6 3 4 4 3 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 579 199 524 183 429 542 349 172 447 3424
Par 5 3 5 3 4 5 4 3 4 36
Score 5 3 5 3 5 6 3 3 4 37
Total 76 (+5)
DGT High School Boys Tour Championship at Birdwood Resort
Round 2 · Birdwood Golf Course @ UVA
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 364 574 409 444 383 331 151 340 168 3164
Par 4 5 4 4 4 4 3 4 3 35
Score 4 5 8 4 5 5 3 4 4 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 579 199 524 183 429 541 349 172 447 3423
Par 5 3 5 3 4 5 4 3 4 36
Score 4 2 5 3 4 5 4 3 5 35
Total 77 (+6)
High School Boys
11
Total 149 (+5)
Points 28
Pawleys Plantation Golf & Country Club
1 4
2 4
3 3
4 6
5 4
6 4
7 4
8 5
9 4
10 4
11 5
12 4
13 2
14 5
15 4
16 5
17 3
18 4
Pawleys Plantation Golf & Country Club
1 5
2 5
3 3
4 5
5 5
6 4
7 3
8 6
9 4
10 4
11 5
12 4
13 3
14 5
15 4
16 4
17 3
18 3
DGT Pawleys Island Junior Championship
Round 1 · Pawleys Plantation Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 495 441 170 498 371 391 151 419 387 3323
Par 5 4 3 5 4 4 3 4 4 36
Score 4 4 3 6 4 4 4 5 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 330 548 345 115 495 374 423 167 402 3199
Par 4 5 4 3 5 4 4 3 4 36
Score 4 5 4 2 5 4 5 3 4 36
Total 74 (+2)
DGT Pawleys Island Junior Championship
Round 2 · Pawleys Plantation Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 495 441 170 498 371 391 151 419 387 3323
Par 5 4 3 5 4 4 3 4 4 36
Score 5 5 3 5 5 4 3 6 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 330 548 345 115 495 374 423 167 402 3199
Par 4 5 4 3 5 4 4 3 4 36
Score 4 5 4 3 5 4 4 3 3 35
Total 75 (+3)
High School Boys
T14
Total 153 (+9)
Points 38.5
The Club at Longview
1 3
2 4
3 3
4 4
5 4
6 7
7 3
8 3
9 5
10 3
11 4
12 7
13 4
14 4
15 3
16 4
17 5
18 4
The Club at Longview
1 4
2 5
3 3
4 5
5 5
6 5
7 3
8 5
9 5
10 4
11 5
12 5
13 3
14 4
15 4
16 5
17 6
18 3
DGT 2nd Charlotte Junior High School Boys Open
Round 1 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 3 4 3 4 4 7 3 3 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 3 4 7 4 4 3 4 5 4 38
Total 74 (+2)
DGT 2nd Charlotte Junior High School Boys Open
Round 2 · The Club at Longview
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 384 362 201 537 384 557 143 359 401 3328
Par 4 4 3 5 4 5 3 4 4 36
Score 4 5 3 5 5 5 3 5 5 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 172 327 518 375 380 182 401 502 424 3281
Par 3 4 5 4 4 3 4 5 4 36
Score 4 5 5 3 4 4 5 6 3 39
Total 79 (+7)
High School Boys
T13
Total 150 (+6)
Points 47.5
Cutter Creek Golf Club
1 4
2 5
3 3
4 4
5 7
6 4
7 3
8 3
9 5
10 4
11 5
12 4
13 4
14 5
15 3
16 4
17 4
18 4
Cutter Creek Golf Club
1 4
2 5
3 3
4 4
5 5
6 3
7 4
8 4
9 4
10 4
11 5
12 3
13 4
14 6
15 3
16 6
17 3
18 5
DGT Junior Collegiate at Cutter Creek
Round 1 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 397 560 160 425 585 325 393 149 413 3407
Par 4 5 3 4 5 4 4 3 4 36
Score 4 5 3 4 7 4 3 3 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 546 329 390 447 149 438 184 554 3420
Par 4 5 4 4 4 3 4 3 5 36
Score 4 5 4 4 5 3 4 4 4 37
Total 75 (+3)
DGT Junior Collegiate at Cutter Creek
Round 2 · Cutter Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 397 560 160 425 585 325 393 149 413 3407
Par 4 5 3 4 5 4 4 3 4 36
Score 4 5 3 4 5 3 4 4 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 383 546 329 390 447 149 438 184 554 3420
Par 4 5 4 4 4 3 4 3 5 36
Score 4 5 3 4 6 3 6 3 5 39
Total 75 (+3)
High School Boys
T49
Total 155 (+11)
Points 64.5
Bryan Park Golf Club
1 4
2 4
3 6
4 4
5 5
6 6
7 3
8 4
9 4
10 5
11 5
12 3
13 4
14 2
15 7
16 4
17 4
18 4
Bryan Park Golf Club
1 4
2 5
3 5
4 3
5 4
6 5
7 3
8 5
9 5
10 5
11 5
12 2
13 4
14 4
15 5
16 4
17 4
18 5
DGT 9th Annual Greensboro Junior Open at Bryan Park Champions Course
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 453 137 411 508 155 380 393 3247
Par 4 4 5 3 4 5 3 4 4 36
Score 4 4 6 4 5 6 3 4 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 501 175 435 190 458 382 408 421 3333
Par 4 5 3 4 3 5 4 4 4 36
Score 5 5 3 4 2 7 4 4 4 38
Total 78 (+6)
DGT 9th Annual Greensboro Junior Open at Bryan Park Champions Course
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 453 137 411 508 155 380 393 3247
Par 4 4 5 3 4 5 3 4 4 36
Score 4 5 5 3 4 5 3 5 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 501 175 435 190 458 382 408 421 3333
Par 4 5 3 4 3 5 4 4 4 36
Score 5 5 2 4 4 5 4 4 5 38
Total 77 (+5)
High School Boys
T9
Total 145 (+1)
Points 200
Lonnie Poole Golf Course
1 4
2 3
3 6
4 5
5 4
6 4
7 4
8 3
9 4
10 4
11 5
12 6
13 4
14 3
15 4
16 5
17 3
18 4
Lonnie Poole Golf Course
1 5
2 3
3 5
4 5
5 3
6 3
7 5
8 3
9 4
10 4
11 4
12 5
13 4
14 3
15 5
16 4
17 2
18 3
Drip Golf Series 16th Annual "Wolfpack" Junior Invitational at Lonnie Poole
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 160 552 373 419 151 589 163 439 3388
Par 5 3 5 4 4 3 5 3 4 36
Score 4 3 6 5 4 4 4 3 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 631 424 375 159 504 379 135 441 3417
Par 4 5 4 4 3 5 4 3 4 36
Score 4 5 6 4 3 4 5 3 4 38
Total 75 (+3)
Drip Golf Series 16th Annual "Wolfpack" Junior Invitational at Lonnie Poole
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 542 160 552 373 419 151 589 163 439 3388
Par 5 3 5 4 4 3 5 3 4 36
Score 5 3 5 5 3 3 5 3 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 631 424 375 159 504 379 135 441 3417
Par 4 5 4 4 3 5 4 3 4 36
Score 4 4 5 4 3 5 4 2 3 34
Total 70 (-2)
High School Boys
T31
Total 158 (+18)
Points 63
Benvenue Country Club
1 5
2 3
3 7
4 6
5 5
6 5
7 5
8 5
9 3
10 4
11 4
12 4
13 3
14 4
15 5
16 4
17 4
18 4
Benvenue Country Club
1 5
2 3
3 3
4 6
5 4
6 4
7 5
8 4
9 4
10 5
11 4
12 4
13 3
14 5
15 6
16 6
17 3
18 4
DGT Junior Open at Benvenue Country Club
Round 1 · Benvenue Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 380 169 427 557 414 369 425 317 178 3236
Par 4 3 4 5 4 4 4 4 3 35
Score 5 3 7 6 5 5 5 5 3 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 428 377 352 162 445 546 355 198 405 3268
Par 4 4 4 3 4 5 4 3 4 35
Score 4 4 4 3 4 5 4 4 4 36
Total 80 (+10)
DGT Junior Open at Benvenue Country Club
Round 2 · Benvenue Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 380 169 427 557 414 369 425 317 178 3236
Par 4 3 4 5 4 4 4 4 3 35
Score 5 3 3 6 4 4 5 4 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 428 377 352 162 445 546 355 198 405 3268
Par 4 4 4 3 4 5 4 3 4 35
Score 5 4 4 3 5 6 6 3 4 40
Total 78 (+8)
High School Boys
2
Total 145 (+3)
Points 504
Kingsmill Country Club
1 5
2 4
3 5
4 6
5 3
6 4
7 5
8 4
9 4
10 4
11 4
12 4
13 2
14 4
15 5
16 4
17 3
18 4
Kingsmill Country Club
1 4
2 3
3 4
4 4
5 4
6 4
7 4
8 4
9 5
10 4
11 5
12 3
13 2
14 4
15 5
16 4
17 3
18 5
Drip Golf Series "Virginia Open" at Kingsmill Junior Open
Round 1 · Kingsmill Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 369 177 518 379 173 369 525 419 445 3374
Par 4 3 5 4 3 4 5 4 4 36
Score 5 4 5 6 3 4 5 4 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 413 408 396 175 374 503 428 177 450 3324
Par 4 4 4 3 4 5 4 3 4 35
Score 4 4 4 2 4 5 4 3 4 34
Total 74 (+3)
Drip Golf Series "Virginia Open" at Kingsmill Junior Open
Round 2 · Kingsmill Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 369 177 518 379 173 369 525 419 445 3374
Par 4 3 5 4 3 4 5 4 4 36
Score 4 3 4 4 4 4 4 4 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 413 408 396 175 374 503 428 177 450 3324
Par 4 4 4 3 4 5 4 3 4 35
Score 4 5 3 2 4 5 4 3 5 35
Total 71 (E)
High School Boys
T18
Total 160 (+17)
Points 166
Sea Pines Resort
1 4
2 6
3 4
4 5
5 5
6 5
7 4
8 4
9 5
10 3
11 4
12 4
13 4
14 4
15 3
16 4
17 5
18 4
Sea Pines Resort
1 5
2 5
3 5
4 3
5 5
6 5
7 4
8 4
9 4
10 4
11 6
12 5
13 4
14 5
15 7
16 4
17 4
18 4
Drip Golf Series "Kickoff" at Harbour Town Golf Links
Round 1 · Sea Pines Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 370 368 173 510 359 415 191 381 507 3274
Par 4 4 3 5 4 4 3 4 5 36
Score 4 6 4 5 5 5 4 4 5 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 170 310 365 388 484 176 355 544 442 3234
Par 3 4 4 4 5 3 4 5 4 36
Score 3 4 4 4 4 3 4 5 4 35
Total 77 (+5)
Drip Golf Series "Kickoff" at Harbour Town Golf Links
Round 2 · Sea Pines Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 495 411 187 511 404 172 435 322 3329
Par 4 5 4 3 5 4 3 4 4 36
Score 5 5 5 3 5 5 4 4 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 421 413 404 354 165 571 395 185 444 3352
Par 4 4 4 4 3 5 4 3 4 35
Score 4 6 5 4 5 7 4 4 4 43
Total 83 (+12)
High School Boys
T14
Total 155 (+11)
Points 64
Cowboys Golf Club
1 5
2 4
3 4
4 4
5 4
6 4
7 3
8 5
9 4
10 5
11 5
12 6
13 5
14 4
15 4
16 4
17 4
18 5
Cowboys Golf Club
1 5
2 4
3 3
4 4
5 4
6 4
7 4
8 5
9 4
10 4
11 4
12 5
13 7
14 3
15 4
16 5
17 3
18 4
Drip Golf Series "Dallas" Junior Open at Cowboys Golf Club
Round 1 · Cowboys Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 543 376 148 366 396 140 414 530 390 3303
Par 5 4 3 4 4 3 4 5 4 36
Score 5 4 4 4 4 4 3 5 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 348 401 418 594 333 140 413 176 529 3352
Par 4 4 4 5 4 3 4 3 5 36
Score 5 5 6 5 4 4 4 4 5 42
Total 79 (+7)
Drip Golf Series "Dallas" Junior Open at Cowboys Golf Club
Round 2 · Cowboys Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 543 376 148 366 396 140 414 530 390 3303
Par 5 4 3 4 4 3 4 5 4 36
Score 5 4 3 4 4 4 4 5 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 348 401 418 594 333 140 413 176 529 3352
Par 4 4 4 5 4 3 4 3 5 36
Score 4 4 5 7 3 4 5 3 4 39
Total 76 (+4)
High School Boys
T20
Total 154 (+14)
Points 66
Prestonwood Country Club
1 4
2 4
3 5
4 3
5 3
6 4
7 4
8 4
9 5
10 5
11 6
12 3
13 3
14 4
15 4
16 5
17 3
18 6
Prestonwood Country Club
1 6
2 4
3 5
4 4
5 3
6 5
7 4
8 4
9 4
10 5
11 5
12 3
13 5
14 6
15 3
16 4
17 5
18 4
DGT Terrapin High School Boys Showcase
Round 1 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 155 468 433 203 415 142 349 382 2939
Par 4 3 5 4 3 4 3 4 4 34
Score 4 4 5 3 3 4 4 4 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 555 424 175 552 395 185 390 385 415 3476
Par 5 4 3 5 4 3 4 4 4 36
Score 5 6 3 3 4 4 5 3 6 39
Total 75 (+5)
DGT Terrapin High School Boys Showcase
Round 2 · Prestonwood Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 155 468 433 203 415 142 349 382 2939
Par 4 3 5 4 3 4 3 4 4 34
Score 6 4 5 4 3 5 4 4 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 555 424 175 552 395 185 390 385 415 3476
Par 5 4 3 5 4 3 4 4 4 36
Score 5 5 3 5 6 3 4 5 4 40
Total 79 (+9)
High School Boys
T30
Total 165 (+21)
Points 128
Kiawah Island Golf Resort
1 5
2 8
3 4
4 7
5 3
6 4
7 6
8 4
9 5
10 5
11 8
12 4
13 6
14 3
15 4
16 5
17 4
18 4
Kiawah Island Golf Resort
1 5
2 4
3 3
4 3
5 5
6 5
7 3
8 5
9 5
10 4
11 5
12 4
13 5
14 2
15 4
16 4
17 4
18 6
Drip Golf Series "The Return" Junior Open at The Ocean Course in Kiawah
Round 1 · Kiawah Island Golf Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 365 501 319 401 177 345 493 166 406 3173
Par 4 5 4 4 3 4 5 3 4 36
Score 5 8 4 7 3 4 6 4 5 46
Hole 10 11 12 13 14 15 16 17 18 In
Yards 360 506 412 364 161 381 540 182 396 3302
Par 4 5 4 4 3 4 5 3 4 36
Score 5 8 4 6 3 4 5 4 4 43
Total 89 (+17)
Drip Golf Series "The Return" Junior Open at The Ocean Course in Kiawah
Round 2 · Kiawah Island Golf Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 381 513 377 188 505 364 169 426 382 3305
Par 4 5 4 3 5 4 3 4 4 36
Score 5 4 3 3 5 5 3 5 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 515 370 410 497 159 347 150 350 400 3198
Par 5 4 4 5 3 4 3 4 4 36
Score 4 5 4 5 2 4 4 4 6 38
Total 76 (+4)
High School Boys
69
Total 174 (+30)
Points 48
Forest Creek Golf Club
1 5
2 4
3 7
4 4
5 6
6 5
7 5
8 6
9 6
10 5
11 6
12 5
13 4
14 3
15 6
16 6
17 5
18 6
Forest Creek Golf Club
1 4
2 3
3 5
4 3
5 4
6 4
7 5
8 5
9 6
10 5
11 5
12 5
13 5
14 3
15 4
16 3
17 6
18 5
Drip Golf Series Forest Creek Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 376 164 540 167 387 361 422 435 550 3402
Par 4 3 5 3 4 4 4 4 5 36
Score 5 4 7 4 6 5 5 6 6 48
Hole 10 11 12 13 14 15 16 17 18 In
Yards 557 409 371 351 155 372 182 391 515 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 5 6 5 4 3 6 6 5 6 46
Total 94 (+22)
Drip Golf Series Forest Creek Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 376 164 540 167 387 361 422 435 550 3402
Par 4 3 5 3 4 4 4 4 5 36
Score 4 3 5 3 4 4 5 5 6 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 557 409 371 351 155 372 182 391 515 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 5 5 5 5 3 4 3 6 5 41
Total 80 (+8)
High School Boys
T19
Total 173 (+29)
Points 21
Highland Country Club
1 4
2 4
3 3
4 7
5 6
6 5
7 6
8 3
9 6
10 5
11 4
12 4
13 5
14 6
15 4
16 5
17 6
18 5
Highland Country Club
1 4
2 5
3 2
4 7
5 4
6 6
7 5
8 4
9 6
10 5
11 3
12 4
13 4
14 6
15 3
16 6
17 5
18 6
DGT Fayetteville Junior Open at Highland CC
Round 1 · Highland Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 338 356 191 528 367 498 403 189 419 3289
Par 4 4 3 5 4 5 4 3 4 36
Score 4 4 3 7 6 5 6 3 6 44
Hole 10 11 12 13 14 15 16 17 18 In
Yards 399 190 395 328 528 148 398 525 444 3355
Par 4 3 4 4 5 3 4 5 4 36
Score 5 4 4 5 6 4 5 6 5 44
Total 88 (+16)
DGT Fayetteville Junior Open at Highland CC
Round 2 · Highland Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 338 356 191 528 367 498 403 189 419 3289
Par 4 4 3 5 4 5 4 3 4 36
Score 4 5 2 7 4 6 5 4 6 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 399 190 395 328 528 148 398 525 444 3355
Par 4 3 4 4 5 3 4 5 4 36
Score 5 3 4 4 6 3 6 5 6 42
Total 85 (+13)
High School Boys
T31
Total 160 (+18)
Points 64
Country Club of Salisbury
1 5
2 4
3 5
4 4
5 6
6 4
7 4
8 4
9 4
10 4
11 4
12 5
13 6
14 3
15 4
16 5
17 3
18 5
Country Club of Salisbury
1 5
2 4
3 5
4 5
5 6
6 3
7 5
8 6
9 3
10 4
11 4
12 5
13 5
14 3
15 5
16 5
17 3
18 5
DGT 9th Western Carolina Junior Open at CC of Salisbury
Round 1 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 382 395 540 415 399 151 418 384 156 3240
Par 4 4 5 4 4 3 4 4 3 35
Score 5 4 5 4 6 4 4 4 4 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 390 410 449 560 156 545 394 165 395 3464
Par 4 4 4 5 3 5 4 3 4 36
Score 4 4 5 6 3 4 5 3 5 39
Total 79 (+8)
DGT 9th Western Carolina Junior Open at CC of Salisbury
Round 2 · Country Club of Salisbury
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 382 395 540 415 399 151 418 384 156 3240
Par 4 4 5 4 4 3 4 4 3 35
Score 5 4 5 5 6 3 5 6 3 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 390 410 449 560 156 545 394 165 395 3464
Par 4 4 4 5 3 5 4 3 4 36
Score 4 4 5 5 3 5 5 3 5 39
Total 81 (+10)
High School Boys
T18
Total 156 (+12)
Points 122
Nemacolin Woodlands Resort
1 4
2 5
3 4
4 4
5 5
6 5
7 3
8 5
9 4
10 4
11 6
12 5
13 4
14 4
15 4
16 4
17 3
18 4
Nemacolin Woodlands Resort
1 4
2 4
3 5
4 4
5 5
6 4
7 3
8 5
9 5
10 5
11 6
12 3
13 4
14 4
15 5
16 4
17 4
18 5
Drip Golf Series "Ben Roethlisberger" and Friends Junior Open Experience
Round 1 · Nemacolin Woodlands Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 368 442 172 344 509 396 170 525 444 3370
Par 4 4 3 4 5 4 3 5 4 36
Score 4 5 4 4 5 5 3 5 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 390 534 181 360 388 433 521 181 468 3456
Par 4 5 3 4 4 4 5 3 4 36
Score 4 6 5 4 4 4 4 3 4 38
Total 77 (+5)
Drip Golf Series "Ben Roethlisberger" and Friends Junior Open Experience
Round 2 · Nemacolin Woodlands Resort
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 368 442 172 344 509 396 170 525 444 3370
Par 4 4 3 4 5 4 3 5 4 36
Score 4 4 5 4 5 4 3 5 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 390 534 181 360 388 433 521 181 468 3456
Par 4 5 3 4 4 4 5 3 4 36
Score 5 6 3 4 4 5 4 4 5 40
Total 79 (+7)