Welcome to the Drip Golf
Drip Golf Tour

James-Paul Wagner

Cary, NC · Class of 2025 · Age 20
82.2 Career Avg +10.4 to par
16Events
32Rounds
74Low Round
35Low 9

Highlights

74.7 Best 3 Round Avg
1.0 Birdies / Rd
2 Eagles

Scoring Types

Par or better: 55.4%
  • Eagles 2 (0.4%)
  • Birdies 32 (5.6%)
  • Pars 285 (49.5%)
  • Bogeys 175 (30.4%)
  • Doubles 62 (10.8%)
  • Others 20 (3.5%)

Scoring Profile

3.57 Par 3 Avg
4.71 Par 4 Avg
5.25 Par 5 Avg

By Season

Season Scoring Avg Rounds
2023 82.6 12
2021-2022 82.4 14
2020-2021 81.0 6

Tournament Results

HS Fresh/Soph (Boys)
9
Total 153 (+9)
Points 246500
Forest Creek Golf Club
1 6
2 3
3 4
4 5
5 3
6 4
7 5
8 4
9 5
10 3
11 4
12 5
13 4
14 5
15 4
16 4
17 3
18 5
Forest Creek Golf Club
1 4
2 3
3 5
4 5
5 4
6 3
7 5
8 6
9 4
10 4
11 4
12 6
13 5
14 3
15 5
16 4
17 3
18 4
TJGT Stu Taylor and Eric Murray Junior Open
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 373 168 485 415 348 170 540 333 389 3221
Par 4 3 5 4 4 3 5 4 4 36
Score 6 3 4 5 3 4 5 4 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 199 343 559 402 511 399 393 167 409 3382
Par 3 4 5 4 5 4 4 3 4 36
Score 3 4 5 4 5 4 4 3 5 37
Total 76 (+4)
TJGT Stu Taylor and Eric Murray Junior Open
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 373 168 485 415 348 170 540 333 389 3221
Par 4 3 5 4 4 3 5 4 4 36
Score 4 3 5 5 4 3 5 6 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 199 343 559 402 511 399 393 167 409 3382
Par 3 4 5 4 5 4 4 3 4 36
Score 4 4 6 5 3 5 4 3 4 38
Total 77 (+5)
HS Fresh/Soph (Boys)
T30
Total 164 (+20)
Points 56525
Duke University Golf Club
1 4
2 4
3 5
4 4
5 5
6 4
7 4
8 3
9 5
10 4
11 5
12 4
13 5
14 6
15 3
16 5
17 4
18 5
Duke University Golf Club
1 3
2 5
3 4
4 4
5 4
6 4
7 5
8 4
9 6
10 6
11 5
12 7
13 4
14 6
15 3
16 5
17 6
18 4
TJGT Blue Devils Junior Amateur
Round 1 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 434 411 375 137 368 379 540 143 465 3252
Par 4 4 4 3 4 4 5 3 5 36
Score 4 4 5 4 5 4 4 3 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 411 510 138 355 497 178 380 414 427 3310
Par 4 5 3 4 5 3 4 4 4 36
Score 4 5 4 5 6 3 5 4 5 41
Total 79 (+7)
TJGT Blue Devils Junior Amateur
Round 2 · Duke University Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 434 411 375 137 368 379 540 143 465 3252
Par 4 4 4 3 4 4 5 3 5 36
Score 3 5 4 4 4 4 5 4 6 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 411 510 138 355 497 178 380 414 427 3310
Par 4 5 3 4 5 3 4 4 4 36
Score 6 5 7 4 6 3 5 6 4 46
Total 85 (+13)
HS Fresh/Soph (Boys)
27
Total 174 (+31)
Points 65450
Southern Pines Golf Club
1 4
2 8
3 3
4 4
5 4
6 4
7 4
8 6
9 4
10 5
11 4
12 5
13 4
14 3
15 7
16 5
17 4
18 5
Mid Pines Inn & Golf Club
1 4
2 5
3 4
4 4
5 5
6 7
7 6
8 3
9 5
10 5
11 3
12 5
13 5
14 5
15 5
16 5
17 10
18 5
TJGT STITCH Junior Open "Southern Hills" Classic
Round 1 · Southern Pines Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 375 565 200 435 580 445 205 390 195 3390
Par 4 5 3 4 5 4 3 4 3 35
Score 4 8 3 4 4 4 4 6 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 365 325 425 420 190 495 315 415 365 3315
Par 4 4 4 4 3 5 4 4 4 36
Score 5 4 5 4 3 7 5 4 5 42
Total 83 (+12)
TJGT STITCH Junior Open "Southern Hills" Classic
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 4 5 4 4 5 7 6 3 5 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 5 5 5 5 5 10 5 48
Total 91 (+19)
HS Fresh/Soph (Boys)
T48
Total 168 (+24)
Lonnie Poole Golf Course
1 6
2 3
3 5
4 5
5 5
6 3
7 7
8 3
9 6
10 6
11 8
12 4
13 5
14 3
15 4
16 5
17 3
18 7
Lonnie Poole Golf Course
1 5
2 4
3 6
4 5
5 4
6 3
7 7
8 3
9 4
10 5
11 5
12 4
13 6
14 3
15 4
16 4
17 4
18 4
TJGT 13th Annual Wolfpack Junior Amateur at NCSU
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 6 3 5 5 5 3 7 3 6 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 6 8 4 5 3 4 5 3 7 45
Total 88 (+16)
TJGT 13th Annual Wolfpack Junior Amateur at NCSU
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 5 4 6 5 4 3 7 3 4 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 5 5 4 6 3 4 4 4 4 39
Total 80 (+8)
HS Fresh/Soph (Boys)
26
Total 160 (+16)
Points 68000
Bryan Park Golf Club
1 5
2 5
3 6
4 4
5 4
6 5
7 3
8 4
9 5
10 5
11 4
12 5
13 6
14 2
15 6
16 7
17 4
18 5
Bryan Park Golf Club
1 5
2 4
3 5
4 4
5 5
6 5
7 3
8 4
9 4
10 4
11 5
12 3
13 4
14 3
15 5
16 4
17 4
18 4
TJGT 9th. Annual Players Championship At Bryan Park
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 519 137 411 536 155 380 393 3341
Par 4 4 5 3 4 5 3 4 4 36
Score 5 5 6 4 4 5 3 4 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 543 175 435 190 458 382 408 421 3375
Par 4 5 3 4 3 5 4 4 4 36
Score 5 4 5 6 2 6 7 4 5 44
Total 85 (+13)
TJGT 9th. Annual Players Championship At Bryan Park
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 392 418 519 137 411 536 155 380 393 3341
Par 4 4 5 3 4 5 3 4 4 36
Score 5 4 5 4 5 5 3 4 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 543 175 435 190 458 382 408 421 3375
Par 4 5 3 4 3 5 4 4 4 36
Score 4 5 3 4 3 5 4 4 4 36
Total 75 (+3)
HS Fresh/Soph (Boys)
25
Total 172 (+30)
Points 149600
Rock Barn Golf & Country Club
1 5
2 6
3 3
4 5
5 5
6 4
7 4
8 6
9 5
10 7
11 5
12 4
13 5
14 4
15 5
16 3
17 5
18 5
Rock Barn Golf & Country Club
1 7
2 5
3 6
4 7
5 6
6 5
7 4
8 5
9 3
10 5
11 4
12 4
13 3
14 6
15 4
16 3
17 5
18 4
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 1 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 550 343 207 361 424 200 327 504 219 3135
Par 5 4 3 4 4 3 4 5 3 35
Score 5 6 3 5 5 4 4 6 5 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 516 357 403 180 387 392 145 503 401 3284
Par 5 4 4 3 4 4 3 5 4 36
Score 7 5 4 5 4 5 3 5 5 43
Total 86 (+15)
TJGT "Stitch" Junior Open at Rock Barn. (Major)
Round 2 · Rock Barn Golf & Country Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 550 343 207 361 424 200 327 504 219 3135
Par 5 4 3 4 4 3 4 5 3 35
Score 7 5 6 7 6 5 4 5 3 48
Hole 10 11 12 13 14 15 16 17 18 In
Yards 516 357 403 180 387 392 145 503 401 3284
Par 5 4 4 3 4 4 3 5 4 36
Score 5 4 4 3 6 4 3 5 4 38
Total 86 (+15)
HS Fresh/Soph (Boys)
Total 160 (+17)
Mid Pines Inn & Golf Club
1 4
2 3
3 5
4 4
5 4
6 5
7 4
8 4
9 4
10 5
11 3
12 4
13 3
14 5
15 4
16 5
17 4
18 4
Pine Needles Lodge and Golf Club
1 5
2 5
3 3
4 4
5 3
6 4
7 5
8 6
9 8
10 5
11 4
12 6
13 3
14 4
15 5
16 3
17 8
18 5
12th. Annual "RBC" Bullet & Peggy Bell Holiday Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 5 4 4 5 4 4 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 4 3 5 4 5 4 4 37
Total 74 (+2)
12th. Annual "RBC" Bullet & Peggy Bell Holiday Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 481 145 382 171 405 407 360 385 3240
Par 5 4 3 4 3 4 4 4 4 35
Score 5 5 3 4 3 4 5 6 8 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 525 414 412 181 402 490 169 432 406 3431
Par 5 4 4 3 4 5 3 4 4 36
Score 5 4 6 3 4 5 3 8 5 43
Total 86 (+15)
HS Fresh/Soph (Boys)
Total 158 (+14)
Bryan Park Golf Club
1 4
2 4
3 4
4 5
5 3
6 4
7 4
8 5
9 4
10 5
11 5
12 5
13 3
14 5
15 5
16 4
17 4
18 4
Bryan Park Golf Club
1 6
2 4
3 4
4 5
5 3
6 4
7 4
8 5
9 4
10 6
11 3
12 4
13 5
14 5
15 4
16 4
17 7
18 4
RBC 5th Annual Bryan Park Junior Amateur
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 421 491 173 541 168 355 372 362 410 3293
Par 4 5 3 5 3 4 4 4 4 36
Score 4 4 4 5 3 4 4 5 4 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 174 498 405 535 389 366 181 422 3333
Par 4 3 5 4 5 4 4 3 4 36
Score 5 5 5 3 5 5 4 4 4 40
Total 77 (+5)
RBC 5th Annual Bryan Park Junior Amateur
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 421 491 173 541 168 355 372 362 410 3293
Par 4 5 3 5 3 4 4 4 4 36
Score 6 4 4 5 3 4 4 5 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 174 498 405 535 389 366 181 422 3333
Par 4 3 5 4 5 4 4 3 4 36
Score 6 3 4 5 5 4 4 7 4 42
Total 81 (+9)
HS Fresh/Soph (Boys)
Total 173 (+29)
Forest Creek Golf Club
1 5
2 3
3 5
4 3
5 6
6 6
7 5
8 7
9 5
10 6
11 4
12 5
13 5
14 4
15 4
16 3
17 5
18 6
Forest Creek Golf Club
1 4
2 3
3 5
4 4
5 4
6 4
7 5
8 5
9 6
10 7
11 6
12 5
13 5
14 4
15 7
16 3
17 3
18 6
RBC Forest Creek Junior Am, Pinehurst NC
Round 1 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 370 185 522 159 409 366 415 430 492 3348
Par 4 3 5 3 4 4 4 4 5 36
Score 5 3 5 3 6 6 5 7 5 45
Hole 10 11 12 13 14 15 16 17 18 In
Yards 532 410 386 350 180 403 163 386 493 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 6 4 5 5 4 4 3 5 6 42
Total 87 (+15)
RBC Forest Creek Junior Am, Pinehurst NC
Round 2 · Forest Creek Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 370 185 522 159 409 366 415 430 492 3348
Par 4 3 5 3 4 4 4 4 5 36
Score 4 3 5 4 4 4 5 5 6 40
Hole 10 11 12 13 14 15 16 17 18 In
Yards 532 410 386 350 180 403 163 386 493 3303
Par 5 4 4 4 3 4 3 4 5 36
Score 7 6 5 5 4 7 3 3 6 46
Total 86 (+14)
HS Fresh/Soph (Boys)
32
Total 169 (+25)
Points 52700
Lonnie Poole Golf Course
1 6
2 5
3 5
4 5
5 5
6 3
7 5
8 4
9 4
10 4
11 7
12 5
13 7
14 4
15 4
16 5
17 4
18 7
Lonnie Poole Golf Course
1 5
2 3
3 5
4 4
5 4
6 3
7 5
8 3
9 5
10 5
11 6
12 4
13 6
14 4
15 6
16 4
17 3
18 5
12th Annual Wolfpack Junior Amateur at NCSU
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 6 5 5 5 5 3 5 4 4 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 4 7 5 7 4 4 5 4 7 47
Total 89 (+17)
12th Annual Wolfpack Junior Amateur at NCSU
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 5 3 5 4 4 3 5 3 5 37
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 5 6 4 6 4 6 4 3 5 43
Total 80 (+8)
HS Fresh/Soph (Boys)
T18
Total 161 (+18)
Points 123250
Mid Pines Inn & Golf Club
1 4
2 4
3 4
4 3
5 5
6 5
7 4
8 2
9 5
10 5
11 4
12 5
13 3
14 5
15 5
16 6
17 4
18 4
Pine Needles Lodge and Golf Club
1 6
2 4
3 4
4 5
5 4
6 5
7 5
8 5
9 8
10 6
11 4
12 4
13 3
14 4
15 4
16 3
17 5
18 5
11th. Annual "RBC" Bullet & Peggy Bell Holiday Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 4 4 4 3 5 5 4 2 5 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 5 4 5 3 5 5 6 4 4 41
Total 77 (+5)
11th. Annual "RBC" Bullet & Peggy Bell Holiday Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 481 145 382 171 405 407 360 385 3240
Par 5 4 3 4 3 4 4 4 4 35
Score 6 4 4 5 4 5 5 5 8 46
Hole 10 11 12 13 14 15 16 17 18 In
Yards 525 414 412 181 402 490 169 432 406 3431
Par 5 4 4 3 4 5 3 4 4 36
Score 6 4 4 3 4 4 3 5 5 38
Total 84 (+13)
HS Fresh/Soph (Boys)
T26
Total 157 (+13)
Points 64175
Bryan Park Golf Club
1 4
2 5
3 3
4 5
5 3
6 4
7 6
8 4
9 4
10 5
11 4
12 4
13 4
14 7
15 4
16 5
17 3
18 5
Bryan Park Golf Club
1 4
2 3
3 5
4 5
5 3
6 5
7 5
8 4
9 5
10 4
11 4
12 4
13 4
14 5
15 4
16 6
17 3
18 5
RBC, Bryan Park Junior Amateur
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 421 491 173 541 168 355 372 362 410 3293
Par 4 5 3 5 3 4 4 4 4 36
Score 4 5 3 5 3 4 6 4 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 174 498 405 535 389 366 181 422 3333
Par 4 3 5 4 5 4 4 3 4 36
Score 5 4 4 4 7 4 5 3 5 41
Total 79 (+7)
RBC, Bryan Park Junior Amateur
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 421 491 173 541 168 355 372 362 410 3293
Par 4 5 3 5 3 4 4 4 4 36
Score 4 3 5 5 3 5 5 4 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 363 174 498 405 535 389 366 181 422 3333
Par 4 3 5 4 5 4 4 3 4 36
Score 4 4 4 4 5 4 6 3 5 39
Total 78 (+6)
HS Fresh/Soph (Boys)
T25
Total 175 (+31)
Points 71400
Longleaf Golf & Family Club
1 5
2 5
3 4
4 4
5 5
6 3
7 6
8 7
9 4
10 4
11 3
12 7
13 6
14 7
15 5
16 5
17 5
18 4
Longleaf Golf & Family Club
1 5
2 4
3 3
4 4
5 5
6 3
7 5
8 5
9 5
10 6
11 4
12 4
13 6
14 5
15 5
16 7
17 5
18 5
RBC Sandhills Junior Amateur
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 409 404 201 185 534 177 370 532 335 3147
Par 4 4 3 3 5 3 4 5 4 35
Score 5 5 4 4 5 3 6 7 4 43
Hole 10 11 12 13 14 15 16 17 18 In
Yards 392 208 388 423 525 391 507 233 388 3455
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 7 6 7 5 5 5 4 46
Total 89 (+17)
RBC Sandhills Junior Amateur
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 409 404 201 185 534 177 370 532 335 3147
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 3 4 5 3 5 5 5 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 392 208 388 423 525 391 507 233 388 3455
Par 4 3 4 4 5 4 5 4 4 37
Score 6 4 4 6 5 5 7 5 5 47
Total 86 (+14)
HS Fresh/Soph (Boys)
39
Total 171 (+28)
Points 37400
Mid Pines Inn & Golf Club
1 4
2 3
3 4
4 4
5 4
6 5
7 4
8 5
9 6
10 7
11 3
12 5
13 4
14 5
15 6
16 5
17 8
18 6
Pine Needles Lodge and Golf Club
1 6
2 5
3 4
4 4
5 5
6 4
7 5
8 4
9 5
10 5
11 5
12 6
13 3
14 5
15 4
16 4
17 5
18 4
12th. Annual "RBC"Tour Championship
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 4 4 4 5 4 5 6 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 7 3 5 4 5 6 5 8 6 49
Total 88 (+16)
12th. Annual "RBC"Tour Championship
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 481 145 403 171 459 407 360 385 3315
Par 5 4 3 4 3 4 4 4 4 35
Score 6 5 4 4 5 4 5 4 5 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 525 414 412 162 402 530 180 432 406 3463
Par 5 4 4 3 4 5 3 4 4 36
Score 5 5 6 3 5 4 4 5 4 41
Total 83 (+12)
HS Fresh/Soph (Boys)
T35
Total 154 (+10)
Points 43775
Lonnie Poole Golf Course
1 6
2 3
3 5
4 4
5 4
6 5
7 5
8 4
9 5
10 4
11 5
12 4
13 4
14 2
15 7
16 4
17 4
18 4
Lonnie Poole Golf Course
1 4
2 3
3 5
4 5
5 3
6 3
7 5
8 3
9 4
10 3
11 5
12 5
13 6
14 4
15 6
16 4
17 3
18 4
11th Annual Wolfpack Junior Amateur at NCSU
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 6 3 5 4 4 5 5 4 5 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 4 5 4 4 2 7 4 4 4 38
Total 79 (+7)
11th Annual Wolfpack Junior Amateur at NCSU
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 4 3 5 5 3 3 5 3 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 3 5 5 6 4 6 4 3 4 40
Total 75 (+3)
HS Fresh/Soph (Boys)
T24
Total 161 (+17)
Points 74800
Longleaf Golf & Family Club
1 5
2 4
3 3
4 3
5 5
6 3
7 6
8 5
9 4
10 3
11 5
12 4
13 5
14 6
15 4
16 5
17 7
18 4
Longleaf Golf & Family Club
1 5
2 4
3 3
4 4
5 5
6 6
7 4
8 4
9 6
10 4
11 3
12 5
13 4
14 5
15 5
16 4
17 3
18 6
RBC Longleaf Sandhills Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 409 404 201 185 534 177 370 532 335 3147
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 3 3 5 3 6 5 4 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 392 208 388 423 525 391 507 233 388 3455
Par 4 3 4 4 5 4 5 4 4 37
Score 3 5 4 5 6 4 5 7 4 43
Total 81 (+9)
RBC Longleaf Sandhills Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 409 404 201 185 534 177 370 532 335 3147
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 3 4 5 6 4 4 6 41
Hole 10 11 12 13 14 15 16 17 18 In
Yards 392 208 388 423 525 391 507 233 388 3455
Par 4 3 4 4 5 4 5 4 4 37
Score 4 3 5 4 5 5 4 3 6 39
Total 80 (+8)