Welcome to the Drip Golf
Drip Golf Tour

Smith Summerlin

Raleigh, NC · Class of 2026 · Age 19
72.6 Scoring Avg +0.8 to par
7Events
14Rounds
67Low Round
33Low 9

Highlights

2 Wins
68.3 Best 3 Round Avg
7 Rounds Under Par
2.9 Birdies / Rd
3 Eagles

Scoring Types

Par or better: 80.2%
  • Eagles 3 (1.2%)
  • Birdies 41 (16.3%)
  • Pars 158 (62.7%)
  • Bogeys 42 (16.7%)
  • Doubles 8 (3.2%)
  • Others 0 (0.0%)

Scoring Profile

3.10 Par 3 Avg
4.09 Par 4 Avg
4.88 Par 5 Avg

Tour Rankings

Drip Golf Middle School Boys 3 3848375 pts · 4 events

Player Rankings

Overall Rank: 137

Tournament Results

HS Fresh/Soph (Boys)
T11
Total 151 (+8)
Points 204000
Mid Pines Inn & Golf Club
1 4
2 4
3 6
4 5
5 5
6 5
7 5
8 4
9 4
10 7
11 3
12 4
13 3
14 3
15 5
16 5
17 4
18 4
Pine Needles Lodge and Golf Club
1 5
2 6
3 3
4 4
5 2
6 4
7 4
8 4
9 4
10 5
11 4
12 3
13 3
14 4
15 5
16 3
17 4
18 4
12th. Annual "RBC"Tour Championship
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 401 190 437 330 484 537 383 179 340 3281
Par 4 3 4 4 5 5 4 3 4 36
Score 4 4 6 5 5 5 5 4 4 42
Hole 10 11 12 13 14 15 16 17 18 In
Yards 514 180 380 223 361 542 440 391 411 3442
Par 5 3 4 3 4 5 4 4 4 36
Score 7 3 4 3 3 5 5 4 4 38
Total 80 (+8)
12th. Annual "RBC"Tour Championship
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 504 481 145 403 171 459 407 360 385 3315
Par 5 4 3 4 3 4 4 4 4 35
Score 5 6 3 4 2 4 4 4 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 525 414 412 162 402 530 180 432 406 3463
Par 5 4 4 3 4 5 3 4 4 36
Score 5 4 3 3 4 5 3 4 4 35
Total 71 (E)
HS Fresh/Soph (Boys)
T12
Total 146 (+2)
Points 187000
Lonnie Poole Golf Course
1 5
2 4
3 4
4 4
5 5
6 3
7 5
8 3
9 5
10 5
11 6
12 4
13 4
14 3
15 5
16 4
17 2
18 4
Lonnie Poole Golf Course
1 5
2 3
3 5
4 4
5 4
6 2
7 6
8 2
9 3
10 4
11 4
12 5
13 4
14 3
15 5
16 4
17 3
18 5
11th Annual Wolfpack Junior Amateur at NCSU
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 5 4 4 4 5 3 5 3 5 38
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 5 6 4 4 3 5 4 2 4 37
Total 75 (+3)
11th Annual Wolfpack Junior Amateur at NCSU
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 578 181 526 373 419 143 554 138 395 3307
Par 5 3 5 4 4 3 5 3 4 36
Score 5 3 5 4 4 2 6 2 3 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 369 582 424 410 138 504 379 135 441 3382
Par 4 5 4 4 3 5 4 3 4 36
Score 4 4 5 4 3 5 4 3 5 37
Total 71 (-1)
HS Fresh/Soph (Boys)
17
Total 156 (+12)
Points 136000
Longleaf Golf & Family Club
1 5
2 4
3 3
4 3
5 6
6 3
7 4
8 7
9 4
10 4
11 4
12 4
13 4
14 6
15 4
16 5
17 4
18 5
Longleaf Golf & Family Club
1 4
2 4
3 4
4 4
5 4
6 3
7 4
8 5
9 4
10 5
11 4
12 4
13 5
14 5
15 4
16 4
17 5
18 5
RBC Longleaf Sandhills Junior Open
Round 1 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 409 404 201 185 534 177 370 532 335 3147
Par 4 4 3 3 5 3 4 5 4 35
Score 5 4 3 3 6 3 4 7 4 39
Hole 10 11 12 13 14 15 16 17 18 In
Yards 392 208 388 423 525 391 507 233 388 3455
Par 4 3 4 4 5 4 5 4 4 37
Score 4 4 4 4 6 4 5 4 5 40
Total 79 (+7)
RBC Longleaf Sandhills Junior Open
Round 2 · Longleaf Golf & Family Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 409 404 201 185 534 177 370 532 335 3147
Par 4 4 3 3 5 3 4 5 4 35
Score 4 4 4 4 4 3 4 5 4 36
Hole 10 11 12 13 14 15 16 17 18 In
Yards 392 208 388 423 525 391 507 233 388 3455
Par 4 3 4 4 5 4 5 4 4 37
Score 5 4 4 5 5 4 4 5 5 41
Total 77 (+5)
Middle School Boys
1
Total 138 (-5)
Points 1530000
Mid Pines Inn & Golf Club
1 3
2 3
3 4
4 4
5 4
6 5
7 5
8 3
9 3
10 4
11 3
12 3
13 3
14 4
15 5
16 4
17 5
18 4
Pine Needles Lodge and Golf Club
1 4
2 6
3 3
4 3
5 3
6 6
7 4
8 4
9 2
10 5
11 4
12 4
13 3
14 4
15 5
16 3
17 3
18 3
10th. Annual "Bullet & Peggy Bell" Holiday Classic
Round 1 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 3 3 4 4 4 5 5 3 3 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 4 3 3 3 4 5 4 5 4 35
Total 69 (-3)
10th. Annual "Bullet & Peggy Bell" Holiday Classic
Round 2 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 462 373 126 333 116 308 348 324 351 2741
Par 5 4 3 4 3 4 4 4 4 35
Score 4 6 3 3 3 6 4 4 2 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 284 312 131 342 469 130 334 301 2763
Par 5 4 4 3 4 5 3 4 4 36
Score 5 4 4 3 4 5 3 3 3 34
Total 69 (-2)
Middle School Boys
1
Total 137 (-7)
Points 1530000
Bryan Park Golf Club
1 4
2 4
3 3
4 5
5 3
6 3
7 5
8 4
9 3
10 4
11 3
12 4
13 4
14 4
15 3
16 4
17 3
18 4
Bryan Park Golf Club
1 3
2 3
3 5
4 3
5 4
6 5
7 3
8 4
9 5
10 4
11 4
12 4
13 3
14 3
15 5
16 3
17 4
18 5
7th. Annual Cardinal Jr. Amateur @ Bryan Park
Round 1 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 389 408 144 435 135 336 342 344 329 2862
Par 4 5 3 5 3 4 4 4 4 36
Score 4 4 3 5 3 3 5 4 3 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 291 162 413 335 434 354 332 167 392 2880
Par 4 3 5 4 5 4 4 3 4 36
Score 4 3 4 4 4 3 4 3 4 33
Total 67 (-5)
7th. Annual Cardinal Jr. Amateur @ Bryan Park
Round 2 · Bryan Park Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 355 324 426 112 390 447 120 352 354 2880
Par 4 4 5 3 4 5 3 4 4 36
Score 3 3 5 3 4 5 3 4 5 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 305 477 155 326 156 413 352 376 352 2912
Par 4 5 3 4 3 5 4 4 4 36
Score 4 4 4 3 3 5 3 4 5 35
Total 70 (-2)
Middle School Boys
T6
Total 143 (-1)
Points 295375
Lonnie Poole Golf Course
1 4
2 3
3 5
4 4
5 4
6 2
7 5
8 3
9 4
10 4
11 6
12 4
13 4
14 4
15 4
16 4
17 3
18 4
Lonnie Poole Golf Course
1 6
2 3
3 4
4 3
5 4
6 3
7 4
8 3
9 3
10 3
11 5
12 4
13 4
14 3
15 5
16 6
17 3
18 6
10th Annual ACC Southeastern Fall Classic At NCSU
Round 1 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 465 165 468 257 358 113 444 121 358 2749
Par 5 3 5 4 4 3 5 3 4 36
Score 4 3 5 4 4 2 5 3 4 34
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 553 356 337 127 427 285 114 379 2865
Par 4 5 4 4 3 5 4 3 4 36
Score 4 6 4 4 4 4 4 3 4 37
Total 71 (-1)
10th Annual ACC Southeastern Fall Classic At NCSU
Round 2 · Lonnie Poole Golf Course
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 465 165 468 257 358 113 444 121 358 2749
Par 5 3 5 4 4 3 5 3 4 36
Score 6 3 4 3 4 3 4 3 3 33
Hole 10 11 12 13 14 15 16 17 18 In
Yards 287 553 356 337 127 427 285 114 379 2865
Par 4 5 4 4 3 5 4 3 4 36
Score 3 5 4 4 3 5 6 3 6 39
Total 72 (E)
Middle School Boys
T3
Total 145 (+2)
Points 493000
Pine Needles Lodge and Golf Club
1 5
2 5
3 4
4 2
5 3
6 4
7 4
8 4
9 4
10 5
11 4
12 4
13 3
14 4
15 6
16 3
17 5
18 5
Mid Pines Inn & Golf Club
1 4
2 3
3 4
4 4
5 3
6 5
7 4
8 4
9 4
10 5
11 3
12 4
13 3
14 4
15 4
16 5
17 5
18 3
37th Annual Mid Pines Junior Amateur
Round 1 · Pine Needles Lodge and Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 462 419 126 342 171 378 348 324 351 2921
Par 5 4 3 4 3 4 4 4 4 35
Score 5 5 4 2 3 4 4 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 311 312 162 387 469 161 414 397 3073
Par 5 4 4 3 4 5 3 4 4 36
Score 5 4 4 3 4 6 3 5 5 39
Total 74 (+3)
37th Annual Mid Pines Junior Amateur
Round 2 · Mid Pines Inn & Golf Club
Hole 1 2 3 4 5 6 7 8 9 Out
Yards 350 159 242 284 442 450 355 165 319 2766
Par 4 3 4 4 5 5 4 3 4 36
Score 4 3 4 4 3 5 4 4 4 35
Hole 10 11 12 13 14 15 16 17 18 In
Yards 460 151 328 162 330 460 345 339 328 2903
Par 5 3 4 3 4 5 4 4 4 36
Score 5 3 4 3 4 4 5 5 3 36
Total 71 (-1)